NYU-Poly vs Farmingdale State
@ Farmingdale, NY
@ Farmingdale, NY
4/1/2012 at 2:05pm
|
NYU-Poly
8 |
Farmingdale State
3 |
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|
| NYU-Poly (14-8, 5-1) | 0 | 1 | 3 | 3 | 1 | 0 | 0 | 8 | 14 | 1 |
| Farmingdale State (14-6, 5-1) | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 3 | 5 | 2 |
NYU-Poly | |||||||
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Bruns ss | 5 | 2 | 3 | 0 | 0 | 0 | 2 |
| Hoeschen cf | 4 | 2 | 3 | 0 | 0 | 0 | 0 |
| Fitzgibbons 1b | 4 | 1 | 2 | 1 | 0 | 0 | 0 |
| Bruin 3b | 3 | 2 | 1 | 0 | 0 | 0 | 2 |
| Moran dp | 4 | 1 | 3 | 3 | 0 | 0 | 0 |
| Stockinger c | 3 | 0 | 1 | 0 | 1 | 0 | 0 |
| Amaro lf | 2 | 0 | 0 | 0 | 0 | 1 | 0 |
| Pappa lf | 2 | 0 | 1 | 1 | 0 | 0 | 0 |
| Feist p | 3 | 0 | 0 | 0 | 0 | 0 | 4 |
| Merilli p | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Samsoe 2b | 4 | 0 | 0 | 0 | 0 | 0 | 0 |
| Pona rf | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 35 | 8 | 14 | 5 | 1 | 1 | 8 |
| Batting | |||||||
|
2B: Hoeschen RBI: Fitzgibbons; Moran 3; Pappa |
|||||||
| Baserunning | |||||||
| Fielding | |||||||
|
E: Samsoe DP: Bruns; Fitzgibbons | |||||||
Farmingdale State | |||||||
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Patricia Johnson cf | 4 | 0 | 0 | 0 | 0 | 0 | 3 |
| Hillary Genova ss | 3 | 1 | 2 | 0 | 1 | 0 | 0 |
| Kristen Flint 3b | 3 | 1 | 0 | 0 | 1 | 1 | 0 |
| Aubrey Walker 1b | 3 | 0 | 1 | 1 | 1 | 0 | 1 |
| Rebecca Richman lf | 2 | 0 | 0 | 0 | 1 | 0 | 0 |
| Jennifer Jarczynski 2b | 2 | 1 | 1 | 1 | 0 | 0 | 0 |
| Michelle Mongiello dp | 3 | 0 | 0 | 0 | 0 | 1 | 1 |
| Lauren Nelson c | 3 | 0 | 1 | 1 | 0 | 0 | 0 |
| Sam Johrden rf | 2 | 0 | 0 | 0 | 1 | 2 | 2 |
| Chelsea La Marca p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Lisa Bonacasa p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 25 | 3 | 5 | 3 | 5 | 4 | 7 |
| Batting | |||||||
|
2B: Hillary Genova RBI: Aubrey Walker; Jennifer Jarczynski; Lauren Nelson Sac fly: Jennifer Jarczynski |
|||||||
| Baserunning | |||||||
| Fielding | |||||||
|
E: Patricia Johnson; Kristen Flint | |||||||
NYU-Poly | |||||||
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Feist (W, 0-0) | 5.0 | 4 | 3 | 2 | 5 | 3 | 0 |
| Merilli | 2.0 | 1 | 0 | 0 | 0 | 1 | 0 |
| Totals | 7.0 | 5 | 3 | 2 | 5 | 4 | 0 |
| Pitching | |||||||
|
Batters Faced: Feist 24; Merilli 7 | |||||||
| Pitches-Strikes: Feist 94-49; Merilli 20-17; | |||||||
Farmingdale State | |||||||
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Chelsea La Marca (L, 4-1) | 6.0 | 14 | 8 | 7 | 1 | 1 | 0 |
| Lisa Bonacasa | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 7.0 | 14 | 8 | 7 | 1 | 1 | 0 |
| Pitching | |||||||
|
Batters Faced: Chelsea La Marca 34; Lisa Bonacasa 3 HBP: Chelsea La Marca | |||||||
| Pitches-Strikes: La Marca 104-68; Bonacasa 10-7; | |||||||
| Scoring Summary |
|---|
| NYU-Poly - Top 1st |
| Farmingdale State - Bottom 1st |
| NYU-Poly - Top 2nd |
| Amaro reached on an error by 3b; Stockinger advanced to third; Moran scored, unearned. |
| Farmingdale State - Bottom 2nd |
| Nelson singled to right field, RBI; Mongiello advanced to second; Jarczynski scored, unearned. |
| NYU-Poly - Top 3rd |
| Moran singled to center field, advanced to second on an error by cf, advanced to third on the error, RBI; Bruin scored; Fitzgibbons scored; Hoeschen scored. |
| Farmingdale State - Bottom 3rd |
| Walker singled up the middle, RBI; Flint advanced to third; Genova scored. |
| Jarczynski flied out to lf, SF, RBI; Flint scored. |
| NYU-Poly - Top 4th |
| Moran singled to center field, advanced to second on the throw, 2 RBI; Bruin advanced to third; Hoeschen scored; Bruns scored. |
| Pappa singled up the middle, RBI; Stockinger advanced to second; Moran advanced to third; Bruin scored. |
| Farmingdale State - Bottom 4th |
| NYU-Poly - Top 5th |
| Fitzgibbons grounded out to 2b, RBI; Hoeschen advanced to third; Bruns scored. |
| Farmingdale State - Bottom 5th |
| NYU-Poly - Top 6th |
| Farmingdale State - Bottom 6th |
| NYU-Poly - Top 7th |
| Farmingdale State - Bottom 7th |
| Other Information | |
|---|---|
|
Location: Farmingdale, NY Stadium: Attendance: 60 Duration: 1:45 |
Weather: 50, Windy Feist faced 2 batters in the 6th. Game: S040112B |


