Farmingdale State vs Brooklyn College
@ Brooklyn, NY | Monsignor Crawford
@ Brooklyn, NY | Monsignor Crawford
3/21/2012 at 4:00 pm
|
Farmingdale State
4 |
Brooklyn
5 |
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|
| Farmingdale State (8-5) | 0 | 0 | 0 | 2 | 1 | 1 | 0 | 4 | 7 | 2 |
| Brooklyn (5-4) | 0 | 0 | 0 | 1 | 1 | 2 | 1 | 5 | 9 | 3 |
Farmingdale State | |||||||
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Sam Johrden cf | 4 | 0 | 1 | 0 | 0 | 1 | 3 |
| Hillary Genova ss | 3 | 1 | 1 | 1 | 1 | 0 | 0 |
| Kristen Flint 3b | 4 | 1 | 1 | 0 | 0 | 0 | 0 |
| Aubrey Walker 1b | 4 | 0 | 0 | 1 | 0 | 1 | 1 |
| Rebecca Richman lf | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jennifer Jarczynski 2b | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| Lisa Bonacasa dp | 3 | 1 | 1 | 1 | 0 | 1 | 0 |
| Lauren Nelson c | 3 | 0 | 0 | 0 | 0 | 0 | 2 |
| Amanda Maass rf | 3 | 1 | 3 | 1 | 0 | 0 | 0 |
| Taylor Tedeschi p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 30 | 4 | 7 | 4 | 1 | 3 | 6 |
| Batting | |||||||
|
2B: Kristen Flint RBI: Hillary Genova; Aubrey Walker; Lisa Bonacasa; Amanda Maass |
|||||||
| Baserunning | |||||||
| Fielding | |||||||
|
E: Hillary Genova; Jennifer Jarczynski | |||||||
Brooklyn | |||||||
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Konklewski cf | 4 | 0 | 2 | 1 | 0 | 0 | 0 |
| Cranston rf | 3 | 1 | 1 | 1 | 1 | 1 | 0 |
| Caravello 1b | 4 | 1 | 1 | 0 | 0 | 1 | 2 |
| Mantagas 3b | 4 | 1 | 2 | 1 | 0 | 1 | 1 |
| Villany | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Donovan ss | 4 | 0 | 1 | 0 | 0 | 0 | 1 |
| Diesel dp | 3 | 1 | 2 | 1 | 1 | 1 | 0 |
| Marley 2b | 2 | 0 | 0 | 0 | 1 | 1 | 0 |
| Ganley lf | 1 | 0 | 0 | 0 | 0 | 0 | 1 |
| Bermudez lf | 0 | 1 | 0 | 0 | 2 | 0 | 0 |
| Brown c | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| DeJesus | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
| Brennan | 1 | 0 | 0 | 0 | 0 | 0 | 3 |
| Bell rf | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
| Oneto p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 28 | 5 | 9 | 4 | 5 | 7 | 8 |
| Batting | |||||||
|
2B: Diesel 2 RBI: Konklewski; Cranston; Mantagas; Diesel |
|||||||
| Baserunning | |||||||
|
SB: Diesel; Marley; Bermudez | |||||||
| Fielding | |||||||
|
E: Donovan; Marley; Bell | |||||||
Farmingdale State | |||||||
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Taylor Tedeschi (L, 3-1) | 6.0 | 9 | 5 | 4 | 5 | 7 | 0 |
| Totals | 6.0 | 9 | 5 | 4 | 5 | 7 | 0 |
| Pitching | |||||||
|
Batters Faced: Taylor Tedeschi 33 | |||||||
Brooklyn | |||||||
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Oneto (W, 3-2) | 7.0 | 7 | 4 | 2 | 1 | 3 | 0 |
| Totals | 7.0 | 7 | 4 | 2 | 1 | 3 | 0 |
| Pitching | |||||||
|
Batters Faced: Oneto 31 | |||||||
| Scoring Summary |
|---|
| Farmingdale State - Top 1st |
| Brooklyn - Bottom 1st |
| Farmingdale State - Top 2nd |
| Brooklyn - Bottom 2nd |
| Farmingdale State - Top 3rd |
| Brooklyn - Bottom 3rd |
| Farmingdale State - Top 4th |
| Walker reached on a fielder's choice, RBI; Flint advanced to third; Genova scored. |
| Bonacasa singled, RBI; Walker advanced to second; Flint scored. |
| Brooklyn - Bottom 4th |
| Villany advanced to third on a wild pitch; Caravello scored on a wild pitch, unearned. |
| Farmingdale State - Top 5th |
| Genova flied out to rf, RBI; Maass scored, unearned. |
| Brooklyn - Bottom 5th |
| Mantagas singled, RBI; Caravello advanced to second, out at third rf to ss to 3b; Cranston scored. |
| Farmingdale State - Top 6th |
| Maass singled, RBI; Nelson advanced to second, advanced to third on an error by rf; Bonacasa scored, unearned. |
| Brooklyn - Bottom 6th |
| Konklewski singled, RBI; Bermudez advanced to third; Diesel scored. |
| Cranston singled, RBI; Konklewski advanced to second; Bermudez scored. |
| Farmingdale State - Top 7th |
| Brooklyn - Bottom 7th |
| Diesel doubled, RBI; Donovan advanced to third; Mantagas scored. |
| Other Information | |
|---|---|
|
Location: Brooklyn, NY Stadium: Monsignor Crawford Attendance: 67 Duration: 1:30 Umpires: Home plate - Scott Wiess , First base - Phil Wilson |
Tedeschi faced 3 batters in the 7th. Game: S032112A |


