Date | Opponent | Location | Result | ||
March | |||||
Thu | 8 | at Spring Trip: Disney Wide World of Sports | |||
Fri | 9 | at Thiel College (Pa.) | Final | 4-6 Loss | Box Score |
Fri | 9 | at Simmons College (Mass.) | Final | 0-3 Loss | Box Score |
Sat | 10 | at Peninsula College (Wash.-NJCAA) | Final | 4-2 Win | |
Sat | 10 | at Shelton College (Ala.-NJCAA) | Final | 8-10 Loss | |
Sun | 11 | at Ripon College (Wisc.) | Final | 0-8 Loss | Box Score |
Mon | 12 | at NYU - Game 2 (Club) | Final | 8-0 Win | |
Mon | 12 | at NYU - Game 1 (Club) | Final | 6-0 Win | |
Tue | 13 | at Spring Trip: Disney Wide World of Sports | |||
Sat | 17 | SUNY IT (DH) | Cancelled | ||
Fri | 23 | at Purchase - Game 1 | Final | 9-4 Win | Box Score |
Fri | 23 | at Purchase - Game 2 | Final | 11-3 Win | Box Score Recap |
Tue | 27 | Briarcliffe - Game 1 | Final | 16-0 Win | Box Score |
Tue | 27 | Briarcliffe - Game 2 | Final | 13-6 Win | Box Score |
Thu | 29 | at York (N.Y.) (DH) | Cancelled | ||
Sat | 31 | NYCCT (DH) | Cancelled | ||
April | |||||
Tue | 3 | Maritime* - Game 1 | Final | 12-1 Win | Box Score |
Tue | 3 | Maritime* - Game 2 | Final | 8-7 Win | Box Score Recap |
Fri | 6 | Baruch - Game 1 | Final | 3-11 Loss | Box Score |
Fri | 6 | Baruch - Game 2 | Final | 4-6 Loss | Box Score |
Mon | 9 | Nassau CC - Game 1# | Final | 11-3 Win | |
Mon | 9 | Nassau CC - Game 2# | Final | 9-10 Loss | Recap |
Tue | 10 | Centenary* - Game 1 | Final | 7-6 Win | Box Score |
Tue | 10 | Centenary* - Game 2 - LIVE STATS | Final | 5-9 Loss | Box Score Recap |
Sat | 14 | at Old Westbury* - Game 1 | Final | 18-0 Win | Box Score |
Sat | 14 | at Old Westbury* - Game 2 | Final | 13-3 Win | Box Score Recap |
Tue | 17 | at Lehman (DH) | Cancelled | ||
Wed | 18 | at St. Joseph's* - Game 1 | Final | 3-4 Loss | Box Score |
Wed | 18 | at St. Joseph's* - Game 2 | Final | 0-19 Loss | Box Score Recap |
Fri | 20 | at Mount Saint Mary*- Game 1 | Final | 7-9 Loss | Box Score |
Fri | 20 | at Mount Saint Mary*- Game 2 | Final | 3-7 Loss | Box Score |
Sat | 21 | at Manhattanville* - Game 1 | Final | 0-13 Loss | Box Score |
Sat | 21 | at Manhattanville* - Game 2 | Final | 0-12 Loss | Box Score Recap |
Sun | 22 | Mount Saint Vincent* - Game 1 | Final | 2-0 Win | Box Score |
Sun | 22 | Mount Saint Vincent* - Game 2 | Final | 2-0 Win | Box Score Recap |
Mon | 23 | Merchant Marine* - Game 1 | Final | 2-5 Loss | Box Score |
Mon | 23 | Merchant Marine* - Game 2 | Final (8 inn.) | 1-4 Loss | Box Score Recap |
"*" Indicates Skyline Conference Games
Home Games in BOLD
"#" - NJCAA and Club teams do not count towards overall record