Farmingdale State
| Games | Goals | Goals-per game | Shot % | Shots-per game | GAA |
|---|---|---|---|---|---|
| 19 | 34 | 1.8 | .148 | 12.1 | 1.51 |
| Field players |
|---|
| No. | Name | Yr | Pos | gp | gs | g | a | pts | sh | sh% | sog | sog% | pk | gw | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | Angelo Viteritti | Jr | GK | 15 | 15 | 1 | 0 | 2 | 1 | 1.000 | 1 | 1.000 | 1-1 | 0 | |
| 1 | Ricky Meschkow | Sr | GK | 5 | 4 | 0 | 0 | 0 | 0 | - | 0 | - | 0-0 | 0 | |
| 3 | Michael Vultaggio | Fr | M | 17 | 11 | 1 | 2 | 4 | 6 | .167 | 2 | .333 | 0-0 | 1 | |
| 5 | Vincent Danetti | So | M | 19 | 19 | 2 | 0 | 4 | 12 | .167 | 5 | .417 | 0-0 | 0 | |
| 6 | Renato Ipince | Jr | M | 18 | 18 | 1 | 0 | 2 | 10 | .100 | 5 | .500 | 0-0 | 0 | |
| 7 | Tyler Rollman | Jr | M | 3 | 2 | 0 | 0 | 0 | 0 | - | 0 | - | 0-0 | 0 | |
| 8 | Orlandy Charleston | Fr | F | 19 | 10 | 2 | 0 | 4 | 27 | .074 | 11 | .407 | 0-0 | 0 | |
| 9 | Pete Tsioumas | So | M | 7 | - | 0 | 0 | 0 | 1 | .000 | 1 | 1.000 | 0-0 | 0 | |
| 10 | Victor Romero | Fr | M | 19 | 19 | 5 | 1 | 11 | 41 | .122 | 22 | .537 | 0-0 | 1 | |
| 11 | Luciano Staffa | Fr | D | 8 | - | 2 | 0 | 4 | 4 | .500 | 3 | .750 | 0-0 | 0 | |
| 12 | Jose Ipince | Sr | D | 2 | 1 | 0 | 0 | 0 | 0 | - | 0 | - | 0-0 | 0 | |
| 13 | Brian Anderson | Sr | M/D | 19 | 19 | 4 | 1 | 9 | 16 | .250 | 11 | .688 | 3-3 | 0 | |
| 14 | Matt Kirby | Jr | D | 18 | 16 | 3 | 3 | 9 | 34 | .088 | 15 | .441 | 0-0 | 1 | |
| 15 | Jonathan Anderson | Fr | D | 15 | 14 | 0 | 0 | 0 | 0 | - | 0 | - | 0-0 | 0 | |
| 16 | Jt Famularo | Fr | M | 19 | 19 | 7 | 1 | 15 | 34 | .206 | 18 | .529 | 0-0 | 3 | |
| 17 | Robert Hein | So | M/D | 17 | 17 | 0 | 1 | 1 | 5 | .000 | 2 | .400 | 0-0 | 0 | |
| 18 | John Popovic | Jr | F | 18 | 7 | 2 | 4 | 8 | 19 | .105 | 12 | .632 | 0-0 | 1 | |
| 19 | Brian McNamara | Fr | M/D | - | - | - | - | 0 | - | - | - | - | 0-0 | - | |
| 20 | Joe Lipsky | Jr | F | 15 | 8 | 1 | 2 | 4 | 14 | .071 | 10 | .714 | 0-0 | 1 | |
| 21 | Sean Brady | Fr | D | 9 | 1 | 0 | 0 | 0 | 0 | - | 0 | - | 0-0 | 0 | |
| 22 | Diego Sarmiento | Fr | M | 2 | - | 0 | 0 | 0 | 0 | - | 0 | - | 0-0 | 0 | |
| 23 | Julian Munera | Jr | M/F | 2 | 1 | 0 | 0 | 0 | 0 | - | 0 | - | 0-0 | 0 | |
| 24 | Stephen Capuano | Fr | D | 2 | - | 0 | 0 | 0 | 0 | - | 0 | - | 0-0 | 0 | |
| 25 | Jason Bohman | So | F | 7 | - | 2 | 0 | 4 | 3 | .667 | 3 | 1.000 | 0-0 | 0 | |
| 26 | Keith Portaro | Fr | D | 4 | - | 0 | 0 | 0 | 1 | .000 | 1 | 1.000 | 0-0 | 0 | |
| 27 | Cameron Russ | Fr | F | 1 | - | 0 | 0 | 0 | 0 | - | 0 | - | 0-0 | 0 | |
| 28 | Dennis Sfoglia | Jr | D | 13 | 8 | 0 | 1 | 1 | 2 | .000 | 0 | .000 | 0-0 | 0 | |
| Totals | 19 | 19 | 34 | 16 | 84 | 230 | .148 | 123 | .535 | 4-4 | 8 | ||||
| Opponent | 19 | 19 | 30 | 23 | 83 | 282 | .106 | - | - | 1-1 | 9 | ||||
| Goalkeepers |
|---|


