Farmingdale State vs. Sage at Albany, NY
10/20/2012 at 11:30 am
10/20/2012 at 11:30 am
|
Farmingdale State
2 |
Sage
0 |
| SCORING | 1 | 2 | FINAL |
|---|---|---|---|
| Farmingdale State (8-8-1, 6-3 Sky) | 1 | 1 | 2 |
| Sage (12-3-1, 6-2-1 Sky) | 0 | 0 | 0 |
| Period: 1st | 2nd | |
| 1st | |
|---|---|
| Time | Play |
| 00:00 | Viteritti, Angelo at goalie for Farmingdale State. |
| 00:00 | Zehner, TJ at goalie for The Sage Colleges. |
| 02:09 | Offside against The Sage Colleges. |
| 03:35 | Offside against Farmingdale State. |
| Foul on The Sage Colleges. | |
| Foul on Farmingdale State. | |
| 11:52 | Corner kick by SAGEMEN Miranda, Jose [11:52]. |
| 12:27 | Corner kick by SAGEMEN Miranda, Jose [12:27]. |
| 12:35 | Shot by SAGEMEN Denton, Tyler HIT POST. |
| 13:39 | Shot by SAGEMEN Denton, Tyler BLOCKED. |
| 12:41 | Shot by SAGEMEN Bartoah, Andrew, SAVE Viteritti, Angelo. |
| 17:38 | Shot by FSCM Kirby, Matt, SAVE Zehner, TJ. |
| 17:59 | Shot by FSCM Charleston, Orlandy, SAVE Zehner, TJ. |
| 20:34 | Shot by SAGEMEN Bartoah, Andrew, SAVE Viteritti, Angelo. |
| 22:18 | SAGEMEN substitution: Barnes, Kenny for Ayala, William. |
| 22:18 | SAGEMEN substitution: Sparrin, Michael for Bartoah, Andrew. |
| 25:11 | Offside against Farmingdale State. |
| 25:50 | GOAL by FSCM Kirby, Matt (FIRST GOAL), Assist by Sfoglia, Dennis, goal number 3 for season. * |
| Score: Farmingdale State 1 - Sage 0 | |
| Foul on Farmingdale State. | |
| 30:03 | Corner kick by FSCM Lipsky, Joe [30:03]. |
| Foul on The Sage Colleges. | |
| 34:08 | SAGEMEN substitution: Wilson, Austin for Barnes, Kenny. |
| 34:08 | SAGEMEN substitution: D'Elisiis, Mike for Gould, David. |
| 34:08 | SAGEMEN substitution: Mauro, Nick for Miranda, Jose. |
| 34:08 | FSCM substitution: Vultaggio, Michael for Kirby, Matt. |
| Foul on The Sage Colleges. | |
| Foul on Farmingdale State. | |
| Foul on Farmingdale State. | |
| 39:15 | FSCM substitution: Popovic, John for Charleston, Orlandy. |
| Foul on Farmingdale State. | |
| 41:17 | Shot by SAGEMEN Mauro, Nick, SAVE Viteritti, Angelo. |
| 45:00 | End of period [45:00]. |
| 2nd | |
| Time | Play |
| 45:00 | Start of 2nd period [45:00]. |
| 45:00 | For FSCM: #0 Viteritti, Angelo, #3 Vultaggio, Michael, #5 Danetti, Vincent, #8 Charleston, Orlandy, #10 Romero, Victor, #6 Ipince, Renato, #13 Anderson, Brian, #14 Kirby, Matt, #16 Famularo, J.T., #17 Hein, Robert, #28 Sfoglia, Dennis. |
| 45:00 | For SAGEMEN: #00 Zehner, TJ, #3 Flaherty, Matt, #6 Miranda, Jose, #12 Gould, David, #9 Jarosz, Scott, #20 Dommreis, Kevin, #4 Bartoah, Andrew, #5 Mauro, Nick, #19 Denton, Tyler, #22 Sivulich, Tyler, #8 Trinidad, Gustavo. |
| Foul on The Sage Colleges. | |
| 50:06 | Shot by SAGEMEN Denton, Tyler, SAVE Viteritti, Angelo. |
| Foul on Farmingdale State. | |
| Foul on The Sage Colleges. | |
| Foul on Farmingdale State. | |
| 56:15 | SAGEMEN substitution: Barnes, Kenny for Mauro, Nick. |
| 56:15 | FSCM substitution: Lipsky, Joe for Vultaggio, Michael. |
| 59:19 | SAGEMEN substitution: Ayala, William for Denton, Tyler. |
| 59:42 | Corner kick by SAGEMEN Trinidad, Gustavo [59:42]. |
| 62:07 | Offside against The Sage Colleges. |
| Foul on The Sage Colleges. | |
| 64:02 | SAGEMEN substitution: Sparrin, Michael for Bartoah, Andrew. |
| Foul on Farmingdale State. | |
| Foul on Farmingdale State. | |
| 67:24 | Offside against The Sage Colleges. |
| Foul on Farmingdale State. | |
| 70:15 | FSCM substitution: Popovic, John for Charleston, Orlandy. |
| 70:15 | FSCM substitution: Brady, Sean for Hein, Robert. |
| 70:15 | FSCM substitution: Vultaggio, Michael for Kirby, Matt. |
| 70:46 | Corner kick by FSCM Famularo, J.T. [70:46]. |
| 70:51 | Shot by FSCM Ipince, Renato, SAVE Zehner, TJ. |
| Foul on Farmingdale State. | |
| 71:12 | SAGEMEN substitution: Bartoah, Andrew for Flaherty, Matt. |
| 71:12 | Shot by SAGEMEN Ayala, William HIGH. |
| 71:12 | Shot by SAGEMEN Sparrin, Michael, SAVE Viteritti, Angelo. |
| Foul on The Sage Colleges. | |
| 71:12 | Header Shot by FSCM Lipsky, Joe, SAVE Zehner, TJ. |
| 76:14 | GOAL by FSCM Romero, Victor, Assist by Popovic, John, goal number 5 for season. * |
| Score: Farmingdale State 2 - Sage 0 | |
| 76:33 | SAGEMEN substitution: Flaherty, Matt for Sparrin, Michael. |
| 78:00 | Offside against The Sage Colleges. |
| 78:23 | SAGEMEN substitution: D'Elisiis, Mike for Trinidad, Gustavo. |
| 78:23 | FSCM substitution: Charleston, Orlandy for Popovic, John. |
| 79:11 | Corner kick by FSCM Lipsky, Joe [79:11]. |
| Foul on Farmingdale State. | |
| Foul on Farmingdale State. | |
| 83:50 | Shot by FSCM Vultaggio, Michael WIDE. |
| 84:06 | SAGEMEN substitution: Wilson, Austin for Miranda, Jose. |
| 85:43 | Yellow card on FSCM Ipince, Renato. |
| Foul on Farmingdale State. | |
| 88:51 | Shot by SAGEMEN Wilson, Austin, SAVE Viteritti, Angelo. |
| 90:00 | End of period [90:00]. |
| Score: Farmingdale State 2 - Sage 0 | |


