Purchase vs. Farmingdale State at Farmingdale, NY
10/10/2012 at 4:00pm
10/10/2012 at 4:00pm
|
Purchase
0 |
Farmingdale State
4 |
| SCORING | 1 | 2 | FINAL |
|---|---|---|---|
| Purchase (5-6-1, 2-4 Skyline) | 0 | 0 | 0 |
| Farmingdale State (6-7-1, 4-2 Skyline) | 0 | 4 | 4 |
| Period: 1st | 2nd | |
| 1st | |
|---|---|
| Time | Play |
| 00:00 | Hyman, Dylan at goalie for Purchase College. |
| 00:00 | Viteritti, Angelo at goalie for Farmingdale State. |
| Foul on Farmingdale State. | |
| 05:30 | Offside against Purchase College. |
| Foul on Farmingdale State. | |
| Foul on Farmingdale State. | |
| 11:43 | Shot by FSCM Kirby, Matt BLOCKED. |
| 11:43 | PUR-MSO substitution: Acosta, Robert for Pajares, Abraham. |
| 12:25 | Shot by FSCM Kirby, Matt WIDE. |
| Foul on Farmingdale State. | |
| 14:26 | Header Shot by PUR-MSO Riveros, Kevin, SAVE Viteritti, Angelo. |
| 14:34 | Corner kick by PUR-MSO Riveros, Kevin [14:34]. |
| 14:35 | Shot by PUR-MSO Beckett, Michael, SAVE Viteritti, Angelo. |
| 18:23 | Offside against Purchase College. |
| Foul on Farmingdale State. | |
| Foul on Farmingdale State. | |
| 23:40 | PUR-MSO substitution: Pajares, Abraham for Bourgeois, Blaise. |
| 25:13 | Shot by FSCM Kirby, Matt WIDE. |
| 25:17 | FSCM substitution: Lipsky, Joe for Kirby, Matt. |
| 25:46 | Shot by PUR-MSO Gohler, Stefan, SAVE Viteritti, Angelo. |
| 27:23 | Corner kick by FSCM Lipsky, Joe [27:23]. |
| 27:33 | Shot by FSCM Danetti, Vincent HIGH. |
| Foul on Farmingdale State. | |
| 29:28 | PUR-MSO substitution: Vallejo, Adrian for Bautista, Cesar. |
| Foul on Farmingdale State. | |
| 31:49 | Shot by PUR-MSO Acosta, Robert BLOCKED. |
| 34:04 | PUR-MSO substitution: Bishop, Jabari for Sanguina, Junior. |
| Foul on Purchase College. | |
| 42:29 | Shot by PUR-MSO Riveros, Kevin, SAVE Viteritti, Angelo. |
| 45:00 | End of period [45:00]. |
| 2nd | |
| Time | Play |
| 45:00 | Start of 2nd period [45:00]. |
| 45:00 | For FSCM: #3 Vultaggio, Michael, #8 Charleston, Orlandy, #20 Lipsky, Joe, #17 Hein, Robert, #13 Anderson, Brian, #0 Viteritti, Angelo, #5 Danetti, Vincent, #6 Ipince, Renato, #15 Anderson, Jonathan, #10 Romero, Victor, #16 Famularo, J.T.. |
| 45:00 | For PUR-MSO: #23 Beckett, Michael, #11 Acosta, Robert, #12 Mhilli, Enderson, #19 Bishop, Jabari, #16 Beckett, Chris, #18 Vallejo, Adrian, #2 Sanvitale, Dan, #4 Pajares, Abraham, #5 Gohler, Stefan, #8 Riveros, Kevin, #1 Hyman, Dylan. |
| 46:16 | GOAL by FSCM Famularo, J.T. (FIRST GOAL). * |
| Score: Purchase 0 - Farmingdale State 1 | |
| Foul on Farmingdale State. | |
| 48:47 | FSCM Anderson, Brian PENALTY KICK GOAL. |
| Score: Purchase 0 - Farmingdale State 2 | |
| 48:47 | PUR-MSO substitution: Bourgeois, Blaise for Bishop, Jabari. |
| 50:45 | Shot by PUR-MSO Riveros, Kevin HIGH. |
| 51:24 | GOAL by FSCM Charleston, Orlandy. * |
| Score: Purchase 0 - Farmingdale State 3 | |
| 51:24 | PUR-MSO substitution: Bautista, Cesar for Beckett, Michael. |
| 51:58 | Shot by FSCM Lipsky, Joe HIGH. |
| 52:32 | FSCM substitution: Kirby, Matt for Ipince, Renato. |
| 52:51 | Shot by FSCM Vultaggio, Michael HIGH. |
| 54:01 | Offside against Farmingdale State. |
| Foul on Farmingdale State. | |
| 54:44 | PUR-MSO substitution: Bishop, Jabari for Riveros, Kevin. |
| 55:33 | GOAL by FSCM Famularo, J.T., Assist by Lipsky, Joe. * |
| Score: Purchase 0 - Farmingdale State 4 | |
| 55:39 | PUR-MSO substitution: Riveros, Kevin for Bourgeois, Blaise. |
| 55:39 | PUR-MSO substitution: Beckett, Michael for Acosta, Robert. |
| 57:52 | FSCM substitution: Bohman, Jason for Vultaggio, Michael. |
| 63:55 | Corner kick by PUR-MSO Riveros, Kevin [63:55]. |
| 65:36 | Shot by FSCM Romero, Victor, SAVE Hyman, Dylan. |
| 66:27 | Shot by FSCM Hein, Robert HIGH. |
| 69:02 | Offside against Farmingdale State. |
| 69:50 | FSCM substitution: Popovic, John for Charleston, Orlandy. |
| 70:43 | Yellow card on FSCM Anderson, Brian. |
| 71:17 | Shot by PUR-MSO Riveros, Kevin, SAVE Viteritti, Angelo. |
| 71:21 | Shot by PUR-MSO Gohler, Stefan, SAVE Viteritti, Angelo. |
| 71:23 | Shot by PUR-MSO Gohler, Stefan HIGH. |
| 72:13 | Shot by FSCM Lipsky, Joe, SAVE Hyman, Dylan. |
| Foul on Farmingdale State. | |
| 73:46 | FSCM substitution: Portaro, Keith for Danetti, Vincent. |
| 73:46 | FSCM substitution: Brady, Sean for Hein, Robert. |
| Foul on Purchase College. | |
| 76:21 | Header Shot by PUR-MSO Riveros, Kevin, SAVE Viteritti, Angelo. |
| 78:03 | FSCM substitution: Staffa, Luciano for Kirby, Matt. |
| 78:03 | FSCM substitution: Tsioumas, Pete for Bohman, Jason. |
| Foul on Farmingdale State. | |
| Foul on Farmingdale State. | |
| 83:51 | Shot by FSCM Staffa, Luciano, SAVE Hyman, Dylan. |
| 84:28 | Shot by FSCM Staffa, Luciano BLOCKED. |
| 84:53 | Corner kick by FSCM Lipsky, Joe [84:53]. |
| 85:35 | Shot by FSCM Lipsky, Joe HIGH. |
| Foul on Farmingdale State. | |
| 90:00 | End of period [90:00]. |
| Score: Purchase 0 - Farmingdale State 4 | |


