St. Joseph's vs. Farmingdale State at Farmingdale, N.Y
9/26/2012 at 4:00PM
9/26/2012 at 4:00PM
|
St. Joseph's
0 |
Farmingdale State
3 |
| SCORING | 1 | 2 | FINAL |
|---|---|---|---|
| St. Joseph's (3-7, 1-1 Skyline) | 0 | 0 | 0 |
| Farmingdale State (4-5-1, 2-0 Skyline) | 0 | 3 | 3 |
| Period: 1st | 2nd | |
| 1st | |
|---|---|
| Time | Play |
| 00:00 | Muhs, Chris at goalie for St. Joseph's. |
| 00:00 | Viteritti, Angelo at goalie for Farmingdale State. |
| 03:16 | Offside against Farmingdale State. |
| 09:22 | Header Shot by SJC-M-12 Dzus, Terrence HIGH. |
| 11:31 | Shot by SJC-M-12 Innamorato, Gaetano, SAVE Viteritti, Angelo. |
| 14:31 | Shot by SJC-M-12 Ierardi, Dylan HIGH. |
| 15:04 | Shot by FSCM Romero, Victor, SAVE Muhs, Chris. |
| 15:39 | Offside against St. Joseph's. |
| Foul on St. Joseph's. | |
| Foul on St. Joseph's. | |
| 21:40 | SJC-M-12 substitution: Ceruti, Craig for Ierardi, Dylan. |
| 23:12 | Corner kick by SJC-M-12 O'Brien, Brendan [23:12]. |
| 25:24 | Shot by FSCM Romero, Victor WIDE. |
| Foul on St. Joseph's. | |
| 27:17 | Shot by FSCM Danetti, Vincent WIDE. |
| 27:23 | FSCM substitution: Popovic, John for Charleston, Orlandy. |
| 28:01 | Offside against St. Joseph's. |
| Foul on Farmingdale State. | |
| 30:13 | Shot by SJC-M-12 Dettori, John, SAVE Viteritti, Angelo. |
| 30:47 | Corner kick by SJC-M-12 O'Brien, Brendan [30:47]. |
| 31:02 | Shot by SJC-M-12 Ceruti, Craig HIT CROSSBAR. |
| 31:14 | Shot by SJC-M-12 Dettori, John HIT CROSSBAR. |
| 31:27 | FSCM substitution: Lipsky, Joe for Kirby, Matt. |
| 33:24 | SJC-M-12 substitution: Ekstrom, George for O'Brien, Brendan. |
| 34:50 | Shot by SJC-M-12 Dettori, John, SAVE Viteritti, Angelo. |
| 35:14 | Corner kick by SJC-M-12 Innamorato, Gaetano [35:14]. |
| 37:37 | Corner kick by SJC-M-12 Innamorato, Gaetano [37:37]. |
| Foul on St. Joseph's. | |
| 40:52 | Corner kick by FSCM Anderson, Brian [40:52]. |
| Foul on St. Joseph's. | |
| 42:44 | Shot by FSCM Anderson, Brian WIDE. |
| 44:05 | Corner kick by SJC-M-12 Innamorato, Gaetano [44:05]. |
| 45:00 | End of period [45:00]. |
| 2nd | |
| Time | Play |
| 45:00 | Start of 2nd period [45:00]. |
| 45:00 | SJC-M-12 substitution: O'Brien, Brendan for Ceruti, Craig. |
| 45:00 | SJC-M-12 substitution: Ierardi, Dylan for Ekstrom, George. |
| Foul on Farmingdale State. | |
| 47:17 | Shot by SJC-M-12 Alves, Fabio WIDE. |
| 47:55 | Offside against St. Joseph's. |
| 48:45 | Offside against St. Joseph's. |
| 50:34 | Shot by SJC-M-12 Innamorato, Gaetano WIDE. |
| 50:39 | FSCM substitution: Kirby, Matt for Vultaggio, Michael. |
| Foul on St. Joseph's. | |
| 56:49 | Offside against St. Joseph's. |
| 60:21 | Offside against St. Joseph's. |
| 60:26 | Shot by FSCM Kirby, Matt, SAVE Muhs, Chris. |
| 60:31 | Shot by FSCM Popovic, John, SAVE Muhs, Chris. |
| 61:06 | SJC-M-12 substitution: Ceruti, Craig for Ierardi, Dylan. |
| 61:47 | Shot by SJC-M-12 Dzus, Terrence HIGH. |
| 62:26 | Header Shot by SJC-M-12 Dettori, John HIGH. |
| 63:06 | FSCM substitution: Vultaggio, Michael for Lipsky, Joe. |
| 63:15 | GOAL by FSCM Famularo, J.T. (FIRST GOAL), Assist by Popovic, John. * |
| Score: St. Joseph's 0 - Farmingdale State 1 | |
| 63:37 | Shot by SJC-M-12 Dzus, Terrence WIDE. |
| 65:18 | Shot by FSCM Kirby, Matt HIGH. |
| 66:52 | Shot by SJC-M-12 Heredia, Justin HIGH. |
| 68:21 | Shot by SJC-M-12 Alves, Fabio, SAVE Viteritti, Angelo. |
| 69:34 | GOAL by FSCM Popovic, John, Assist by Kirby, Matt. * |
| Score: St. Joseph's 0 - Farmingdale State 2 | |
| 71:43 | SJC-M-12 substitution: Rush, Tim for Dzus, Terrence. |
| 74:48 | Shot by SJC-M-12 O'Brien, Brendan BLOCKED. |
| 74:58 | GOAL by FSCM Romero, Victor, Assist by Kirby, Matt. * |
| Score: St. Joseph's 0 - Farmingdale State 3 | |
| Foul on Farmingdale State. | |
| 76:04 | Shot by SJC-M-12 Alves, Fabio, SAVE Viteritti, Angelo. |
| Foul on Farmingdale State. | |
| 79:30 | Shot by SJC-M-12 Kuhlwilm, William WIDE. |
| 79:37 | FSCM substitution: Lipsky, Joe for Vultaggio, Michael. |
| 79:37 | FSCM substitution: Charleston, Orlandy for Popovic, John. |
| 80:00 | SJC-M-12 substitution: Sadowski, Emil for Dettori, John. |
| 82:24 | Shot by FSCM Charleston, Orlandy WIDE. |
| 82:57 | Corner kick by FSCM Lipsky, Joe [82:57]. |
| 84:58 | Shot by FSCM Famularo, J.T., SAVE Muhs, Chris. |
| 85:02 | Shot by FSCM Famularo, J.T. WIDE. |
| 86:54 | Offside against St. Joseph's. |
| 90:00 | End of period [90:00]. |
| Score: St. Joseph's 0 - Farmingdale State 3 | |


