Plattsburgh St. vs. Farmingdale State at Farmingdale, N.Y.
9/8/2012 at 1:00pm
9/8/2012 at 1:00pm
|
Plattsburgh St.
3 |
Farmingdale State
2 |
| SCORING | 1 | 2 | FINAL |
|---|---|---|---|
| Plattsburgh St. (4-0) | 1 | 2 | 3 |
| Farmingdale State (0-4) | 1 | 1 | 2 |
| Period: 1st | 2nd | |
| 1st | |
|---|---|
| Time | Play |
| 00:00 | Andy Heighington at goalie for Plattsburgh State. |
| 00:00 | Viteritti, Angelo at goalie for Farmingdale State. |
| 02:30 | Shot by PLATMS12 Joe Aratari WIDE. |
| 04:03 | Shot by PLATMS12 Nick Parrella, SAVE Viteritti, Angelo. |
| 04:34 | Yellow card on FSCM Sfoglia, Dennis. |
| 06:30 | Corner kick by PLATMS12 Mike Payne [06:30]. |
| 06:38 | Header Shot by PLATMS12 Erik Hakim WIDE. |
| 07:36 | Shot by PLATMS12 Fabian Chaparro, SAVE Viteritti, Angelo. |
| 08:02 | Corner kick by PLATMS12 Fabian Chaparro [08:02]. |
| Foul on Plattsburgh State. | |
| 10:39 | Offside against Farmingdale State. |
| 13:05 | Shot by PLATMS12 Matt Hamilton BLOCKED. |
| 13:19 | GOAL by PLATMS12 Joe Aratari (FIRST GOAL), Assist by Wade Goehle. * |
| Score: Plattsburgh St. 1 - Farmingdale State 0 | |
| Foul on Farmingdale State. | |
| 16:54 | Shot by PLATMS12 Jarred Antonucci WIDE. |
| Foul on Farmingdale State. | |
| 18:18 | Shot by PLATMS12 Fabian Chaparro, SAVE Viteritti, Angelo. |
| Foul on Plattsburgh State. | |
| 19:06 | Shot by FSCM Popovic, John, SAVE Andy Heighington. |
| 19:35 | Offside against Farmingdale State. |
| 20:22 | Shot by PLATMS12 Jarred Antonucci WIDE. |
| Foul on Plattsburgh State. | |
| 22:24 | GOAL by FSCM Romero, Victor, Assist by Popovic, John. * |
| Score: Plattsburgh St. 1 - Farmingdale State 1 | |
| 24:35 | Shot by PLATMS12 Mike Payne, SAVE Viteritti, Angelo. |
| 26:41 | Corner kick by FSCM Hein, Robert [26:41]. |
| 27:01 | Shot by FSCM Famularo, J.T. HIGH. |
| 27:53 | FSCM substitution: Staffa, Luciano for Popovic, John. |
| 27:53 | PLATMS12 substitution: Clay Sherman for Jarred Antonucci. |
| 27:53 | PLATMS12 substitution: Steve Zacharczyk for Joe Aratari. |
| 28:23 | PLATMS12 substitution: Ethan Votraw for Mike Payne. |
| 28:48 | PLATMS12 substitution: Jason Baker for Erik Hakim. |
| 32:14 | PLATMS12 substitution: Tyler Kessler for Matt Hamilton. |
| 33:52 | Corner kick by PLATMS12 Tyler Kessler [33:52]. |
| 35:09 | Corner kick by PLATMS12 Tyler Kessler [35:09]. |
| 35:22 | Shot by PLATMS12 Clay Sherman, SAVE Viteritti, Angelo. |
| 35:48 | Corner kick by PLATMS12 Tyler Kessler [35:48]. |
| 38:21 | Shot by PLATMS12 Fabian Chaparro, SAVE Viteritti, Angelo. |
| 39:11 | PLATMS12 substitution: Mike Biagotti for Nick Parrella. |
| 39:11 | FSCM substitution: Bohman, Jason for Hein, Robert. |
| 40:09 | Offside against Plattsburgh State. |
| 41:25 | FSCM substitution: Charleston, Orlandy for Vultaggio, Michael. |
| 45:00 | End of period [45:00]. |
| 2nd | |
| Time | Play |
| 45:00 | Start of 2nd period [45:00]. |
| 45:00 | For PLATMS12: #3 Joe Aratari, #10 Fabian Chaparro, #22 Nick Pourakis, #4 Wade Goehle, #7 Jarred Antonucci, #5 Matt Hamilton, #15 Erik Hakim, #12 Mike Payne, #14 Nick Parrella, #25 Matt Martin, #1 Andy Heighington. |
| 45:00 | For FSCM: #8 Charleston, Orlandy, #16 Famularo, J.T., #25 Bohman, Jason, #6 Ipince, Renato, #10 Romero, Victor, #13 Anderson, Brian, #28 Sfoglia, Dennis, #3 Vultaggio, Michael, #15 Anderson, Jonathan, #5 Danetti, Vincent, #0 Viteritti, Angelo. |
| Foul on Farmingdale State. | |
| 48:45 | Shot by PLATMS12 Nick Parrella, SAVE Viteritti, Angelo. |
| 51:07 | Corner kick by PLATMS12 Fabian Chaparro [51:07]. |
| 54:42 | PLATMS12 substitution: Jason Baker for Nick Pourakis. |
| 57:28 | GOAL by PLATMS12 Wade Goehle. * |
| Score: Plattsburgh St. 2 - Farmingdale State 1 | |
| 57:44 | PLATMS12 substitution: Steve Zacharczyk for Jarred Antonucci. |
| 57:44 | PLATMS12 substitution: Shaq Jackson-Lee for Matt Hamilton. |
| 58:17 | Corner kick by PLATMS12 Mike Payne [58:17]. |
| 58:47 | Corner kick by PLATMS12 Mike Payne [58:47]. |
| 58:58 | Shot by PLATMS12 Steve Zacharczyk, SAVE Viteritti, Angelo. |
| Foul on Plattsburgh State. | |
| Foul on Plattsburgh State. | |
| 61:02 | FSCM Anderson, Brian PENALTY KICK GOAL. |
| Score: Plattsburgh St. 2 - Farmingdale State 2 | |
| 61:04 | FSCM substitution: Hein, Robert for Bohman, Jason. |
| 61:04 | FSCM substitution: Staffa, Luciano for Charleston, Orlandy. |
| 61:04 | Offside against Plattsburgh State. |
| 61:04 | Shot by PLATMS12 Nick Parrella, SAVE Viteritti, Angelo. |
| 61:04 | Shot by PLATMS12 Shaq Jackson-Lee HIGH. |
| Foul on Plattsburgh State. | |
| 61:04 | PLATMS12 substitution: Clay Sherman for Nick Parrella. |
| 66:17 | PLATMS12 substitution: Tyler Kessler for Matt Martin. |
| 66:46 | Shot by PLATMS12 Joe Aratari, SAVE Viteritti, Angelo. |
| 68:37 | PLATMS12 substitution: Matt Hamilton for Joe Aratari. |
| Foul on Plattsburgh State. | |
| 70:26 | Offside against Farmingdale State. |
| 70:58 | FSCM substitution: Brady, Sean for Anderson, Brian. |
| Foul on Plattsburgh State. | |
| 73:51 | FSCM substitution: Popovic, John for Staffa, Luciano. |
| 73:51 | PLATMS12 substitution: Nick Parrella for Fabian Chaparro. |
| 75:01 | Shot by PLATMS12 Steve Zacharczyk, SAVE Viteritti, Angelo. |
| 76:10 | GOAL by PLATMS12 OWN GOAL. *own goal |
| Score: Plattsburgh St. 3 - Farmingdale State 2 | |
| 76:22 | PLATMS12 substitution: Matt Martin for Tyler Kessler. |
| Foul on Plattsburgh State. | |
| 78:13 | Corner kick by PLATMS12 Mike Payne [78:13]. |
| 78:18 | Shot by PLATMS12 Matt Hamilton HIGH. |
| 78:25 | PLATMS12 substitution: Joe Aratari for Clay Sherman. |
| 80:19 | FSCM substitution: Sarmiento, Diego for Anderson, Jonathan. |
| 82:46 | PLATMS12 substitution: Fabian Chaparro for Shaq Jackson-Lee. |
| 83:23 | PLATMS12 substitution: Jarred Antonucci for Steve Zacharczyk. |
| 83:23 | FSCM substitution: Anderson, Brian for Popovic, John. |
| Foul on Farmingdale State. | |
| Foul on Plattsburgh State. | |
| Foul on Farmingdale State. | |
| 89:59 | Shot by PLATMS12 Joe Aratari, SAVE Viteritti, Angelo. |
| 90:00 | End of period [90:00]. |
| Score: Plattsburgh St. 3 - Farmingdale State 2 | |


