Farmingdale State vs. King's (Pa.) at Wilkes-Barre, Pa.
9/1/2012 at 3:30 pm
9/1/2012 at 3:30 pm
|
Farmingdale State
1 |
King's (Pa.)
6 |
| SCORING | 1 | 2 | FINAL |
|---|---|---|---|
| Farmingdale State (0-2) | 1 | 0 | 1 |
| King's (Pa.) (1-1) | 2 | 4 | 6 |
| Period: 1st | 2nd | |
| 1st | |
|---|---|
| Time | Play |
| 00:00 | Viteritti, Angelo at goalie for Farmingdale State. |
| 00:00 | Mark Labbadia at goalie for King's College. |
| 02:13 | Shot by KINGSMS Daniel Hernandez WIDE. |
| 02:49 | Shot by KINGSMS Daniel Hernandez BLOCKED. |
| 03:13 | Corner kick by KINGSMS David Stroh [03:13]. |
| 03:23 | Shot by KINGSMS Niall Croke WIDE. |
| 03:50 | Shot by KINGSMS Chris Nygren BLOCKED. |
| 04:42 | Offside against Farmingdale State. |
| Foul on Farmingdale State. | |
| 13:18 | Corner kick by KINGSMS David Stroh [13:18]. |
| 16:59 | Shot by FSCM Famularo, JT WIDE. |
| 18:16 | FSCM substitution: Charleston, Orlandy for Kirby, Matt. |
| 19:22 | GOAL by FSCM Danetti, Vincent (FIRST GOAL). *long strike to right post |
| Score: Farmingdale State 1 - King's (Pa.) 0 | |
| 19:22 | KINGSMS substitution: Erik Foster for David Stroh. |
| 23:11 | GOAL by KINGSMS Kevin Buchanan, Assist by Daniel Hernandez, goal number 1 for season. * pass to front of the net shot to right post |
| Score: Farmingdale State 1 - King's (Pa.) 1 | |
| 25:40 | Shot by FSCM Famularo, JT WIDE. |
| 25:51 | KINGSMS substitution: Patrick Griggs for Brian Alifano. |
| 27:36 | KINGSMS substitution: Keegan Fees for Chris Nygren. |
| 27:36 | FSCM substitution: Popovic, John for Sfoglia, Dennis. |
| 28:09 | Shot by KINGSMS Mike Smart WIDE. |
| 29:02 | Offside against King's College. |
| 31:41 | KINGSMS substitution: Tyler Harlan for Colin Davis. |
| 31:41 | KINGSMS substitution: Billy Brown for Niall Croke. |
| 31:41 | KINGSMS substitution: Raul Cruz for Daniel Hernandez. |
| 32:07 | FSCM substitution: Munera, Julian for Hein, Robert. |
| 32:50 | GOAL by KINGSMS Erik Foster, Assist by Raul Cruz, goal number 1 for season. * shot to lower left on back pass |
| Score: Farmingdale State 1 - King's (Pa.) 2 | |
| Foul on King's College. | |
| Foul on King's College. | |
| 37:20 | FSCM substitution: Tsioumas, Pete for Charleston, Orlandy. |
| 37:20 | KINGSMS substitution: Anthony Celia for Kevin Buchanan. |
| 37:56 | Offside against King's College. |
| 39:01 | Offside against Farmingdale State. |
| 41:22 | Corner kick by KINGSMS Anthony Celia [41:22]. |
| 41:31 | Shot by KINGSMS Eric Stanfield, SAVE Viteritti, Angelo. |
| Foul on Farmingdale State. | |
| 45:00 | End of period [45:00]. |
| 2nd | |
| Time | Play |
| 45:00 | Start of 2nd period [45:00]. |
| 45:00 | Meschkow, Ricky at goalie for Farmingdale State. |
| 45:29 | GOAL by KINGSMS Chris Nygren, Assist by David Stroh, goal number 1 for season. * shot to lower right on goalie challenge |
| Score: Farmingdale State 1 - King's (Pa.) 3 | |
| Foul on King's College. | |
| 45:29 | For KINGSMS: #1 Mark Labbadia, #3 Kevin Buchanan, #7 Chris Nygren, #9 David Stroh, #10 Daniel Hernandez, #11 Mike Smart, #18 Brian Alifano, #21 Nick Armenti, #22 Colin Davis, #23 Niall Croke, #24 Eric Stanfield. |
| 45:29 | For FSCM: #1 Meschkow, Ricky, #3 Vultaggio, Michael, #5 Danetti, Vincent, #6 Ipince, Renato, #8 Charleston, Orlandy, #10 Romero, Victor, #13 Anderson, Brian, #14 Kirby, Matt, #16 Famularo, JT, #17 Hein, Robert, #28 Sfoglia, Dennis. |
| 49:45 | FSCM substitution: Anderson, Jonathan for Famularo, JT. |
| 50:24 | Shot by KINGSMS Chris Nygren, SAVE Meschkow, Ricky. |
| 50:48 | Shot by FSCM Tsioumas, Pete, SAVE Mark Labbadia. |
| 52:21 | Offside against Farmingdale State. |
| 53:17 | Shot by KINGSMS Daniel Hernandez BLOCKED. |
| 53:36 | Corner kick by KINGSMS David Stroh [53:36]. |
| 53:43 | Shot by KINGSMS Niall Croke WIDE. |
| 54:36 | Corner kick by KINGSMS David Stroh [54:36]. |
| 54:48 | Shot by KINGSMS Niall Croke WIDE. |
| 55:23 | GOAL by KINGSMS David Stroh, Assist by Daniel Hernandez, goal number 1 for season. * shot to right post off a cross |
| Score: Farmingdale State 1 - King's (Pa.) 4 | |
| 58:05 | Corner kick by FSCM Tsioumas, Pete [58:05]. |
| 58:12 | Shot by FSCM Charleston, Orlandy HIGH. |
| 58:44 | Shot by KINGSMS Daniel Hernandez, SAVE Meschkow, Ricky. |
| 58:51 | Shot by KINGSMS Kevin Buchanan HIGH. |
| 60:59 | Corner kick by KINGSMS David Stroh [60:59]. |
| 61:09 | Shot by KINGSMS Chris Nygren WIDE. |
| 61:14 | FSCM substitution: Bohman, Jason for Tsioumas, Pete. |
| 61:38 | Shot by KINGSMS Daniel Hernandez HIGH. |
| 62:28 | KINGSMS substitution: Tyler Harlan for Colin Davis. |
| 64:56 | Offside against Farmingdale State. |
| 65:54 | KINGSMS substitution: Patrick Griggs for Brian Alifano. |
| 68:54 | Corner kick by KINGSMS David Stroh [68:54]. |
| 70:56 | Offside against Farmingdale State. |
| 72:00 | Offside against Farmingdale State. |
| 72:57 | KINGSMS substitution: Erik Foster for David Stroh. |
| 72:57 | KINGSMS substitution: Keegan Fees for Chris Nygren. |
| Foul on Farmingdale State. | |
| 76:11 | Shot by FSCM Anderson, Brian WIDE. |
| 76:15 | FSCM substitution: Staffa, Luciano for Munera, Julian. |
| 76:15 | FSCM substitution: Popovic, John for Anderson, Brian. |
| 76:15 | KINGSMS substitution: Raul Cruz for Daniel Hernandez. |
| 77:13 | Shot by FSCM Popovic, John, SAVE Mark Labbadia. |
| 79:21 | KINGSMS substitution: Brandon Raynor for Niall Croke. |
| 80:08 | FSCM substitution: Kirby, Matt for Romero, Victor. |
| 80:08 | KINGSMS substitution: Anthony Celia for Kevin Buchanan. |
| 81:59 | KINGSMS substitution: Matthew James for Nick Armenti. |
| 82:15 | Corner kick by KINGSMS Matthew James [82:15]. |
| 82:30 | GOAL by KINGSMS Brandon Raynor, Assist by Matthew James, goal number 1 for season. * header off a corner |
| Score: Farmingdale State 1 - King's (Pa.) 5 | |
| 83:19 | Corner kick by KINGSMS Matthew James [83:19]. |
| 83:36 | Corner kick by KINGSMS Matthew James [83:36]. |
| 83:39 | GOAL by KINGSMS Brandon Raynor, Assist by Matthew James, goal number 2 for season. * header off corner |
| Score: Farmingdale State 1 - King's (Pa.) 6 | |
| Foul on Farmingdale State. | |
| 84:49 | KINGSMS substitution: Billy Brown for Eric Stanfield. |
| 84:49 | KINGSMS substitution: Zachary Molnar for Mike Smart. |
| 85:21 | KINGSMS substitution: Rodrigo Zamora for Keegan Fees. |
| 86:12 | Corner kick by KINGSMS Matthew James [86:12]. |
| Foul on King's College. | |
| 90:00 | End of period [90:00]. |
| Score: Farmingdale State 1 - King's (Pa.) 6 | |


