Old Westbury vs. Farmingdale State at Farmingdale, N.Y.
10/20/2011 at 4:00pm
10/20/2011 at 4:00pm
|
Old Westbury
1 |
Farmingdale State
0 |
| SCORING | 1 | 2 | FINAL |
|---|---|---|---|
| Old Westbury (5-10-1,4-3-1 Skyline) | 0 | 1 | 1 |
| Farmingdale State (4-11, 3-5 Skyline) | 0 | 0 | 0 |
| Period: 1st | 2nd | |
| 1st | |
|---|---|
| Time | Play |
| 00:00 | Diaz, Pablo at goalie for Old Westbury. |
| 00:00 | Valverde, Michael at goalie for Farmingdale State. |
| Foul on Old Westbury. | |
| Foul on Farmingdale State. | |
| Foul on Old Westbury. | |
| 03:07 | Shot by FSCM Anderson, Brian BLOCKED. |
| 03:57 | Shot by FSCM Herrera, Nick WIDE. |
| 05:10 | Shot by FSCM Balzer, Tyler HIGH. |
| 08:36 | Corner kick by FSCM Anderson, Brian [08:36]. |
| 11:06 | FSCM substitution: Popovic, John for Balzer, Tyler. |
| 11:55 | Corner kick by FSCM Anderson, Brian [11:55]. |
| 12:42 | Shot by OW-MSO Carey, Scott WIDE. |
| Foul on Farmingdale State. | |
| 14:54 | Shot by OW-MSO Weekes, Tana WIDE. |
| 18:08 | Shot by OW-MSO Bolivar, Bryan WIDE. |
| 18:13 | FSCM substitution: Hein, Robert for Herrera, Nick. |
| 21:02 | Shot by OW-MSO Villalta, George, SAVE Valverde, Michael. |
| Foul on Farmingdale State. | |
| 24:21 | Shot by OW-MSO Weekes, Tana WIDE. |
| 24:45 | Shot by FSCM Hein, Robert BLOCKED. |
| 26:03 | Shot by OW-MSO Burgos, Steven, SAVE Valverde, Michael. |
| Foul on Old Westbury. | |
| 27:20 | Shot by FSCM Hein, Robert, SAVE Diaz, Pablo. |
| 27:46 | Offside against Old Westbury. |
| 29:09 | Shot by FSCM Dettori, Joseph HIGH. |
| 30:26 | Shot by OW-MSO Tang, Stephen HIGH. |
| 35:23 | FSCM substitution: Sammut, Thomas for Rollman, Tyler. |
| 38:58 | FSCM substitution: Jaramillo, Kevin for Popovic, John. |
| Foul on Old Westbury. | |
| 41:48 | Corner kick by FSCM Anderson, Brian [41:48]. |
| 41:50 | Shot by FSCM Jaramillo, Kevin WIDE. |
| 41:57 | OW-MSO substitution: Lazo, Daniel for Villalta, George. |
| 41:57 | OW-MSO substitution: Anjuwon, Babajide for Burgos, Steven. |
| Foul on Old Westbury. | |
| 43:48 | Shot by FSCM Dettori, Joseph HIT CROSSBAR. |
| 44:29 | Shot by FSCM Hein, Robert, SAVE Diaz, Pablo. |
| 45:00 | End of period [45:00]. |
| 2nd | |
| Time | Play |
| 45:00 | Start of 2nd period [45:00]. |
| 45:00 | For FSCM: #15 Anderson, Brian, #9 Dettori, Joseph, #17 Hein, Robert, #10 Bousquet, Jordan, #3 Jaramillo, Kevin, #7 Sammut, Thomas, #28 Sfoglia, Dennis, #14 Kirby, Matt, #4 Danetti, Vincent, #6 Ipince, Renato, #00 Valverde, Michael. |
| 45:00 | For OW-MSO: #9 Bolivar, Bryan, #19 Anjuwon, Babajide, #11 Lazo, Daniel, #13 Weekes, Tana, #10 Parodis, German, #2 Carey, Scott, #25 Bayne, Michael, #24 Tang, Stephen, #6 Ehresman, Stephen, #8 Cardenia, Anthony, #00 Diaz, Pablo. |
| 45:50 | Shot by OW-MSO Bolivar, Bryan WIDE. |
| 50:52 | FSCM substitution: Balzer, Tyler for Dettori, Joseph. |
| 52:29 | FSCM substitution: Popovic, John for Jaramillo, Kevin. |
| 53:21 | FSCM substitution: Curatolo, Michael for Kirby, Matt. |
| Foul on Old Westbury. | |
| 55:55 | Shot by OW-MSO Anjuwon, Babajide, SAVE Valverde, Michael. |
| 56:20 | FSCM substitution: Dettori, Joseph for Balzer, Tyler. |
| 56:20 | OW-MSO substitution: Villalta, George for Lazo, Daniel. |
| Foul on Old Westbury. | |
| 58:57 | Shot by OW-MSO Anjuwon, Babajide, SAVE Valverde, Michael. |
| 59:16 | Shot by FSCM Popovic, John HIGH. |
| 61:41 | FSCM substitution: Balzer, Tyler for Hein, Robert. |
| 61:41 | OW-MSO substitution: Martelli, Chris for Tang, Stephen. |
| Foul on Old Westbury. | |
| 64:37 | OW-MSO substitution: Burgos, Steven for Weekes, Tana. |
| 64:37 | FSCM substitution: Kirby, Matt for Sammut, Thomas. |
| 65:58 | Shot by OW-MSO Parodis, German WIDE. |
| 67:47 | GOAL by OW-MSO Carey, Scott (FIRST GOAL). * |
| Score: Old Westbury 1 - Farmingdale State 0 | |
| 64:37 | FSCM substitution: Herrera, Nick for Dettori, Joseph. |
| 64:37 | FSCM substitution: Hein, Robert for Balzer, Tyler. |
| 69:34 | OW-MSO substitution: Tang, Stephen for Parodis, German. |
| Foul on Old Westbury. | |
| 73:53 | Shot by OW-MSO Bolivar, Bryan, SAVE Valverde, Michael. |
| 74:13 | OW-MSO substitution: Weekes, Tana for Villalta, George. |
| 74:13 | FSCM substitution: Sammut, Thomas for Herrera, Nick. |
| Foul on Old Westbury. | |
| Foul on Old Westbury. | |
| 77:10 | Shot by FSCM Sammut, Thomas, SAVE Diaz, Pablo. |
| Foul on Farmingdale State. | |
| 78:20 | Shot by OW-MSO Weekes, Tana, SAVE Valverde, Michael. |
| 78:27 | FSCM substitution: Jaramillo, Kevin for Popovic, John. |
| 78:27 | OW-MSO substitution: Puca, Andrew for Anjuwon, Babajide. |
| 78:27 | OW-MSO substitution: Parodis, German for Bolivar, Bryan. |
| 78:57 | Corner kick by OW-MSO Carey, Scott [78:57]. |
| Foul on Old Westbury. | |
| 80:44 | Shot by FSCM Hein, Robert BLOCKED. |
| 82:19 | Yellow card on FSCM Sfoglia, Dennis. |
| 82:21 | Shot by OW-MSO Carey, Scott WIDE. |
| 82:33 | OW-MSO substitution: Bolivar, Bryan for Martelli, Chris. |
| 85:29 | Shot by OW-MSO Burgos, Steven WIDE. |
| Foul on Old Westbury. | |
| 87:38 | OW-MSO substitution: Villalta, George for Burgos, Steven. |
| 87:38 | FSCM substitution: Balzer, Tyler for Hein, Robert. |
| 87:39 | Shot by FSCM Anderson, Brian HIGH. |
| 87:40 | OW-MSO substitution: Martelli, Chris for Puca, Andrew. |
| 89:41 | Shot by FSCM Balzer, Tyler, SAVE Diaz, Pablo. |
| 89:44 | Corner kick by FSCM Balzer, Tyler [89:44]. |
| 90:00 | End of period [90:00]. |
| Score: Old Westbury 1 - Farmingdale State 0 | |


