|
Old Westbury
1 |
Farmingdale State
0 |
| SCORING | 1 | 2 | FINAL |
|---|---|---|---|
| Old Westbury (5-10-1,4-3-1 Skyline) | 0 | 1 | 1 |
| Farmingdale State (4-11, 3-5 Skyline) | 0 | 0 | 0 |
| Scoring Summary | |||
|---|---|---|---|
| -- 1st -- | |||
| (no scoring) | |||
| -- 2nd -- | |||
| Old Westbury | 67:47 | Carey, Scott (unassisted) | |
Old Westbury | |||||||
| # | PLAYER | POS | SH | SOG | G | A | |
|---|---|---|---|---|---|---|---|
| 00 | Diaz, Pablo * | gk | 0 | 0 | 0 | 0 | |
| 2 | Carey, Scott * | m | 3 | 1 | 1 | 0 | |
| 5 | Martelli, Chris | 0 | 0 | 0 | 0 | ||
| 6 | Ehresman, Stephen * | d | 0 | 0 | 0 | 0 | |
| 7 | Villalta, George * | m | 1 | 1 | 0 | 0 | |
| 8 | Cardenia, Anthony * | d | 0 | 0 | 0 | 0 | |
| 9 | Bolivar, Bryan * | d | 3 | 1 | 0 | 0 | |
| 10 | Parodis, German * | m | 1 | 0 | 0 | 0 | |
| 11 | Lazo, Daniel | 0 | 0 | 0 | 0 | ||
| 13 | Weekes, Tana * | f | 3 | 1 | 0 | 0 | |
| 15 | Burgos, Steven * | f | 2 | 1 | 0 | 0 | |
| 18 | Puca, Andrew | 0 | 0 | 0 | 0 | ||
| 19 | Anjuwon, Babajide | 2 | 2 | 0 | 0 | ||
| 24 | Tang, Stephen * | d | 1 | 0 | 0 | 0 | |
| 25 | Bayne, Michael * | d | 0 | 0 | 0 | 0 | |
| TM | TEAM | 0 | 0 | 0 | 0 | ||
| TOTALS | 16 | 7 | 1 | 0 | |||
| # | GOALIES | SOG | GA | SV | Min | ||
| 00 | Diaz, Pablo | 4 | 0 | 4 | 90:00 | ||
Farmingdale State | |||||||
| # | PLAYER | POS | SH | SOG | G | A | |
|---|---|---|---|---|---|---|---|
| 00 | Michael Valverde * | N/A | 0 | 0 | 0 | 0 | |
| 3 | Kevin Jaramillo | N/A | 1 | 0 | 0 | 0 | |
| 4 | Vincent Danetti * | N/A | 0 | 0 | 0 | 0 | |
| 6 | Renato Ipince * | N/A | 0 | 0 | 0 | 0 | |
| 7 | Thomas Sammut | N/A | 1 | 1 | 0 | 0 | |
| 8 | Nick Herrera * | N/A | 1 | 0 | 0 | 0 | |
| 9 | Joseph Dettori * | N/A | 2 | 0 | 0 | 0 | |
| 10 | Jordan Bousquet * | N/A | 0 | 0 | 0 | 0 | |
| 11 | Tyler Rollman * | N/A | 0 | 0 | 0 | 0 | |
| 14 | Matt Kirby * | N/A | 0 | 0 | 0 | 0 | |
| 15 | Brian Anderson * | N/A | 2 | 0 | 0 | 0 | |
| 17 | Robert Hein | N/A | 4 | 2 | 0 | 0 | |
| 23 | Michael Curatolo | N/A | 0 | 0 | 0 | 0 | |
| 24 | John Popovic | N/A | 1 | 0 | 0 | 0 | |
| 26 | Tyler Balzer * | N/A | 2 | 1 | 0 | 0 | |
| 28 | Dennis Sfoglia * | N/A | 0 | 0 | 0 | 0 | |
| TM | TEAM | 0 | 0 | 0 | 0 | ||
| TOTALS | 14 | 4 | 0 | 0 | |||
| # | GOALIES | SOG | GA | SV | Min | ||
| 00 | Michael Valverde | 7 | 1 | 6 | 90:00 | ||
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Old Westbury | 7 | 9 | 16 |
| Farmingdale State | 9 | 5 | 14 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| Old Westbury | 2 | 2 | 4 |
| Farmingdale State | 2 | 4 | 6 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| Old Westbury | 0 | 1 | 1 |
| Farmingdale State | 3 | 1 | 4 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| Old Westbury | 5 | 8 | 13 |
| Farmingdale State | 3 | 1 | 4 |
| Cautions and Ejections Summary | ||||
|---|---|---|---|---|
| -- 1st -- | ||||
| (no penalties) | ||||
| -- 2nd -- | ||||
| Farmingdale State | 82:19 | Yellow card - Sfoglia, Dennis | ||
| Penalty Totals | ||||
|
||||
| Other Information |
|---|
|
Stadium: Game Length: 1:48 Attendance: 68 Timekeeper: Mike Dietrich Scorer: Deana Ward |