Farmingdale State vs. St. Joseph's (L.I.) at Medford, NY
10/12/2011 at 4:00 pm
10/12/2011 at 4:00 pm
|
Farmingdale State
2 |
St. Joseph's (L.I.)
4 |
| SCORING | 1 | 2 | FINAL |
|---|---|---|---|
| Farmingdale State (3-10, SKY 2-4) | 1 | 1 | 2 |
| St. Joseph's (L.I.) (9-6, SKY 6-0) | 2 | 2 | 4 |
| Period: 1st | 2nd | |
| 1st | |
|---|---|
| Time | Play |
| 00:00 | Valverde, Michael at goalie for Farmingdale State. |
| 00:00 | Muhs, Chris at goalie for St. Joseph's-LI. |
| 00:53 | Offside against Farmingdale State. |
| 03:45 | Offside against Farmingdale State. |
| 05:36 | Foul on Farmingdale State Herrera, Nick. |
| 06:11 | Corner kick by SJC-M-11 Kane, Doug [06:11]. |
| 07:11 | Foul on Farmingdale State Dettori, Joseph. |
| 08:31 | Corner kick by SJC-M-11 Kane, Doug [08:31]. |
| 09:06 | Corner kick by SJC-M-11 Kane, Doug [09:06]. |
| 09:22 | Header Shot by SJC-M-11 Carroll, Michael, SAVE Valverde, Michael. |
| 09:30 | Corner kick by SJC-M-11 Kane, Doug [09:30]. |
| 09:51 | Header Shot by SJC-M-11 Kuhlwilm, William HIGH. |
| 11:38 | Yellow card on FSCM Dettori, Joseph. |
| 11:50 | Foul on St. Joseph's-LI Ceruti, Craig. |
| 12:25 | Foul on Farmingdale State Dettori, Joseph. |
| 13:03 | Header GOAL by SJC-M-11 Rappa, Anthony (FIRST GOAL), Assist by Dettori, John. *pass into the box, top right of goal |
| Score: Farmingdale State 0 - St. Joseph's (L.I.) 1 | |
| 19:05 | Foul on St. Joseph's-LI Ekstrom, George. |
| 19:45 | Shot by FSCM Anderson, Brian, SAVE Muhs, Chris. |
| 20:55 | Shot by SJC-M-11 Kuhlwilm, William WIDE. |
| 20:58 | FSCM substitution: Bousquet, Jordan for Balzer, Tyler. |
| 20:58 | FSCM substitution: Popovic, John for Dettori, Joseph. |
| 21:34 | Shot by SJC-M-11 Kane, Doug WIDE. |
| 23:26 | Header Shot by FSCM Anderson, Brian HIGH. |
| 24:54 | Offside against St. Joseph's-LI. |
| 25:40 | Corner kick by FSCM Anderson, Brian [25:40]. |
| 26:13 | SJC-M-11 substitution: Alessi, Joe for Apicella, Greg. |
| 27:20 | Foul on St. Joseph's-LI Kane, Doug. |
| 27:36 | Shot by FSCM Popovic, John HIGH. |
| 27:46 | SJC-M-11 substitution: Vertichio, Justin for Ekstrom, George. |
| 29:54 | Shot by FSCM Popovic, John BLOCKED. |
| 30:29 | Corner kick by FSCM Anderson, Brian [30:29]. |
| 30:32 | Shot by FSCM Jaramillo, Kevin, SAVE Muhs, Chris. |
| 31:38 | Foul on St. Joseph's-LI Rappa, Anthony. |
| 32:43 | Shot by SJC-M-11 Kane, Doug WIDE. |
| 33:10 | Foul on Farmingdale State Balzer, Tyler. |
| 34:10 | Foul on St. Joseph's-LI Rappa, Anthony. |
| 35:58 | Shot by SJC-M-11 Dettori, John, SAVE Valverde, Michael. |
| 36:08 | Corner kick by SJC-M-11 Kane, Doug [36:08]. |
| 37:02 | FSCM substitution: Sammut, Thomas for Herrera, Nick. |
| 40:56 | Corner kick by SJC-M-11 Kane, Doug [40:56]. |
| 41:15 | Corner kick by SJC-M-11 Kane, Doug [41:15]. |
| 42:33 | Shot by FSCM Kirby, Matt, SAVE Muhs, Chris. |
| 42:58 | GOAL by FSCM Anderson, Brian, Assist by Jaramillo, Kevin. *pass to outside, made a move and dribble through the defense |
| Score: Farmingdale State 1 - St. Joseph's (L.I.) 1 | |
| 43:35 | Foul on Farmingdale State Bousquet, Jordan. |
| 44:01 | GOAL by SJC-M-11 Alessi, Joe, Assist by Rappa, Anthony. *pass into box, bottom right |
| Score: Farmingdale State 1 - St. Joseph's (L.I.) 2 | |
| 44:26 | Foul on Farmingdale State Sfoglia, Dennis against SJC-M-11 Dettori, John. |
| 44:26 | Yellow card on FSCM Sfoglia, Dennis. |
| 45:00 | End of period [45:00]. |
| 2nd | |
| Time | Play |
| 45:00 | Start of 2nd period [45:00]. |
| 45:00 | SJC-M-11 substitution: Apicella, Greg for Alessi, Joe. |
| 45:00 | SJC-M-11 substitution: Ekstrom, George for Vertichio, Justin. |
| 45:00 | FSCM substitution: Dettori, Joseph for Popovic, John. |
| 45:00 | FSCM substitution: Balzer, Tyler for Jaramillo, Kevin. |
| 45:33 | Foul on Farmingdale State Kirby, Matt. |
| 47:02 | Shot by SJC-M-11 Dzus, Terrence HIGH. |
| 50:18 | Foul on St. Joseph's-LI Carroll, Michael. |
| 52:44 | Shot by SJC-M-11 Kuhlwilm, William, SAVE Valverde, Michael. |
| 54:52 | FSCM substitution: Herrera, Nick for Sammut, Thomas. |
| 57:17 | Shot by SJC-M-11 Dettori, John WIDE. |
| 59:27 | GOAL by FSCM Dettori, Joseph, Assist by Anderson, Brian. *through ball, dribble past two defenders |
| Score: Farmingdale State 2 - St. Joseph's (L.I.) 2 | |
| 60:33 | Corner kick by FSCM Anderson, Brian [60:33]. |
| 60:57 | SJC-M-11 substitution: Alessi, Joe for Apicella, Greg. |
| 62:06 | Foul on St. Joseph's-LI Carroll, Michael. |
| 62:42 | Foul on Farmingdale State Sfoglia, Dennis. |
| 63:44 | Shot by SJC-M-11 Evans, Dylan, SAVE Valverde, Michael. |
| 64:50 | GOAL by SJC-M-11 Dettori, John. *dribble through four defenders, bottom left |
| Score: Farmingdale State 2 - St. Joseph's (L.I.) 3 | |
| 65:43 | SJC-M-11 substitution: Vertichio, Justin for Ekstrom, George. |
| 66:56 | Shot by SJC-M-11 Kuhlwilm, William HIT CROSSBAR. |
| 68:00 | Foul on St. Joseph's-LI Ceruti, Craig. |
| 68:22 | Shot by FSCM Dettori, Joseph HIGH. |
| 68:26 | FSCM substitution: Jaramillo, Kevin for Balzer, Tyler. |
| 69:16 | Header Shot by SJC-M-11 Dzus, Terrence WIDE. |
| 69:56 | Foul on St. Joseph's-LI Rappa, Anthony. |
| 70:49 | SJC-M-11 substitution: Fitzpatrick, Connor for Dzus, Terrence. |
| 72:21 | FSCM substitution: Sammut, Thomas for Rollman, Tyler. |
| 74:42 | GOAL by SJC-M-11 Kuhlwilm, William. *made a move around the defense top of the 18 |
| Score: Farmingdale State 2 - St. Joseph's (L.I.) 4 | |
| 76:05 | SJC-M-11 substitution: Anglim, Mike for Rappa, Anthony. |
| 76:17 | Shot by SJC-M-11 Kuhlwilm, William, SAVE TEAM. |
| 76:24 | SJC-M-11 substitution: Dzus, Terrence for Deutsch, Kevin. |
| 76:38 | Corner kick by SJC-M-11 Kane, Doug [76:38]. |
| 77:05 | Shot by SJC-M-11 Kuhlwilm, William WIDE. |
| 78:43 | Foul on St. Joseph's-LI Carroll, Michael. |
| 80:00 | SJC-M-11 substitution: Rappa, Anthony for Anglim, Mike. |
| 80:00 | FSCM substitution: Popovic, John for Dettori, Joseph. |
| 80:00 | FSCM substitution: Rollman, Tyler for Herrera, Nick. |
| 80:39 | Foul on Farmingdale State Sammut, Thomas. |
| 84:05 | Corner kick by SJC-M-11 Kane, Doug [84:05]. |
| 86:11 | Shot by SJC-M-11 Dettori, John WIDE. |
| 87:28 | Foul on Farmingdale State Jaramillo, Kevin. |
| 88:20 | Foul on St. Joseph's-LI Ceruti, Craig. |
| 88:41 | Shot by FSCM Popovic, John, SAVE Muhs, Chris. |
| 89:42 | Shot by SJC-M-11 Dzus, Terrence, SAVE Valverde, Michael. |
| 89:55 | Foul on Farmingdale State Sfoglia, Dennis. |
| 90:00 | End of period [90:00]. |
| Score: Farmingdale State 2 - St. Joseph's (L.I.) 4 | |


