0 - Matthew Ward
| Born: | 06/29/92 |
| Height: | 6'2" |
| Weight: | 180 |
| Year: | So. |
| Hometown: | Farmingdale, NY |
| High School: | Farmingdale |
| Position: | GK |
| Major: | Business Management |
Matthew is a 2010 graduate of Farmingdale High School, where he was a team captain. Matthew received All-County and All-Conference honors at Farmingdale HS. He played one season at Mercy College before transferring to Farmingdale State. He is the son of Mike and Mari Ward.
Sophomore year...Appeared in 7 games having a tough season with injuries, but finished with a single-season school record 8.57 saves per game. Posted a career-high 15 saves against Manhattanville.
Favorite Food: Chicken
Favorite Movie: Big Daddy
Ward, Matthew - Career Statistics
| Season | GP | Goals | Assists | Points | Shots | Shot% | SOG | SOG% | GW | PK-Att |
|---|---|---|---|---|---|---|---|---|---|---|
| 2011 | 7 | 0 | 0 | 0 | - | - | - | - | 0 | 0-0 |
| TOTAL | 7 | 0 | 0 | 0 | - | - | - | - | 0 | 0-0 |
| Season | GP | Minutes | GA | GAAvg | Saves | Save% | W | L | T | Sho |
|---|---|---|---|---|---|---|---|---|---|---|
| 2011 | 7 | 600:29 | 19 | 2.85 | 60 | .759 | 1 | 6 | 0 | 1 |
| TOTAL | 7 | 600:29 | 19 | 2.85 | 60 | .759 | 1 | 6 | 0 | 1 |
| SINGLE-GAME
HIGHS: Saves: 15, Manhattanville -- Sep 21, 2011 ALL-TIME RANKINGS: Most losses: t-4th (6) Saves: 5th (60) SINGLE-SEASON
RANKINGS: |


