| Born: | 07/02/93 |
| Height: | 6'3" |
| Weight: | 205 |
| Year: | Fr. |
| Hometown: | Elwood, NY |
| High School: | John Glenn |
| Position: | GK |
| Major: | Architectural Engineering Tech. |
Michael is a 2011 graduate of John Glenn High School, where he received the Goalkeeper of the Year award. He is the son of Zoraida Ortiz and Franklin Valverde.
Freshman year...Finished with a 3-6 record and 1.66 goals against average in 10 games played. Posted a career-high 10 saves against Brooklyn College.
Favorite Food: Pizza
Favorite Movie: Friday
Hobbies: Hanging out with friends
Valverde, Michael - Career Statistics
| Season | GP | Goals | Assists | Points | Shots | Shot% | SOG | SOG% | GW | PK-Att |
|---|---|---|---|---|---|---|---|---|---|---|
| 2011 | 10 | 0 | 0 | 0 | - | - | - | - | 0 | 0-0 |
| TOTAL | 10 | 0 | 0 | 0 | - | - | - | - | 0 | 0-0 |
| Season | GP | Minutes | GA | GAAvg | Saves | Save% | W | L | T | Sho |
|---|---|---|---|---|---|---|---|---|---|---|
| 2011 | 10 | 868:26 | 16 | 1.66 | 51 | .761 | 3 | 6 | 0 | 3 |
| TOTAL | 10 | 868:26 | 16 | 1.66 | 51 | .761 | 3 | 6 | 0 | 3 |
| SINGLE-GAME
HIGHS: Saves: 10, at Brooklyn College -- Sep 07, 2011 ALL-TIME RANKINGS: Most losses: t-4th (6) Most wins: 5th (3) Goalie Games played: 5th (10) Goalie Games started: 5th (9) Goalie Minutes played: 5th (867) SINGLE-SEASON
RANKINGS: |