
Andrew Gersitz
Birth Date: | 02/08/91 |
Height: | 6'4 |
Weight: | 195 |
Year: | So. |
Hometown: | North Massapequa, NY |
High School: | Farmingdale |
Position: | D |
Number: | 24 |
Major: | Criminal Justice |
Andrew graduated from Farmingdale High School in 2009, where he received All-Conference honors and was named an Exceptional Senior. He is the son of Robert and Patty Gersitz.
Sophomore year...Played in four games on defensive and helped the Rams finish the year with a Skyline best 1.21 goals against average.
Freshman year...Played in four games and assisted two goals for the Rams. Helped Farmingdale reach the ECAC finals.
Favorite Food: Steak and potatoes
Favorite Movie: Green Street Hooligans
Hobbies: Fishing, Skiing
Gersitz, Andrew - Career Statistics
Season | GP | Minutes | Goals | Assists | Points | Shots | Shot% | SOG | SOG% | GW | PK-Att |
---|---|---|---|---|---|---|---|---|---|---|---|
2009 | 4 | 154 | 0 | 2 | 2 | - | - | - | - | 0 | 0-0 |
2010 | 4 | 69 | 0 | 0 | 0 | - | - | - | - | 0 | 0-0 |
TOTAL | 8 | 223 | 0 | 2 | 2 | - | - | - | - | 0 | 0-0 |
SINGLE-GAME
HIGHS: Points: 2, Lehman College -- Sep 01, 2009 Assists: 2, Lehman College -- Sep 01, 2009 |