(Record: 8-8-2 Overall; 0-0 Skyline)
| Date | Opponent | Time | Result | ||
| September | |||||
| Sat | 1 | at Alfred University | Final | 0-4 Loss | |
| Sat | 8 | at Centenary | Final | 3-0 Win | |
| Sun | 9 | at St. Joseph's | Final | 1-1 Tie | |
| Mon | 17 | Old Westbury | Final | 1-2 Loss | |
| Sat | 22 | at Richard Stockton | Final | 0-7 Loss | |
| Sun | 23 | at Medgar Evers | Final | 5-0 Win | |
| Thu | 27 | at Medgar Evers | Final | 2-0 Win | |
| October | |||||
| Mon | 1 | Staten Island | Final | 4-1 Win | |
| Wed | 3 | St. Joseph's | Final | 1-1 Tie | |
| Mon | 8 | at Kean | Final | 0-13 Loss | |
| Thu | 11 | Brooklyn | Final | 1-0 Win | |
| Sat | 13 | Utica-Rome | Final | 2-1 Win | |
| Mon | 15 | at Brooklyn | Final | 1-2 Loss | |
| Wed | 17 | at Ramapo | Final | 0-5 Loss | |
| Sat | 20 | at RPI | Final | 0-1 Loss | |
| Tue | 23 | NYCTC | Final | 5-0 Win | |
| Thu | 25 | at York (N.Y.) | Final | 2-0 Win | |
| Sat | 27 | Brockport | Final | 0-6 Loss | |


