Farmingdale State Men's Lacrosse
Game Results
The following games are listed with the most recently
played games first. Only games that have been
completed are shown. The line score for each
game is shown, followed by a list of reports
that are available on-line.
#1 Montclair State 13, #3 Farmingdale State 8
(May 15, 2005 at Montclair, NJ)
Score by Period 1 2 3 4 Score
----------------- -- -- -- -- -----
Farmingdale State... 2 1 3 2 - 8
Montclair State..... 3 4 2 4 - 13
GOAL Time Team 1. 12:57 MSU 10 Evan Wehmeyer 1 Kevin Gondres
2. 5:28 MSU 20 Dave Armstrong 1 Kevin Gondres
3. 3:40 FSU 10 Meola, Joe 33 Eustache, Patrick
4. 2:51 MSU 23 Bryan Klimchak 5 Brian Fischer
5. 0:32 FSU 32 Cullen, Mike 10 Meola, Joe
6. 13:54 FSU 27 Ramacca, Matt
7. 9:47 MSU 3 Sean Pekarsky 23 Bryan Klimchak
8. 8:48 MSU 2 John Della Pesca 20 Dave Armstrong
9. 2:41 MSU 5 Brian Fischer 2 John Della Pesca
10. 2:28 MSU 5 Brian Fischer
11. 14:35 FSU 10 Meola, Joe 27 Ramacca, Matt
12. 13:12 FSU 33 Eustache, Patrick
13. 10:08 FSU 20 Carrabs, Gianluca
14. 5:55 MSU 1 Kevin Gondres 23 Bryan Klimchak
15. 3:41 MSU 1 Kevin Gondres
16. 11:46 FSU 32 Cullen, Mike 27 Ramacca, Matt
17. 7:55 MSU 1 Kevin Gondres 3 Sean Pekarsky
18. 5:37 MSU 1 Kevin Gondres
19. 5:20 FSU 10 Meola, Joe 20 Carrabs, Gianluca
20. 4:27 MSU 23 Bryan Klimchak 20 Dave Armstrong
21. 2:33 MSU 23 Bryan Klimchak 5 Brian Fischer
#3 Farmingdale State 14, #2 Richard Stockton 10
(May 13, 2005 at Pomona, NJ)
Score by Period 1 2 3 4 Score
----------------- -- -- -- -- -----
Farmingdale State... 2 4 4 4 - 14
Richard Stockton.... 2 1 4 3 - 10
GOAL Time Team 1. 4:12 STOCK 16 Pettit
2. 2:26 STOCK 4 Martin
3. 1:36 FSU 11 LaFlare, Ryan 27 Ramacca, Matt
4. 0:01 FSU 10 Meola, Joe 20 Carrabs, Gianluca
5. 11:14 STOCK 7 Enyeart 3 Severino, A.
6. 10:16 FSU 20 Carrabs, Gianluca
7. 8:34 FSU 20 Carrabs, Gianluca 11 LaFlare, Ryan
8. 8:17 FSU 6 Wood, Mike
9. 6:11 FSU 10 Meola, Joe
10. 14:45 FSU 32 Cullen, Mike 11 LaFlare, Ryan
11. 12:54 FSU 20 Carrabs, Gianluca
12. 9:41 STOCK 3 Severino, A. 16 Pettit
13. 4:52 STOCK 4 Martin
14. 4:02 STOCK 4 Martin
15. 3:55 STOCK 3 Severino, A. 21 Marino, M.
16. 0:34 FSU 11 LaFlare, Ryan 20 Carrabs, Gianluca
17. 0:25 FSU 10 Meola, Joe 27 Ramacca, Matt
18. 13:42 FSU 13 Goohs, Jeremy 10 Meola, Joe
19. 12:39 FSU 11 LaFlare, Ryan 32 Cullen, Mike
20. 10:59 STOCK 4 Martin 8 Ishikawa
21. 8:16 STOCK 3 Severino, A. 16 Pettit
22. 4:52 FSU 10 Meola, Joe 27 Ramacca, Matt
23. 2:56 FSU 8 Forgit, Dennis 32 Cullen, Mike
24. 1:10 STOCK 12 Amalfe
Farmingdale State 14, Kean University 8
(Apr 28, 2005 at Farmingdale, NY)
Score by Period 1 2 3 4 Score
----------------- -- -- -- -- -----
Kean University..... 1 4 1 2 - 8
Farmingdale State... 3 6 1 4 - 14
GOAL Time Team 1. 12:37 FSU 10 Meola, Joe
2. 10:47 FSU 33 Eustache, Patrick 10 Meola, Joe
3. 4:56 KEAN 44 Tom Rossi
4. 3:41 FSU 6 Wood, Mike
5. 13:52 FSU 32 Cullen, Mike 27 Ramacca, Matt
6. 10:21 KEAN 24 Steve Gill 43 Will Lillard
7. 9:47 KEAN 24 Steve Gill 43 Will Lillard
8. 6:59 KEAN 44 Tom Rossi 4 Dennis Lukacsko
9. 5:23 FSU 6 Wood, Mike 20 Carrabs, Gianluca
10. 4:17 KEAN 44 Tom Rossi 1 Dennis Novello
11. 3:36 FSU 33 Eustache, Patrick 20 Carrabs, Gianluca
12. 2:16 FSU 8 Forgit, Dennis
13. 1:36 FSU 20 Carrabs, Gianluca 6 Wood, Mike
14. 0:08 FSU 10 Meola, Joe
15. 14:25 FSU 32 Cullen, Mike 10 Meola, Joe
16. 9:31 KEAN 44 Tom Rossi
17. 14:07 FSU 11 LaFlare, Ryan
18. 13:26 KEAN 4 Dennis Lukacsko 43 Will Lillard
19. 9:28 FSU 33 Eustache, Patrick 39 Hardgrove, Chris
20. 7:40 FSU 11 LaFlare, Ryan 33 Eustache, Patrick
21. 6:04 KEAN 24 Steve Gill
22. 1:34 FSU 10 Meola, Joe 27 Ramacca, Matt
Farmingdale State 15, Vassar College 4
(Apr 27, 2005 at Poughkeepsie, NY)
Score by Period 1 2 3 4 Score
----------------- -- -- -- -- -----
Farmingdale State... 3 6 2 4 - 15
Vassar College...... 1 2 1 0 - 4
GOAL Time Team 1. 12:22 FSU 32 Cullen, Mike 33 Eustache, Patrick
2. 2:51 FSU 33 Eustache, Patrick
3. 1:33 FSU 11 LaFlare, Ryan
4. 10:52 VASSAR 16 Eric Schrager 9 Michael Littlefield
5. 13:55 FSU 13 Goohs, Jeremy 11 LaFlare, Ryan
6. 11:14 FSU 1 Stanley, Tom
7. 5:52 FSU 20 Carrabs, Gianluca 10 Meola, Joe
8. 4:37 FSU 20 Carrabs, Gianluca 10 Meola, Joe
9. 1:29 FSU 20 Carrabs, Gianluca 33 Eustache, Patrick
10. 0:29 FSU 10 Meola, Joe 20 Carrabs, Gianluca
11. 12:43 VASSAR 4 Dave Waymouth
12. 3:29 VASSAR 27 Joe Mueller
13. 6:09 FSU 32 Cullen, Mike 33 Eustache, Patrick
14. 7:23 VASSAR 16 Eric Schrager 9 Michael Littlefield
15. 12:46 FSU 33 Eustache, Patrick 20 Carrabs, Gianluca
16. 12:10 FSU 15 Horrocks, Jeff 25 Lott, Matt
17. 11:01 FSU 13 Goohs, Jeremy 33 Eustache, Patrick
18. 4:13 FSU 2 Berndt, Jason
19. 4:00 FSU 11 LaFlare, Ryan
Farmingdale State 18, Mount Saint Vincent 10
(Apr 25, 2005 at Farmingdale, NY)
Score by Period 1 2 3 4 Score
----------------- -- -- -- -- -----
Mount Saint Vincent. 2 3 3 2 - 10
Farmingdale State... 2 4 4 8 - 18
GOAL Time Team 1. 7:22 MSV 8 James Doyle
2. 5:28 FSU 11 LaFlare, Ryan
3. 3:36 MSV 11 Bryan Wynter
4. 1:12 FSU 15 Horrocks, Jeff 10 Meola, Joe
5. 11:24 FSU 10 Meola, Joe 20 Carrabs, Gianluca
6. 8:58 FSU 6 Wood, Mike
7. 7:54 MSV 8 James Doyle 29 James O'Donnell
8. 6:27 MSV 11 Bryan Wynter 27 Brian Barrett
9. 4:24 FSU 32 Cullen, Mike 20 Carrabs, Gianluca
10. 1:30 MSV 8 James Doyle 27 Brian Barrett
11. 0:21 FSU 10 Meola, Joe
12. 14:08 FSU 10 Meola, Joe 33 Eustache, Patrick
13. 13:39 MSV 11 Bryan Wynter 8 James Doyle
14. 10:53 MSV 27 Brian Barrett 1 Brendan Dunbar
15. 7:16 FSU 1 Stanley, Tom 27 Ramacca, Matt
16. 7:04 FSU 13 Goohs, Jeremy 20 Carrabs, Gianluca
17. 3:35 FSU 6 Wood, Mike 13 Goohs, Jeremy
18. 1:37 MSV 24 Jason Reynolds
19. 13:53 FSU 11 LaFlare, Ryan 27 Ramacca, Matt
20. 13:47 FSU 10 Meola, Joe 24 Gritser, Joe
21. 12:18 FSU 10 Meola, Joe 20 Carrabs, Gianluca
22. 11:41 FSU 32 Cullen, Mike 20 Carrabs, Gianluca
23. 9:55 FSU 1 Stanley, Tom 20 Carrabs, Gianluca
24. 8:52 FSU 33 Eustache, Patrick 20 Carrabs, Gianluca
25. 8:41 FSU 10 Meola, Joe 32 Cullen, Mike
26. 7:43 FSU 20 Carrabs, Gianluca
27. 5:03 MSV 11 Bryan Wynter
28. 1:13 MSV 27 Brian Barrett
Wesley College 11, Farmingdale State 5
(Apr 23, 2005 at Wesley)
Score by Period 1 2 3 4 Score
----------------- -- -- -- -- -----
Farmingdale State... 1 3 1 0 - 5
Wesley College...... 3 4 2 2 - 11
GOAL Time Team 1. 13:37 WES 26 Justin Thompson
2. 12:43 WES 14 Chris Miller
3. 11:35 WES 39 Mark Skakle 26 Justin Thompson
4. 6:11 FSU 27 Ramacca, Matt 10 Meola, Joe
5. 12:05 FSU 13 Goohs, Jeremy 10 Meola, Joe
6. 10:41 WES 26 Justin Thompson
7. 10:19 FSU 24 Gritser, Joe 32 Cullen, Mike
8. 7:24 WES 21 Dean Evans
9. 6:33 FSU 11 LaFlare, Ryan
10. 6:09 WES 21 Dean Evans
11. 0:30 WES 26 Justin Thompson
12. 7:52 WES 39 Mark Skakle 7 Pete Moran
13. 5:10 WES 10 Rob Mason
14. 1:42 FSU 13 Goohs, Jeremy 20 Carrabs, Gianluca
15. 13:42 WES 26 Justin Thompson
16. 13:00 WES 19 Rick Shafer
College Misericordia 14, Farmingdale State 13
(Apr 16, 2005 at College Misericordia)
Score by Period 1 2 3 4 Score
----------------- -- -- -- -- -----
Farmingdale State... 5 2 5 1 - 13
College Misericordia 2 3 2 7 - 14
GOAL Time Team 1. 10:40 MIS 12 Brandon Fields
2. 10:21 FSU 20 Carrabs, Gianluca
3. 8:14 FSU 20 Carrabs, Gianluca 10 Meola, Joe
4. 6:51 MIS 12 Brandon Fields 14 Kevin Malkin
5. 5:11 FSU 20 Carrabs, Gianluca 1 Stanley, Tom
6. 4:29 FSU 11 LaFlare, Ryan 20 Carrabs, Gianluca
7. 1:03 FSU 11 LaFlare, Ryan
8. 9:35 FSU 11 LaFlare, Ryan 1 Stanley, Tom
9. 6:26 MIS 14 Kevin Malkin 2 Sean Collins
10. 5:42 MIS 12 Brandon Fields 2 Sean Collins
11. 3:57 FSU 29 Hattenrath, Rob
12. 0:37 MIS 14 Kevin Malkin
13. 13:30 MIS 2 Sean Collins
14. 13:04 FSU 13 Goohs, Jeremy 10 Meola, Joe
15. 11:19 FSU 13 Goohs, Jeremy
16. 10:44 FSU 1 Stanley, Tom 11 LaFlare, Ryan
17. 9:16 FSU 11 LaFlare, Ryan 1 Stanley, Tom
18. 8:12 MIS 22 Matt Carey 23 Jared Kohler
19. 2:57 FSU 10 Meola, Joe 27 Ramacca, Matt
20. 14:00 MIS 3 Paul Lawruk 13 Jared Smith
21. 12:10 MIS 2 Sean Collins 3 Paul Lawruk
22. 10:31 MIS 2 Sean Collins
23. 8:35 MIS 7 Matt Davis 2 Sean Collins
24. 8:05 MIS 14 Kevin Malkin 12 Brandon Fields
25. 6:30 MIS 22 Matt Carey 23 Jared Kohler
26. 4:39 MIS 2 Sean Collins 11 Chris Vachon
27. 1:16 FSU 20 Carrabs, Gianluca 27 Ramacca, Matt
Farmingdale State 16, Manhattanville 7
(Apr 10, 2005 at Farmingdale, NY)
Score by Period 1 2 3 4 Score
----------------- -- -- -- -- -----
Manhattanville...... 2 3 1 1 - 7
Farmingdale State... 4 6 3 3 - 16
GOAL Time Team 1. 9:32 FSU 11 LaFlare, Ryan 25 Lott, Matt
2. 8:42 FSU 6 Wood, Mike 27 Ramacca, Matt
3. 8:08 FSU 27 Ramacca, Matt 25 Lott, Matt
4. 6:41 MAN 20 Dorfman
5. 3:03 FSU 11 LaFlare, Ryan
6. 0:36 MAN 20 Dorfman
7. 14:32 FSU 1 Stanley, Tom
8. 13:47 FSU 13 Goohs, Jeremy 25 Lott, Matt
9. 12:14 FSU 11 LaFlare, Ryan 6 Wood, Mike
10. 11:43 FSU 27 Ramacca, Matt 25 Lott, Matt
11. 7:11 MAN 20 Dorfman 13 Seymour
12. 6:54 FSU 42 Kannert, Rob 20 Carrabs, Gianluca
13. 6:44 MAN 13 Seymour
14. 3:26 FSU 11 LaFlare, Ryan
15. 0:02 MAN 21 O'Brien 7 DeRobertis
16. 11:37 FSU 1 Stanley, Tom 25 Lott, Matt
17. 3:43 FSU 20 Carrabs, Gianluca 25 Lott, Matt
18. 2:59 FSU 1 Stanley, Tom 6 Wood, Mike
19. 0:31 MAN 17 DePrimo
20. 14:00 FSU 11 LaFlare, Ryan 3 LaTorre, Mike
21. 6:57 FSU 6 Wood, Mike 25 Lott, Matt
22. 5:59 MAN 26 Yardis
23. 1:28 FSU 15 Horrocks, Jeff 27 Ramacca, Matt
Farmingdale State 14, Centenary College 13
(Apr 09, 2005 at Hackettstown, NJ)
Score by Period 1 2 3 4 Score
----------------- -- -- -- -- -----
Farmingdale State... 3 4 5 2 - 14
Centenary College... 4 2 4 3 - 13
GOAL Time Team 1. 10:58 CENT 7 REESE BAILLIE
2. 7:42 CENT 22 RYAN LOOMIS 7 REESE BAILLIE
3. 3:48 CENT 18 MATT ROGERS 7 REESE BAILLIE
4. 3:37 FSU 1 Stanley, Tom 27 Ramacca, Matt
5. 3:36 CENT 7 REESE BAILLIE
6. 2:50 FSU 25 Lott, Matt 32 Cullen, Mike
7. 1:21 FSU 20 Carrabs, Gianluca 10 Meola, Joe
8. 14:59 FSU 25 Lott, Matt 10 Meola, Joe
9. 6:14 CENT 5 NICK PIELMEIER
10. 4:47 FSU 10 Meola, Joe 20 Carrabs, Gianluca
11. 4:33 CENT 22 RYAN LOOMIS
12. 2:28 FSU 27 Ramacca, Matt 20 Carrabs, Gianluca
13. 0:39 FSU 10 Meola, Joe 27 Ramacca, Matt
14. 13:50 FSU 33 Eustache, Patrick
15. 13:07 FSU 11 LaFlare, Ryan 33 Eustache, Patrick
16. 12:15 CENT 7 REESE BAILLIE
17. 11:08 CENT 7 REESE BAILLIE 18 MATT ROGERS
18. 7:44 FSU 13 Goohs, Jeremy
19. 6:51 CENT 17 ERIC DECHERT 7 REESE BAILLIE
20. 6:50 CENT 18 MATT ROGERS 17 ERIC DECHERT/7 REESE BAILLIE
21. 4:40 FSU 11 LaFlare, Ryan 1 Stanley, Tom
22. 2:00 FSU 13 Goohs, Jeremy 20 Carrabs, Gianluca
23. 14:44 CENT 7 REESE BAILLIE
24. 12:38 FSU 33 Eustache, Patrick
25. 9:08 CENT 22 RYAN LOOMIS 18 MATT ROGERS
26. 2:19 CENT 7 REESE BAILLIE
27. 0:01 FSU 10 Meola, Joe 3 LaTorre, Mike
Farmingdale State 19, Dominican College 6
(Apr 06, 2005 at Dominican College)
Score by Period 1 2 3 4 Score
----------------- -- -- -- -- -----
Farmingdale State... 2 8 4 5 - 19
Dominican College... 3 0 3 0 - 6
GOAL Time Team 1. 10:51 DOM 24 OURELIO, joe 19 BETTY, sal
2. 7:14 DOM 3 SHEEHAN, javier 19 BETTY, sal
3. 4:51 FSU 10 Meola, Joe 32 Cullen, Mike
4. 3:38 DOM 22 MILLER, kyle 5 DAVIS, charles
5. 2:06 FSU 8 Forgit, Dennis 10 Meola, Joe
6. 12:53 FSU 25 Lott, Matt 10 Meola, Joe
7. 11:34 FSU 32 Cullen, Mike 13 Goohs, Jeremy
8. 10:26 FSU 33 Eustache, Patrick 11 LaFlare, Ryan
9. 10:10 FSU 42 Kannert, Rob 20 Carrabs, Gianluca
10. 5:19 FSU 20 Carrabs, Gianluca 10 Meola, Joe
11. 2:55 FSU 20 Carrabs, Gianluca 27 Ramacca, Matt
12. 1:47 FSU 27 Ramacca, Matt 25 Lott, Matt
13. 0:11 FSU 8 Forgit, Dennis 33 Eustache, Patrick
14. 14:13 FSU 20 Carrabs, Gianluca 27 Ramacca, Matt
15. 12:18 FSU 8 Forgit, Dennis 11 LaFlare, Ryan
16. 5:33 FSU 27 Ramacca, Matt 11 LaFlare, Ryan
17. 3:24 DOM 14 NASH, derrick
18. 1:33 FSU 13 Goohs, Jeremy 25 Lott, Matt
19. 0:46 DOM 19 BETTY, sal
20. 0:27 DOM 4 COBIS, joe
21. 12:47 FSU 42 Kannert, Rob 15 Horrocks, Jeff
22. 9:40 FSU 15 Horrocks, Jeff 1 Stanley, Tom
23. 3:31 FSU 13 Goohs, Jeremy 20 Carrabs, Gianluca
24. 3:16 FSU 15 Horrocks, Jeff 24 Gritser, Joe
25. 1:50 FSU 10 Meola, Joe
Richard Stockton 16, Farmingdale State 6
(Mar 30, 2005 at Farmingdale, NY)
Score by Period 1 2 3 4 Score
----------------- -- -- -- -- -----
Richard Stockton.... 2 7 2 5 - 16
Farmingdale State... 3 1 1 1 - 6
GOAL Time Team 1. 13:21 FSU 20 Carrabs, Gianluca 10 Meola, Joe
2. 7:53 STOCK 3 Anthony Severino 7 Josh Enyeart
3. 5:11 FSU 10 Meola, Joe 25 Lott, Matt
4. 2:15 STOCK 8 Ryota Ishikawa 21 Mike Marino
5. 1:34 FSU 13 Goohs, Jeremy 25 Lott, Matt
6. 10:34 FSU 13 Goohs, Jeremy 20 Carrabs, Gianluca
7. 9:01 STOCK 4 Jeff Martin
8. 6:45 STOCK 7 Josh Enyeart 3 Anthony Severino
9. 5:44 STOCK 3 Anthony Severino 29 Kurt Fisher
10. 5:39 STOCK 22 Austin Harrison 24 Ryan McQuilken
11. 5:21 STOCK 24 Ryan McQuilken
12. 4:47 STOCK 36 Matt Bimbi
13. 3:23 STOCK 6 Ryan Pettit
14. 12:29 STOCK 12 A.J. Amalfe 19 Brett Severino
15. 6:14 FSU 10 Meola, Joe
16. 0:30 STOCK 3 Anthony Severino 4 Jeff Martin
17. 13:14 STOCK 8 Ryota Ishikawa 24 Ryan McQuilken
18. 10:13 STOCK 9 Scott Berkheimer
19. 7:57 FSU 20 Carrabs, Gianluca
20. 7:52 STOCK 22 Austin Harrison 21 Mike Marino
21. 6:41 STOCK 29 Kurt Fisher 22 Austin Harrison
22. 5:34 STOCK 6 Ryan Pettit
Montclair State 11, Farmingdale State 10
(Mar 23, 2005 at Farmingdale, NY)
Score by Period 1 2 3 4 Score
----------------- -- -- -- -- -----
Montclair State..... 4 1 2 4 - 11
Farmingdale State... 1 5 1 3 - 10
GOAL Time Team 1. 7:19 MSUML 3 Sean Pekarsky
2. 6:53 MSUML 20 Dave Armstrong 10 Evan Wehmeyer
3. 6:06 FSU 32 Cullen, Mike 10 Meola, Joe
4. 3:52 MSUML 22 Michael Earl 1 Kevin Gondres
5. 0:00 MSUML 3 Sean Pekarsky 26 Roi Klipper
6. 13:39 FSU 11 LaFlare, Ryan
7. 12:20 FSU 27 Ramacca, Matt 11 LaFlare, Ryan
8. 11:41 FSU 10 Meola, Joe 6 Wood, Mike
9. 10:44 MSUML 5 Brian Fischer 1 Kevin Gondres
10. 8:45 FSU 27 Ramacca, Matt 20 Carrabs, Gianluca
11. 8:02 FSU 20 Carrabs, Gianluca 10 Meola, Joe
12. 10:50 MSUML 24 24 1 Kevin Gondres
13. 1:48 FSU 20 Carrabs, Gianluca
14. 0:42 MSUML 22 Michael Earl 1 Kevin Gondres
15. 13:44 FSU 27 Ramacca, Matt 42 Kannert, Rob
16. 11:57 FSU 11 LaFlare, Ryan
17. 8:28 MSUML 2 John Della Pesca
18. 7:51 FSU 20 Carrabs, Gianluca 10 Meola, Joe
19. 6:59 MSUML 23 Bryan Klimchak
20. 5:54 MSUML 2 John Della Pesca 15 15
21. 0:46 MSUML 3 Sean Pekarsky
Farmingdale State 19, MOUNTIDA 9
(Mar 19, 2005 at Farmingdale, NY)
Score by Period 1 2 3 4 Score
----------------- -- -- -- -- -----
MOUNTIDA............ 2 3 2 2 - 9
Farmingdale State... 6 6 2 5 - 19
GOAL Time Team 1. 13:56 FSU 1 Stanley, Tom 10 Meola, Joe
2. 13:27 MOUNTIDA 24 LIGHTBOWN, John 14 RAMIEOR, Matt
3. 12:33 FSU 20 Carrabs, Gianluca 27 Ramacca, Matt
4. 11:03 FSU 11 LaFlare, Ryan 10 Meola, Joe
5. 9:06 MOUNTIDA 11 CAUGHMAN, Charles 14 RAMIEOR, Matt
6. 7:29 FSU 20 Carrabs, Gianluca
7. 6:19 FSU 20 Carrabs, Gianluca 27 Ramacca, Matt
8. 3:17 FSU 20 Carrabs, Gianluca 11 LaFlare, Ryan
9. 14:46 FSU 11 LaFlare, Ryan 10 Meola, Joe
10. 14:09 FSU 20 Carrabs, Gianluca 10 Meola, Joe
11. 12:22 MOUNTIDA 11 CAUGHMAN, Charles 1 MATTHEWS, P.J.
12. 10:31 FSU 13 Goohs, Jeremy 10 Meola, Joe
13. 7:17 MOUNTIDA 11 CAUGHMAN, Charles 14 RAMIEOR, Matt
14. 4:59 FSU 27 Ramacca, Matt 10 Meola, Joe
15. 4:26 FSU 32 Cullen, Mike 27 Ramacca, Matt
16. 0:41 FSU 33 Eustache, Patrick
17. 0:26 MOUNTIDA 1 MATTHEWS, P.J.
18. 13:51 MOUNTIDA 1 MATTHEWS, P.J.
19. 9:49 FSU 10 Meola, Joe 6 Wood, Mike
20. 9:19 FSU 10 Meola, Joe 33 Eustache, Patrick
21. 5:40 MOUNTIDA 14 RAMIEOR, Matt
22. 14:12 MOUNTIDA 24 LIGHTBOWN, John
23. 13:47 FSU 33 Eustache, Patrick 8 Forgit, Dennis
24. 11:32 MOUNTIDA 1 MATTHEWS, P.J.
25. 6:00 FSU 25 Lott, Matt 32 Cullen, Mike
26. 4:49 FSU 42 Kannert, Rob 33 Eustache, Patrick
27. 3:32 FSU 32 Cullen, Mike 10 Meola, Joe
28. 2:47 FSU 6 Wood, Mike 10 Meola, Joe
Utica College 25, Farmingdale State 8
(Mar 06, 2005 at Utica College)
Score by Period 1 2 3 4 Score
----------------- -- -- -- -- -----
Farmingdale State... 2 2 2 2 - 8
Utica College....... 6 8 7 4 - 25
GOAL Time Team 1. 14:30 UTICA 17 Nate Jobson
2. 9:30 UTICA 25 Andrew Singer 25 Andrew Singer
3. 8:06 FSU 1 Stanley, Tom
4. 6:52 UTICA 7 Matt Donaldson 25 Andrew Singer
5. 6:20 UTICA 13 Keith McCormick 17 Nate Jobson
6. 2:40 UTICA 7 Matt Donaldson 1 Kory Buckley
7. 1:18 FSU 8 Forgit, Dennis 33 Eustache, Patrick
8. 0:12 UTICA 25 Andrew Singer
9. 14:17 UTICA 24 Pete Masterpole 1 Kory Buckley
10. 13:41 UTICA 40 Ryan McGowan
11. 13:21 UTICA 22 Josh Bolen
12. 12:50 UTICA 2 Steve Schoen 17 Nate Jobson
13. 7:00 UTICA 20 Casey Nelson 26 John Lehman
14. 6:11 FSU 10 Meola, Joe
15. 5:14 UTICA 2 Steve Schoen 17 Nate Jobson
16. 4:31 UTICA 7 Matt Donaldson
17. 1:19 FSU 32 Cullen, Mike 20 Carrabs, Gianluca
18. 1:09 UTICA 25 Andrew Singer 4 Bernard Blake
19. 14:17 FSU 33 Eustache, Patrick
20. 12:33 UTICA 7 Matt Donaldson
21. 11:30 UTICA 6 Justin Schmidt 25 Andrew Singer
22. 9:03 UTICA 28 Nick Evanoff 26 John Lehman
23. 8:35 FSU 11 LaFlare, Ryan
24. 8:20 UTICA 27 Kevin Whiting
25. 7:26 UTICA 22 Josh Bolen 2 Steve Schoen
26. 4:13 UTICA 37 Jacob Beck
27. 3:58 UTICA 37 Jacob Beck 29 Pat Konvicka
28. 13:25 FSU 20 Carrabs, Gianluca 6 Wood, Mike
29. 11:02 UTICA 20 Casey Nelson 28 Nick Evanoff
30. 7:57 FSU 33 Eustache, Patrick
31. 5:39 UTICA 37 Jacob Beck 6 Justin Schmidt
32. 4:36 UTICA 6 Justin Schmidt 29 Pat Konvicka
33. 3:32 UTICA 39 Sean Drew 2 Steve Schoen
Maritime College 14, Farmingdale State 9
(Mar 04, 2005 at Throggs Neck, NY)
Score by Period 1 2 3 4 Score
----------------- -- -- -- -- -----
Farmingdale State... 1 1 2 5 - 9
Maritime College.... 4 3 4 3 - 14
GOAL Time Team 1. 10:29 MTIME 9 Joey Coughlin (1)
2. 5:42 MTIME 27 Zach Townsend (1) 19 Mike Fiorenza
3. 3:58 MTIME 30 Donald Toby (1) 9 Joey Coughlin
4. 1:40 FSU 27 Ramacca, Matt 10 Meola, Joe
5. 0:59 MTIME 9 Joey Coughlin 32 Matt Padden
6. 13:00 MTIME 11 Davis Kozak 30 Donald Toby
7. 12:20 MTIME 11 Davis Kozak 30 Donald Toby
8. 10:40 FSU 27 Ramacca, Matt 13 Goohs, Jeremy
9. 1:08 MTIME 30 Donald Toby
10. 14:30 MTIME 1 John Orr
11. 11:59 MTIME 11 Davis Kozak 30 Donald Toby
12. 8:41 MTIME 25 Billy Kassimatis
13. 6:29 MTIME 11 Davis Kozak 9 Joey Coughlin
14. 3:21 FSU 8 Forgit, Dennis
15. 2:25 FSU 10 Meola, Joe 6 Wood, Mike
16. 13:30 FSU 20 Carrabs, Gianluca 8 Forgit, Dennis
17. 11:48 MTIME 2 Jamie Lymam
18. 10:46 FSU 32 Cullen, Mike 11 LaFlare, Ryan
19. 9:48 FSU 32 Cullen, Mike 20 Carrabs, Gianluca
20. 8:41 MTIME 6 Kevin Swift 1 John Orr
21. 7:29 FSU 6 Wood, Mike
22. 6:38 MTIME 25 Billy Kassimatis
23. 2:03 FSU 32 Cullen, Mike 6 Wood, Mike
Farmingdale State 8, Marymount (VA) 7
(Feb 26, 2005 at College Park, MD)
Score by Period 1 2 3 4 OT Score
----------------- -- -- -- -- -- -----
Farmingdale State... 3 1 1 2 1 - 8
Marymount (VA)...... 0 4 2 1 0 - 7
GOAL Time Team 1. 6:15 FSU 20 Carrabs, Gianluca (1) 30 Rothbaum, Scott
2. 3:27 FSU 32 Cullen, Mike (1) 27 Ramacca, Matt
3. 1:19 FSU 13 Goohs, Jeremy (1) 42 Kannert, Rob
4. 13:25 MARY 25 Brandon Thompson
5. 9:48 MARY 31 PJ Keshavarz 25 Brandon Thompson
6. 8:44 MARY 25 Brandon Thompson
7. 7:47 FSU 26 Donaldson, James (1)
8. 4:49 MARY 25 Brandon Thompson
9. 13:31 FSU 25 Lott, Matt (1) 30 Rothbaum, Scott
10. 12:10 MARY 5 DJ Tayman
11. 11:24 MARY 5 DJ Tayman
12. 4:49 FSU 11 LaFlare, Ryan (1) 27 Ramacca, Matt
13. 2:08 MARY 25 Brandon Thompson
14. 0:56 FSU 25 Lott, Matt (2) 10 Meola, Joe
15. 3:23 FSU 27 Ramacca, Matt (1) 10 Meola, Joe