Farmingdale State
| Games | Goals | Assists | Goals-per game | Shots-per game | Shot % |
|---|---|---|---|---|---|
| 15 | 125 | 87 | 8.33 | 31.4 | 26.5 |
| gp | g | a | gpg | sh | sh% | sog | sog% | up | up% | dn | gb | to | ct | fo | cl | ga | gaa | sv | sv% | en | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 15 | 125 | 87 | 8.33 | 471 | 26.5 | 292 | 62.0 | 28 | 27.2 | 1 | 512 | 298 | 153 | 187-322 | 233-294 | 150 | 9.99 | 145 | 49.2 | 0 |
| Conference | 6 | 63 | 47 | 10.50 | 204 | 30.9 | 131 | 64.2 | 15 | 36.6 | 1 | 225 | 121 | 66 | 72-122 | 96-119 | 43 | 7.17 | 62 | 59.0 | 0 |
| Exhibition | - | - | - | 0.00 | - | - | - | - | - | 0.0 | - | - | - | - | 0-0 | 0-0 | - | - | - | 0.0 | - |
| Home | 7 | 65 | 49 | 9.29 | 227 | 28.6 | 146 | 64.3 | 13 | 26.0 | 1 | 251 | 139 | 91 | 91-153 | 99-137 | 67 | 9.57 | 57 | 46.0 | 0 |
| Away | 8 | 60 | 38 | 7.50 | 244 | 24.6 | 146 | 59.8 | 15 | 28.3 | 0 | 261 | 159 | 62 | 96-169 | 134-157 | 83 | 10.36 | 88 | 51.5 | 0 |
| Neutral | - | - | - | 0.00 | - | - | - | - | - | 0.0 | - | - | - | - | 0-0 | 0-0 | - | - | - | 0.0 | - |
| Wins | 7 | 87 | 62 | 12.43 | 247 | 35.2 | 170 | 68.8 | 16 | 43.2 | 1 | 245 | 118 | 87 | 87-148 | 104-128 | 40 | 5.71 | 61 | 60.4 | 0 |
| Losses | 8 | 38 | 25 | 4.75 | 224 | 17.0 | 122 | 54.5 | 12 | 18.2 | 0 | 267 | 180 | 66 | 100-174 | 129-166 | 110 | 13.75 | 84 | 43.3 | 0 |
| January | - | - | - | 0.00 | - | - | - | - | - | 0.0 | - | - | - | - | 0-0 | 0-0 | - | - | - | 0.0 | - |
| February | 1 | 3 | 2 | 3.00 | 29 | 10.3 | 16 | 55.2 | 2 | 18.2 | 0 | 27 | 19 | 9 | 5-15 | 18-21 | 9 | 9.00 | 13 | 59.1 | 0 |
| March | 8 | 83 | 56 | 10.38 | 262 | 31.7 | 174 | 66.4 | 18 | 32.1 | 1 | 257 | 141 | 80 | 98-185 | 124-153 | 76 | 9.49 | 78 | 50.6 | 0 |
| April | 6 | 39 | 29 | 6.50 | 180 | 21.7 | 102 | 56.7 | 8 | 22.2 | 0 | 228 | 138 | 64 | 84-122 | 91-120 | 65 | 10.83 | 54 | 45.4 | 0 |
| May | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |


