Farmingdale State
| Games | Goals | Assists | Goals-per game | Shots-per game | Shot % |
|---|---|---|---|---|---|
| 15 | 125 | 87 | 8.33 | 31.4 | 26.5 |
| Field players |
|---|
| No. | Name | Yr | Pos | gp | gs | g | a | pts | up | dn | gb | to | ct | fo | sh | sh% | sog | sog% | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Tom McDevitt | So | GK | 4 | - | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0-0 | 0 | - | 0 | - | |
| 2 | Thomas Fallon | Fr | GK | 15 | 15 | 0 | 0 | 0 | 0 | 0 | 25 | 10 | 6 | 0-0 | 0 | - | 0 | - | |
| 3 | Derrick Sherrod | Fr | M | 10 | - | 1 | 2 | 3 | 0 | 0 | 5 | 9 | 0 | 0-0 | 4 | 25.0 | 2 | 50.0 | |
| 4 | Ryan Corbett | Fr | M | 13 | - | 1 | 0 | 1 | 0 | 0 | 13 | 7 | 4 | 0-0 | 4 | 25.0 | 3 | 75.0 | |
| 5 | Anthony Vernice | Fr | M | 6 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 1 | 0.0 | 1 | 100.0 | |
| 6 | Tom Hartmann | Sr | A | 15 | 1 | 5 | 1 | 6 | 1 | 0 | 9 | 6 | 2 | 0-0 | 19 | 26.3 | 13 | 68.4 | |
| 7 | John Stevens | Fr | M | 8 | - | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 1-9 | 0 | - | 0 | - | |
| 8 | Donovan Devaney | So | M | 13 | 12 | 6 | 1 | 7 | 0 | 1 | 92 | 26 | 5 | 136-209 | 47 | 12.8 | 17 | 36.2 | |
| 9 | Bobby Thomas | Sr | M | 14 | 13 | 17 | 34 | 51 | 3 | 0 | 28 | 38 | 11 | 0-0 | 40 | 42.5 | 31 | 77.5 | |
| 10 | Steven Suris | Jr | A | 5 | 4 | 2 | 4 | 6 | 1 | 0 | 7 | 16 | 0 | 0-0 | 13 | 15.4 | 8 | 61.5 | |
| 11 | Christopher Aiello | So | A | - | - | - | - | 0 | - | - | - | - | - | 0-0 | - | - | - | - | |
| 13 | Zach Carere | Fr | D | 11 | 8 | 0 | 0 | 0 | 0 | 0 | 13 | 8 | 4 | 0-0 | 1 | 0.0 | 1 | 100.0 | |
| 14 | Matt Polizzano | So | M | 1 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - | |
| 15 | Mike Strebel | So | M | 14 | 2 | 11 | 11 | 22 | 3 | 0 | 11 | 22 | 4 | 0-0 | 49 | 22.4 | 32 | 65.3 | |
| 17 | Damian Romanelli | Fr | M | 4 | - | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0-0 | 1 | 0.0 | 0 | 0.0 | |
| 18 | Ralph Fabiani | Fr | GK | 7 | - | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0-0 | 0 | - | 0 | - | |
| 19 | Nicholas Mattei | So | M | 15 | 1 | 2 | 0 | 2 | 0 | 0 | 37 | 7 | 12 | 36-72 | 8 | 25.0 | 4 | 50.0 | |
| 20 | Chris Rovet | Fr | M | 5 | - | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0-0 | 0 | - | 0 | - | |
| 21 | Al Rocco | Jr | M | 11 | 2 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 1 | 13-27 | 0 | - | 0 | - | |
| 22 | Jason Opitz | Sr | M | 15 | 5 | 18 | 13 | 31 | 5 | 0 | 26 | 25 | 3 | 0-0 | 85 | 21.2 | 55 | 64.7 | |
| 24 | Trevor Caviola | So | D | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 1 | 0-0 | 0 | - | 0 | - | |
| 25 | Justin Carere | Fr | D | 15 | 6 | 2 | 0 | 2 | 0 | 0 | 27 | 4 | 10 | 0-0 | 4 | 50.0 | 2 | 50.0 | |
| 26 | Peter Deignan | Sr | D | 14 | 12 | 0 | 0 | 0 | 0 | 0 | 29 | 9 | 22 | 0-0 | 0 | - | 0 | - | |
| 27 | Matthew Scro | So | D | 15 | 14 | 0 | 0 | 0 | 0 | 0 | 32 | 3 | 17 | 0-1 | 0 | - | 0 | - | |
| 28 | Ricky Morales | Sr | D/L | 15 | 10 | 0 | 1 | 1 | 0 | 0 | 43 | 11 | 27 | 0-1 | 2 | 0.0 | 0 | 0.0 | |
| 29 | Vincent Aniano | Jr | M | 14 | 8 | 4 | 4 | 8 | 0 | 0 | 46 | 9 | 6 | 1-3 | 27 | 14.8 | 13 | 48.1 | |
| 34 | Andrew Incantalupo | Jr | M | 15 | 1 | 5 | 2 | 7 | 0 | 0 | 7 | 11 | 0 | 0-0 | 36 | 13.9 | 20 | 55.6 | |
| 35 | Josh Lamantia | Sr | M | 6 | 2 | 1 | 3 | 4 | 0 | 0 | 4 | 4 | 0 | 0-0 | 8 | 12.5 | 4 | 50.0 | |
| 36 | Trace Agostino | So | A/M | 11 | 3 | 1 | 0 | 1 | 0 | 0 | 2 | 6 | 0 | 0-0 | 5 | 20.0 | 2 | 40.0 | |
| 42 | Tim Kelly | So | D | 14 | 6 | 0 | 0 | 0 | 0 | 0 | 5 | 1 | 7 | 0-0 | 0 | - | 0 | - | |
| 44 | Matthew Visintin | Fr | A | 15 | 11 | 13 | 7 | 20 | 3 | 0 | 18 | 30 | 3 | 0-0 | 43 | 30.2 | 30 | 69.8 | |
| 45 | Matthew Finn | So | A | 14 | 13 | 36 | 4 | 40 | 12 | 0 | 18 | 22 | 8 | 0-0 | 74 | 48.6 | 54 | 73.0 | |
| 99 | Jon Filiberto | Jr | M | - | - | - | - | 0 | - | - | - | - | - | 0-0 | - | - | - | - | |
| Totals | 15 | - | 125 | 87 | 212 | 28 | 1 | 512 | 298 | 153 | 187-322 | 471 | 26.5 | 292 | 62.0 | ||||
| Opponent | 15 | 15 | 150 | 73 | 223 | 14 | 2 | 508 | 275 | 147 | 135-322 | 513 | 29.2 | 295 | 57.5 | ||||
| Goalkeepers |
|---|
| No. | Name | Yr | Pos | gp | gs | min | ga | gaa | sv | sv% | win | loss | tie | win % | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Tom McDevitt | So | GK | 3 | 0 | 61:34 | 11 | 10.72 | 6 | 35.3 | 0 | 0 | 0 | 0.0 | |
| 2 | Thomas Fallon | Fr | GK | 15 | 14 | 814:29 | 136 | 10.02 | 133 | 49.4 | 7 | 8 | 0 | 46.7 | |
| 18 | Ralph Fabiani | Fr | GK | 7 | 0 | 24:36 | 3 | 7.32 | 6 | 66.7 | 0 | 0 | 0 | 0.0 | |
| Totals | 15 | 15 | 900:39 | 150 | 9.99 | 145 | 49.2 | - | - | - | - | ||||
| Opponent | 15 | 15 | 900:39 | 125 | 8.33 | 167 | 57.2 | - | - | - | - | ||||


