Manhattanville at Farmingdale State
@ Farmingdale, NY
3/20/2013 at 4:00pm
@ Farmingdale, NY
3/20/2013 at 4:00pm
|
Manhattanville
8 |
Farmingdale State
13 |
| SCORING | 1 | 2 | 3 | 4 | FINAL |
|---|---|---|---|---|---|
| Manhattanville (0-6) | 2 | 1 | 3 | 2 | 8 |
| Farmingdale State (2-4) | 4 | 3 | 1 | 5 | 13 |
| Period: 1st | 2nd | 3rd | 4th | |||
| 1st | |||
|---|---|---|---|
| Time | Play | ||
| 15:00 | Dom Poletto at goalie for MVILLEM. | ||
| 15:00 | Fallon, Thomas at goalie for FSCM. | ||
| 14:30 | Faceoff Cory Balog vs Devaney, Donovan won by MVILLEM, [14:30] Ground ball pickup by MVILLEM Cory Balog. | ||
| Turnover by MVILLEM Cory Balog (caused by Carere, Justin). | |||
| 14:14 | Ground ball pickup by FSCM Mattei, Nicholas. | ||
| 13:50 | Ground ball pickup by FSCM Rovet, Chris. | ||
| 13:42 | Shot by FSCM Opitz, Jason WIDE. | ||
| 12:54 | Shot by FSCM Finn, Matthew, SAVE Dom Poletto. | ||
| 12:51 | Ground ball pickup by FSCM Hartmann, Tom. | ||
| 12:33 | Shot by FSCM Opitz, Jason WIDE. | ||
| 12:15 | Shot by FSCM Visintin, Matthew, SAVE Dom Poletto. | ||
| 11:55 | Clear attempt by MVILLEM failed. | ||
| Turnover by MVILLEM. | |||
| 11:30 | Clear attempt by FSCM good. | ||
| Turnover by FSCM Finn, Matthew. | |||
| 11:12 | Ground ball pickup by MVILLEM Antonio Ramos. | ||
| 10:59 | Clear attempt by MVILLEM good. | ||
| 10:53 | GOAL by MVILLEM Connor Normandin (FIRST GOAL), Assist by Will Sahakian. | ||
| Score: Manhattanville 1 - Farmingdale State 0 | |||
| 10:53 | Faceoff Jack Polak vs Devaney, Donovan won by FSCM, [10:53] Ground ball pickup by FSCM Devaney, Donovan. | ||
| 10:00 | Shot by FSCM Aniano, Vincent, SAVE Dom Poletto. | ||
| 09:58 | Clear attempt by MVILLEM good. | ||
| 09:47 | GOAL by MVILLEM Billy Motherway. | ||
| Score: Manhattanville 2 - Farmingdale State 0 | |||
| 09:47 | Faceoff Cory Balog vs Devaney, Donovan won by FSCM, [09:47] Ground ball pickup by FSCM Devaney, Donovan. | ||
| 09:08 | GOAL by FSCM Visintin, Matthew. | ||
| Score: Manhattanville 2 - Farmingdale State 1 | |||
| 09:08 | Faceoff Cory Balog vs Devaney, Donovan won by MVILLEM, [09:08] Ground ball pickup by MVILLEM Antonio Ramos. | ||
| Turnover by MVILLEM Antonio Ramos (caused by Carere, Justin). | |||
| 08:57 | Ground ball pickup by FSCM Carere, Justin. | ||
| 08:57 | Timeout by FSCM. | ||
| 08:43 | GOAL by FSCM Opitz, Jason. | ||
| Score: Manhattanville 2 - Farmingdale State 2 | |||
| 08:43 | Faceoff Jack Polak vs Devaney, Donovan won by FSCM, [08:43] Ground ball pickup by FSCM Aniano, Vincent. | ||
| Turnover by FSCM Opitz, Jason. | |||
| 07:41 | Clear attempt by MVILLEM good. | ||
| 07:13 | Ground ball pickup by MVILLEM Peter Callahan. | ||
| Turnover by MVILLEM Will Sahakian. | |||
| 07:04 | Clear attempt by FSCM good. | ||
| 06:12 | GOAL by FSCM Strebel, Mike. | ||
| Score: Manhattanville 2 - Farmingdale State 3 | |||
| 06:12 | Faceoff Cory Balog vs Devaney, Donovan won by FSCM, [06:12] Ground ball pickup by FSCM Devaney, Donovan. | ||
| 06:05 | Shot by FSCM Devaney, Donovan HIGH. | ||
| 05:17 | Timeout by FSCM. | ||
| 04:12 | Shot by FSCM Finn, Matthew WIDE. | ||
| 04:00 | GOAL by FSCM Visintin, Matthew, Assist by Thomas, Bobby. | ||
| Score: Manhattanville 2 - Farmingdale State 4 | |||
| 04:00 | Faceoff Jack Polak vs Devaney, Donovan won by FSCM, [04:00] Ground ball pickup by FSCM Devaney, Donovan. | ||
| Turnover by FSCM Devaney, Donovan (caused by Antonio Ramos). | |||
| 03:09 | Ground ball pickup by MVILLEM Jack Polak. | ||
| Turnover by MVILLEM Jack Polak (caused by Opitz, Jason). | |||
| 02:58 | Ground ball pickup by FSCM Opitz, Jason. | ||
| 02:26 | Penalty on MVILLEM Drew Newgaard (UNNECESSARY ROUGHNESS/1:00) Extra-man opportunity. | ||
| 02:04 | Shot by FSCM Visintin, Matthew, SAVE Dom Poletto. | ||
| 02:01 | Ground ball pickup by FSCM Hartmann, Tom. | ||
| 01:51 | Shot by FSCM Thomas, Bobby, SAVE Dom Poletto. | ||
| 01:47 | Clear attempt by MVILLEM good. | ||
| 01:28 | Timeout by MVILLEM. | ||
| 01:09 | Ground ball pickup by MVILLEM Billy Motherway. | ||
| 01:09 | Shot by MVILLEM Billy Motherway HIGH. | ||
| 01:08 | Penalty on FSCM Deignan, Peter (PUSHING/0:30) Extra-man opportunity. | ||
| Turnover by MVILLEM Jack Polak (caused by Kelly, Tim). | |||
| 00:34 | Clear attempt by FSCM good. | ||
| 00:10 | Ground ball pickup by FSCM Devaney, Donovan. | ||
| Turnover by FSCM Devaney, Donovan. | |||
| 00:00 | Ground ball pickup by MVILLEM Jack Polak. | ||
| 00:00 | End-of-period. | ||
| 2nd | |||
| Time | Play | ||
| 15:00 | |||
| 15:00 | Faceoff Cory Balog vs Devaney, Donovan won by FSCM, [15:00] Ground ball pickup by FSCM Aniano, Vincent. | ||
| 14:06 | Shot by FSCM Devaney, Donovan HIGH. | ||
| 13:43 | GOAL by FSCM Hartmann, Tom, Assist by Opitz, Jason. | ||
| Score: Manhattanville 2 - Farmingdale State 5 | |||
| 13:43 | Faceoff Jack Polak vs Devaney, Donovan won by FSCM, [13:43] Ground ball pickup by FSCM Morales, Ricky. | ||
| 12:59 | GOAL by FSCM Thomas, Bobby, Assist by Incantalupo, Andrew. | ||
| Score: Manhattanville 2 - Farmingdale State 6 | |||
| 12:59 | Faceoff Jack Polak vs Devaney, Donovan won by FSCM, [12:59] Ground ball pickup by FSCM Aniano, Vincent. | ||
| 12:23 | Ground ball pickup by FSCM Strebel, Mike. | ||
| 11:40 | Shot by FSCM Finn, Matthew WIDE. | ||
| 11:12 | Shot by FSCM Aniano, Vincent HIGH. | ||
| Turnover by FSCM Strebel, Mike (caused by Antonio Ramos). | |||
| 10:59 | Ground ball pickup by MVILLEM Antonio Ramos. | ||
| 10:52 | Clear attempt by MVILLEM good. | ||
| 10:38 | Penalty on FSCM Strebel, Mike (CROSS-CHECK/1:00) Extra-man opportunity. | ||
| Turnover by MVILLEM Will Sahakian. | |||
| 10:14 | Clear attempt by FSCM failed. | ||
| Turnover by FSCM Mattei, Nicholas (caused by Will Sahakian). | |||
| 10:10 | Ground ball pickup by MVILLEM Peter Callahan. | ||
| 10:03 | GOAL by MVILLEM Peter Callahan (MAN-UP). | ||
| Score: Manhattanville 3 - Farmingdale State 6 | |||
| 10:03 | Faceoff Cory Balog vs Devaney, Donovan won by FSCM, [10:03] Ground ball pickup by FSCM Opitz, Jason. | ||
| 09:08 | Shot by FSCM Devaney, Donovan, SAVE Dom Poletto. | ||
| 09:01 | Ground ball pickup by MVILLEM Cory Balog. | ||
| 08:59 | Clear attempt by MVILLEM failed. | ||
| Turnover by MVILLEM Dom Poletto (caused by Deignan, Peter). | |||
| 08:38 | Ground ball pickup by FSCM Deignan, Peter. | ||
| 08:35 | Clear attempt by FSCM good. | ||
| 07:57 | Shot by FSCM Opitz, Jason, SAVE Dom Poletto. | ||
| 07:50 | Clear attempt by MVILLEM failed. | ||
| Turnover by MVILLEM Jordan Kolb. | |||
| 07:47 | Ground ball pickup by FSCM Devaney, Donovan. | ||
| 06:25 | GOAL by FSCM Visintin, Matthew. | ||
| Score: Manhattanville 3 - Farmingdale State 7 | |||
| 06:25 | Faceoff Jack Polak vs Devaney, Donovan won by FSCM, [06:25] Ground ball pickup by FSCM Aniano, Vincent. | ||
| 06:15 | Penalty on MVILLEM Jack Polak (TRIPPING/1:00) Extra-man opportunity. | ||
| 05:40 | Shot by FSCM Hartmann, Tom HIT POST. | ||
| 05:15 | Shot by FSCM Opitz, Jason, SAVE Dom Poletto. | ||
| 05:01 | Clear attempt by MVILLEM failed. | ||
| Turnover by MVILLEM Dom Poletto (caused by Morales, Ricky). | |||
| 04:56 | Ground ball pickup by FSCM Morales, Ricky. | ||
| 04:31 | Ground ball pickup by FSCM Opitz, Jason. | ||
| 04:24 | Shot by FSCM Strebel, Mike, SAVE Dom Poletto. | ||
| 04:14 | Clear attempt by MVILLEM good. | ||
| 03:59 | Timeout by MVILLEM. | ||
| 03:01 | Penalty on FSCM Morales, Ricky (CROSS-CHECK/1:00) Extra-man opportunity. | ||
| Turnover by MVILLEM Peter Callahan (caused by Scro, Matthew). | |||
| 02:41 | Ground ball pickup by FSCM Scro, Matthew. | ||
| 02:30 | Clear attempt by FSCM good. | ||
| 02:28 | Ground ball pickup by FSCM Finn, Matthew. | ||
| 01:51 | Shot by FSCM Devaney, Donovan BLOCKED. | ||
| 01:42 | Shot by FSCM Opitz, Jason, SAVE Dom Poletto. | ||
| 01:47 | Ground ball pickup by FSCM Thomas, Bobby. | ||
| 01:28 | Clear attempt by MVILLEM good. | ||
| 01:05 | Ground ball pickup by MVILLEM Jack Polak. | ||
| Turnover by MVILLEM Jack Polak (caused by Thomas, Bobby). | |||
| 00:56 | Ground ball pickup by FSCM Thomas, Bobby. | ||
| 00:30 | Shot by FSCM Visintin, Matthew WIDE. | ||
| 00:23 | Clear attempt by MVILLEM failed. | ||
| Turnover by MVILLEM Mike Arena (caused by Aniano, Vincent). | |||
| 00:13 | Ground ball pickup by FSCM Aniano, Vincent. | ||
| Turnover by FSCM Aniano, Vincent (caused by Drew Newgaard). | |||
| 00:00 | Ground ball pickup by MVILLEM Drew Newgaard. | ||
| 00:00 | End-of-period. | ||
| 3rd | |||
| Time | Play | ||
| 15:00 | |||
| 15:00 | McDevitt, Tom at goalie for FSCM. | ||
| 15:00 | Faceoff Cory Balog vs Devaney, Donovan won by FSCM, [15:00] Ground ball pickup by FSCM Devaney, Donovan. | ||
| 13:46 | Shot by FSCM Devaney, Donovan HIGH. | ||
| Turnover by FSCM Hartmann, Tom (caused by Nick Alfano). | |||
| 13:20 | Ground ball pickup by MVILLEM Drew Newgaard. | ||
| 13:18 | Clear attempt by MVILLEM good. | ||
| 12:36 | Ground ball pickup by MVILLEM Connor Normandin. | ||
| Turnover by MVILLEM Connor Normandin (caused by Kelly, Tim). | |||
| 12:29 | Ground ball pickup by FSCM Hartmann, Tom. | ||
| 12:25 | Penalty on MVILLEM Cory Balog (PUSHING/0:30) Extra-man opportunity. | ||
| 12:10 | Shot by FSCM Opitz, Jason HIT POST. | ||
| 12:09 | Ground ball pickup by MVILLEM Antonio Ramos. | ||
| 11:48 | Clear attempt by MVILLEM good. | ||
| 11:47 | GOAL by MVILLEM Mike Arena. | ||
| Score: Manhattanville 4 - Farmingdale State 7 | |||
| 11:47 | Faceoff Jack Polak vs Devaney, Donovan won by FSCM, [11:47] Ground ball pickup by FSCM Devaney, Donovan. | ||
| 11:41 | Shot by FSCM Finn, Matthew, SAVE Dom Poletto. | ||
| 11:32 | Clear attempt by MVILLEM good. | ||
| 11:29 | Ground ball pickup by MVILLEM Connor Normandin. | ||
| 11:04 | Shot by MVILLEM Billy Motherway, SAVE McDevitt, Tom. | ||
| 11:02 | Ground ball pickup by MVILLEM Tom Tarczali. | ||
| 10:52 | Shot by MVILLEM Tom Tarczali WIDE. | ||
| 10:44 | Penalty on FSCM Visintin, Matthew (OFFSIDE/0:30) Extra-man opportunity. | ||
| 10:26 | GOAL by MVILLEM Justin Figueroa (MAN-UP), Assist by Billy Motherway. | ||
| Score: Manhattanville 5 - Farmingdale State 7 | |||
| 10:26 | Faceoff Cory Balog vs Devaney, Donovan won by FSCM, [10:26] Ground ball pickup by FSCM Devaney, Donovan. | ||
| Turnover by FSCM Visintin, Matthew (caused by Nick Alfano). | |||
| 09:03 | Ground ball pickup by MVILLEM Nick Alfano. | ||
| 09:01 | Clear attempt by MVILLEM good. | ||
| 08:46 | Ground ball pickup by MVILLEM Jordan Kolb. | ||
| Turnover by MVILLEM Will Sahakian. | |||
| 08:17 | Clear attempt by FSCM good. | ||
| 07:05 | Shot by FSCM Aniano, Vincent HIGH. | ||
| 06:45 | Shot by FSCM Aniano, Vincent WIDE. | ||
| 06:34 | Shot by FSCM Incantalupo, Andrew, SAVE Dom Poletto. | ||
| 06:29 | Clear attempt by MVILLEM good. | ||
| Turnover by MVILLEM Connor Normandin. | |||
| 06:22 | Ground ball pickup by FSCM Deignan, Peter. | ||
| 06:19 | Clear attempt by FSCM failed. | ||
| Turnover by FSCM Sherrod, Derrick. | |||
| 05:53 | Ground ball pickup by MVILLEM Jack Polak. | ||
| 05:46 | Ground ball pickup by MVILLEM Jack Polak. | ||
| 05:41 | Shot by MVILLEM Tom Tarczali, SAVE McDevitt, Tom. | ||
| 05:38 | Ground ball pickup by MVILLEM Will Sahakian. | ||
| 05:23 | Penalty on FSCM Strebel, Mike (CROSS-CHECK/1:00) Extra-man opportunity. | ||
| Turnover by MVILLEM Jack Polak (caused by Kelly, Tim). | |||
| 05:04 | Clear attempt by FSCM good. | ||
| 03:55 | Shot by FSCM Visintin, Matthew BLOCKED. | ||
| 03:32 | Clear attempt by MVILLEM good. | ||
| Turnover by MVILLEM Justin Figueroa (caused by Hartmann, Tom). | |||
| 03:12 | Clear attempt by FSCM good. | ||
| Turnover by FSCM Devaney, Donovan (caused by Jordan Kolb). | |||
| 02:21 | Ground ball pickup by MVILLEM Jordan Kolb. | ||
| 02:12 | Clear attempt by MVILLEM good. | ||
| 02:07 | Ground ball pickup by MVILLEM Peter Callahan. | ||
| 02:03 | Shot by MVILLEM Billy Motherway, SAVE McDevitt, Tom. | ||
| 01:58 | Clear attempt by FSCM failed. | ||
| Turnover by FSCM McDevitt, Tom. | |||
| 01:53 | Ground ball pickup by MVILLEM Billy Motherway. | ||
| 01:38 | Ground ball pickup by MVILLEM Billy Motherway. | ||
| 01:37 | GOAL by MVILLEM Billy Motherway. | ||
| Score: Manhattanville 6 - Farmingdale State 7 | |||
| 01:37 | Faceoff Cory Balog vs Devaney, Donovan won by FSCM, [01:37] Ground ball pickup by FSCM Carere, Justin. | ||
| 00:40 | GOAL by FSCM Aniano, Vincent, Assist by Thomas, Bobby. | ||
| Score: Manhattanville 6 - Farmingdale State 8 | |||
| 00:40 | Faceoff Cory Balog vs Devaney, Donovan won by FSCM, [00:40] Ground ball pickup by FSCM Devaney, Donovan. | ||
| Turnover by FSCM Aniano, Vincent. | |||
| 00:03 | Shot by MVILLEM Nate Coleman BLOCKED. | ||
| 00:00 | End-of-period. | ||
| 4th | |||
| Time | Play | ||
| 15:00 | |||
| 15:00 | Faceoff Jack Polak vs Devaney, Donovan won by FSCM, [15:00] Ground ball pickup by FSCM Aniano, Vincent. | ||
| 14:05 | Shot by FSCM Devaney, Donovan, SAVE Dom Poletto. | ||
| 13:57 | Clear attempt by MVILLEM good. | ||
| 13:46 | Ground ball pickup by MVILLEM Jordan Kolb. | ||
| 13:26 | GOAL by MVILLEM Peter Callahan, Assist by Billy Motherway. | ||
| Score: Manhattanville 7 - Farmingdale State 8 | |||
| 13:26 | Fallon, Thomas at goalie for FSCM. | ||
| 13:26 | Faceoff Cory Balog vs Devaney, Donovan won by FSCM, [13:26] Ground ball pickup by FSCM Aniano, Vincent. | ||
| 12:34 | Shot by FSCM Aniano, Vincent WIDE. | ||
| Turnover by FSCM Thomas, Bobby (caused by Eric Brown). | |||
| 12:17 | Ground ball pickup by MVILLEM Eric Brown. | ||
| 12:15 | Clear attempt by MVILLEM failed. | ||
| Turnover by MVILLEM Eric Brown (caused by Thomas, Bobby). | |||
| 12:10 | Ground ball pickup by FSCM Aniano, Vincent. | ||
| 11:37 | GOAL by FSCM Incantalupo, Andrew, Assist by Visintin, Matthew. | ||
| Score: Manhattanville 7 - Farmingdale State 9 | |||
| 11:37 | Faceoff Jack Polak vs Devaney, Donovan won by MVILLEM, [11:37] Ground ball pickup by MVILLEM Jack Polak. | ||
| Turnover by MVILLEM Tom Tarczali. | |||
| 11:23 | Clear attempt by FSCM good. | ||
| Turnover by FSCM Thomas, Bobby (caused by Jack Polak). | |||
| 10:24 | Ground ball pickup by MVILLEM Jack Polak. | ||
| 10:21 | Clear attempt by MVILLEM good. | ||
| 10:14 | Shot by MVILLEM Will Sahakian HIGH. | ||
| 10:03 | Shot by MVILLEM Peter Callahan, SAVE Fallon, Thomas. | ||
| 09:54 | Ground ball pickup by MVILLEM Tom Tarczali. | ||
| 09:31 | Shot by MVILLEM Jordan Kolb, SAVE Fallon, Thomas. | ||
| Turnover by MVILLEM Will Sahakian (caused by Hartmann, Tom). | |||
| 09:15 | Ground ball pickup by FSCM Hartmann, Tom. | ||
| 09:13 | Clear attempt by FSCM good. | ||
| 07:54 | GOAL by FSCM Strebel, Mike. | ||
| Score: Manhattanville 7 - Farmingdale State 10 | |||
| 07:54 | Faceoff Cory Balog vs Devaney, Donovan won by FSCM, [07:54] Ground ball pickup by FSCM Aniano, Vincent. | ||
| 07:42 | GOAL by FSCM Carere, Justin, Assist by Aniano, Vincent. | ||
| Score: Manhattanville 7 - Farmingdale State 11 | |||
| 07:42 | Faceoff Cory Balog vs Devaney, Donovan won by FSCM, [07:42] Ground ball pickup by FSCM Devaney, Donovan. | ||
| Turnover by FSCM Thomas, Bobby (caused by Antonio Ramos). | |||
| 06:53 | Ground ball pickup by MVILLEM Mike Arena. | ||
| 06:51 | Clear attempt by MVILLEM good. | ||
| 06:08 | GOAL by MVILLEM Cory Balog, Assist by Will Sahakian. | ||
| Score: Manhattanville 8 - Farmingdale State 11 | |||
| 06:08 | Faceoff Jack Polak vs Devaney, Donovan won by FSCM, [06:08] Ground ball pickup by FSCM Devaney, Donovan. | ||
| 05:27 | GOAL by FSCM Finn, Matthew, Assist by Thomas, Bobby. | ||
| Score: Manhattanville 8 - Farmingdale State 12 | |||
| 05:27 | Faceoff Jack Polak vs Devaney, Donovan won by FSCM, [05:27] Ground ball pickup by FSCM Devaney, Donovan. | ||
| 04:28 | Shot by FSCM Devaney, Donovan, SAVE Dom Poletto. | ||
| 04:25 | Clear attempt by MVILLEM good. | ||
| 04:17 | Shot by MVILLEM Peter Callahan BLOCKED. | ||
| 04:17 | Ground ball pickup by FSCM Devaney, Donovan. | ||
| 04:13 | Clear attempt by FSCM good. | ||
| Turnover by FSCM Aniano, Vincent. | |||
| 03:16 | Clear attempt by MVILLEM failed. | ||
| Turnover by MVILLEM Antonio Ramos (caused by Morales, Ricky). | |||
| 03:03 | Ground ball pickup by FSCM Morales, Ricky. | ||
| 03:00 | Clear attempt by FSCM good. | ||
| 01:49 | GOAL by FSCM Aniano, Vincent. | ||
| Score: Manhattanville 8 - Farmingdale State 13 | |||
| 01:49 | Faceoff Cory Balog vs Devaney, Donovan won by MVILLEM, [01:49] Ground ball pickup by MVILLEM Billy Motherway. | ||
| 01:43 | Shot by MVILLEM Billy Motherway WIDE. | ||
| 01:15 | Shot by MVILLEM Jack Polak, SAVE Fallon, Thomas. | ||
| 01:05 | Clear attempt by FSCM good. | ||
| 00:15 | Ground ball pickup by FSCM Incantalupo, Andrew. | ||
| 00:00 | End-of-period. | ||
| Score: Manhattanville 8 - Farmingdale State 13 | |||


