Manhattanville at Farmingdale State
@ Farmingdale, NY
3/20/2013 at 4:00pm
@ Farmingdale, NY
3/20/2013 at 4:00pm
|
Manhattanville
8 |
Farmingdale State
13 |
| SCORING | 1 | 2 | 3 | 4 | FINAL |
|---|---|---|---|---|---|
| Manhattanville (0-6) | 2 | 1 | 3 | 2 | 8 |
| Farmingdale State (2-4) | 4 | 3 | 1 | 5 | 13 |
| SCORING SUMMARY | ||||
|---|---|---|---|---|
| -- 1st -- | Manhattanville | Farmingdale State | ||
| Manhattanville | 10:53 | Connor Normandin (Will Sahakian) | 1 | 0 |
| Manhattanville | 09:47 | Billy Motherway (unassisted) | 2 | 0 |
| Farmingdale State | 09:08 | Visintin, Matthew (unassisted) | 2 | 1 |
| Farmingdale State | 08:43 | Opitz, Jason (unassisted) | 2 | 2 |
| Farmingdale State | 06:12 | Strebel, Mike (unassisted) | 2 | 3 |
| Farmingdale State | 04:00 | Visintin, Matthew (Thomas, Bobby) | 2 | 4 |
| -- 2nd -- | Manhattanville | Farmingdale State | ||
| Farmingdale State | 13:43 | Hartmann, Tom (Opitz, Jason) | 2 | 5 |
| Farmingdale State | 12:59 | Thomas, Bobby (Incantalupo, Andrew) | 2 | 6 |
| Manhattanville | 10:03 | UP - Peter Callahan (unassisted) | 3 | 6 |
| Farmingdale State | 06:25 | Visintin, Matthew (unassisted) | 3 | 7 |
| -- 3rd -- | Manhattanville | Farmingdale State | ||
| Manhattanville | 11:47 | Mike Arena (unassisted) | 4 | 7 |
| Manhattanville | 10:26 | UP - Justin Figueroa (Billy Motherway) | 5 | 7 |
| Manhattanville | 01:37 | Billy Motherway (unassisted) | 6 | 7 |
| Farmingdale State | 00:40 | Aniano, Vincent (Thomas, Bobby) | 6 | 8 |
| -- 4th -- | Manhattanville | Farmingdale State | ||
| Manhattanville | 13:26 | Peter Callahan (Billy Motherway) | 7 | 8 |
| Farmingdale State | 11:37 | Incantalupo, Andrew (Visintin, Matthew) | 7 | 9 |
| Farmingdale State | 07:54 | Strebel, Mike (unassisted) | 7 | 10 |
| Farmingdale State | 07:42 | Carere, Justin (Aniano, Vincent) | 7 | 11 |
| Manhattanville | 06:08 | Cory Balog (Will Sahakian) | 8 | 11 |
| Farmingdale State | 05:27 | Finn, Matthew (Thomas, Bobby) | 8 | 12 |
| Farmingdale State | 01:49 | Aniano, Vincent (unassisted) | 8 | 13 |
Manhattanville |
| # | PLAYER | POS | G | A | SH | SOG | GB | T/O | CT |
|---|---|---|---|---|---|---|---|---|---|
| 2 | Nate Coleman | 0 | 0 | 1 | 0 | 0 | 0 | 0 | |
| 4 | Justin Figueroa | 1 | 0 | 1 | 1 | 0 | 1 | 0 | |
| 8 | Jack Polak | 0 | 0 | 1 | 1 | 7 | 4 | 1 | |
| 9 | Jordan Kolb | 0 | 0 | 1 | 1 | 3 | 1 | 1 | |
| 12 | Connor Normandin * | a | 1 | 0 | 1 | 1 | 2 | 2 | 0 |
| 17 | Nick Alfano * | d | 0 | 0 | 0 | 0 | 1 | 0 | 2 |
| 18 | Dom Poletto * | gk | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
| 19 | Antonio Ramos * | d | 0 | 0 | 0 | 0 | 4 | 2 | 3 |
| 20 | Billy Motherway * | m | 2 | 2 | 6 | 4 | 4 | 0 | 0 |
| 21 | Mike Arena * | d | 1 | 0 | 1 | 1 | 1 | 1 | 0 |
| 22 | Drew Newgaard * | d | 0 | 0 | 0 | 0 | 2 | 0 | 1 |
| 23 | Will Sahakian * | a | 0 | 2 | 1 | 0 | 1 | 4 | 1 |
| 26 | Peter Callahan | 2 | 0 | 4 | 3 | 3 | 1 | 0 | |
| 27 | Tom Tarczali * | a | 0 | 0 | 2 | 1 | 2 | 1 | 0 |
| 28 | Eric Brown | 0 | 0 | 0 | 0 | 1 | 1 | 1 | |
| 33 | Cory Balog * | m | 1 | 0 | 1 | 1 | 2 | 1 | 0 |
| TM | TEAM | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| Totals | 8 | 4 | 20 | 14 | 33 | 22 | 10 | ||
| # | GOALIES | GA | Min | SV | SH |
|---|---|---|---|---|---|
| 18 | Dom Poletto | 13 | 60:00 | 14 | 27 |
| TEAM SUMMARY | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| FO: Jack Polak 1-11; Cory Balog 3-14 | |||||||||
| PIM: Jack Polak 1-60; Drew Newgaard 1-60; Cory Balog 1-30 |
Farmingdale State |
| # | PLAYER | POS | G | A | SH | SOG | GB | T/O | CT |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Tom McDevitt | GK | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| 2 | Thomas Fallon * | GK | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 3 | Derrick Sherrod | M | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| 6 | Tom Hartmann | A | 1 | 0 | 2 | 1 | 4 | 1 | 2 |
| 8 | Donovan Devaney * | M | 0 | 0 | 7 | 3 | 14 | 3 | 0 |
| 9 | Bobby Thomas * | M | 1 | 3 | 2 | 2 | 2 | 3 | 2 |
| 15 | Mike Strebel | M | 2 | 0 | 3 | 3 | 1 | 1 | 0 |
| 19 | Nicholas Mattei | M | 0 | 0 | 0 | 0 | 1 | 1 | 0 |
| 20 | Chris Rovet | M | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| 22 | Jason Opitz | M | 1 | 1 | 7 | 4 | 3 | 1 | 1 |
| 25 | Justin Carere * | D | 1 | 0 | 1 | 1 | 2 | 0 | 2 |
| 26 | Peter Deignan * | D | 0 | 0 | 0 | 0 | 2 | 0 | 1 |
| 27 | Matthew Scro * | D | 0 | 0 | 0 | 0 | 1 | 0 | 1 |
| 28 | Ricky Morales | D/L | 0 | 0 | 0 | 0 | 3 | 0 | 2 |
| 29 | Vincent Aniano * | M | 2 | 1 | 7 | 3 | 9 | 3 | 1 |
| 34 | Andrew Incantalupo | M | 1 | 1 | 2 | 2 | 1 | 0 | 0 |
| 42 | Tim Kelly * | D | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
| 44 | Matthew Visintin * | A | 3 | 1 | 7 | 5 | 0 | 1 | 0 |
| 45 | Matthew Finn * | A | 1 | 0 | 5 | 3 | 1 | 1 | 0 |
| Totals | 13 | 7 | 43 | 27 | 45 | 17 | 15 | ||
| # | GOALIES | GA | Min | SV | SH |
|---|---|---|---|---|---|
| 2 | Thomas Fallon | 4 | 43:26 | 3 | 7 |
| 1 | Tom McDevitt | 4 | 16:34 | 3 | 7 |
| Totals | 8 | 60:00 | 6 | 14 | |
| TEAM SUMMARY | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| FO: Donovan Devaney 21-25 | |||||||||
| PIM: Mike Strebel 2-120; Peter Deignan 1-30; Ricky Morales 1-60; Matthew Visintin 1-30 |
| SAVES | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Manhattanville | 5 | 5 | 2 | 2 | 14 |
| Farmingdale State | 0 | 0 | 3 | 3 | 6 |
| GROUND BALLS | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Manhattanville | 7 | 5 | 14 | 7 | 33 |
| Farmingdale State | 12 | 15 | 7 | 11 | 45 |
| TURNOVERS | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Manhattanville | 6 | 7 | 5 | 4 | 22 |
| Farmingdale State | 4 | 3 | 6 | 4 | 17 |
| CLEARS | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Manhattanville | 4-5 | 3-7 | 7-7 | 4-6 | 18-25 |
| Farmingdale State | 3-3 | 2-3 | 3-5 | 5-5 | 13-16 |
| FACE OFFS WON | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Manhattanville | 2-7 | 0-5 | 0-5 | 2-8 | 4-25 |
| Farmingdale State | 5-7 | 5-5 | 5-5 | 6-8 | 21-25 |
| MAN UP | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Manhattanville | 0-1 | 1-2 | 1-2 | 0-0 | 2-5 |
| Farmingdale State | 0-1 | 0-1 | 0-1 | 0-0 | 0-3 |
| SHOTS | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Manhattanville | 3 | 1 | 8 | 8 | 20 |
| Farmingdale State | 13 | 14 | 8 | 8 | 43 |
| PENALTY SUMMARY | |||||
|---|---|---|---|---|---|
| -- 1st -- | |||||
| Manhattanville | 60 seconds | 02:26 | Drew Newgaard: - UNNECESSARY ROUGHNESS | ||
| Farmingdale State | 30 seconds | 01:08 | Deignan, Peter: - PUSHING | ||
| -- 2nd -- | |||||
| Farmingdale State | 60 seconds | 10:38 | Strebel, Mike: - CROSS-CHECK | ||
| Manhattanville | 60 seconds | 06:15 | Jack Polak: - TRIPPING | ||
| Farmingdale State | 60 seconds | 03:01 | Morales, Ricky: - CROSS-CHECK | ||
| -- 3rd -- | |||||
| Manhattanville | 30 seconds | 12:25 | Cory Balog: - PUSHING | ||
| Farmingdale State | 30 seconds | 10:44 | Visintin, Matthew: - OFFSIDE | ||
| Farmingdale State | 60 seconds | 05:23 | Strebel, Mike: - CROSS-CHECK | ||
| -- 4th -- | |||||
| (no penalties) | |||||
| PENALTY TOTALS | |||||
|
|||||
| OTHER INFORMATION |
|---|
|
Game Length: 1:42 Attendance: 60 Officials and game personnel: Coz Delillo ; Steven Murray ; James Vignona |
| Starter * |


