Farmingdale State
| Games | Goals | Assists | Goals-per game | Shots-per game | Shot % |
|---|---|---|---|---|---|
| 15 | 143 | 85 | 9.53 | 32.2 | 29.6 |
| gp | g | a | gpg | sh | sh% | sog | sog% | up | up% | dn | gb | to | ct | fo | cl | ga | gaa | sv | sv% | en | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 15 | 143 | 85 | 9.53 | 483 | 29.6 | 316 | 65.4 | 22 | 42.3 | 2 | 478 | 302 | 173 | 153-326 | 238-306 | 135 | 8.91 | 170 | 55.7 | 0 |
| Conference | 6 | 68 | 41 | 11.33 | 225 | 30.2 | 158 | 70.2 | 7 | 38.9 | 0 | 206 | 105 | 59 | 68-127 | 96-113 | 40 | 6.67 | 50 | 55.6 | 0 |
| Exhibition | - | - | - | 0.00 | - | - | - | - | - | 0.0 | - | - | - | - | 0-0 | 0-0 | - | - | - | 0.0 | - |
| Home | 6 | 58 | 34 | 9.67 | 190 | 30.5 | 127 | 66.8 | 10 | 47.6 | 1 | 218 | 140 | 98 | 65-122 | 108-137 | 47 | 7.83 | 68 | 59.1 | 0 |
| Away | 8 | 77 | 45 | 9.62 | 266 | 28.9 | 174 | 65.4 | 8 | 32.0 | 1 | 238 | 145 | 69 | 81-177 | 122-155 | 72 | 8.83 | 88 | 55.0 | 0 |
| Neutral | 1 | 8 | 6 | 8.00 | 27 | 29.6 | 15 | 55.6 | 4 | 66.7 | 0 | 22 | 17 | 6 | 7-27 | 8-14 | 16 | 16.00 | 14 | 46.7 | 0 |
| Wins | 6 | 81 | 48 | 13.50 | 229 | 35.4 | 164 | 71.6 | 8 | 47.1 | 1 | 225 | 105 | 74 | 71-135 | 101-118 | 33 | 5.35 | 54 | 62.1 | 0 |
| Losses | 9 | 62 | 37 | 6.89 | 254 | 24.4 | 152 | 59.8 | 14 | 40.0 | 1 | 253 | 197 | 99 | 82-191 | 137-188 | 102 | 11.35 | 116 | 53.2 | 0 |
| January | - | - | - | 0.00 | - | - | - | - | - | 0.0 | - | - | - | - | 0-0 | 0-0 | - | - | - | 0.0 | - |
| February | 1 | 5 | 3 | 5.00 | 20 | 25.0 | 13 | 65.0 | 1 | 20.0 | 1 | 31 | 26 | 10 | 13-18 | 14-21 | 11 | 11.00 | 13 | 54.2 | 0 |
| March | 9 | 84 | 52 | 9.33 | 280 | 30.0 | 181 | 64.6 | 14 | 50.0 | 1 | 274 | 176 | 102 | 90-207 | 150-187 | 91 | 9.93 | 100 | 52.4 | 0 |
| April | 5 | 54 | 30 | 10.80 | 183 | 29.5 | 122 | 66.7 | 7 | 36.8 | 0 | 173 | 100 | 61 | 50-101 | 74-98 | 33 | 6.61 | 57 | 63.3 | 0 |
| May | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |


