Farmingdale State
| Games | Goals | Assists | Goals-per game | Shots-per game | Shot % |
|---|---|---|---|---|---|
| 15 | 143 | 85 | 9.53 | 32.2 | 29.6 |
| Field players |
|---|
| No. | Name | Yr | Pos | gp | gs | g | a | pts | up | dn | gb | to | ct | fo | sh | sh% | sog | sog% | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 36 | Trace Agostino | Fr | M | 6 | - | 1 | 0 | 1 | 0 | 0 | 2 | 1 | 1 | 0-0 | 1 | 100.0 | 1 | 100.0 | |
| 44 | Scott Bonaguro | Jr | D/M | 15 | 1 | 0 | 0 | 0 | 0 | 0 | 9 | 5 | 5 | 1-4 | 1 | 0.0 | 1 | 100.0 | |
| 6 | Tom Hartmann | Sr | A | 12 | - | 1 | 0 | 1 | 0 | 0 | 1 | 5 | 0 | 0-0 | 1 | 100.0 | 1 | 100.0 | |
| 27 | Matt Scro | Fr | M | 15 | - | 0 | 0 | 0 | 0 | 0 | 15 | 5 | 5 | 0-0 | 3 | 0.0 | 3 | 100.0 | |
| 9 | Bobby Thomas | Jr | M | 15 | 15 | 21 | 14 | 35 | 11 | 0 | 34 | 29 | 14 | 0-0 | 37 | 56.8 | 32 | 86.5 | |
| 35 | Josh Lamantia | Jr | M | 15 | 2 | 2 | 2 | 4 | 0 | 0 | 38 | 15 | 16 | 8-22 | 7 | 28.6 | 6 | 85.7 | |
| 28 | Ricky Morales | Jr | D/L | 15 | 15 | 3 | 3 | 6 | 0 | 0 | 55 | 11 | 26 | 0-2 | 7 | 42.9 | 6 | 85.7 | |
| 1 | Brad Rapone | Fr | A | 15 | 1 | 9 | 6 | 15 | 0 | 0 | 10 | 15 | 0 | 0-0 | 28 | 32.1 | 21 | 75.0 | |
| 41 | Rob Nosworthy | Sr | M | 9 | 8 | 6 | 11 | 17 | 0 | 0 | 13 | 27 | 3 | 0-0 | 22 | 27.3 | 16 | 72.7 | |
| 12 | Donovan Devaney | Fr | M | 12 | 2 | 12 | 1 | 13 | 0 | 0 | 42 | 13 | 0 | 56-112 | 34 | 35.3 | 24 | 70.6 | |
| 19 | Ryan Oswald | Sr | A | 15 | 15 | 23 | 4 | 27 | 4 | 0 | 8 | 24 | 2 | 0-0 | 74 | 31.1 | 52 | 70.3 | |
| 8 | Bill McGarvey | Sr | A | 14 | - | 4 | 2 | 6 | 0 | 0 | 5 | 3 | 0 | 0-0 | 16 | 25.0 | 11 | 68.8 | |
| 22 | Jason Opitz | Sr | M | 15 | - | 14 | 5 | 19 | 1 | 0 | 11 | 16 | 4 | 0-0 | 57 | 24.6 | 37 | 64.9 | |
| 18 | Tim Caden | Sr | M | 15 | 15 | 21 | 17 | 38 | 2 | 2 | 34 | 22 | 15 | 0-0 | 77 | 27.3 | 45 | 58.4 | |
| 25 | Shannon Robinson | Sr | M | 15 | 1 | 15 | 10 | 25 | 4 | 0 | 21 | 27 | 7 | 0-0 | 75 | 20.0 | 39 | 52.0 | |
| 29 | Vincent Aniano | So | M | 15 | - | 4 | 3 | 7 | 0 | 0 | 19 | 8 | 5 | 0-0 | 16 | 25.0 | 8 | 50.0 | |
| 3 | Dan Cozier | Fr | A | 13 | 6 | 7 | 7 | 14 | 0 | 0 | 6 | 14 | 2 | 0-0 | 22 | 31.8 | 11 | 50.0 | |
| 13 | Jimmy Owsinski | Sr | M | 3 | - | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0-0 | 2 | 0.0 | 1 | 50.0 | |
| 45 | Matt Polizzano | Fr | M | 4 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 2 | 0.0 | 1 | 50.0 | |
| 4 | Jack Radin | Jr | D/L | 15 | 15 | 0 | 0 | 0 | 0 | 0 | 38 | 15 | 28 | 0-0 | 1 | 0.0 | 0 | 0.0 | |
| Totals | 15 | - | 143 | 85 | 228 | 22 | 2 | 478 | 302 | 173 | 153-326 | 483 | 29.6 | 316 | 65.4 | ||||
| Opponent | 15 | 15 | 135 | 75 | 210 | 17 | 3 | 521 | 317 | 170 | 173-326 | 545 | 24.8 | 305 | 56.0 | ||||
| Goalkeepers |
|---|


