|
Farmingdale State
16 |
Maritime
3 |
| SCORING | 1 | 2 | 3 | 4 | FINAL |
|---|---|---|---|---|---|
| Farmingdale State (6-8, 4-2 Skyline) | 3 | 5 | 5 | 3 | 16 |
| Maritime (3-13, 2-4 Skyline) | 1 | 1 | 1 | 0 | 3 |
| SCORING SUMMARY | ||||
|---|---|---|---|---|
| -- 1st -- | Farmingdale State | Maritime | ||
| Farmingdale State | 09:52 | Oswald, Ryan (Thomas, Bobby) | 1 | 0 |
| Farmingdale State | 02:17 | Thomas, Bobby (unassisted) | 2 | 0 |
| Maritime | 01:20 | Winter, Kevin (unassisted) | 2 | 1 |
| Farmingdale State | 00:05 | UP - Robinson, Shannon (Thomas, Bobby) | 3 | 1 |
| -- 2nd -- | Farmingdale State | Maritime | ||
| Farmingdale State | 12:08 | Caden, Tim (unassisted) | 4 | 1 |
| Farmingdale State | 08:14 | Caden, Tim (unassisted) | 5 | 1 |
| Farmingdale State | 05:02 | Oswald, Ryan (Cozier, Dan) | 6 | 1 |
| Maritime | 04:54 | Schuster, Ryan (Kuhn, Charles) | 6 | 2 |
| Farmingdale State | 03:28 | Oswald, Ryan (Cozier, Dan) | 7 | 2 |
| Farmingdale State | 01:29 | Cozier, Dan (Oswald, Ryan) | 8 | 2 |
| -- 3rd -- | Farmingdale State | Maritime | ||
| Maritime | 14:09 | Winter, Kevin (unassisted) | 8 | 3 |
| Farmingdale State | 05:43 | Thomas, Bobby (Caden, Tim) | 9 | 3 |
| Farmingdale State | 03:50 | Rapone, Brad (unassisted) | 10 | 3 |
| Farmingdale State | 02:19 | Devaney, Donovan (Rapone, Brad) | 11 | 3 |
| Farmingdale State | 01:09 | Oswald, Ryan (Rapone, Brad) | 12 | 3 |
| Farmingdale State | 00:11 | UP - Robinson, Shannon (Thomas, Bobby) | 13 | 3 |
| -- 4th -- | Farmingdale State | Maritime | ||
| Farmingdale State | 10:48 | McGarvey, Bill (Caden, Tim) | 14 | 3 |
| Farmingdale State | 05:29 | Devaney, Donovan (Aniano, Vincent) | 15 | 3 |
| Farmingdale State | 04:58 | Caden, Tim (unassisted) | 16 | 3 |
Farmingdale State |
| # | PLAYER | POS | G | A | SH | SOG | GB | T/O | CT |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Brad Rapone | A | 1 | 2 | 2 | 2 | 2 | 0 | 0 |
| 3 | Dan Cozier * | A | 1 | 2 | 6 | 3 | 2 | 1 | 0 |
| 4 | Jack Radin * | D/L | 0 | 0 | 0 | 0 | 4 | 1 | 1 |
| 6 | Tom Hartmann | A | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| 7 | Andrew Schreier | M | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| 8 | Bill McGarvey | A | 1 | 0 | 2 | 2 | 0 | 0 | 0 |
| 9 | Bobby Thomas * | M | 2 | 3 | 5 | 4 | 4 | 2 | 0 |
| 11 | Kevin Johnson | M | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 12 | Donovan Devaney | M | 2 | 0 | 5 | 4 | 4 | 0 | 0 |
| 14 | Isaiah Jackson | M | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 16 | Patrick Schmidt | GK | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| 17 | Tom McDevitt | GK | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| 18 | Tim Caden * | M | 3 | 2 | 4 | 4 | 2 | 1 | 1 |
| 19 | Ryan Oswald * | A | 4 | 1 | 8 | 7 | 2 | 5 | 0 |
| 20 | Patrick Delventhal * | GK | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| 21 | Stephen Casazza | M | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 22 | Jason Opitz | M | 0 | 0 | 7 | 4 | 0 | 0 | 0 |
| 24 | Al Rocco | M | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| 25 | Shannon Robinson * | M | 2 | 0 | 7 | 4 | 2 | 0 | 1 |
| 26 | Peter Deignan * | D | 0 | 0 | 0 | 0 | 2 | 0 | 1 |
| 27 | Matt Scro | M | 0 | 0 | 0 | 0 | 1 | 0 | 1 |
| 28 | Ricky Morales * | D/L | 0 | 0 | 0 | 0 | 4 | 0 | 2 |
| 29 | Vincent Aniano | M | 0 | 1 | 1 | 1 | 0 | 0 | 2 |
| 31 | Joe Ciaravino * | D | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 33 | Kevin Schneider | M | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 35 | Josh Lamantia | M | 0 | 0 | 1 | 1 | 1 | 1 | 1 |
| 36 | Trace Agostino | M | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 41 | Rob Nosworthy | M | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 42 | Tim Kelly | D | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 44 | Scott Bonaguro | D/M | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| 45 | Matt Polizzano | M | 0 | 0 | 1 | 1 | 0 | 0 | 0 |
| TM | TEAM | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| Totals | 16 | 11 | 49 | 37 | 36 | 13 | 10 | ||
| # | GOALIES | GA | Min | SV | SH |
|---|---|---|---|---|---|
| 20 | Patrick Delventhal | 3 | 50:20 | 8 | 11 |
| 16 | Patrick Schmidt | 0 | 6:32 | 2 | 2 |
| 17 | Tom McDevitt | 0 | 3:08 | 0 | 0 |
| Totals | 3 | 60:00 | 10 | 13 | |
| TEAM SUMMARY | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| FO: Donovan Devaney 5-10; Al Rocco 6-9; Ricky Morales 0-1; Kevin Schneider 0-2 | |||||||||
| PIM: Josh Lamantia 1-60; Matt Polizzano 1-60 |
Maritime |
| # | PLAYER | POS | G | A | SH | SOG | GB | T/O | CT |
|---|---|---|---|---|---|---|---|---|---|
| 2 | D'Amico, James | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 3 | Johnson, Wess | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 4 | Gallagher, Cory | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 5 | Nembhard, Neil | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 6 | Siele, Brennen * | a | 0 | 0 | 0 | 0 | 0 | 4 | 0 |
| 7 | Schuster, Ryan | 1 | 0 | 1 | 1 | 2 | 2 | 1 | |
| 8 | Villarreal, Joe | 0 | 0 | 0 | 0 | 5 | 1 | 0 | |
| 9 | Driscoll, John | 0 | 0 | 4 | 2 | 1 | 3 | 0 | |
| 10 | Johnson, Mike * | a | 0 | 0 | 2 | 2 | 1 | 1 | 0 |
| 11 | McGrath, Brendan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 13 | Mack, Adrian | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
| 14 | Gangarossa, Mike | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 15 | Walsh, Dylan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 16 | Ahern, Daniel * | m | 0 | 0 | 3 | 0 | 2 | 1 | 0 |
| 19 | Hayden, Michael | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 21 | Larmony, Dylan | 0 | 0 | 0 | 0 | 0 | 2 | 0 | |
| 22 | Winter, Kevin * | m | 2 | 0 | 7 | 2 | 0 | 1 | 0 |
| 24 | Bonci, TJ | 0 | 0 | 0 | 0 | 3 | 2 | 1 | |
| 25 | Barbuto, Nick * | g | 0 | 0 | 0 | 0 | 4 | 2 | 0 |
| 27 | Kuhn, Charles * | a | 0 | 1 | 1 | 1 | 0 | 2 | 0 |
| 28 | Ambrosio, Anthony | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 30 | Donovan, Tyler | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
| 33 | Andrews, Greg * | d | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| 34 | Fargo, Ed | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
| 35 | LaLena, Robert | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 36 | Kinzel, Luke | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 37 | Sullivan, James | 0 | 0 | 1 | 1 | 0 | 1 | 0 | |
| 39 | Scalesi, Andrew | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 40 | Tonn, Steven * | d | 0 | 0 | 2 | 1 | 2 | 1 | 1 |
| 41 | Quinn, James * | d | 0 | 0 | 0 | 0 | 1 | 2 | 0 |
| 42 | Acker, Greg | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 44 | Sterbens, Robert | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 45 | Messina, Matthew * | m | 0 | 0 | 6 | 3 | 3 | 2 | 0 |
| TM | TEAM | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| Totals | 3 | 1 | 27 | 13 | 28 | 28 | 3 | ||
| # | GOALIES | GA | Min | SV | SH |
|---|---|---|---|---|---|
| 25 | Barbuto, Nick | 16 | 55:02 | 20 | 36 |
| 30 | Donovan, Tyler | 0 | 4:58 | 1 | 1 |
| Totals | 16 | 60:00 | 21 | 37 | |
| TEAM SUMMARY | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| FO: Villarreal, Joe 10-18; Sullivan, James 1-3; Acker, Greg 0-1 | |||||||||
| PIM: Schuster, Ryan 4-210; Tonn, Steven 2-90 |
| SAVES | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Farmingdale State | 3 | 1 | 1 | 5 | 10 |
| Maritime | 4 | 5 | 8 | 4 | 21 |
| GROUND BALLS | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Farmingdale State | 9 | 8 | 10 | 9 | 36 |
| Maritime | 8 | 8 | 8 | 4 | 28 |
| TURNOVERS | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Farmingdale State | 5 | 4 | 2 | 2 | 13 |
| Maritime | 9 | 7 | 7 | 5 | 28 |
| CLEARS | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Farmingdale State | 4-5 | 2-3 | 5-5 | 3-4 | 14-17 |
| Maritime | 4-6 | 3-5 | 5-6 | 2-2 | 14-19 |
| FACE OFFS WON | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Farmingdale State | 1-5 | 5-7 | 4-7 | 1-3 | 11-22 |
| Maritime | 4-5 | 2-7 | 3-7 | 2-3 | 11-22 |
| MAN UP | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Farmingdale State | 1-2 | 0-1 | 1-2 | 0-1 | 2-6 |
| Maritime | 0-0 | 0-0 | 0-0 | 0-2 | 0-2 |
| SHOTS | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Farmingdale State | 9 | 13 | 17 | 10 | 49 |
| Maritime | 8 | 5 | 6 | 8 | 27 |
| PENALTY SUMMARY | |||||
|---|---|---|---|---|---|
| -- 1st -- | |||||
| Maritime | 60 seconds | 00:59 | Tonn, Steven: - SLASHING | ||
| Maritime | 30 seconds | 00:27 | Schuster, Ryan: - PUSHING | ||
| -- 2nd -- | |||||
| Maritime | 30 seconds | 07:57 | Tonn, Steven: - PUSHING | ||
| -- 3rd -- | |||||
| Maritime | 60 seconds | 00:59 | Schuster, Ryan: - SLASHING | ||
| Maritime | 60 seconds | 00:59 | Schuster, Ryan: - CROSS-CHECK | ||
| -- 4th -- | |||||
| Maritime | 60 seconds | 10:48 | Schuster, Ryan: - SLASHING | ||
| Farmingdale State | 60 seconds | 09:17 | LaMantia, Josh: - PUSHING | ||
| Farmingdale State | 60 seconds | 01:08 | Polizzano, Matt: - CROSS-CHECK | ||
| PENALTY TOTALS | |||||
|
|||||
| OTHER INFORMATION |
|---|
|
Game Length: 1:55 Attendance: 200 Officials and game personnel: Vince Porpora ; Bruce Gulick ; Tim Luchsinger ; Joe Guster |
| Starter * |