Mount Saint Vincent at Farmingdale State
@ Farmingdale,NY
4/18/2012 at 4:00pm
@ Farmingdale,NY
4/18/2012 at 4:00pm
|
Mount Saint Vincent
4 |
Farmingdale State
15 |
| SCORING | 1 | 2 | 3 | 4 | FINAL |
|---|---|---|---|---|---|
| Mount Saint Vincent (7-10, 0-6 Skyline) | 2 | 0 | 1 | 1 | 4 |
| Farmingdale State (5-8, 3-2 Skyline) | 6 | 4 | 2 | 3 | 15 |
| Period: 1st | 2nd | 3rd | 4th | |||
| 1st | |||
|---|---|---|---|
| Time | Play | ||
| 15:00 | Scipioni, Dom at goalie for MSV-M. | ||
| 15:00 | Delventhal, Patrick at goalie for FSCM. | ||
| 15:00 | Faceoff Benitez, Jose vs Rocco, Al won by MSV-M, [15:00] Ground ball pickup by MSV-M Maddaloni, Frank. | ||
| Turnover by MSV-M Maddaloni, Frank (caused by Caden, Tim). | |||
| 13:56 | Shot by FSCM Rapone, Brad WIDE. | ||
| 13:28 | Shot by FSCM Caden, Tim HIGH. | ||
| 13:07 | Ground ball pickup by FSCM Thomas, Bobby. | ||
| 12:47 | Shot by FSCM Caden, Tim, SAVE Scipioni, Dom. | ||
| 12:47 | Penalty on MSV-M Maddaloni, Frank (SLASHING/1:00) Extra-man opportunity. | ||
| 12:21 | Shot by FSCM Robinson, Shannon, SAVE Scipioni, Dom. | ||
| 12:18 | Clear attempt by MSV-M good. | ||
| 12:01 | Shot by MSV-M Pappas, Bruce HIGH. | ||
| 11:46 | GOAL by FSCM Oswald, Ryan (FIRST GOAL) (MAN-UP), Assist by Caden, Tim. | ||
| Score: Mount Saint Vincent 0 - Farmingdale State 1 | |||
| 11:46 | Faceoff Benitez, Jose vs Devaney, Donovan won by FSCM, [11:46] Ground ball pickup by FSCM Devaney, Donovan. | ||
| 10:55 | GOAL by FSCM Devaney, Donovan. | ||
| Score: Mount Saint Vincent 0 - Farmingdale State 2 | |||
| 10:55 | Faceoff Benitez, Jose vs Rocco, Al won by MSV-M, [10:55] Ground ball pickup by MSV-M Frederick, Rowan. | ||
| 10:37 | Shot by MSV-M Cohen, Dan, SAVE Delventhal, Patrick. | ||
| 10:35 | Ground ball pickup by MSV-M Cohen, Dan. | ||
| 10:33 | Shot by MSV-M Cohen, Dan, SAVE Delventhal, Patrick. | ||
| 10:31 | Ground ball pickup by FSCM Rocco, Al. | ||
| 10:29 | Clear attempt by FSCM good. | ||
| Turnover by FSCM Devaney, Donovan (caused by Pappas, Bruce). | |||
| 09:24 | Ground ball pickup by MSV-M Maddaloni, Frank. | ||
| Turnover by MSV-M Maddaloni, Frank (caused by Aniano, Vincent). | |||
| 09:17 | Ground ball pickup by FSCM Aniano, Vincent. | ||
| 09:15 | Shot by FSCM Rapone, Brad, SAVE Scipioni, Dom. | ||
| 09:12 | Ground ball pickup by FSCM Aniano, Vincent. | ||
| 09:11 | Shot by FSCM Aniano, Vincent HIT POST. | ||
| 08:22 | GOAL by FSCM Opitz, Jason. | ||
| Score: Mount Saint Vincent 0 - Farmingdale State 3 | |||
| 08:22 | Penalty on MSV-M Maddaloni, Frank (UNNECESSARY ROUGHNESS/1:00) Extra-man opportunity. | ||
| 08:02 | GOAL by FSCM Thomas, Bobby (MAN-UP), Assist by Opitz, Jason. | ||
| Score: Mount Saint Vincent 0 - Farmingdale State 4 | |||
| 08:02 | Faceoff Barlow, Matt vs Rocco, Al won by MSV-M, [08:02] Ground ball pickup by MSV-M Barlow, Matt. | ||
| Turnover by MSV-M Ajao, Ahmed. | |||
| 06:55 | Clear attempt by FSCM good. | ||
| Turnover by FSCM Rapone, Brad (caused by Nolan, Carlos). | |||
| 05:15 | Clear attempt by MSV-M failed. | ||
| Turnover by MSV-M Stein, Bryan (caused by Opitz, Jason). | |||
| 05:03 | Ground ball pickup by FSCM Oswald, Ryan. | ||
| 05:00 | Shot by FSCM Thomas, Bobby, SAVE Scipioni, Dom. | ||
| 04:53 | Ground ball pickup by MSV-M Caputo, Larry. | ||
| 04:45 | GOAL by MSV-M Maddaloni, Frank. | ||
| Score: Mount Saint Vincent 1 - Farmingdale State 4 | |||
| 04:45 | Faceoff Barlow, Matt vs Devaney, Donovan won by FSCM, [04:45] Ground ball pickup by FSCM Devaney, Donovan. | ||
| Turnover by FSCM Hartmann, Tom (caused by Caputo, Larry). | |||
| 03:37 | Ground ball pickup by MSV-M Caputo, Larry. | ||
| 03:35 | Clear attempt by MSV-M failed. | ||
| Turnover by MSV-M Caputo, Larry. | |||
| 03:28 | Ground ball pickup by FSCM Devaney, Donovan. | ||
| 03:01 | GOAL by FSCM Aniano, Vincent, Assist by McGarvey, Bill. | ||
| Score: Mount Saint Vincent 1 - Farmingdale State 5 | |||
| 03:01 | Faceoff Ciconne, Phil vs Rocco, Al won by FSCM, [03:01] Ground ball pickup by FSCM Rocco, Al. | ||
| 01:40 | Ground ball pickup by FSCM Thomas, Bobby. | ||
| Turnover by FSCM Thomas, Bobby (caused by Scipioni, Dom). | |||
| 01:21 | Penalty on FSCM Thomas, Bobby (SLASHING/1:00) Extra-man opportunity. | ||
| 01:10 | GOAL by MSV-M Petito, John (MAN-UP), Assist by Pappas, Bruce. | ||
| Score: Mount Saint Vincent 2 - Farmingdale State 5 | |||
| 01:07 | Faceoff Ciconne, Phil vs Devaney, Donovan won by FSCM, [01:07] Ground ball pickup by FSCM Devaney, Donovan. | ||
| 00:53 | Shot by FSCM Morales, Ricky, SAVE Scipioni, Dom. | ||
| 00:03 | GOAL by FSCM Opitz, Jason, Assist by Caden, Tim. | ||
| Score: Mount Saint Vincent 2 - Farmingdale State 6 | |||
| 00:00 | End-of-period. | ||
| 2nd | |||
| Time | Play | ||
| 15:00 | |||
| 15:00 | Kalibat, Kyle at goalie for MSV-M. | ||
| 15:00 | Faceoff Pappas, Bruce vs Devaney, Donovan won by FSCM, [15:00] Ground ball pickup by FSCM Devaney, Donovan. | ||
| Turnover by FSCM Opitz, Jason (caused by Maddaloni, Frank). | |||
| 14:14 | Ground ball pickup by MSV-M Pappas, Bruce. | ||
| 14:11 | Clear attempt by MSV-M good. | ||
| 14:07 | Shot by MSV-M Pappas, Bruce HIT POST. | ||
| 13:30 | Clear attempt by FSCM good. | ||
| 13:04 | Shot by FSCM Caden, Tim, SAVE Kalibat, Kyle. | ||
| 13:02 | Ground ball pickup by FSCM Thomas, Bobby. | ||
| 12:45 | GOAL by FSCM Opitz, Jason, Assist by Rapone, Brad. | ||
| Score: Mount Saint Vincent 2 - Farmingdale State 7 | |||
| 12:45 | Faceoff Ciconne, Phil vs Rocco, Al won by FSCM, [12:45] Ground ball pickup by FSCM Aniano, Vincent. | ||
| 11:59 | Shot by FSCM McGarvey, Bill WIDE. | ||
| 11:55 | Timeout by FSCM. | ||
| 11:42 | GOAL by FSCM Devaney, Donovan. | ||
| Score: Mount Saint Vincent 2 - Farmingdale State 8 | |||
| 11:42 | Faceoff Ciconne, Phil vs Devaney, Donovan won by FSCM, [11:42] Ground ball pickup by FSCM Morales, Ricky. | ||
| 10:58 | Shot by FSCM Opitz, Jason WIDE. | ||
| 10:35 | Clear attempt by MSV-M failed. | ||
| Turnover by MSV-M Esposito, Joe. | |||
| 10:32 | Ground ball pickup by FSCM Morales, Ricky. | ||
| 10:29 | GOAL by FSCM Rapone, Brad, Assist by Morales, Ricky. | ||
| Score: Mount Saint Vincent 2 - Farmingdale State 9 | |||
| 10:29 | Faceoff Ciconne, Phil vs Rocco, Al won by FSCM, [10:29] Ground ball pickup by FSCM Aniano, Vincent. | ||
| 09:35 | Ground ball pickup by FSCM Thomas, Bobby. | ||
| 08:26 | Shot by FSCM Thomas, Bobby BLOCKED. | ||
| 08:13 | Clear attempt by MSV-M good. | ||
| Turnover by MSV-M Frederick, Rowan (caused by Ciaravino, Joe). | |||
| 07:24 | Ground ball pickup by FSCM Deignan, Peter. | ||
| 07:13 | Clear attempt by FSCM failed. | ||
| Turnover by FSCM Bonaguro, Scott (caused by Petito, John). | |||
| 06:45 | Shot by MSV-M Ajao, Ahmed HIGH. | ||
| 06:24 | Shot by MSV-M Pappas, Bruce HIT POST. | ||
| 06:17 | Ground ball pickup by MSV-M Ajao, Ahmed. | ||
| Turnover by MSV-M Ajao, Ahmed (caused by Bonaguro, Scott). | |||
| 06:04 | Ground ball pickup by FSCM Ciaravino, Joe. | ||
| 06:01 | Clear attempt by FSCM failed. | ||
| Turnover by FSCM LaMantia, Josh (caused by Maddaloni, Frank). | |||
| 05:48 | Ground ball pickup by MSV-M Maddaloni, Frank. | ||
| 05:46 | Clear attempt by MSV-M good. | ||
| 05:25 | Shot by MSV-M Cohen, Dan WIDE. | ||
| 05:24 | Penalty on FSCM Deignan, Peter (CROSS-CHECK/1:00) Extra-man opportunity. | ||
| Turnover by MSV-M Cohen, Dan (caused by Ciaravino, Joe). | |||
| 04:57 | Ground ball pickup by FSCM LaMantia, Josh. | ||
| 04:48 | Clear attempt by FSCM good. | ||
| Turnover by FSCM. | |||
| 04:24 | Clear attempt by MSV-M good. | ||
| 04:13 | Penalty on FSCM Jackson, Isaiah (OFFSIDE/0:30) Extra-man opportunity. | ||
| 04:13 | Timeout by MSV-M. | ||
| Turnover by MSV-M Cohen, Dan (caused by Radin, Jack). | |||
| 03:57 | Ground ball pickup by FSCM Radin, Jack. | ||
| 03:55 | Clear attempt by FSCM good. | ||
| 03:51 | Penalty on MSV-M Cohen, Dan (SLASHING/1:00) Extra-man opportunity. | ||
| 03:06 | GOAL by FSCM Thomas, Bobby (MAN-UP), Assist by Robinson, Shannon. | ||
| Score: Mount Saint Vincent 2 - Farmingdale State 10 | |||
| 03:06 | Faceoff Ciconne, Phil vs Devaney, Donovan won by FSCM, [03:06] Ground ball pickup by FSCM Devaney, Donovan. | ||
| 01:26 | Shot by FSCM Thomas, Bobby, SAVE Kalibat, Kyle. | ||
| 00:36 | Shot by MSV-M Pappas, Bruce, SAVE Delventhal, Patrick. | ||
| 00:33 | Ground ball pickup by MSV-M Petito, John. | ||
| 00:00 | End-of-period. | ||
| 00:00 | Penalty on FSCM Radin, Jack (SLASHING/1:00) Extra-man opportunity. | ||
| 3rd | |||
| Time | Play | ||
| 15:00 | |||
| 15:00 | Schmidt, Patrick at goalie for FSCM. | ||
| 14:52 | Shot by MSV-M Frederick, Rowan, SAVE Schmidt, Patrick. | ||
| 14:43 | Clear attempt by FSCM good. | ||
| 13:21 | Shot by FSCM Caden, Tim, SAVE Kalibat, Kyle. | ||
| 12:37 | Shot by FSCM Rapone, Brad, SAVE Kalibat, Kyle. | ||
| 12:35 | Ground ball pickup by MSV-M Caputo, Larry. | ||
| 12:33 | Clear attempt by MSV-M failed. | ||
| Turnover by MSV-M Caputo, Larry (caused by Opitz, Jason). | |||
| 12:18 | Clear attempt by FSCM good. | ||
| Turnover by FSCM Robinson, Shannon (caused by Nolan, Carlos). | |||
| 11:06 | Ground ball pickup by MSV-M Kalibat, Kyle. | ||
| 11:02 | Clear attempt by MSV-M good. | ||
| 10:28 | Shot by MSV-M Ajao, Ahmed WIDE. | ||
| Turnover by MSV-M Frederick, Rowen. | |||
| 09:50 | Clear attempt by FSCM failed. | ||
| Turnover by FSCM Schmidt, Patrick (caused by Frederick, Rowan). | |||
| 09:50 | Ground ball pickup by MSV-M Frederick, Rowan. | ||
| 09:26 | GOAL by MSV-M Dyckman, Steve, Assist by Frederick, Rowan. | ||
| Score: Mount Saint Vincent 3 - Farmingdale State 10 | |||
| 09:26 | Faceoff Pappas, Bruce vs Rocco, Al won by FSCM, [09:26] Ground ball pickup by FSCM Ciaravino, Joe. | ||
| 09:09 | Clear attempt by FSCM failed. | ||
| Turnover by FSCM. | |||
| 08:47 | Ground ball pickup by FSCM Devaney, Donovan. | ||
| Turnover by MSV-M Benitez, Jose. | |||
| 08:08 | Clear attempt by FSCM good. | ||
| 08:07 | Shot by FSCM Aniano, Vincent WIDE. | ||
| 07:46 | GOAL by FSCM Rapone, Brad. | ||
| Score: Mount Saint Vincent 3 - Farmingdale State 11 | |||
| 07:46 | Penalty on MSV-M Caputo, Larry (SLASHING/1:00) Extra-man opportunity. | ||
| 07:46 | Faceoff Benitez, Jose vs Devaney, Donovan won by FSCM, [07:46] Ground ball pickup by FSCM Robinson, Shannon. | ||
| 07:03 | Shot by FSCM Robinson, Shannon, SAVE Kalibat, Kyle. | ||
| 06:43 | Shot by FSCM Rapone, Brad HIT CROSSBAR. | ||
| 06:36 | Clear attempt by MSV-M good. | ||
| 06:07 | Shot by MSV-M Ajao, Ahmed BLOCKED. | ||
| 06:04 | Ground ball pickup by MSV-M Barlow, Matt. | ||
| Turnover by MSV-M Ajao, Ahmed (caused by Robinson, Shannon). | |||
| 05:22 | Ground ball pickup by FSCM Robinson, Shannon. | ||
| 05:21 | Clear attempt by FSCM good. | ||
| 05:17 | Shot by FSCM Rapone, Brad, SAVE Kalibat, Kyle. | ||
| 05:11 | Clear attempt by MSV-M failed. | ||
| Turnover by MSV-M Kalibat, Kyle. | |||
| 05:07 | Ground ball pickup by FSCM Ciaravino, Joe. | ||
| 03:51 | GOAL by FSCM Hartmann, Tom, Assist by Aniano, Vincent. | ||
| Score: Mount Saint Vincent 3 - Farmingdale State 12 | |||
| 03:51 | Faceoff Pappas, Bruce vs Rocco, Al won by FSCM, [03:51] Ground ball pickup by FSCM Rocco, Al. | ||
| 02:32 | Penalty on MSV-M Pappas, Bruce (SLASHING/1:00) Extra-man opportunity. | ||
| 02:05 | Shot by FSCM Robinson, Shannon, SAVE Kalibat, Kyle. | ||
| 01:49 | Clear attempt by MSV-M failed. | ||
| Turnover by MSV-M Kalibat, Kyle (caused by Kelly, Tim). | |||
| 01:46 | Ground ball pickup by FSCM Kelly, Tim. | ||
| 01:43 | Ground ball pickup by FSCM Ciaravino, Joe. | ||
| 01:41 | Clear attempt by FSCM failed. | ||
| Turnover by FSCM. | |||
| Turnover by MSV-M Pappas, Bruce (caused by Morales, Ricky). | |||
| 01:08 | Ground ball pickup by FSCM Morales, Ricky. | ||
| 01:03 | Clear attempt by FSCM good. | ||
| 01:01 | Ground ball pickup by FSCM Caden, Tim. | ||
| Turnover by FSCM Caden, Tim (caused by Ajao, Ahmed). | |||
| 00:52 | Clear attempt by MSV-M failed. | ||
| Turnover by MSV-M Esposito, Joe. | |||
| 00:44 | Ground ball pickup by FSCM Radin, Jack. | ||
| 00:30 | Clear attempt by FSCM good. | ||
| 00:00 | End-of-period. | ||
| 4th | |||
| Time | Play | ||
| 15:00 | |||
| 15:00 | Faceoff Pappas, Bruce vs Devaney, Donovan won by FSCM, [15:00] Ground ball pickup by FSCM Devaney, Donovan. | ||
| Turnover by FSCM Devaney, Donovan (caused by Caputo, Larry). | |||
| 13:26 | Ground ball pickup by MSV-M Caputo, Larry. | ||
| 13:06 | Clear attempt by MSV-M good. | ||
| 13:06 | GOAL by MSV-M Frederick, Rowan, Assist by Pappas, Bruce. | ||
| Score: Mount Saint Vincent 4 - Farmingdale State 12 | |||
| 13:06 | Faceoff Pappas, Bruce vs Schneider, Kevin won by FSCM, [13:06] Ground ball pickup by FSCM Robinson, Shannon. | ||
| 11:56 | GOAL by FSCM Thomas, Bobby. | ||
| Score: Mount Saint Vincent 4 - Farmingdale State 13 | |||
| 11:56 | Faceoff Petito, John vs Rocco, Al won by MSV-M, [11:56] Ground ball pickup by MSV-M Petito, John. | ||
| 11:45 | Shot by MSV-M Petito, John, SAVE Schmidt, Patrick. | ||
| 11:39 | Clear attempt by FSCM good. | ||
| Turnover by FSCM Aniano, Vincent. | |||
| 10:34 | Ground ball pickup by MSV-M Gibbons, Mike. | ||
| 10:32 | Shot by MSV-M Gibbons, Mike WIDE. | ||
| Turnover by MSV-M Pappas, Bruce. | |||
| 09:55 | Ground ball pickup by FSCM Morales, Ricky. | ||
| 09:46 | Ground ball pickup by FSCM Kelly, Tim. | ||
| 09:39 | Clear attempt by FSCM good. | ||
| 08:38 | Shot by FSCM Opitz, Jason, SAVE Kalibat, Kyle. | ||
| 08:13 | Ground ball pickup by FSCM Caden, Tim. | ||
| 08:04 | Shot by FSCM Rapone, Brad, SAVE Kalibat, Kyle. | ||
| 07:52 | GOAL by FSCM Rapone, Brad. | ||
| Score: Mount Saint Vincent 4 - Farmingdale State 14 | |||
| 07:52 | Faceoff Petito, John vs Schneider, Kevin won by MSV-M, [07:52] Ground ball pickup by MSV-M Federico, Dan. | ||
| Turnover by MSV-M Federico, Dan (caused by Johnson, Kevin). | |||
| 07:40 | Ground ball pickup by FSCM Aniano, Vincent. | ||
| 06:44 | Shot by FSCM Devaney, Donovan, SAVE Kalibat, Kyle. | ||
| 06:46 | Timeout by FSCM. | ||
| 06:46 | McDevitt, Tom at goalie for FSCM. | ||
| Turnover by FSCM Devaney, Donovan. | |||
| 06:28 | Clear attempt by MSV-M good. | ||
| 05:20 | Shot by MSV-M Pappas, Bruce BLOCKED. | ||
| 04:58 | Shot by MSV-M Pappas, Bruce, SAVE McDevitt, Tom. | ||
| 03:47 | GOAL by FSCM Thomas, Bobby, Assist by Robinson, Shannon. | ||
| Score: Mount Saint Vincent 4 - Farmingdale State 15 | |||
| 03:47 | Faceoff Petito, John vs Schneider, Kevin won by MSV-M, [03:47] Ground ball pickup by MSV-M Benitez, Jose. | ||
| 03:08 | Shot by MSV-M Ajao, Ahmed, SAVE McDevitt, Tom. | ||
| 03:05 | Ground ball pickup by FSCM Jackson, Isaiah. | ||
| 03:03 | Clear attempt by FSCM good. | ||
| Turnover by FSCM Thomas, Bobby (caused by Esposito, Joe). | |||
| 02:46 | Clear attempt by MSV-M good. | ||
| 02:22 | Shot by MSV-M Ajao, Ahmed WIDE. | ||
| 02:12 | Shot by MSV-M Frederick, Rowan, SAVE McDevitt, Tom. | ||
| 02:08 | Ground ball pickup by MSV-M Cohen, Dan. | ||
| Turnover by MSV-M Cohen, Dan (caused by Agostino, Trace). | |||
| 02:00 | Ground ball pickup by FSCM Agostino, Trace. | ||
| 01:44 | Penalty on MSV-M Caputo, Larry (UNNECESSARY ROUGHNESS/1:00) Extra-man opportunity. | ||
| 01:44 | Timeout by FSCM. | ||
| Turnover by FSCM. | |||
| 00:40 | Clear attempt by MSV-M good. | ||
| Turnover by MSV-M Cohen, Dan (caused by Deignan, Peter). | |||
| 00:15 | Ground ball pickup by FSCM Johnson, Kevin. | ||
| 00:00 | End-of-period. | ||
| Score: Mount Saint Vincent 4 - Farmingdale State 15 | |||


