Mount Saint Vincent
4 |
Farmingdale State
15 |
SCORING | 1 | 2 | 3 | 4 | FINAL |
---|---|---|---|---|---|
Mount Saint Vincent (7-10, 0-6 Skyline) | 2 | 0 | 1 | 1 | 4 |
Farmingdale State (5-8, 3-2 Skyline) | 6 | 4 | 2 | 3 | 15 |
SCORING SUMMARY | ||||
---|---|---|---|---|
-- 1st -- | Mount Saint Vincent | Farmingdale State | ||
Farmingdale State | 11:46 | UP - Oswald, Ryan (Caden, Tim ) | 0 | 1 |
Farmingdale State | 10:55 | Devaney, Donovan (unassisted) | 0 | 2 |
Farmingdale State | 08:22 | Opitz, Jason (unassisted) | 0 | 3 |
Farmingdale State | 08:02 | UP - Thomas, Bobby (Opitz, Jason ) | 0 | 4 |
Mount Saint Vincent | 04:45 | Maddaloni, Frank (unassisted) | 1 | 4 |
Farmingdale State | 03:01 | Aniano, Vincent (McGarvey, Bill ) | 1 | 5 |
Mount Saint Vincent | 01:10 | UP - Petito, John (Pappas, Bruce ) | 2 | 5 |
Farmingdale State | 00:03 | Opitz, Jason (Caden, Tim ) | 2 | 6 |
-- 2nd -- | Mount Saint Vincent | Farmingdale State | ||
Farmingdale State | 12:45 | Opitz, Jason (Rapone, Brad ) | 2 | 7 |
Farmingdale State | 11:42 | Devaney, Donovan (unassisted) | 2 | 8 |
Farmingdale State | 10:29 | Rapone, Brad (Morales, Ricky ) | 2 | 9 |
Farmingdale State | 03:06 | UP - Thomas, Bobby (Robinson, Shannon ) | 2 | 10 |
-- 3rd -- | Mount Saint Vincent | Farmingdale State | ||
Mount Saint Vincent | 09:26 | Dyckman, Steve (Frederick, Rowan ) | 3 | 10 |
Farmingdale State | 07:46 | Rapone, Brad (unassisted) | 3 | 11 |
Farmingdale State | 03:51 | Hartmann, Tom (Aniano, Vincent ) | 3 | 12 |
-- 4th -- | Mount Saint Vincent | Farmingdale State | ||
Mount Saint Vincent | 13:06 | Frederick, Rowan (Pappas, Bruce ) | 4 | 12 |
Farmingdale State | 11:56 | Thomas, Bobby (unassisted) | 4 | 13 |
Farmingdale State | 07:52 | Rapone, Brad (unassisted) | 4 | 14 |
Farmingdale State | 03:47 | Thomas, Bobby (Robinson, Shannon ) | 4 | 15 |
Mount Saint Vincent |
# | PLAYER | POS | G | A | SH | SOG | GB | T/O | CT |
---|---|---|---|---|---|---|---|---|---|
1 | Stein, Bryan | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
2 | Celestin, Miller | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
3 | McEnaney, Pat | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
4 | Ajao, Ahmed | 0 | 0 | 5 | 1 | 1 | 3 | 1 | |
5 | Maddaloni, Frank * | m | 1 | 0 | 1 | 1 | 3 | 2 | 2 |
6 | Benitez, Jose * | m | 0 | 0 | 0 | 0 | 1 | 1 | 0 |
7 | Dupointe, Ryan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
8 | Frederick, Rowan * | a | 1 | 1 | 3 | 3 | 2 | 1 | 1 |
9 | Barlow, Matt | 0 | 0 | 0 | 0 | 2 | 0 | 0 | |
10 | Cohen, Dan * | a | 0 | 0 | 3 | 2 | 2 | 4 | 0 |
11 | Dyckman, Steve | 1 | 0 | 1 | 1 | 0 | 0 | 0 | |
13 | Kalibat, Kyle | 0 | 0 | 0 | 0 | 1 | 2 | 0 | |
14 | Esposito, Joe * | d | 0 | 0 | 0 | 0 | 0 | 2 | 1 |
15 | Petito, John * | a | 1 | 0 | 2 | 2 | 2 | 0 | 1 |
17 | Nezamy, Farhad | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
20 | Gibbons, Mike | 0 | 0 | 1 | 0 | 1 | 0 | 0 | |
21 | Ciconne, Phil | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
22 | Haylett, Dan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
23 | Federico, Dan * | d | 0 | 0 | 0 | 0 | 1 | 1 | 0 |
24 | Scipioni, Dom * | gk | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
26 | Pappas, Bruce * | m | 0 | 2 | 6 | 2 | 1 | 2 | 1 |
27 | Visintin, Mike | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
33 | Caputo, Larry * | d | 0 | 0 | 0 | 0 | 4 | 2 | 2 |
37 | Nolan, Carlos | 0 | 0 | 0 | 0 | 0 | 0 | 2 | |
42 | Frederick, Rowen | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
43 | Stellmacher, Karl | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
44 | Go, Adrian | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 4 | 3 | 22 | 12 | 21 | 22 | 12 |
# | GOALIES | GA | Min | SV | SH |
---|---|---|---|---|---|
24 | Scipioni, Dom | 6 | 15:00 | 5 | 11 |
13 | Kalibat, Kyle | 9 | 45:00 | 10 | 19 |
Totals | 15 | 60:00 | 15 | 30 |
TEAM SUMMARY | |||||||||
---|---|---|---|---|---|---|---|---|---|
FO: Benitez, Jose 2-4; Barlow, Matt 1-2; Petito, John 3-3; Ciconne, Phil 0-6; Pappas, Bruce 0-5 | |||||||||
PIM: Maddaloni, Frank 2-120; Cohen, Dan 1-60; Pappas, Bruce 1-60; Caputo, Larry 2-120 |
Farmingdale State |
# | PLAYER | POS | G | A | SH | SOG | GB | T/O | CT |
---|---|---|---|---|---|---|---|---|---|
1 | Brad Rapone * | a | 3 | 1 | 9 | 7 | 0 | 1 | 0 |
4 | Jack Radin * | d | 0 | 0 | 0 | 0 | 2 | 0 | 1 |
5 | Julian Gelwicks | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
6 | Tom Hartmann | 1 | 0 | 1 | 1 | 0 | 1 | 0 | |
8 | Bill McGarvey | 0 | 1 | 1 | 0 | 0 | 0 | 0 | |
9 | Bobby Thomas * | m | 4 | 0 | 7 | 6 | 4 | 2 | 0 |
11 | Kevin Johnson | 0 | 0 | 0 | 0 | 1 | 0 | 1 | |
12 | Donovan Devaney | 2 | 0 | 3 | 3 | 8 | 3 | 0 | |
14 | Isaiah Jackson | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
16 | Patrick Schmidt | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
17 | Tom McDevitt | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
18 | Tim Caden * | m | 0 | 2 | 4 | 3 | 2 | 1 | 1 |
19 | Ryan Oswald * | a | 1 | 0 | 1 | 1 | 1 | 0 | 0 |
20 | Patrick Delventhal * | gk | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
22 | Jason Opitz | 3 | 1 | 5 | 4 | 0 | 1 | 2 | |
24 | Al Rocco * | m | 0 | 0 | 0 | 0 | 3 | 0 | 0 |
25 | Shannon Robinson | 0 | 2 | 3 | 3 | 3 | 1 | 1 | |
26 | Peter Deignan * | d | 0 | 0 | 0 | 0 | 1 | 0 | 1 |
27 | Matt Scro | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
28 | Ricky Morales * | d | 0 | 1 | 1 | 1 | 4 | 0 | 1 |
29 | Vincent Aniano | 1 | 1 | 3 | 1 | 5 | 1 | 1 | |
31 | Joe Ciaravino * | d | 0 | 0 | 0 | 0 | 4 | 0 | 2 |
33 | Kevin Schneider | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
35 | Josh Lamantia | 0 | 0 | 0 | 0 | 1 | 1 | 0 | |
36 | Trace Agostino | 0 | 0 | 0 | 0 | 1 | 0 | 1 | |
42 | Tim Kelly | 0 | 0 | 0 | 0 | 2 | 0 | 1 | |
44 | Scott Bonaguro | 0 | 0 | 0 | 0 | 0 | 1 | 1 | |
45 | Matt Polizzano | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
TM | TEAM | 0 | 0 | 0 | 0 | 0 | 4 | 0 | |
Totals | 15 | 9 | 38 | 30 | 43 | 18 | 14 |
# | GOALIES | GA | Min | SV | SH |
---|---|---|---|---|---|
20 | Patrick Delventhal | 2 | 30:00 | 3 | 5 |
16 | Patrick Schmidt | 2 | 23:14 | 2 | 4 |
17 | Tom McDevitt | 0 | 6:46 | 3 | 3 |
Totals | 4 | 60:00 | 8 | 12 |
TEAM SUMMARY | |||||||||
---|---|---|---|---|---|---|---|---|---|
FO: Donovan Devaney 8-8; Al Rocco 5-9; Kevin Schneider 1-3 | |||||||||
PIM: Jack Radin 1-60; Bobby Thomas 1-60; Isaiah Jackson 1-30; Peter Deignan 1-60 |
SAVES | 1 | 2 | 3 | 4 | TOTAL |
---|---|---|---|---|---|
Mount Saint Vincent | 5 | 2 | 5 | 3 | 15 |
Farmingdale State | 2 | 1 | 1 | 4 | 8 |
GROUND BALLS | 1 | 2 | 3 | 4 | TOTAL |
---|---|---|---|---|---|
Mount Saint Vincent | 7 | 4 | 4 | 6 | 21 |
Farmingdale State | 11 | 12 | 11 | 9 | 43 |
TURNOVERS | 1 | 2 | 3 | 4 | TOTAL |
---|---|---|---|---|---|
Mount Saint Vincent | 5 | 5 | 8 | 4 | 22 |
Farmingdale State | 4 | 4 | 5 | 5 | 18 |
CLEARS | 1 | 2 | 3 | 4 | TOTAL |
---|---|---|---|---|---|
Mount Saint Vincent | 1-3 | 4-5 | 2-6 | 4-4 | 11 -18 |
Farmingdale State | 2-2 | 3-5 | 6-9 | 3-3 | 14 -19 |
FACE OFFS WON | 1 | 2 | 3 | 4 | TOTAL |
---|---|---|---|---|---|
Mount Saint Vincent | 3-7 | 0-5 | 0-3 | 3-5 | 6 -20 |
Farmingdale State | 4-7 | 5-5 | 3-3 | 2-5 | 14 -20 |
MAN UP | 1 | 2 | 3 | 4 | TOTAL |
---|---|---|---|---|---|
Mount Saint Vincent | 1-1 | 0-3 | 0-0 | 0-0 | 1 -4 |
Farmingdale State | 2-2 | 1-1 | 0-2 | 0-1 | 3 -6 |
SHOTS | 1 | 2 | 3 | 4 | TOTAL |
---|---|---|---|---|---|
Mount Saint Vincent | 5 | 5 | 4 | 8 | 22 |
Farmingdale State | 14 | 9 | 9 | 6 | 38 |
PENALTY SUMMARY | |||||
---|---|---|---|---|---|
-- 1st -- | |||||
Mount Saint Vincent | 60 seconds | 12:47 | Maddaloni, Frank : - SLASHING | ||
Mount Saint Vincent | 60 seconds | 08:22 | Maddaloni, Frank : - UNNECESSARY ROUGHNESS | ||
Farmingdale State | 60 seconds | 01:21 | Thomas, Bobby : - SLASHING | ||
-- 2nd -- | |||||
Farmingdale State | 60 seconds | 05:24 | Deignan, Peter : - CROSS-CHECK | ||
Farmingdale State | 30 seconds | 04:13 | Jackson, Isaiah : - OFFSIDE | ||
Mount Saint Vincent | 60 seconds | 03:51 | Cohen, Dan : - SLASHING | ||
Farmingdale State | 60 seconds | 00:00 | Radin, Jack : - SLASHING | ||
-- 3rd -- | |||||
Mount Saint Vincent | 60 seconds | 07:46 | Caputo, Larry : - SLASHING | ||
Mount Saint Vincent | 60 seconds | 02:32 | Pappas, Bruce : - SLASHING | ||
-- 4th -- | |||||
Mount Saint Vincent | 60 seconds | 01:44 | Caputo, Larry : - UNNECESSARY ROUGHNESS | ||
PENALTY TOTALS | |||||
|
OTHER INFORMATION |
---|
Game Length: 1:45 Attendance: 75 |
Starter * |