|
Farmingdale State
4 |
Wesleyan
9 |
| SCORING | 1 | 2 | 3 | 4 | FINAL |
|---|---|---|---|---|---|
| Farmingdale State (3-8) | 2 | 1 | 0 | 1 | 4 |
| Wesleyan (7-1) | 1 | 2 | 6 | 0 | 9 |
| SCORING SUMMARY | ||||
|---|---|---|---|---|
| -- 1st -- | Farmingdale State | Wesleyan | ||
| Wesleyan | 11:03 | Aidan Daniell (unassisted) | 0 | 1 |
| Farmingdale State | 09:50 | Cozier, Dan (Rapone, Brad) | 1 | 1 |
| Farmingdale State | 05:18 | Morales, Ricky (unassisted) | 2 | 1 |
| -- 2nd -- | Farmingdale State | Wesleyan | ||
| Farmingdale State | 08:57 | UP - Caden, Tim (Oswald, Ryan) | 3 | 1 |
| Wesleyan | 00:48 | John Froats (unassisted) | 3 | 2 |
| Wesleyan | 00:11 | UP - John Froats (Joe Porcelli) | 3 | 3 |
| -- 3rd -- | Farmingdale State | Wesleyan | ||
| Wesleyan | 14:32 | Brendan Hanley (unassisted) | 3 | 4 |
| Wesleyan | 13:56 | Teddy Citrin (Graham Macnab) | 3 | 5 |
| Wesleyan | 13:26 | Aidan Daniell (Elliot Albert) | 3 | 6 |
| Wesleyan | 10:29 | John Froats (Aidan Daniell) | 3 | 7 |
| Wesleyan | 02:53 | John Froats (Lex Johnson) | 3 | 8 |
| Wesleyan | 00:16 | Remy Lieberman (David Murphy) | 3 | 9 |
| -- 4th -- | Farmingdale State | Wesleyan | ||
| Farmingdale State | 04:40 | Robinson, Shannon (unassisted) | 4 | 9 |
Farmingdale State |
| # | PLAYER | POS | G | A | SH | SOG | GB | T/O | CT |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Brad Rapone | A | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
| 3 | Dan Cozier * | A | 1 | 0 | 1 | 1 | 0 | 2 | 1 |
| 4 | Jack Radin * | D/L | 0 | 0 | 0 | 0 | 6 | 3 | 1 |
| 6 | Tom Hartmann | A | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 8 | Bill McGarvey | A | 0 | 0 | 1 | 1 | 0 | 0 | 0 |
| 9 | Bobby Thomas * | M | 0 | 0 | 1 | 0 | 1 | 1 | 1 |
| 18 | Tim Caden * | M | 1 | 0 | 4 | 2 | 1 | 1 | 1 |
| 19 | Ryan Oswald * | A | 0 | 1 | 8 | 6 | 0 | 1 | 0 |
| 20 | Patrick Delventhal * | GK | 0 | 0 | 0 | 0 | 4 | 1 | 0 |
| 22 | Jason Opitz | M | 0 | 0 | 2 | 2 | 2 | 3 | 0 |
| 24 | Al Rocco * | M | 0 | 0 | 0 | 0 | 4 | 0 | 0 |
| 25 | Shannon Robinson | M | 1 | 0 | 5 | 1 | 1 | 7 | 0 |
| 26 | Peter Deignan * | D | 0 | 0 | 0 | 0 | 1 | 1 | 0 |
| 27 | Matt Scro | M | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| 28 | Ricky Morales * | D/L | 1 | 0 | 1 | 1 | 4 | 1 | 2 |
| 29 | Vincent Aniano | M | 0 | 0 | 2 | 1 | 1 | 2 | 0 |
| 31 | Joe Ciaravino * | D | 0 | 0 | 0 | 0 | 3 | 1 | 1 |
| 35 | Josh Lamantia | M | 0 | 0 | 0 | 0 | 2 | 1 | 1 |
| 44 | Scott Bonaguro | D/M | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| Totals | 4 | 2 | 25 | 15 | 31 | 26 | 9 | ||
| # | GOALIES | GA | Min | SV | SH |
|---|---|---|---|---|---|
| 20 | Patrick Delventhal (L, 3-8) | 9 | 59:22 | 13 | 22 |
| TEAM SUMMARY | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| FO: Al Rocco 8-16; Josh Lamantia 0-1 | |||||||||
| PIM: Ricky Morales 1-30 |
Wesleyan |
| # | PLAYER | POS | G | A | SH | SOG | GB | T/O | CT |
|---|---|---|---|---|---|---|---|---|---|
| 3 | Graham Macnab * | 0 | 1 | 0 | 0 | 1 | 0 | 1 | |
| 4 | Elliot Albert * | 0 | 1 | 1 | 0 | 1 | 0 | 1 | |
| 5 | Brendan Hanley | 1 | 0 | 2 | 2 | 2 | 0 | 3 | |
| 6 | John Froats * | 4 | 0 | 9 | 5 | 0 | 0 | 1 | |
| 7 | Chris Walsh | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 8 | Max Rosenman | 0 | 0 | 1 | 1 | 0 | 0 | 0 | |
| 9 | Aidan Daniell * | 2 | 1 | 8 | 4 | 0 | 0 | 0 | |
| 10 | Lex Johnson * | 0 | 1 | 0 | 0 | 2 | 2 | 0 | |
| 11 | Mark Simmons | 0 | 0 | 0 | 0 | 3 | 0 | 0 | |
| 12 | Cam Davila | 0 | 0 | 0 | 0 | 2 | 2 | 0 | |
| 13 | Remy Lieberman | 1 | 0 | 1 | 1 | 0 | 0 | 0 | |
| 14 | Brett Cabriele | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| 16 | Sam Stanton | 0 | 0 | 0 | 0 | 2 | 1 | 0 | |
| 17 | Joe Del Visco | 0 | 0 | 1 | 1 | 2 | 0 | 0 | |
| 18 | Jon Guzman | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
| 19 | Jeffrey Giocondi | 0 | 0 | 0 | 0 | 6 | 1 | 0 | |
| 20 | Teddy Citrin * | 1 | 0 | 2 | 1 | 1 | 0 | 1 | |
| 21 | DJ Bernatavitz | 0 | 0 | 2 | 1 | 1 | 0 | 0 | |
| 22 | Dan Mena | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 23 | Ian Vazquez | 0 | 0 | 1 | 0 | 0 | 0 | 0 | |
| 24 | Zach Gaitz | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 25 | Gus Vita | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 26 | Arthur Stacey | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 27 | Bennett Sluis | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
| 28 | Joe Porcelli * | 0 | 1 | 0 | 0 | 1 | 0 | 0 | |
| 29 | Quentin DellaFera | 0 | 0 | 2 | 1 | 1 | 3 | 0 | |
| 31 | Christian Kennedy | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
| 32 | Matt Meade * | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 33 | Teddy Baker | 0 | 0 | 0 | 0 | 1 | 1 | 0 | |
| 35 | Grant Covington * | gk | 0 | 0 | 1 | 1 | 4 | 1 | 0 |
| 36 | Nate Ryan | 0 | 0 | 3 | 2 | 1 | 1 | 0 | |
| 38 | Jake Turkowski | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 40 | David Murphy | 0 | 1 | 0 | 0 | 0 | 1 | 0 | |
| 42 | Matt Prezioso * | 0 | 0 | 5 | 2 | 1 | 1 | 0 | |
| 44 | Mikhiel Tareen | 0 | 0 | 0 | 0 | 1 | 1 | 0 | |
| 46 | Kyle Gibson | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 47 | Kevin Campbell | 0 | 0 | 0 | 0 | 0 | 0 | 1 | |
| TM | TEAM | 0 | 0 | 0 | 0 | 0 | 3 | 0 | |
| Totals | 9 | 6 | 39 | 22 | 36 | 19 | 8 | ||
| # | GOALIES | GA | Min | SV | SH |
|---|---|---|---|---|---|
| 35 | Grant Covington (W, 7-0) | 3 | 45:00 | 9 | 12 |
| 11 | Mark Simmons | 1 | 14:22 | 2 | 3 |
| Totals | 4 | 59:22 | 11 | 15 | |
| TEAM SUMMARY | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| FO: Joe Del Visco 3-6; Jeffrey Giocondi 6-11 | |||||||||
| PIM: Brendan Hanley 1-60; Brett Cabriele 1-60; Christian Kennedy 1-60; Kyle Gibson 1-30 |
| SAVES | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Farmingdale State | 4 | 5 | 3 | 1 | 13 |
| Wesleyan | 5 | 1 | 3 | 2 | 11 |
| GROUND BALLS | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Farmingdale State | 9 | 7 | 6 | 9 | 31 |
| Wesleyan | 10 | 9 | 10 | 7 | 36 |
| TURNOVERS | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Farmingdale State | 4 | 10 | 6 | 6 | 26 |
| Wesleyan | 4 | 3 | 5 | 7 | 19 |
| CLEARS | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Farmingdale State | 5-6 | 4-9 | 1-3 | 4-6 | 14-24 |
| Wesleyan | 4-5 | 4-4 | 6-8 | 5-6 | 19-23 |
| FACE OFFS WON | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Farmingdale State | 1-4 | 3-4 | 3-7 | 1-2 | 8-17 |
| Wesleyan | 3-4 | 1-4 | 4-7 | 1-2 | 9-17 |
| MAN UP | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Farmingdale State | 0-0 | 1-2 | 0-0 | 0-1 | 1-3 |
| Wesleyan | 0-0 | 1-1 | 0-0 | 0-0 | 1-1 |
| SHOTS | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Farmingdale State | 11 | 3 | 5 | 6 | 25 |
| Wesleyan | 11 | 12 | 11 | 5 | 39 |
| PENALTY SUMMARY | |||||
|---|---|---|---|---|---|
| -- 1st -- | |||||
| (no penalties) | |||||
| -- 2nd -- | |||||
| Wesleyan | 60 seconds | 09:27 | Christian Kennedy: - SLASHING | ||
| Wesleyan | 60 seconds | 02:09 | Brendan Hanley: - SLASHING | ||
| Farmingdale State | 30 seconds | 00:36 | Morales, Ricky: - HOLDING | ||
| -- 3rd -- | |||||
| (no penalties) | |||||
| -- 4th -- | |||||
| Wesleyan | 30 seconds | 04:34 | Kyle Gibson: - PUSHING | ||
| Wesleyan | 60 seconds | 00:01 | Brett Cabriele: - SLASHING | ||
| PENALTY TOTALS | |||||
|
|||||
| OTHER INFORMATION |
|---|
|
Game Length: 1:50 Attendance: 150 |
| Starter * |