Farmingdale State at Kean University
@ Union, N.J. (Kean Alumni Stadium )
3/28/2012 at 7:00 pm
@ Union, N.J. (Kean Alumni Stadium )
3/28/2012 at 7:00 pm
Farmingdale State
6 |
Kean
10 |
SCORING | 1 | 2 | 3 | 4 | FINAL |
---|---|---|---|---|---|
Farmingdale State (2-7, 0-2 Skyline) | 1 | 3 | 0 | 2 | 6 |
Kean (7-3, 1-0 Skyline) | 4 | 1 | 2 | 3 | 10 |
Period: 1st | 2nd | 3rd | 4th | |||
1st | |||
---|---|---|---|
Time | Play | ||
15:00 | Delventhal, Patrick at goalie for FSCM. | ||
15:00 | Lane Zierten at goalie for KEAN. | ||
15:00 | Faceoff Schneider, Kevin vs Jonathan Foss won by KEAN. | ||
14:29 | Ground ball pickup by KEAN Jonathan Foss. | ||
13:51 | Shot by FSCM McGarvey, Bill, SAVE Lane Zierten. | ||
13:45 | Ground ball pickup by KEAN Rob Child. | ||
13:44 | Clear attempt by KEAN good. | ||
12:54 | Shot by KEAN Richard Cheifitz WIDE. | ||
12:48 | Ground ball pickup by KEAN Dylan Conte. | ||
12:31 | Shot by KEAN Nick Angrisani WIDE. | ||
12:20 | GOAL by KEAN Richard Cheifitz (FIRST GOAL). | ||
Score: Farmingdale State 0 - Kean 1 | |||
12:20 | Faceoff Lamantia, Josh vs Jonathan Foss won by KEAN, [12:20] Ground ball pickup by KEAN Jonathan Foss. | ||
12:15 | Shot by KEAN Jonathan Foss WIDE. | ||
11:19 | Shot by KEAN Mike Sheehan, SAVE Delventhal, Patrick. | ||
11:15 | Ground ball pickup by FSCM Delventhal, Patrick. | ||
11:12 | Clear attempt by FSCM good. | ||
11:01 | Shot by FSCM Opitz, Jason BLOCKED. | ||
10:56 | Ground ball pickup by FSCM Thomas, Bobby. | ||
10:47 | Shot by FSCM Opitz, Jason, SAVE Lane Zierten. | ||
10:45 | Ground ball pickup by KEAN Lane Zierten. | ||
10:43 | Clear attempt by KEAN good. | ||
09:37 | Shot by KEAN Tom Clifford HIGH. | ||
09:12 | GOAL by KEAN Sean Bobal, Assist by Mike Sheehan. | ||
Score: Farmingdale State 0 - Kean 2 | |||
09:12 | Faceoff Schneider, Kevin vs Jonathan Foss won by KEAN, [09:12] Ground ball pickup by KEAN Jonathan Foss. | ||
08:27 | GOAL by KEAN Sean Bobal, Assist by Ryan Buerkle. | ||
Score: Farmingdale State 0 - Kean 3 | |||
08:27 | Timeout by FSCM. | ||
08:19 | Faceoff Lamantia, Josh vs Jonathan Foss won by KEAN, [08:19] Ground ball pickup by KEAN Jonathan Foss. | ||
Turnover by KEAN Richard Cheifitz. | |||
07:45 | Clear attempt by FSCM good. | ||
06:55 | Shot by FSCM Robinson, Shannon WIDE. | ||
Turnover by FSCM Cozier, Dan (caused by Rob Child). | |||
06:44 | Ground ball pickup by KEAN Rob Child. | ||
06:42 | Clear attempt by KEAN good. | ||
06:34 | Shot by KEAN Nick Angrisani WIDE RIGHT. | ||
05:48 | Shot by KEAN John Marcelli BLOCKED. | ||
Turnover by KEAN Dylan Conte. | |||
04:53 | Clear attempt by FSCM good. | ||
Turnover by FSCM Opitz, Jason. | |||
03:59 | Penalty on FSCM Oswald, Ryan (PUSHING/0:30) Extra-man opportunity. | ||
03:29 | Shot by KEAN John Marcelli, SAVE Delventhal, Patrick. | ||
03:26 | Ground ball pickup by FSCM Delventhal, Patrick. | ||
03:24 | Clear attempt by FSCM failed. | ||
Turnover by FSCM Delventhal, Patrick. | |||
03:20 | Ground ball pickup by KEAN Nick Angrisani. | ||
03:22 | GOAL by KEAN Nick Angrisani. | ||
Score: Farmingdale State 0 - Kean 4 | |||
03:22 | Faceoff Schneider, Kevin vs Jonathan Foss won by KEAN, [03:22] Ground ball pickup by KEAN Jonathan Foss. | ||
Turnover by KEAN Richard Cheifitz (caused by Ciaravino, Joe). | |||
02:18 | Ground ball pickup by FSCM Lamantia, Josh. | ||
02:16 | Clear attempt by FSCM good. | ||
02:13 | Shot by FSCM Cozier, Dan, SAVE Lane Zierten. | ||
02:03 | Penalty on KEAN Brad Mills (UNNECESSARY ROUGHNESS/1:00) Extra-man opportunity. | ||
01:14 | Shot by FSCM Opitz, Jason WIDE. | ||
01:14 | Penalty on KEAN Nick Angrisani (SLASHING/1:00) Extra-man opportunity. | ||
01:03 | GOAL by FSCM Thomas, Bobby (MAN-UP), Assist by Robinson, Shannon. | ||
Score: Farmingdale State 1 - Kean 4 | |||
01:03 | Faceoff Rocco, Al vs Jonathan Foss won by KEAN, [01:03] Ground ball pickup by KEAN Jonathan Foss. | ||
00:31 | Ground ball pickup by KEAN Richard Cheifitz. | ||
00:29 | Shot by KEAN Richard Cheifitz, SAVE Delventhal, Patrick. | ||
00:26 | Ground ball pickup by FSCM Delventhal, Patrick. | ||
00:24 | Clear attempt by FSCM good. | ||
00:00 | End-of-period. | ||
2nd | |||
Time | Play | ||
15:00 | |||
15:00 | Faceoff Lamantia, Josh vs Jonathan Foss won by FSCM, [15:00] Ground ball pickup by FSCM Lamantia, Josh. | ||
Turnover by FSCM Thomas, Bobby (caused by Nick Angrisani). | |||
14:20 | Ground ball pickup by KEAN Nick Angrisani. | ||
14:18 | Clear attempt by KEAN good. | ||
Turnover by KEAN. | |||
13:19 | GOAL by FSCM Cozier, Dan. | ||
Score: Farmingdale State 2 - Kean 4 | |||
13:19 | Faceoff Schneider, Kevin vs Jonathan Foss won by KEAN, [13:19] Ground ball pickup by KEAN Russell King. | ||
Turnover by KEAN Russell King. | |||
13:19 | Ground ball pickup by FSCM Morales, Ricky. | ||
12:13 | Shot by FSCM Caden, Tim WIDE. | ||
12:10 | GOAL by FSCM Oswald, Ryan, Assist by Thomas, Bobby. | ||
Score: Farmingdale State 3 - Kean 4 | |||
12:10 | Faceoff Lamantia, Josh vs Collin Harrity won by KEAN, [12:10] Ground ball pickup by KEAN Collin Harrity. | ||
12:00 | Timeout by KEAN. | ||
11:15 | Ground ball pickup by KEAN Nick Angrisani. | ||
11:10 | GOAL by KEAN Nick Angrisani. | ||
Score: Farmingdale State 3 - Kean 5 | |||
11:10 | Faceoff Schneider, Kevin vs Jonathan Foss won by FSCM. | ||
10:29 | Shot by FSCM Robinson, Shannon, SAVE Lane Zierten. | ||
10:17 | Ground ball pickup by KEAN Brian McCormick. | ||
10:15 | Clear attempt by KEAN good. | ||
Turnover by KEAN Brian McCormick. | |||
09:58 | Clear attempt by FSCM good. | ||
09:25 | Ground ball pickup by FSCM McGarvey, Bill. | ||
07:20 | Shot by FSCM Opitz, Jason, SAVE Lane Zierten. | ||
07:17 | Ground ball pickup by KEAN Bo Scavone. | ||
07:14 | Clear attempt by KEAN good. | ||
06:59 | Ground ball pickup by FSCM Aniano, Vincent. | ||
07:01 | GOAL by FSCM Thomas, Bobby, Assist by Aniano, Vincent. | ||
Score: Farmingdale State 4 - Kean 5 | |||
07:01 | Faceoff Lamantia, Josh vs Jonathan Foss won by FSCM. | ||
05:40 | Shot by FSCM Aniano, Vincent WIDE. | ||
04:48 | Timeout by FSCM. | ||
03:58 | Shot by FSCM Oswald, Ryan, SAVE Lane Zierten. | ||
03:52 | Clear attempt by KEAN good. | ||
Turnover by KEAN John Marcelli. | |||
02:42 | Shot by FSCM Oswald, Ryan BLOCKED. | ||
02:39 | Ground ball pickup by KEAN Marc Zolchonock. | ||
02:36 | Clear attempt by KEAN good. | ||
02:20 | Timeout by KEAN. | ||
01:37 | Shot by KEAN Tom Clifford WIDE. | ||
01:17 | Shot by KEAN Richard Cheifitz BLOCKED. | ||
01:14 | Ground ball pickup by FSCM Deignan, Peter. | ||
01:07 | Clear attempt by FSCM good. | ||
Turnover by FSCM Caden, Tim (caused by Nick Angrisani). | |||
00:01 | Ground ball pickup by KEAN Nick Angrisani. | ||
00:00 | End-of-period. | ||
3rd | |||
Time | Play | ||
15:00 | |||
15:00 | Faceoff Schneider, Kevin vs Collin Harrity won by KEAN, [15:00] Ground ball pickup by KEAN Collin Harrity. | ||
Turnover by KEAN Richard Cheifitz. | |||
14:50 | Ground ball pickup by FSCM Lamantia, Josh. | ||
14:45 | Clear attempt by FSCM good. | ||
Turnover by FSCM Cozier, Dan (caused by Rob Child). | |||
14:22 | Ground ball pickup by KEAN Rob Child. | ||
14:17 | Clear attempt by KEAN good. | ||
14:06 | Shot by KEAN Richard Cheifitz WIDE. | ||
13:38 | Ground ball pickup by KEAN Rob Child. | ||
13:32 | Shot by KEAN Rob Child, SAVE Delventhal, Patrick. | ||
13:26 | Clear attempt by FSCM good. | ||
12:22 | Shot by FSCM Rapone, Brad, SAVE Lane Zierten. | ||
12:15 | Ground ball pickup by KEAN Russell King. | ||
12:12 | Clear attempt by KEAN good. | ||
11:07 | GOAL by KEAN John Marcelli. | ||
Score: Farmingdale State 4 - Kean 6 | |||
11:07 | Faceoff Lamantia, Josh vs Collin Harrity won by FSCM. | ||
10:18 | Ground ball pickup by FSCM McGarvey, Bill. | ||
Turnover by FSCM Lamantia, Josh (caused by Russell King). | |||
10:00 | Ground ball pickup by KEAN Nicholas Cestaro. | ||
08:54 | GOAL by KEAN Mike Sheehan. | ||
Score: Farmingdale State 4 - Kean 7 | |||
08:54 | Faceoff Schneider, Kevin vs Collin Harrity won by KEAN, [08:54] Ground ball pickup by KEAN Collin Harrity. | ||
08:54 | Shot by KEAN Collin Harrity HIT POST. | ||
08:54 | Ground ball pickup by KEAN Richard Cheifitz. | ||
08:54 | Shot by KEAN Sean Bobal HIGH. | ||
08:46 | Shot by KEAN John Marcelli, SAVE Delventhal, Patrick. | ||
08:46 | Clear attempt by KEAN good. | ||
08:46 | Shot by FSCM Robinson, Shannon WIDE. | ||
Turnover by FSCM Oswald, Ryan. | |||
06:08 | Shot by KEAN Zach Williams WIDE. | ||
05:31 | Shot by KEAN Tom Clifford, SAVE Delventhal, Patrick. | ||
05:25 | Ground ball pickup by FSCM Deignan, Peter. | ||
05:19 | Clear attempt by FSCM good. | ||
Turnover by FSCM Lamantia, Josh. | |||
04:50 | Ground ball pickup by KEAN Brian Maggi. | ||
04:15 | Shot by KEAN Mike Sheehan WIDE. | ||
04:14 | Penalty on FSCM Morales, Ricky (SLASHING/1:00) Extra-man opportunity. | ||
04:14 | Penalty on FSCM Morales, Ricky (CONDUCT FOUL/1:00) Extra-man opportunity. | ||
04:14 | Penalty on FSCM Oswald, Ryan (CONDUCT FOUL/0:30) Extra-man opportunity. | ||
Turnover by KEAN Richard Cheifitz. | |||
04:08 | Clear attempt by FSCM good. | ||
03:58 | Ground ball pickup by FSCM Rapone, Brad. | ||
03:20 | Penalty on KEAN Rob Child (SLASHING/1:00) Extra-man opportunity. | ||
03:14 | Shot by FSCM Robinson, Shannon, SAVE Lane Zierten. | ||
02:23 | Shot by FSCM Oswald, Ryan WIDE. | ||
Turnover by FSCM Caden, Tim. | |||
01:35 | Clear attempt by KEAN good. | ||
00:18 | Shot by KEAN Dylan Conte BLOCKED. | ||
00:12 | Ground ball pickup by FSCM Radin, Jack. | ||
00:00 | End-of-period. | ||
4th | |||
Time | Play | ||
15:00 | |||
15:00 | Faceoff Schneider, Kevin vs Collin Harrity won by FSCM, [15:00] Ground ball pickup by FSCM Radin, Jack. | ||
Turnover by FSCM Rapone, Brad (caused by Nicholas Cestaro). | |||
15:00 | Ground ball pickup by KEAN Nicholas Cestaro. | ||
13:54 | Shot by KEAN Richard Cheifitz BLOCKED. | ||
13:45 | Shot by KEAN Nick Angrisani WIDE. | ||
13:31 | GOAL by KEAN Richard Cheifitz. | ||
Score: Farmingdale State 4 - Kean 8 | |||
13:31 | Faceoff Lamantia, Josh vs Jonathan Foss won by KEAN, [13:31] Ground ball pickup by KEAN Jonathan Foss. | ||
Turnover by KEAN Jonathan Foss (caused by Radin, Jack). | |||
Turnover by FSCM Radin, Jack (caused by Zach Williams). | |||
13:10 | Shot by KEAN John Marcelli, SAVE Delventhal, Patrick. | ||
12:43 | Penalty on FSCM Scro, Matt (OFFSIDE/0:30) Extra-man opportunity. | ||
Turnover by KEAN Richard Cheifitz. | |||
12:27 | Clear attempt by FSCM good. | ||
11:14 | Shot by FSCM Caden, Tim WIDE. | ||
Turnover by FSCM Rapone, Brad (caused by Nicholas Cestaro). | |||
11:03 | Ground ball pickup by KEAN Nicholas Cestaro. | ||
11:03 | Clear attempt by KEAN good. | ||
11:03 | Ground ball pickup by KEAN Russell King. | ||
Turnover by KEAN Tom Clifford. | |||
09:43 | Ground ball pickup by FSCM Radin, Jack. | ||
09:36 | Clear attempt by FSCM good. | ||
08:41 | Shot by FSCM Robinson, Shannon WIDE. | ||
Turnover by FSCM Robinson, Shannon. | |||
08:05 | Clear attempt by KEAN good. | ||
08:04 | Shot by KEAN Nick Angrisani, SAVE Delventhal, Patrick. | ||
08:00 | Ground ball pickup by KEAN Dylan Conte. | ||
07:26 | Shot by KEAN John Marcelli WIDE. | ||
07:01 | Shot by KEAN Nick Angrisani BLOCKED. | ||
06:55 | GOAL by KEAN Richard Cheifitz. | ||
Score: Farmingdale State 4 - Kean 9 | |||
06:55 | Faceoff Schneider, Kevin vs Jonathan Foss won by KEAN, [06:55] Ground ball pickup by KEAN Nick Angrisani. | ||
06:21 | Shot by KEAN John Marcelli WIDE. | ||
Turnover by KEAN Dylan Conte (caused by Deignan, Peter). | |||
06:09 | Ground ball pickup by FSCM Deignan, Peter. | ||
05:48 | Clear attempt by FSCM failed. | ||
Turnover by FSCM Scro, Matt. | |||
05:40 | Ground ball pickup by KEAN Ryan Buerkle. | ||
Turnover by KEAN Nick Angrisani (caused by Lamantia, Josh). | |||
05:05 | Ground ball pickup by FSCM Morales, Ricky. | ||
05:02 | Clear attempt by FSCM good. | ||
04:32 | Shot by FSCM Caden, Tim, SAVE Lane Zierten. | ||
04:28 | Ground ball pickup by KEAN Rob Child. | ||
04:25 | Clear attempt by KEAN good. | ||
03:56 | Penalty on FSCM Oswald, Ryan (TOO MANY PLAYERS/0:30) Extra-man opportunity. | ||
03:38 | Shot by KEAN Nick Angrisani WIDE. | ||
03:33 | Shot by KEAN John Marcelli, SAVE Delventhal, Patrick. | ||
03:28 | Clear attempt by FSCM good. | ||
02:54 | Timeout by FSCM. | ||
02:34 | GOAL by FSCM Rapone, Brad, Assist by Caden, Tim. | ||
Score: Farmingdale State 5 - Kean 9 | |||
02:34 | Faceoff Lamantia, Josh vs Jonathan Foss won by FSCM, [02:34] Ground ball pickup by FSCM Lamantia, Josh. | ||
02:24 | Timeout by FSCM. | ||
02:09 | Shot by FSCM Robinson, Shannon WIDE. | ||
01:52 | Shot by FSCM Caden, Tim WIDE. | ||
01:44 | Shot by FSCM Oswald, Ryan BLOCKED. | ||
01:32 | Ground ball pickup by FSCM Caden, Tim. | ||
01:38 | GOAL by FSCM Caden, Tim. | ||
Score: Farmingdale State 6 - Kean 9 | |||
01:38 | Faceoff Lamantia, Josh vs Jonathan Foss won by FSCM, [01:38] Ground ball pickup by FSCM Lamantia, Josh. | ||
01:06 | Shot by FSCM Rapone, Brad WIDE. | ||
01:03 | Ground ball pickup by FSCM Lamantia, Josh. | ||
Turnover by FSCM Lamantia, Josh. | |||
00:39 | Ground ball pickup by KEAN Jonathan Foss. | ||
00:39 | GOAL by KEAN Jonathan Foss. | ||
Score: Farmingdale State 6 - Kean 10 | |||
00:39 | Faceoff Lamantia, Josh vs Scott Buchanan won by KEAN. | ||
00:17 | Timeout by KEAN. | ||
Turnover by KEAN Ben Prakopcyk (caused by Deignan, Peter). | |||
Turnover by FSCM Delventhal, Patrick. | |||
00:00 | End-of-period. | ||
Score: Farmingdale State 6 - Kean 10 |