Farmingdale State at Connecticut College
@ Philadelphia, Pa. (Franklin Field)
3/21/2012 at 11:00 AM
@ Philadelphia, Pa. (Franklin Field)
3/21/2012 at 11:00 AM
|
Farmingdale State
8 |
Connecticut Col.
16 |
| SCORING | 1 | 2 | 3 | 4 | FINAL |
|---|---|---|---|---|---|
| Farmingdale State (2-5) | 2 | 2 | 1 | 3 | 8 |
| Connecticut Col. (1-3) | 2 | 4 | 9 | 1 | 16 |
| SCORING SUMMARY | ||||
|---|---|---|---|---|
| -- 1st -- | Farmingdale State | Connecticut Col. | ||
| Connecticut Col. | 13:49 | John Lyons (Briggs Barton) | 0 | 1 |
| Connecticut Col. | 07:30 | UP - John Lyons (JR Hartgers) | 0 | 2 |
| Farmingdale State | 06:46 | Oswald, Ryan (Robinson, Shannon) | 1 | 2 |
| Farmingdale State | 04:09 | Opitz, Jason (unassisted) | 2 | 2 |
| -- 2nd -- | Farmingdale State | Connecticut Col. | ||
| Farmingdale State | 07:26 | Rapone, Brad (unassisted) | 3 | 2 |
| Connecticut Col. | 06:47 | Chad Sawyer (Andrew Berry) | 3 | 3 |
| Connecticut Col. | 03:53 | John Lyons (unassisted) | 3 | 4 |
| Connecticut Col. | 03:07 | Briggs Barton (JR Hartgers) | 3 | 5 |
| Farmingdale State | 01:14 | UP - Opitz, Jason (Caden, Tim) | 4 | 5 |
| Connecticut Col. | 01:01 | Chuck Czerkawski (Nick Rodricks) | 4 | 6 |
| -- 3rd -- | Farmingdale State | Connecticut Col. | ||
| Connecticut Col. | 11:18 | Danny Morici (unassisted) | 4 | 7 |
| Connecticut Col. | 10:15 | Blake Wieczorek (JR Hartgers) | 4 | 8 |
| Farmingdale State | 07:57 | Oswald, Ryan (Nosworthy, Rob) | 5 | 8 |
| Connecticut Col. | 07:50 | Chad Sawyer (JR Hartgers) | 5 | 9 |
| Connecticut Col. | 06:46 | John Lyons (unassisted) | 5 | 10 |
| Connecticut Col. | 04:34 | John Lyons (Andrew Freedman) | 5 | 11 |
| Connecticut Col. | 03:27 | Chad Sawyer (Tyler Corcoran) | 5 | 12 |
| Connecticut Col. | 02:29 | UP - JR Hartgers (John Lyons) | 5 | 13 |
| Connecticut Col. | 02:07 | Tyler Corcoran (unassisted) | 5 | 14 |
| Connecticut Col. | 00:37 | UP - Andrew Berry (Chad Sawyer) | 5 | 15 |
| -- 4th -- | Farmingdale State | Connecticut Col. | ||
| Farmingdale State | 13:04 | UP - Thomas, Bobby (Nosworthy, Rob) | 6 | 15 |
| Connecticut Col. | 11:24 | Steve Sousa (unassisted) | 6 | 16 |
| Farmingdale State | 10:05 | UP - Thomas, Bobby (Robinson, Shannon) | 7 | 16 |
| Farmingdale State | 02:01 | UP - Caden, Tim (Nosworthy, Rob) | 8 | 16 |
Farmingdale State |
| # | PLAYER | POS | G | A | SH | SOG | GB | T/O | CT |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Brad Rapone | A | 1 | 0 | 1 | 1 | 0 | 0 | 0 |
| 23 | Chris Tiernan | M | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 3 | Dan Cozier | A | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 4 | Jack Radin * | D/L | 0 | 0 | 0 | 0 | 1 | 0 | 2 |
| 5 | Julian Gelwicks | D/M | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 6 | Tom Hartmann | A | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 8 | Bill McGarvey | A | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 9 | Bobby Thomas * | M | 2 | 0 | 2 | 2 | 0 | 2 | 0 |
| 11 | Kevin Johnson | M | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 12 | Donovan Devaney | M | 0 | 0 | 2 | 1 | 3 | 1 | 0 |
| 15 | Eric Benish | A | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 17 | Tom McDevitt | GK | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 18 | Tim Caden * | M | 1 | 1 | 7 | 2 | 1 | 2 | 0 |
| 19 | Ryan Oswald * | A | 2 | 0 | 4 | 3 | 0 | 1 | 0 |
| 20 | Patrick Delventhal * | GK | 0 | 0 | 0 | 0 | 2 | 0 | 0 |
| 21 | Stephen Casazza | M | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 22 | Jason Opitz | M | 2 | 0 | 8 | 5 | 0 | 0 | 0 |
| 24 | Al Rocco * | M | 0 | 0 | 0 | 0 | 2 | 1 | 0 |
| 25 | Shannon Robinson | M | 0 | 2 | 1 | 0 | 1 | 2 | 0 |
| 27 | Matt Scro | M | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| 28 | Ricky Morales * | D/L | 0 | 0 | 1 | 1 | 6 | 2 | 2 |
| 29 | Vincent Aniano | M | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 31 | Joe Ciaravino * | D | 0 | 0 | 0 | 0 | 0 | 4 | 0 |
| 33 | Kevin Schneider | M | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 35 | Josh Lamantia | M | 0 | 0 | 0 | 0 | 3 | 1 | 1 |
| 36 | Trace Agostino | M | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 41 | Rob Nosworthy * | M | 0 | 3 | 1 | 0 | 1 | 1 | 0 |
| 42 | Tim Kelly | D | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 44 | Scott Bonaguro * | D/M | 0 | 0 | 0 | 0 | 1 | 0 | 1 |
| 45 | Matt Polizzano | M | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 8 | 6 | 27 | 15 | 22 | 17 | 6 | ||
| # | GOALIES | GA | Min | SV | SH |
|---|---|---|---|---|---|
| 20 | Patrick Delventhal | 16 | 54:44 | 13 | 29 |
| 17 | Tom McDevitt | 0 | 5:16 | 1 | 1 |
| Totals | 16 | 60:00 | 14 | 30 | |
| TEAM SUMMARY | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| FO: Donovan Devaney 5-11; Al Rocco 2-11; Kevin Schneider 0-3; Josh Lamantia 0-2 | |||||||||
| PIM: Jack Radin 1-60; Matt Scro 1-30; Joe Ciaravino 4-300 |
Connecticut Col. |
| # | PLAYER | POS | G | A | SH | SOG | GB | T/O | CT |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Rob Moccia * | gk | 0 | 0 | 0 | 0 | 3 | 0 | 0 |
| 2 | Clay Hillyer * | d | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 3 | John Lenehan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 4 | James Messina | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 5 | Nick Rodricks | 0 | 1 | 0 | 0 | 2 | 0 | 0 | |
| 6 | Thomas Woessner | 0 | 0 | 1 | 0 | 0 | 1 | 0 | |
| 7 | Andrew Freedman * | a | 0 | 1 | 6 | 4 | 5 | 1 | 1 |
| 8 | Stephen Eicher | 0 | 0 | 3 | 1 | 0 | 0 | 0 | |
| 9 | John Gallagher | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
| 10 | Mike Brennan * | d | 0 | 0 | 0 | 0 | 1 | 0 | 1 |
| 11 | Kevin Dachille | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 12 | Chuck Czerkawski | 1 | 0 | 1 | 1 | 13 | 1 | 1 | |
| 13 | Mike O'Donnell | 0 | 0 | 0 | 0 | 2 | 0 | 1 | |
| 15 | Blake Wieczorek | 1 | 0 | 2 | 1 | 0 | 0 | 0 | |
| 16 | Jack Griffin | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 17 | Brogan O'Connor * | d | 0 | 0 | 0 | 0 | 3 | 1 | 1 |
| 18 | James Spencer | 0 | 0 | 1 | 0 | 0 | 0 | 0 | |
| 19 | Will Miller | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 20 | Nick Sizer | 0 | 0 | 1 | 0 | 0 | 0 | 0 | |
| 21 | Drew Green | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 23 | Danny Morici * | m | 1 | 0 | 3 | 2 | 0 | 0 | 0 |
| 24 | Briggs Barton * | m | 1 | 1 | 5 | 2 | 0 | 0 | 0 |
| 25 | John Lyons * | m | 5 | 1 | 15 | 8 | 0 | 2 | 0 |
| 26 | Mike Laffin | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 27 | JR Hartgers * | a | 1 | 4 | 3 | 2 | 1 | 4 | 1 |
| 28 | Max Van de Put | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 29 | Nate Milne | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
| 30 | John Hazard | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
| 31 | Michael Keane | 0 | 0 | 2 | 0 | 3 | 0 | 1 | |
| 32 | Chad Sawyer * | a | 3 | 1 | 7 | 5 | 0 | 2 | 1 |
| 33 | Tim Kast | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| 34 | Jon Gilmartin | 0 | 0 | 1 | 1 | 0 | 0 | 1 | |
| 35 | Danny Jacobsen | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 37 | Steve Sousa | 1 | 0 | 1 | 1 | 0 | 0 | 0 | |
| 40 | Blake Alessandroni | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 42 | Brian Ingrassia | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| 43 | Tyler Corcoran | 1 | 1 | 1 | 1 | 1 | 2 | 1 | |
| 44 | Andrew Berry | 1 | 1 | 1 | 1 | 1 | 0 | 1 | |
| TM | TEAM | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| Totals | 16 | 11 | 54 | 30 | 38 | 17 | 11 | ||
| # | GOALIES | GA | Min | SV | SH |
|---|---|---|---|---|---|
| 1 | Rob Moccia | 7 | 54:05 | 6 | 13 |
| 3 | John Lenehan | 1 | 5:55 | 1 | 2 |
| Totals | 8 | 60:00 | 7 | 15 | |
| TEAM SUMMARY | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| FO: Chuck Czerkawski 19-25; Will Miller 0-1; John Hazard 1-1 | |||||||||
| PIM: Clay Hillyer 1-30; Andrew Freedman 1-30; Max Van de Put 1-60; Chad Sawyer 1-30; Tim Kast 1-30; Jon Gilmartin 1-60 |
| SAVES | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Farmingdale State | 6 | 3 | 3 | 2 | 14 |
| Connecticut Col. | 0 | 3 | 2 | 2 | 7 |
| GROUND BALLS | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Farmingdale State | 9 | 4 | 5 | 4 | 22 |
| Connecticut Col. | 7 | 11 | 14 | 6 | 38 |
| TURNOVERS | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Farmingdale State | 5 | 5 | 5 | 2 | 17 |
| Connecticut Col. | 2 | 5 | 5 | 5 | 17 |
| CLEARS | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Farmingdale State | 1-3 | 3-4 | 3-6 | 1-1 | 8-14 |
| Connecticut Col. | 4-4 | 5-5 | 3-3 | 1-1 | 13-13 |
| FACE OFFS WON | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Farmingdale State | 3-5 | 1-7 | 1-10 | 2-5 | 7-27 |
| Connecticut Col. | 2-5 | 6-7 | 9-10 | 3-5 | 20-27 |
| MAN UP | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Farmingdale State | 0-1 | 1-1 | 0-0 | 3-4 | 4-6 |
| Connecticut Col. | 1-1 | 0-0 | 2-3 | 0-2 | 3-6 |
| SHOTS | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Farmingdale State | 7 | 6 | 4 | 10 | 27 |
| Connecticut Col. | 12 | 15 | 19 | 8 | 54 |
| PENALTY SUMMARY | |||||
|---|---|---|---|---|---|
| -- 1st -- | |||||
| Farmingdale State | 60 seconds | 08:00 | Radin, Jack: - SLASHING | ||
| Connecticut Col. | 30 seconds | 03:54 | Chad Sawyer: - PUSHING | ||
| -- 2nd -- | |||||
| Connecticut Col. | 30 seconds | 01:36 | Andrew Freedman: - UNSPORTSMANLIKE CONDUCT | ||
| -- 3rd -- | |||||
| Farmingdale State | 60 seconds | 06:46 | Ciaravino, Joe: - SLASHING | ||
| Farmingdale State | 30 seconds | 02:54 | Scro, Matt: - PUSHING | ||
| Farmingdale State | 120 seconds | 02:07 | Ciaravino, Joe: - ILLEGAL BODY CHECK | ||
| -- 4th -- | |||||
| Connecticut Col. | 60 seconds | 13:46 | Jon Gilmartin: - SLASHING | ||
| Connecticut Col. | 30 seconds | 10:33 | Clay Hillyer: - CONDUCT FOUL | ||
| Farmingdale State | 60 seconds | 08:41 | Ciaravino, Joe: - TRIPPING | ||
| Farmingdale State | 60 seconds | 08:41 | Ciaravino, Joe: - SLASHING | ||
| Connecticut Col. | 60 seconds | 02:33 | Max Van de Put: - ILLEGAL BODY CHECK | ||
| Connecticut Col. | 30 seconds | 01:36 | Tim Kast: - PUSHING | ||
| PENALTY TOTALS | |||||
|
|||||
| OTHER INFORMATION |
|---|
|
Game Length: 2:00 Attendance: 147 Officials and game personnel: Mike Mahoney |
| Starter * |


