29
29 Vincent Aniano
Birth Date: | 06/04/92 |
Height: | 5"11" |
Weight: | 150 |
Year: | So. |
Hometown: | Oceanside, NY |
High School: | Oceanside |
Position: | M |
Major: | Security Systems |
Vinny is a 2010 graduate of Oceanside High School. He is the son of Charlie and Ellen Aniano.
Sophomore year...Appeared in all 15 games for FSC, finishing with four goals and three assists...Grabbed 20 ground balls and caused five turnovers.
Freshman year...Appeared in 13 games and scored three goals and had four assists.
Favorite Food: Pasta, Steak
Favorite Movie: A Bronx Tale
Hobbies: Cars, Soccer, Computers
Aniano, Vincent - Career Statistics
Season | GP | G | A | Pts | Shots | Shot% | SOG | SOG% | GW | UP | DN | GB | TO | CT | Faceoff | Pct. | Pen-Min |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2011................ | 13 | 3 | 4 | 7 | 16 | .188 | 8 | .500 | 0 | 0 | 0 | 40 | 16 | 2 | 0-0 | .000 | 2-1.5 |
2012................ | 15 | 4 | 3 | 7 | 16 | .250 | 8 | .500 | 1 | 0 | 0 | 20 | 8 | 5 | 0-0 | .000 | 1-0.5 |
TOTAL............... | 28 | 7 | 7 | 14 | 32 | .219 | 16 | .500 | 1 | 0 | 0 | 60 | 24 | 7 | 0-0 | .000 | 3-2.0 |
SINGLE-GAME
HIGHS: Points: 2, 5 times Goals: 2, at Mount Saint Mary, Mar 31, 2012 Assists: 2, at Richard Stockton, Apr 23, 2011 Shots: 7, at Mount Saint Vincent, Apr 20, 2011 Ground balls: 7, at Richard Stockton, Apr 23, 2011 Caused turnovers: 2, at Maritime (N.Y.), Apr 21, 2012 |