Birth Date: | 06/09/90 |
Height: | 5'9" |
Weight: | 180 |
Year: | Sr. |
Hometown: | West Babylon, NY |
High School: | West Babylon/Lycoming |
Position: | A |
Major: | Business Management |
Tom graduated from North Babylon High School in 2008. He is the son of Thomas and Denise Hartmann.
Junior year...Appeared in 13 games with one goal and one ground ball.
Sophomore year...Scored one goal to lead the Rams to a 15-12 win over Greensboro on March 20th.
Freshman year...Played in 14 games, scoring one goal and recording one assist.
Favorite Food: Grandma's Enchiladas
Favorite Movie: Super Troopers
Hobbies: Fishing, Snowboarding
Hartmann, Tom - Career Statistics
Season | GP | G | A | Pts | Shots | Shot% | SOG | SOG% | UP | DN | GB | TO | CT | Faceoff | Pct. | Pen-Min |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2010................ | 14 | 1 | 1 | 2 | 10 | .100 | 6 | .600 | 0 | 0 | 12 | 1 | 2 | 6-6 | 1.000 | 0-0.0 |
2011................ | 1 | 1 | 0 | 1 | 1 | 1.000 | 1 | 1.000 | 0 | 0 | 0 | 0 | 0 | 0-0 | .000 | 0-0.0 |
2012................ | 13 | 1 | 0 | 1 | 1 | 1.000 | 1 | 1.000 | 0 | 0 | 1 | 5 | 0 | 0-0 | .000 | 0-0.0 |
TOTAL............... | 28 | 3 | 1 | 4 | 12 | .250 | 8 | .667 | 0 | 0 | 13 | 6 | 2 | 6-6 | 1.000 | 0-0.0 |
SINGLE-GAME
HIGHS: Points: 1, Mount Saint Vincent, Apr 18, 2012 ; at Greensboro, Mar 20, 2011 Goals: 1, Mount Saint Vincent, Apr 18, 2012 ; at Greensboro, Mar 20, 2011 Shots: 1, Mount Saint Vincent, Apr 18, 2012 ; at Greensboro, Mar 20, 2011 Ground balls: 1, at Maritime (N.Y.), Apr 21, 2012 SINGLE-SEASON
RANKINGS: |