Kean vs Farmingdale State (Apr 13, 2011)
Box Score
Lacrosse Box Score |
Automated ScoreBook for Men's Lacrosse
Kean vs Farmingdale State (Apr 13, 2011 at Farmingdale, N.Y.)
| Summary |
|
Kean (7-5, 2-2 Skyline) vs. Farmingdale State (6-4, 3-0 Skyline) Date: Apr 13, 2011 Attendance: 100 Weather: 45, Light Rain, Windy |
| SCORE BY PERIOD | 1 | 2 | 3 | 4 | Total |
| Kean | 1 | 4 | 0 | 1 | 6 |
| Farmingdale State | 3 | 5 | 1 | 1 | 10 |
|
Kean SCORING: GOALS: Richard Cheifitz 3; Nick Angrisani 1; Ryan Buerkle 1; Todd
Petrone 1.
ASSISTS: Nick Angrisani 2; Tom Clifford 2; Ryan Buerkle 1.
Farmingdale State SCORING: GOALS: Oswald, Ryan 4; Robinson, Shannon 2; Hubschmitt, Wes 1; Caden, Tim 1; Owsinski, Jimmy 1; Gerardi, Larry 1. ASSISTS: Hubschmitt, Wes 5; Bonaguro, Scott 1; Robinson, Shannon 1. Penalties - Kean 6/5:00; Farmingdale State 3/2:30. Officials:. Scorer: Ryan Williams. |
| Farmingdale State |
| Pos | ## | Player | G | A | Sh | GB | TO | CT | Faceoff | Penalties |
| GK | 2 | Nerney, Brian | 0 | 0 | 0 | 0 | 1 | 0 | 0-0 | - |
| A | 3 | Hubschmitt, Wes | 1 | 5 | 3 | 5 | 1 | 0 | 0-0 | - |
| D | 4 | Radin, Jack | 0 | 0 | 0 | 2 | 0 | 0 | 0-0 | - |
| M | 9 | Thomas, Bobby | 0 | 0 | 1 | 3 | 2 | 0 | 0-0 | - |
| M | 18 | Caden, Tim | 1 | 0 | 6 | 5 | 2 | 0 | 0-0 | - |
| A | 19 | Oswald, Ryan | 4 | 0 | 6 | 0 | 0 | 0 | 0-0 | - |
| M | 24 | Rocco, Al | 0 | 0 | 0 | 0 | 0 | 0 | 8-19 | - |
| D | 28 | Morales, Ricky | 0 | 0 | 0 | 2 | 0 | 2 | 0-0 | 1-1:00 |
| D | 34 | Deignan, Peter | 0 | 0 | 0 | 1 | 0 | 0 | 0-0 | - |
| D | 38 | Galante, Joe | 0 | 0 | 0 | 1 | 2 | 2 | 0-0 | - |
| 8 | McGarvey, Bill | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | |
| 11 | Bonaguro, Scott | 0 | 1 | 0 | 0 | 0 | 0 | 0-0 | - | |
| 12 | Gerardi, Larry | 1 | 0 | 2 | 0 | 1 | 0 | 0-0 | 1-0:30 | |
| 13 | Owsinski, Jimmy | 1 | 0 | 2 | 1 | 1 | 1 | 0-0 | - | |
| 22 | Opitz, Jason | 0 | 0 | 1 | 0 | 1 | 0 | 0-0 | - | |
| 25 | Robinson, Shannon | 2 | 1 | 4 | 1 | 2 | 0 | 0-0 | - | |
| 29 | Aniano, Vincent | 0 | 0 | 0 | 3 | 2 | 0 | 0-0 | - | |
| 33 | Radin, Kyle | 0 | 0 | 0 | 1 | 0 | 0 | 0-0 | 1-1:00 | |
| Totals......... | 10 | 7 | 25 | 25 | 15 | 5 | 8-19 | 3-2:30 |
| ## | Goalie | Minutes | GA | Dec | Saves |
| 2 | Nerney, Brian | 60:00 | 6 | W | 14 |
| Kean |
| Pos | ## | Player | G | A | Sh | GB | TO | CT | Faceoff | Penalties |
| M | 1 | Rob Child | 0 | 0 | 3 | 3 | 1 | 1 | 0-0 | - |
| M | 2 | Richard Cheifitz | 3 | 0 | 7 | 1 | 0 | 1 | 0-0 | - |
| D | 12 | Chris Masiulis | 0 | 0 | 0 | 2 | 1 | 0 | 0-0 | - |
| M | 14 | Justin Lappen | 0 | 0 | 0 | 6 | 0 | 0 | 11-17 | - |
| GK | 17 | Lane Zierten | 0 | 0 | 0 | 1 | 0 | 0 | 0-0 | - |
| A | 22 | Todd Petrone | 1 | 0 | 5 | 2 | 1 | 0 | 0-0 | 2-2:00 |
| D | 24 | Mike Antonicello | 0 | 0 | 0 | 0 | 1 | 1 | 0-0 | - |
| A | 33 | Nick Angrisani | 1 | 2 | 11 | 4 | 1 | 0 | 0-0 | - |
| D | 34 | Sean Peterson | 0 | 0 | 0 | 1 | 1 | 0 | 0-0 | 1-1:00 |
| A | 42 | Brad Mills | 0 | 0 | 0 | 1 | 1 | 0 | 0-0 | - |
| 3 | Dan Brenner | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | |
| 4 | Mike Copelton | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | |
| 6 | Russell King | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | |
| 7 | Brian Maggi | 0 | 0 | 0 | 1 | 0 | 1 | 0-0 | - | |
| 9 | Greg Egan | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | |
| 18 | Matt Granatell | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | |
| 19 | Adolfo Arrieta | 0 | 0 | 1 | 0 | 0 | 0 | 0-0 | - | |
| 20 | Tom Clifford | 0 | 2 | 4 | 2 | 1 | 0 | 0-0 | - | |
| 23 | Nicholas Cestaro | 0 | 0 | 0 | 1 | 0 | 3 | 0-0 | 2-1:00 | |
| 27 | J.R. Glita | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | |
| 32 | Brian McCormick | 0 | 0 | 0 | 1 | 0 | 0 | 0-0 | - | |
| 36 | Marc Zolchonock | 0 | 0 | 0 | 2 | 1 | 0 | 0-0 | 1-1:00 | |
| 39 | Ben Bretter | 0 | 0 | 0 | 0 | 0 | 0 | 0-2 | - | |
| 40 | Ryan Buerkle | 1 | 1 | 5 | 1 | 1 | 1 | 0-0 | - | |
| 43 | Bo Scavone | 0 | 0 | 0 | 1 | 0 | 0 | 0-0 | - | |
| TM | TEAM | 0 | 0 | 0 | 0 | 1 | 0 | 0-0 | - | |
| Totals......... | 6 | 5 | 36 | 30 | 11 | 8 | 11-19 | 6-5:00 |
| ## | Goalie | Minutes | GA | Dec | Saves |
| 17 | Lane Zierten | 59:44 | 10 | L | 7 |
| 9 | Greg Egan | 00:16 | 0 | 0 |
| Stats by period |
| SHOTS BY PERIOD | 1 | 2 | 3 | 4 | Total |
| Kean | 8 | 11 | 9 | 8 | 36 |
| Farmingdale State | 6 | 7 | 8 | 4 | 25 |
| SAVES BY PERIOD | 1 | 2 | 3 | 4 | Total |
| Kean | 3 | 1 | 3 | 0 | 7 |
| Farmingdale State | 3 | 5 | 3 | 3 | 14 |
| GROUND BALLS BY PRD | 1 | 2 | 3 | 4 | Total |
| Kean | 10 | 9 | 6 | 5 | 30 |
| Farmingdale State | 11 | 6 | 5 | 3 | 25 |
| TURNOVERS BY PRD | 1 | 2 | 3 | 4 | Total |
| Kean | 5 | 2 | 3 | 1 | 11 |
| Farmingdale State | 6 | 1 | 4 | 4 | 15 |
| FACE-OFFS BY PRD | 1 | 2 | 3 | 4 | Total |
| Kean | 1-5 | 8-10 | 2-2 | 0-2 | 11-19 |
| Farmingdale State | 4-5 | 2-10 | 0-2 | 2-2 | 8-19 |
| CLEARS BY PERIOD | 1 | 2 | 3 | 4 | Total |
| Kean | 5-7 | 1-1 | 2-3 | 3-3 | 11-14 |
| Farmingdale State | 5-6 | 4-5 | 2-4 | 2-3 | 13-18 |
| EXTRA-MAN OPPS | 1 | 2 | 3 | 4 | Total |
| Kean | 0-0 | 0-0 | 0-2 | 0-1 | 0-3 |
| Farmingdale State | 0-0 | 0-1 | 0-1 | 1-4 | 1-6 |
| Scoring Summary |
| # | Prd | Time | Team | Type | Goal Scorer | Assists | H-V |
| 1. | 1st | 12:48 | KEAN | EVEN | Nick Angrisani | Tom Clifford | 0-1 |
| 2. | 11:11 | FSCM | EVEN | Robinson, Shannon | Unassisted | 1-1 | |
| 3. | 10:07 | FSCM | EVEN | Oswald, Ryan | Hubschmitt, Wes | 2-1 | |
| 4. | 3:40 | FSCM | EVEN | Gerardi, Larry | Bonaguro, Scott | 3-1 | |
| 5. | 2nd | 13:29 | FSCM | EVEN | Owsinski, Jimmy | Hubschmitt, Wes | 4-1 |
| 6. | 11:59 | KEAN | EVEN | Richard Cheifitz | Nick Angrisani | 4-2 | |
| 7. | 10:33 | FSCM | EVEN | Hubschmitt, Wes | Unassisted | 5-2 | |
| 8. | 6:55 | KEAN | EVEN | Richard Cheifitz | Ryan Buerkle | 5-3 | |
| 9. | 5:53 | KEAN | EVEN | Ryan Buerkle | Unassisted | 5-4 | |
| 10. | 5:12 | KEAN | EVEN | Todd Petrone | Nick Angrisani | 5-5 | |
| 11. | 3:21 | FSCM | EVEN | Robinson, Shannon | Unassisted | 6-5 | |
| 12. | 1:08 | FSCM | EVEN | Oswald, Ryan | Hubschmitt, Wes | 7-5 | |
| 13. | 0:20 | FSCM | EVEN | Caden, Tim | Robinson, Shannon | 8-5 | |
| 14. | 3rd | 3:08 | FSCM | EVEN | Oswald, Ryan | Hubschmitt, Wes | 9-5 |
| 15. | 4th | 12:47 | FSCM | UP | Oswald, Ryan | Hubschmitt, Wes | 10-5 |
| 16. | 8:54 | KEAN | EVEN | Richard Cheifitz | Tom Clifford | 10-6 |
| Penalty Summary |
| Prd | Time | Team | ## | Player | Min | PP | Offense |
| 2nd | 04:33 | KEAN | 23 | Nicholas Cestaro | 0:30 | X | PUSHING |
| 3rd | 11:30 | KEAN | 22 | Todd Petrone | 1:00 | X | UNSPORTSMANLIKE CONDUCT |
| 06:30 | FSCM | 33 | Radin, Kyle | 1:00 | X | XCHK | |
| 00:19 | FSCM | 28 | Morales, Ricky | 1:00 | X | UNNECESSARY ROUGHNESS | |
| 4th | 13:41 | KEAN | 22 | Todd Petrone | 1:00 | X | UNNECESSARY ROUGHNESS |
| 09:28 | FSCM | 12 | Gerardi, Larry | 0:30 | X | INTERFERENCE | |
| 04:27 | KEAN | 36 | Marc Zolchonock | 1:00 | X | SLASHING | |
| 01:43 | KEAN | 34 | Sean Peterson | 1:00 | X | SLASHING | |
| 01:43 | KEAN | 23 | Nicholas Cestaro | 0:30 | X | INTERFERENCE |


