Lacrosse Box Score |
| Summary |
|
Farmingdale State (10-5, 3-2 Skyline) vs. Kean University (10-5, 4-1 Skyline) Date: Apr 21, 2010 Attendance: 127 Weather: wet, cool |
| SCORE BY PERIOD | 1 | 2 | 3 | 4 | Total |
| Farmingdale State | 0 | 2 | 0 | 4 | 6 |
| Kean University | 2 | 3 | 3 | 6 | 14 |
|
Farmingdale State SCORING: GOALS: Thomson, Erick 2; Nosworthy, Rob 1; Maxwell,
Sean 1; Owsinski, Jimmy 1; Kurzyp, Dan 1.
ASSISTS: Hubschmitt, Wes 3; Nosworthy, Rob 1.
Kean University SCORING: GOALS: Anthony Bertucci 3; Mike Terry 3; C.J. Gannon 2; Sean Bobal 2; Scott Leathem 1; Nick Angrisani 1; Sean Cope 1; TEAM 1. ASSISTS: Jazimar Bailey 2; Anthony Bertucci 2; C.J. Gannon 1; Scott Leathem 1; Mike Terry 1. Penalties - Farmingdale State 2/1:00; Kean University 1/0:30. Officials:. |
| Kean University |
| Pos | ## | Player | G | A | Sh | GB | TO | CT | Faceoff | Penalties |
| GK | 45 | Greg Egan | 0 | 0 | 0 | 1 | 1 | 0 | 0-0 | - |
| 1 | Brian MacConnell | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | |
| 2 | Scott Leathem | 1 | 1 | 4 | 0 | 0 | 0 | 0-0 | - | |
| 3 | Anthony Bertucci | 3 | 2 | 7 | 2 | 1 | 0 | 0-0 | - | |
| 9 | Jazimar Bailey | 0 | 2 | 0 | 0 | 0 | 0 | 0-0 | - | |
| 12 | Chris Masiulis | 0 | 0 | 1 | 3 | 1 | 3 | 0-0 | - | |
| 16 | C.J. Gannon | 2 | 1 | 2 | 1 | 2 | 1 | 0-0 | 1-0:30 | |
| 34 | Sean Peterson | 0 | 0 | 0 | 1 | 1 | 0 | 0-0 | - | |
| 41 | R.J. Fishter | 0 | 0 | 1 | 2 | 1 | 0 | 0-0 | - | |
| 44 | Andrew Rau | 0 | 0 | 1 | 6 | 0 | 0 | 13-19 | - | |
| 4 | Mike Copelton | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | |
| 6 | Mike Terry | 3 | 1 | 7 | 1 | 2 | 1 | 0-0 | - | |
| 7 | Brian Maggi | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | |
| 8 | Sean Bobal | 2 | 0 | 2 | 0 | 0 | 0 | 0-0 | - | |
| 13 | Rob Child | 0 | 0 | 0 | 1 | 2 | 0 | 0-0 | - | |
| 14 | Justin Lappen | 0 | 0 | 0 | 2 | 1 | 0 | 0-2 | - | |
| 20 | Tom Clifford | 0 | 0 | 3 | 0 | 0 | 0 | 0-0 | - | |
| 23 | Nicholas Cestaro | 0 | 0 | 1 | 0 | 0 | 0 | 0-0 | - | |
| 27 | J.R. Glita | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | |
| 29 | Josh Jordan | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | |
| 33 | Nick Angrisani | 1 | 0 | 3 | 0 | 2 | 0 | 0-0 | - | |
| 36 | Sean Cope | 1 | 0 | 1 | 0 | 1 | 0 | 0-0 | - | |
| 40 | Ryan Buerkle | 0 | 0 | 0 | 0 | 1 | 0 | 0-0 | - | |
| TM | TEAM | 1 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | |
| Totals......... | 14 | 7 | 33 | 20 | 16 | 5 | 13-21 | 1-0:30 |
| ## | Goalie | Minutes | GA | Dec | Saves |
| 45 | Greg Egan | 60:00 | 6 | W | 9 |
| Farmingdale State |
| Pos | ## | Player | G | A | Sh | GB | TO | CT | Faceoff | Penalties |
| GK | 20 | Delventhal, Patrick | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - |
| 2 | Siemsen, Pete | 0 | 0 | 1 | 3 | 5 | 0 | 0-0 | - | |
| 3 | Hubschmitt, Wes | 0 | 3 | 4 | 3 | 2 | 1 | 0-0 | - | |
| 5 | Maxwell, Sean | 1 | 0 | 3 | 0 | 0 | 0 | 0-0 | - | |
| 19 | Nacarlo, Joe | 0 | 0 | 0 | 1 | 0 | 1 | 4-12 | - | |
| 23 | Lazos, Bobby | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 1-0:30 | |
| 28 | Morales, Ricky | 0 | 0 | 0 | 3 | 1 | 0 | 0-0 | - | |
| 32 | Jap Ngie, Chris | 0 | 0 | 0 | 3 | 1 | 2 | 0-0 | - | |
| 42 | Ciaravino, Joe | 0 | 0 | 0 | 3 | 0 | 0 | 0-0 | - | |
| 44 | Thomson, Erick | 2 | 0 | 4 | 0 | 2 | 1 | 0-0 | - | |
| 4 | Radin, Jack | 0 | 0 | 0 | 0 | 0 | 1 | 0-0 | - | |
| 6 | Hartman, Tom | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | |
| 9 | Nosworthy, Rob | 1 | 1 | 4 | 0 | 1 | 0 | 0-0 | - | |
| 12 | Gerardi, Larry | 0 | 0 | 0 | 0 | 0 | 1 | 0-0 | - | |
| 13 | Owsinski, Jimmy | 1 | 0 | 2 | 1 | 1 | 0 | 0-0 | 1-0:30 | |
| 14 | Radin, Kyle | 0 | 0 | 1 | 0 | 0 | 0 | 0-0 | - | |
| 15 | O'Brien, Mike | 0 | 0 | 0 | 2 | 0 | 0 | 0-0 | - | |
| 21 | Martin, Sean | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | |
| 22 | Opitz, Jason | 0 | 0 | 0 | 1 | 1 | 0 | 0-0 | - | |
| 24 | Zuar, Adam | 0 | 0 | 0 | 1 | 1 | 0 | 4-9 | - | |
| 27 | Kurzyp, Dan | 1 | 0 | 1 | 0 | 0 | 0 | 0-0 | - | |
| Totals......... | 6 | 4 | 20 | 21 | 15 | 7 | 8-21 | 2-1:00 |
| ## | Goalie | Minutes | GA | Dec | Saves |
| 20 | Delventhal, Patrick | 55:55 | 13 | L | 11 |
| 21 | Martin, Sean | 04:05 | 1 | 0 |
| Stats by period |
| SHOTS BY PERIOD | 1 | 2 | 3 | 4 | Total |
| Farmingdale State | 4 | 3 | 4 | 9 | 20 |
| Kean University | 6 | 12 | 8 | 7 | 33 |
| SAVES BY PERIOD | 1 | 2 | 3 | 4 | Total |
| Farmingdale State | 3 | 4 | 4 | 0 | 11 |
| Kean University | 3 | 1 | 2 | 3 | 9 |
| GROUND BALLS BY PRD | 1 | 2 | 3 | 4 | Total |
| Farmingdale State | 5 | 3 | 4 | 9 | 21 |
| Kean University | 4 | 6 | 3 | 7 | 20 |
| TURNOVERS BY PRD | 1 | 2 | 3 | 4 | Total |
| Farmingdale State | 4 | 3 | 5 | 3 | 15 |
| Kean University | 5 | 3 | 3 | 5 | 16 |
| FACE-OFFS BY PRD | 1 | 2 | 3 | 4 | Total |
| Farmingdale State | 2-3 | 0-6 | 1-3 | 5-9 | 8-21 |
| Kean University | 1-3 | 6-6 | 2-3 | 4-9 | 13-21 |
| CLEARS BY PERIOD | 1 | 2 | 3 | 4 | Total |
| Farmingdale State | 3-3 | 2-3 | 2-2 | 3-3 | 10-11 |
| Kean University | 3-5 | 3-3 | 5-7 | 4-6 | 15-21 |
| EXTRA-MAN OPPS | 1 | 2 | 3 | 4 | Total |
| Farmingdale State | 0-0 | 0-0 | 0-1 | 0-0 | 0-1 |
| Kean University | 0-0 | 0-1 | 0-0 | 1-1 | 1-2 |
| Scoring Summary |
| # | Prd | Time | Team | Type | Goal Scorer | Assists | H-V |
| 1. | 1st | 10:34 | KEAN | EVEN | Mike Terry | Unassisted | 1-0 |
| 2. | 1:22 | KEAN | EVEN | Anthony Bertucci | Unassisted | 2-0 | |
| 3. | 2nd | 13:33 | KEAN | EVEN | Mike Terry | Jazimar Bailey | 3-0 |
| 4. | 12:10 | FSCM | EVEN | Owsinski, Jimmy | Hubschmitt, Wes | 3-1 | |
| 5. | 10:02 | FSCM | EVEN | Maxwell, Sean | Nosworthy, Rob | 3-2 | |
| 6. | 7:03 | KEAN | EVEN | Anthony Bertucci | Unassisted | 4-2 | |
| 7. | 3:14 | KEAN | EVEN | Scott Leathem | Mike Terry | 5-2 | |
| 8. | 3rd | 13:15 | KEAN | EVEN | Sean Bobal | Anthony Bertucci | 6-2 |
| 9. | 4:42 | KEAN | EVEN | Nick Angrisani | Unassisted | 7-2 | |
| 10. | 0:20 | KEAN | EVEN | OWN GOAL | Unassisted | 8-2 | |
| 11. | 4th | 14:10 | KEAN | EVEN | C.J. Gannon | Anthony Bertucci | 9-2 |
| 12. | 13:19 | KEAN | EVEN | C.J. Gannon | Jazimar Bailey | 10-2 | |
| 13. | 10:55 | KEAN | EVEN | Sean Bobal | Scott Leathem | 11-2 | |
| 14. | 8:37 | FSCM | EVEN | Thomson, Erick | Hubschmitt, Wes | 11-3 | |
| 15. | 8:02 | FSCM | EVEN | Kurzyp, Dan | Hubschmitt, Wes | 11-4 | |
| 16. | 6:48 | KEAN | EVEN | Sean Cope | Unassisted | 12-4 | |
| 17. | 6:26 | FSCM | EVEN | Nosworthy, Rob | Unassisted | 12-5 | |
| 18. | 4:05 | KEAN | EVEN | Anthony Bertucci | Unassisted | 13-5 | |
| 19. | 2:57 | KEAN | UP | Mike Terry | C.J. Gannon | 14-5 | |
| 20. | 0:00 | FSCM | EVEN | Thomson, Erick | Unassisted | 14-6 |
| Penalty Summary |
| Prd | Time | Team | ## | Player | Min | PP | Offense |
| 2nd | 00:00 | FSCM | 13 | Owsinski, Jimmy | 0:30 | X | HOLDING |
| 3rd | 06:27 | KEAN | 16 | C.J. Gannon | 0:30 | X | ILLEGAL PROCEDURE |
| 4th | 03:26 | FSCM | 23 | Lazos, Bobby | 0:30 | X | HOLDING |