Mount Saint Vincent vs Farmingdale State (Apr 06, 2010)
Box Score
Lacrosse Box Score |
Automated ScoreBook for Men's Lacrosse
Mount Saint Vincent vs Farmingdale State (Apr 06, 2010 at Farmingdale, N.Y.)
| Summary |
|
Mount Saint Vincent (5-5, 0-1 Skyline) vs. Farmingdale State (9-3, 2-0 Skyline) Date: Apr 06, 2010 Attendance: 45 Weather: 65, Sunny |
| SCORE BY PERIOD | 1 | 2 | 3 | 4 | Total |
| Mount Saint Vincent | 0 | 1 | 1 | 2 | 4 |
| Farmingdale State | 4 | 11 | 4 | 4 | 23 |
|
Mount Saint Vincent SCORING: GOALS: Ajao, Ahmed 1; Frederick, Rowan 1; Celestin,
Miller 1; Guastamacchia, Chris 1.
ASSISTS: None.
Farmingdale State SCORING: GOALS: Thomson, Erick 3; Nosworthy, Rob 3; Siemsen, Pete 2; Hubschmitt, Wes 2; Maxwell, Sean 2; Opitz, Jason 2; Radin, Kyle 2; O'Brien, Mike 2; McGarvey, Bill 1; Owsinski, Jimmy 1; Loria, Joe 1; Hartman, Tom 1; Tennyson, Pete 1. ASSISTS: Hubschmitt, Wes 3; Siemsen, Pete 3; Maxwell, Sean 2; Kurzyp, Dan 1; McGarvey, Bill 1; Opitz, Jason 1; Owsinski, Jimmy 1; Radin, Kyle 1; Thomson, Erick 1. Penalties - Mount Saint Vincent 1/1:00; Farmingdale State 3/2:30. Officials:. Scorer: Williams/Ward. |
| Farmingdale State |
| Pos | ## | Player | G | A | Sh | GB | TO | CT | Faceoff | Penalties |
| A | 2 | Siemsen, Pete | 2 | 3 | 3 | 4 | 0 | 2 | 0-0 | - |
| A | 3 | Hubschmitt, Wes | 2 | 3 | 2 | 2 | 4 | 0 | 0-0 | - |
| A | 5 | Maxwell, Sean | 2 | 2 | 3 | 1 | 1 | 1 | 0-0 | 1-0:30 |
| M | 19 | Nacarlo, Joe | 0 | 0 | 0 | 10 | 0 | 1 | 14-19 | 1-1:00 |
| GK | 20 | Delventhal, Patrick | 0 | 0 | 0 | 1 | 0 | 0 | 0-0 | - |
| M | 23 | Lazos, Bobby | 0 | 0 | 0 | 1 | 0 | 0 | 0-0 | - |
| M | 28 | Morales, Ricky | 0 | 0 | 0 | 6 | 0 | 2 | 0-0 | - |
| D | 32 | Jap Ngie, Chris | 0 | 0 | 0 | 3 | 0 | 0 | 0-0 | 1-1:00 |
| D | 42 | Ciaravino, Joe | 0 | 0 | 0 | 1 | 0 | 1 | 0-0 | - |
| A | 44 | Thomson, Erick | 3 | 1 | 6 | 1 | 1 | 0 | 0-0 | - |
| 4 | Radin, Jack | 0 | 0 | 0 | 4 | 0 | 2 | 0-0 | - | |
| 6 | Hartman, Tom | 1 | 0 | 2 | 0 | 0 | 0 | 0-0 | - | |
| 8 | McGarvey, Bill | 1 | 1 | 3 | 0 | 1 | 0 | 0-0 | - | |
| 9 | Nosworthy, Rob | 3 | 0 | 5 | 2 | 1 | 0 | 0-0 | - | |
| 10 | Tennyson, Conor | 0 | 0 | 0 | 1 | 0 | 0 | 0-0 | - | |
| 11 | Gelwicks, Julian | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | |
| 13 | Owsinski, Jimmy | 1 | 1 | 2 | 0 | 0 | 0 | 0-0 | - | |
| 14 | Radin, Kyle | 2 | 1 | 2 | 4 | 2 | 1 | 0-0 | - | |
| 15 | O'Brien, Mike | 2 | 0 | 4 | 5 | 2 | 4 | 0-0 | - | |
| 16 | Tennyson, Pete | 1 | 0 | 2 | 0 | 0 | 0 | 0-0 | - | |
| 21 | Martin, Sean | 0 | 0 | 0 | 1 | 2 | 0 | 0-0 | - | |
| 22 | Opitz, Jason | 2 | 1 | 3 | 1 | 0 | 0 | 0-0 | - | |
| 24 | Zuar, Adam | 0 | 0 | 0 | 3 | 0 | 1 | 7-11 | - | |
| 26 | Loria, Joe | 1 | 0 | 3 | 4 | 2 | 1 | 1-1 | - | |
| 27 | Kurzyp, Dan | 0 | 1 | 2 | 2 | 0 | 0 | 0-0 | - | |
| 33 | Marsenat, Gibson | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | |
| 34 | Sanchez, Gary | 0 | 0 | 0 | 1 | 1 | 1 | 0-0 | - | |
| 43 | Williams, Jordan | 0 | 0 | 3 | 0 | 3 | 0 | 0-0 | - | |
| TM | TEAM | 0 | 0 | 0 | 0 | 3 | 0 | 0-0 | - | |
| Totals......... | 23 | 14 | 45 | 58 | 23 | 17 | 22-31 | 3-2:30 |
| ## | Goalie | Minutes | GA | Dec | Saves |
| 20 | Delventhal, Patrick | 30:00 | 1 | W | 2 |
| 21 | Martin, Sean | 30:00 | 3 | 5 |
| Mount Saint Vincent |
| Pos | ## | Player | G | A | Sh | GB | TO | CT | Faceoff | Penalties |
| A | 1 | Holland, Russ | 0 | 0 | 3 | 1 | 0 | 0 | 2-8 | - |
| A | 32 | Green, Cody | 0 | 0 | 0 | 2 | 3 | 1 | 0-0 | 1-1:00 |
| A | 8 | Frederick, Rowan | 1 | 0 | 4 | 2 | 3 | 0 | 0-0 | - |
| GK | 9 | Nuzzi, Mike | 0 | 0 | 0 | 4 | 1 | 0 | 0-0 | - |
| A | 10 | Cohen, Dan | 0 | 0 | 1 | 1 | 1 | 0 | 0-0 | - |
| A | 11 | Valance, Cavan | 0 | 0 | 3 | 3 | 2 | 0 | 0-0 | - |
| M | 14 | Caputo, Larry | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - |
| M | 18 | Guastamacchia, Chris | 1 | 0 | 1 | 2 | 4 | 1 | 7-23 | - |
| D | 21 | Helberg, Conor | 0 | 0 | 0 | 1 | 2 | 1 | 0-0 | - |
| D | 22 | Valentine, Ken | 0 | 0 | 0 | 6 | 2 | 7 | 0-0 | - |
| 2 | Celestin, Miller | 1 | 0 | 3 | 0 | 1 | 0 | 0-0 | - | |
| 4 | Ajao, Ahmed | 1 | 0 | 11 | 5 | 5 | 1 | 0-0 | - | |
| 5 | Beermann, Chris | 0 | 0 | 0 | 3 | 0 | 0 | 0-0 | - | |
| 12 | Valance, Derek | 0 | 0 | 1 | 3 | 0 | 0 | 0-0 | - | |
| 16 | Trama, Marco | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | |
| 19 | Sin, Mike | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | |
| 24 | Stein, Bryan | 0 | 0 | 0 | 1 | 0 | 0 | 0-0 | - | |
| 26 | Wiley, Jarrell | 0 | 0 | 0 | 1 | 1 | 0 | 0-0 | - | |
| 27 | Visintin, Mike | 0 | 0 | 0 | 0 | 1 | 0 | 0-0 | - | |
| 28 | Raftery, Bill | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | |
| 33 | Lebowitz, Justin | 0 | 0 | 0 | 1 | 1 | 0 | 0-0 | - | |
| Totals......... | 4 | 0 | 27 | 36 | 27 | 11 | 9-31 | 1-1:00 |
| ## | Goalie | Minutes | GA | Dec | Saves |
| 9 | Nuzzi, Mike | 60:00 | 23 | L | 11 |
| Stats by period |
| SHOTS BY PERIOD | 1 | 2 | 3 | 4 | Total |
| Mount Saint Vincent | 4 | 6 | 10 | 7 | 27 |
| Farmingdale State | 9 | 13 | 13 | 10 | 45 |
| SAVES BY PERIOD | 1 | 2 | 3 | 4 | Total |
| Mount Saint Vincent | 3 | 1 | 3 | 4 | 11 |
| Farmingdale State | 2 | 0 | 2 | 3 | 7 |
| GROUND BALLS BY PRD | 1 | 2 | 3 | 4 | Total |
| Mount Saint Vincent | 10 | 7 | 5 | 14 | 36 |
| Farmingdale State | 17 | 14 | 12 | 15 | 58 |
| TURNOVERS BY PRD | 1 | 2 | 3 | 4 | Total |
| Mount Saint Vincent | 8 | 7 | 4 | 8 | 27 |
| Farmingdale State | 6 | 3 | 6 | 8 | 23 |
| FACE-OFFS BY PRD | 1 | 2 | 3 | 4 | Total |
| Mount Saint Vincent | 1-5 | 5-13 | 0-6 | 3-7 | 9-31 |
| Farmingdale State | 4-5 | 8-13 | 6-6 | 4-7 | 22-31 |
| CLEARS BY PERIOD | 1 | 2 | 3 | 4 | Total |
| Mount Saint Vincent | 6-8 | 3-5 | 5-6 | 6-8 | 20-27 |
| Farmingdale State | 6-6 | 4-4 | 5-7 | 7-9 | 22-26 |
| EXTRA-MAN OPPS | 1 | 2 | 3 | 4 | Total |
| Mount Saint Vincent | 0-0 | 0-2 | 0-1 | 0-0 | 0-3 |
| Farmingdale State | 0-0 | 0-0 | 1-1 | 0-0 | 1-1 |
| Scoring Summary |
| # | Prd | Time | Team | Type | Goal Scorer | Assists | H-V |
| 1. | 1st | 13:12 | FSCM | EVEN | Owsinski, Jimmy | Siemsen, Pete | 1-0 |
| 2. | 12:54 | FSCM | EVEN | Loria, Joe | Unassisted | 2-0 | |
| 3. | 6:50 | FSCM | EVEN | Hubschmitt, Wes | Maxwell, Sean | 3-0 | |
| 4. | 6:12 | FSCM | EVEN | Nosworthy, Rob | Thomson, Erick | 4-0 | |
| 5. | 2nd | 14:49 | FSCM | EVEN | Maxwell, Sean | Hubschmitt, Wes | 5-0 |
| 6. | 14:16 | FSCM | EVEN | Siemsen, Pete | Hubschmitt, Wes | 6-0 | |
| 7. | 13:31 | FSCM | EVEN | Nosworthy, Rob | Unassisted | 7-0 | |
| 8. | 11:29 | FSCM | EVEN | Nosworthy, Rob | Unassisted | 8-0 | |
| 9. | 9:03 | FSCM | EVEN | Hartman, Tom | Hubschmitt, Wes | 9-0 | |
| 10. | 8:31 | FSCM | EVEN | Siemsen, Pete | Maxwell, Sean | 10-0 | |
| 11. | 7:33 | FSCM | EVEN | Maxwell, Sean | Owsinski, Jimmy | 11-0 | |
| 12. | 5:21 | FSCM | EVEN | O'Brien, Mike | Unassisted | 12-0 | |
| 13. | 2:35 | FSCM | EVEN | Hubschmitt, Wes | Siemsen, Pete | 13-0 | |
| 14. | 1:38 | FSCM | EVEN | Thomson, Erick | Unassisted | 14-0 | |
| 15. | 1:01 | FSCM | EVEN | Thomson, Erick | Unassisted | 15-0 | |
| 16. | 0:02 | MSV-M | EVEN | Frederick, Rowan | Unassisted | 15-1 | |
| 17. | 3rd | 13:30 | FSCM | EVEN | Radin, Kyle | Unassisted | 16-1 |
| 18. | 12:23 | FSCM | UP | Thomson, Erick | Siemsen, Pete | 17-1 | |
| 19. | 11:44 | MSV-M | EVEN | Ajao, Ahmed | Unassisted | 17-2 | |
| 20. | 11:00 | FSCM | EVEN | McGarvey, Bill | Kurzyp, Dan | 18-2 | |
| 21. | 3:05 | FSCM | EVEN | Radin, Kyle | Opitz, Jason | 19-2 | |
| 22. | 4th | 13:04 | FSCM | EVEN | Opitz, Jason | Radin, Kyle | 20-2 |
| 23. | 10:28 | MSV-M | EVEN | Celestin, Miller | Unassisted | 20-3 | |
| 24. | 6:50 | FSCM | EVEN | Tennyson, Pete | Unassisted | 21-3 | |
| 25. | 6:19 | MSV-M | EVEN | Guastamacchia, Chris | Unassisted | 21-4 | |
| 26. | 1:34 | FSCM | EVEN | Opitz, Jason | Unassisted | 22-4 | |
| 27. | 0:16 | FSCM | EVEN | O'Brien, Mike | McGarvey, Bill | 23-4 |
| Penalty Summary |
| Prd | Time | Team | ## | Player | Min | PP | Offense |
| 2nd | 06:57 | FSCM | 19 | Nacarlo, Joe | 1:00 | X | SLASHING |
| 04:24 | FSCM | 5 | Maxwell, Sean | 0:30 | X | OFFSIDE | |
| 3rd | 12:35 | MSV-M | 32 | Green, Cody | 1:00 | X | UNNECESSARY ROUGHNESS |
| 09:11 | FSCM | 32 | Jap Ngie, Chris | 1:00 | X | SLASHING |


