Lacrosse Box Score |
| Summary |
|
Connecticut College (5-0) vs. Farmingdale State (5-3) Date: Mar 23, 2010 Attendance: 75 Weather: Cloudy |
| SCORE BY PERIOD | 1 | 2 | 3 | 4 | Total |
| Connecticut College | 3 | 2 | 6 | 5 | 16 |
| Farmingdale State | 4 | 2 | 1 | 3 | 10 |
|
Connecticut College SCORING: GOALS: Ryan Hayes 4; Steve Eicher 3; Steve Dachille
2; Eric Doran 2; Mark Mangano 1; John Lyons 1; Andrew Berry 1; Rob Walsh 1; Jack
Mahoney 1.
ASSISTS: Mark Mangano 4; Steve Dachille 2; Ryan Hayes 2; Andrew Berry 1; Mike
Brennan 1; Steve Eicher 1; John Lyons 1.
Farmingdale State SCORING: GOALS: Thomson, Erick 3; Owsinski, Jimmy 3; Nosworthy, Rob 2; Maxwell, Sean 1; Hubschmitt, Wes 1. ASSISTS: Siemsen, Pete 7; Nosworthy, Rob 3. Penalties - Connecticut College 5/4:00; Farmingdale State 6/5:00. Officials:. Scorer: Williams/Ward. |
| Farmingdale State |
| Pos | ## | Player | G | A | Sh | GB | TO | CT | Faceoff | Penalties |
| A | 2 | Siemsen, Pete | 0 | 7 | 1 | 2 | 3 | 1 | 0-0 | 1-0:30 |
| A | 3 | Hubschmitt, Wes | 1 | 0 | 2 | 2 | 4 | 0 | 0-0 | - |
| A | 5 | Maxwell, Sean | 1 | 0 | 5 | 2 | 0 | 0 | 0-0 | - |
| M | 19 | Nacarlo, Joe | 0 | 0 | 0 | 0 | 0 | 0 | 1-11 | 2-2:00 |
| GK | 20 | Delventhal, Patrick | 0 | 0 | 0 | 3 | 2 | 0 | 0-0 | - |
| D | 23 | Lazos, Bobby | 0 | 0 | 0 | 0 | 2 | 2 | 0-0 | - |
| M | 28 | Morales, Ricky | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 1-1:00 |
| D | 29 | Grauwiler, Tom | 0 | 0 | 0 | 1 | 1 | 1 | 0-0 | - |
| D | 32 | Jap Ngie, Chris | 0 | 0 | 0 | 3 | 2 | 0 | 0-0 | - |
| A | 44 | Thomson, Erick | 3 | 0 | 6 | 2 | 1 | 0 | 0-0 | - |
| 4 | Radin, Jack | 0 | 0 | 0 | 3 | 3 | 1 | 0-0 | 1-1:00 | |
| 6 | Hartman, Tom | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | |
| 9 | Nosworthy, Rob | 2 | 3 | 4 | 3 | 0 | 1 | 0-0 | 1-0:30 | |
| 11 | Gelwicks, Julian | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | |
| 12 | Gerardi, Larry | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | |
| 13 | Owsinski, Jimmy | 3 | 0 | 4 | 2 | 3 | 0 | 0-0 | - | |
| 15 | O'Brien, Mike | 0 | 0 | 1 | 0 | 0 | 0 | 0-0 | - | |
| 24 | Zuar, Adam | 0 | 0 | 0 | 3 | 0 | 1 | 7-18 | - | |
| 26 | Loria, Joe | 0 | 0 | 1 | 0 | 0 | 1 | 0-0 | - | |
| TM | TEAM | 0 | 0 | 0 | 0 | 2 | 0 | 0-0 | - | |
| Totals......... | 10 | 10 | 24 | 26 | 23 | 8 | 8-29 | 6-5:00 |
| ## | Goalie | Minutes | GA | Dec | Saves |
| 20 | Delventhal, Patrick | 60:00 | 16 | L | 13 |
| Connecticut College |
| Pos | ## | Player | G | A | Sh | GB | TO | CT | Faceoff | Penalties |
| GK | 1 | Rob Moccia | 0 | 0 | 0 | 1 | 0 | 0 | 0-0 | - |
| M | 6 | Eric Doran | 2 | 0 | 6 | 0 | 3 | 0 | 0-0 | - |
| A | 7 | Phips Smith | 0 | 0 | 2 | 2 | 1 | 1 | 0-0 | - |
| A | 16 | Ryan Hayes | 4 | 2 | 8 | 1 | 4 | 0 | 0-0 | - |
| M | 18 | Steve Eicher | 3 | 1 | 3 | 2 | 1 | 0 | 0-0 | - |
| A | 19 | Steve Dachille | 2 | 2 | 12 | 4 | 2 | 2 | 0-0 | - |
| M | 23 | Mark Mangano | 1 | 4 | 2 | 1 | 2 | 0 | 0-0 | - |
| D | 26 | Pete Crisafulli | 0 | 0 | 0 | 1 | 0 | 1 | 0-0 | - |
| D | 32 | Will Schumann | 0 | 0 | 0 | 3 | 0 | 5 | 0-0 | - |
| D | 34 | John Gray | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - |
| 2 | Clayton Hillyer | 0 | 0 | 0 | 1 | 2 | 0 | 0-0 | - | |
| 4 | Rob Walsh | 1 | 0 | 3 | 0 | 0 | 0 | 0-0 | - | |
| 5 | Bobby Bellotti | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | |
| 8 | Kevin Nally | 0 | 0 | 1 | 0 | 0 | 0 | 0-0 | - | |
| 9 | Sean Driscoll | 0 | 0 | 0 | 5 | 1 | 2 | 0-0 | 2-1:30 | |
| 10 | Mike Brennan | 0 | 1 | 0 | 1 | 0 | 0 | 0-0 | - | |
| 11 | Brian Barasha | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | |
| 12 | Chuck Czerkawski | 0 | 0 | 0 | 15 | 1 | 0 | 20-25 | - | |
| 13 | Mike O'Donnell | 0 | 0 | 0 | 1 | 0 | 2 | 0-0 | 1-1:00 | |
| 17 | Brogan O'Connor | 0 | 0 | 0 | 0 | 1 | 0 | 0-0 | - | |
| 21 | Drew Green | 0 | 0 | 0 | 2 | 1 | 1 | 0-0 | 1-1:00 | |
| 22 | Mike Giambanco | 0 | 0 | 3 | 1 | 0 | 0 | 0-0 | - | |
| 24 | Brendan Schrader | 0 | 0 | 0 | 0 | 0 | 0 | 0-3 | - | |
| 25 | John Lyons | 1 | 1 | 3 | 0 | 1 | 0 | 0-0 | - | |
| 35 | Ben Schactle | 0 | 0 | 0 | 1 | 1 | 0 | 0-0 | - | |
| 36 | Jack Mahoney | 1 | 0 | 1 | 0 | 0 | 0 | 0-0 | - | |
| 39 | Ben Swift | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | |
| 40 | Wade Berry | 0 | 0 | 0 | 2 | 0 | 0 | 0-0 | - | |
| 41 | Dan Gallagher | 0 | 0 | 0 | 0 | 0 | 0 | 1-1 | - | |
| 43 | Greg Demetriou | 0 | 0 | 2 | 1 | 0 | 0 | 0-0 | 1-0:30 | |
| 44 | Andrew Berry | 1 | 1 | 1 | 1 | 0 | 0 | 0-0 | - | |
| TM | TEAM | 0 | 0 | 0 | 0 | 1 | 0 | 0-0 | - | |
| Totals......... | 16 | 12 | 47 | 46 | 22 | 14 | 21-29 | 5-4:00 |
| ## | Goalie | Minutes | GA | Dec | Saves |
| 1 | Rob Moccia | 60:00 | 10 | W | 8 |
| Stats by period |
| SHOTS BY PERIOD | 1 | 2 | 3 | 4 | Total |
| Connecticut College | 12 | 10 | 17 | 8 | 47 |
| Farmingdale State | 6 | 7 | 7 | 4 | 24 |
| SAVES BY PERIOD | 1 | 2 | 3 | 4 | Total |
| Connecticut College | 2 | 1 | 4 | 1 | 8 |
| Farmingdale State | 4 | 3 | 3 | 3 | 13 |
| GROUND BALLS BY PRD | 1 | 2 | 3 | 4 | Total |
| Connecticut College | 14 | 13 | 11 | 8 | 46 |
| Farmingdale State | 8 | 7 | 5 | 6 | 26 |
| TURNOVERS BY PRD | 1 | 2 | 3 | 4 | Total |
| Connecticut College | 10 | 7 | 3 | 2 | 22 |
| Farmingdale State | 8 | 7 | 5 | 3 | 23 |
| FACE-OFFS BY PRD | 1 | 2 | 3 | 4 | Total |
| Connecticut College | 7-8 | 4-5 | 5-7 | 5-9 | 21-29 |
| Farmingdale State | 1-8 | 1-5 | 2-7 | 4-9 | 8-29 |
| CLEARS BY PERIOD | 1 | 2 | 3 | 4 | Total |
| Connecticut College | 2-2 | 2-3 | 3-4 | 2-2 | 9-11 |
| Farmingdale State | 5-10 | 3-7 | 4-5 | 1-3 | 13-25 |
| EXTRA-MAN OPPS | 1 | 2 | 3 | 4 | Total |
| Connecticut College | 1-2 | 0-2 | 0-0 | 1-2 | 2-6 |
| Farmingdale State | 1-2 | 1-1 | 0-1 | 0-1 | 2-5 |
| Scoring Summary |
| # | Prd | Time | Team | Type | Goal Scorer | Assists | H-V |
| 1. | 1st | 13:10 | CONNM | UP | Eric Doran (9) | Mark Mangano (5) | 0-1 |
| 2. | 11:49 | FSCM | UP | Thomson, Erick (21) | Siemsen, Pete (25) | 1-1 | |
| 3. | 8:22 | FSCM | EVEN | Thomson, Erick (22) | Nosworthy, Rob (6) | 2-1 | |
| 4. | 5:53 | CONNM | EVEN | Ryan Hayes (5) | Steve Eicher (1) | 2-2 | |
| 5. | 3:03 | FSCM | EVEN | Owsinski, Jimmy (17) | Nosworthy, Rob (7) | 3-2 | |
| 6. | 0:26 | FSCM | EVEN | Owsinski, Jimmy (18) | Siemsen, Pete (26) | 4-2 | |
| 7. | 0:05 | CONNM | EVEN | Andrew Berry (1) | Ryan Hayes (5) | 4-3 | |
| 8. | 2nd | 8:25 | FSCM | EVEN | Maxwell, Sean (19) | Siemsen, Pete (27) | 5-3 |
| 9. | 7:21 | CONNM | EVEN | Steve Eicher (2) | Steve Dachille (3) | 5-4 | |
| 10. | 3:48 | FSCM | UP | Hubschmitt, Wes (17) | Nosworthy, Rob (8) | 6-4 | |
| 11. | 0:19 | CONNM | EVEN | Steve Dachille (11) | John Lyons (2) | 6-5 | |
| 12. | 3rd | 14:03 | CONNM | EVEN | Steve Dachille (12) | Mark Mangano (6) | 6-6 |
| 13. | 11:30 | FSCM | EVEN | Nosworthy, Rob (10) | Siemsen, Pete (28) | 7-6 | |
| 14. | 10:13 | CONNM | EVEN | Mark Mangano (6) | Unassisted | 7-7 | |
| 15. | 7:53 | CONNM | EVEN | Eric Doran (9) | Unassisted | 7-8 | |
| 16. | 6:56 | CONNM | EVEN | Ryan Hayes (6) | Mike Brennan (1) | 7-9 | |
| 17. | 6:05 | CONNM | EVEN | Rob Walsh (2) | Steve Dachille (4) | 7-10 | |
| 18. | 0:01 | CONNM | EVEN | Ryan Hayes (7) | Mark Mangano (7) | 7-11 | |
| 19. | 4th | 14:11 | FSCM | EVEN | Nosworthy, Rob (12) | Siemsen, Pete (29) | 8-11 |
| 20. | 12:38 | CONNM | EVEN | Steve Eicher (3) | Ryan Hayes (6) | 8-12 | |
| 21. | 11:31 | CONNM | EVEN | John Lyons (3) | Unassisted | 8-13 | |
| 22. | 8:12 | CONNM | UP | Ryan Hayes (8) | Mark Mangano (8) | 8-14 | |
| 23. | 5:51 | CONNM | EVEN | Steve Eicher (4) | Unassisted | 8-15 | |
| 24. | 5:07 | FSCM | EVEN | Thomson, Erick (23) | Siemsen, Pete (30) | 9-15 | |
| 25. | 4:01 | FSCM | EVEN | Owsinski, Jimmy (19) | Siemsen, Pete (31) | 10-15 | |
| 26. | 0:15 | CONNM | EVEN | Jack Mahoney (1) | Andrew Berry (2) | 10-16 |
| Penalty Summary |
| Prd | Time | Team | ## | Player | Min | PP | Offense |
| 1st | 13:32 | FSCM | 2 | Siemsen, Pete | 0:30 | X | INTERFERENCE |
| 12:08 | CONNM | 9 | Sean Driscoll | 0:30 | X | PUSHING | |
| 10:02 | CONNM | 43 | Greg Demetriou | 0:30 | X | PUSHING | |
| 08:05 | FSCM | 4 | Radin, Jack | 1:00 | X | SLASHING | |
| 2nd | 07:16 | FSCM | 19 | Nacarlo, Joe | 1:00 | X | UNSPORTSMANLIKE CONDUCT |
| 06:06 | FSCM | 9 | Nosworthy, Rob | 0:30 | X | ILLEGAL PROCEDURE | |
| 04:17 | CONNM | 21 | Drew Green | 1:00 | X | SLASHING | |
| 3rd | 04:53 | CONNM | 13 | Mike O'Donnell | 1:00 | X | CROSS-CHECK |
| 4th | 08:28 | FSCM | 28 | Morales, Ricky | 1:00 | X | SLASHING |
| 04:01 | CONNM | 9 | Sean Driscoll | 1:00 | X | SLASHING | |
| 02:07 | FSCM | 19 | Nacarlo, Joe | 1:00 | X | SLASHING |