Farmingdale State
| Games | Pts per game | FG % | 3PT % | FT % | Reb per game | Ast per game |
|---|---|---|---|---|---|---|
| 28 | 69.6 | 40.9 | 28.8 | 59.9 | 46.6 | 12.5 |
| gp | fg | pct | 3pt | pct | ft | pct | off | def | reb | ast | to | stl | blk | pf | pts | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 28 | 692-1691 | 40.9 | 159-552 | 28.8 | 407-679 | 59.9 | 16.5 | 30.1 | 46.6 | 12.5 | 16.8 | 7.5 | 5.7 | 20.0 | 69.6 |
| Conference | 18 | 462-1099 | 42.0 | 112-375 | 29.9 | 282-454 | 62.1 | 17.0 | 31.0 | 48.0 | 13.8 | 16.9 | 8.2 | 5.7 | 19.5 | 73.2 |
| Exhibition | - | 0-0 | - | 0-0 | - | 0-0 | - | - | - | - | - | - | - | - | - | - |
| Home | 10 | 292-623 | 46.9 | 74-206 | 35.9 | 150-239 | 62.8 | 16.9 | 32.7 | 49.6 | 16.5 | 18.0 | 7.8 | 5.2 | 20.0 | 80.8 |
| Away | 15 | 333-916 | 36.4 | 78-308 | 25.3 | 226-385 | 58.7 | 16.9 | 28.8 | 45.7 | 10.9 | 15.5 | 7.5 | 5.9 | 20.1 | 64.7 |
| Neutral | 3 | 67-152 | 44.1 | 7-38 | 18.4 | 31-55 | 56.4 | 13.3 | 27.7 | 41.0 | 7.3 | 19.3 | 7.0 | 6.7 | 19.3 | 57.3 |
| Wins | 20 | 518-1212 | 42.7 | 122-390 | 31.3 | 303-506 | 59.9 | 17.1 | 31.2 | 48.4 | 13.6 | 16.0 | 7.9 | 6.0 | 19.8 | 73.0 |
| Losses | 8 | 174-479 | 36.3 | 37-162 | 22.8 | 104-173 | 60.1 | 15.1 | 27.1 | 42.2 | 9.8 | 18.9 | 6.6 | 5.1 | 20.5 | 61.1 |
| November | 4 | 94-240 | 39.2 | 18-80 | 22.5 | 53-96 | 55.2 | 16.8 | 30.0 | 46.8 | 10.5 | 17.0 | 7.5 | 5.0 | 21.5 | 64.8 |
| December | 6 | 149-359 | 41.5 | 33-117 | 28.2 | 80-139 | 57.6 | 18.2 | 29.3 | 47.5 | 11.7 | 18.0 | 7.3 | 5.3 | 20.8 | 68.5 |
| January | 10 | 248-604 | 41.1 | 58-207 | 28.0 | 155-263 | 58.9 | 16.6 | 30.9 | 47.5 | 13.0 | 16.2 | 8.2 | 5.4 | 20.4 | 70.9 |
| February | 8 | 201-488 | 41.2 | 50-148 | 33.8 | 119-181 | 65.7 | 15.1 | 29.6 | 44.8 | 13.5 | 16.5 | 6.9 | 6.8 | 18.1 | 71.4 |
| March | - | 0-0 | - | 0-0 | - | 0-0 | - | - | - | - | - | - | - | - | - | - |


