Farmingdale State
| Games | Pts per game | FG % | 3PT % | FT % | Reb per game | Ast per game |
|---|---|---|---|---|---|---|
| 28 | 69.6 | 40.9 | 28.8 | 59.9 | 46.6 | 12.5 |
| Shooting statistics |
|---|
| No. | Name | Yr | Pos | gp | gs | min/g | fg/g | pct | 3pt/g | pct | ft/g | pct | ppg | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 05 | Aj Matthews | Sr | F | 25 | 25 | 34.4 | 7.9-14.3 | 55.3 | 0.0-0.0 | - | 6.7-10.2 | 65.9 | 22.6 | |
| 33 | Leo Esonwune | Sr | F | 27 | 24 | 19.4 | 2.1-4.6 | 44.8 | 0.0-0.0 | - | 1.1-2.6 | 40.8 | 5.2 | |
| 04 | P.j. Page | So | F | 19 | 4 | 19.1 | 1.8-3.8 | 48.6 | 0.1-0.2 | 33.3 | 1.2-1.8 | 64.7 | 4.9 | |
| 30 | Terence Henderson | Jr | G | 28 | 20 | 20.6 | 1.8-5.5 | 32.7 | 0.1-0.8 | 18.2 | 0.3-1.3 | 22.2 | 4.0 | |
| 95 | Donald Lawes | Jr | F | 12 | - | 8.3 | 0.9-2.2 | 40.7 | 0.0-0.1 | 0.0 | 0.4-0.9 | 45.5 | 2.2 | |
| 32 | Curtis Williams | Jr | G | 21 | 15 | 16.8 | 2.0-4.8 | 42.6 | 0.4-2.1 | 18.2 | 0.7-1.0 | 66.7 | 5.1 | |
| 02 | Sampson Lawal | Jr | F | 14 | - | 6.8 | 0.6-0.9 | 61.5 | 0.0-0.0 | - | 0.1-0.2 | 33.3 | 1.2 | |
| 31 | Christian Nunez | Sr | G | 28 | 10 | 21.4 | 2.4-6.5 | 36.1 | 1.0-3.2 | 32.2 | 1.7-2.1 | 78.3 | 7.4 | |
| 94 | Tim Johnson | Jr | G | 10 | 3 | 13.7 | 1.5-3.9 | 38.5 | 0.3-1.5 | 20.0 | 0.3-0.8 | 37.5 | 3.6 | |
| 03 | Justin Bailey | So | G | 27 | 11 | 18.5 | 1.6-5.0 | 32.6 | 0.8-2.8 | 29.3 | 0.8-1.5 | 51.2 | 4.9 | |
| 24 | Ryan Davis | Sr | G | 26 | 26 | 36.2 | 4.2-12.7 | 33.4 | 2.5-8.3 | 30.6 | 2.5-3.5 | 69.6 | 13.5 | |
| 20 | Wilson Molina | Fr | G | 27 | 2 | 16.4 | 1.4-4.1 | 35.1 | 0.6-2.0 | 29.1 | 0.9-1.7 | 51.1 | 4.3 | |
| 23 | Marques Underwood | Fr | F | 6 | - | 2.2 | 0.7-1.0 | 66.7 | 0.0-0.0 | - | 0.0-0.0 | - | 1.3 | |
| 22 | Neal Fishenden | So | G | 9 | - | 12.4 | 0.9-3.0 | 29.6 | 0.8-2.8 | 28.0 | 0.0-0.0 | - | 2.6 | |
| 96 | Abejah McKay | Fr | G | 1 | - | 7.0 | 1.0-2.0 | 50.0 | 0.0-0.0 | - | 0.0-0.0 | - | 2.0 | |
| 34 | Travon Smith | Jr | G | 2 | - | 7.0 | 1.0-2.5 | 40.0 | 1.0-1.0 | 100.0 | 1.0-1.0 | 100.0 | 4.0 | |
| 01 | Ryan St. john | Fr | G | 5 | - | 2.2 | 0.2-0.8 | 25.0 | 0.2-0.8 | 25.0 | 0.0-0.0 | - | 0.6 | |
| 25 | Solomon Wright | Fr | F | 1 | - | 1.0 | 1.0-1.0 | 100.0 | 0.0-0.0 | - | 0.0-0.0 | - | 2.0 | |
| Totals | 28 | 28 | 201.8 | 24.7-60.4 | 40.9 | 5.7-19.7 | 28.8 | 14.5-24.2 | 59.9 | 69.6 | ||||
| Opponent | 28 | 28 | 201.8 | 21.4-60.0 | 35.7 | 6.8-21.9 | 31.1 | 14.0-21.4 | 65.4 | 63.6 | ||||
| Ball control statistics |
|---|
| No. | Name | Yr | Pos | gp | gs | mpg | off/g | def/g | reb/g | pf/g | dq/g | ast/g | to/g | a/to | stl/g | blk/g | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 05 | Aj Matthews | Sr | F | 25 | 25 | 34.4 | 5.2 | 9.5 | 14.7 | 3.0 | 0.2 | 0.8 | 3.2 | 0.2 | 0.9 | 2.9 | |
| 33 | Leo Esonwune | Sr | F | 27 | 24 | 19.4 | 2.7 | 3.3 | 6.0 | 2.3 | 0.0 | 0.4 | 1.0 | 0.4 | 1.1 | 0.2 | |
| 04 | P.j. Page | So | F | 19 | 4 | 19.1 | 1.7 | 1.6 | 3.3 | 2.6 | 0.1 | 0.9 | 0.9 | 0.9 | 0.6 | 1.3 | |
| 30 | Terence Henderson | Jr | G | 28 | 20 | 20.6 | 1.7 | 3.5 | 5.1 | 1.9 | 0.0 | 1.8 | 2.0 | 0.9 | 0.8 | 0.1 | |
| 95 | Donald Lawes | Jr | F | 12 | - | 8.3 | 1.2 | 2.1 | 3.2 | 1.3 | 0.0 | 0.1 | 0.4 | 0.2 | 0.1 | 0.9 | |
| 32 | Curtis Williams | Jr | G | 21 | 15 | 16.8 | 1.1 | 2.4 | 3.5 | 2.1 | 0.0 | 0.4 | 1.1 | 0.3 | 0.5 | 1.2 | |
| 02 | Sampson Lawal | Jr | F | 14 | - | 6.8 | 1.0 | 1.1 | 2.1 | 1.6 | 0.0 | 0.0 | 0.6 | 0.0 | 0.0 | 0.0 | |
| 31 | Christian Nunez | Sr | G | 28 | 10 | 21.4 | 1.0 | 2.1 | 3.1 | 2.6 | 0.0 | 1.3 | 1.4 | 0.9 | 1.0 | 0.2 | |
| 94 | Tim Johnson | Jr | G | 10 | 3 | 13.7 | 0.9 | 1.4 | 2.3 | 1.5 | 0.0 | 0.3 | 1.6 | 0.2 | 0.7 | 0.0 | |
| 03 | Justin Bailey | So | G | 27 | 11 | 18.5 | 0.7 | 1.2 | 1.9 | 1.5 | 0.0 | 0.7 | 1.0 | 0.7 | 0.4 | 0.2 | |
| 24 | Ryan Davis | Sr | G | 26 | 26 | 36.2 | 0.6 | 3.1 | 3.7 | 2.0 | 0.0 | 4.3 | 3.8 | 1.2 | 2.0 | 0.2 | |
| 20 | Wilson Molina | Fr | G | 27 | 2 | 16.4 | 0.6 | 2.0 | 2.6 | 1.3 | 0.0 | 2.3 | 2.0 | 1.2 | 0.4 | 0.1 | |
| 23 | Marques Underwood | Fr | F | 6 | - | 2.2 | 0.5 | 0.5 | 1.0 | 0.7 | 0.0 | 0.0 | 0.7 | 0.0 | 0.0 | 0.0 | |
| 22 | Neal Fishenden | So | G | 9 | - | 12.4 | 0.2 | 1.0 | 1.2 | 0.8 | 0.0 | 0.2 | 0.4 | 0.5 | 0.2 | 0.1 | |
| 96 | Abejah McKay | Fr | G | 1 | - | 7.0 | 0.0 | 1.0 | 1.0 | 3.0 | 0.0 | 1.0 | 2.0 | 0.5 | 1.0 | 0.0 | |
| 34 | Travon Smith | Jr | G | 2 | - | 7.0 | 0.0 | 1.0 | 1.0 | 1.5 | 0.0 | 2.5 | 1.0 | 2.5 | 0.0 | 0.0 | |
| 01 | Ryan St. john | Fr | G | 5 | - | 2.2 | 0.0 | 0.0 | 0.0 | 0.2 | 0.0 | 0.4 | 0.0 | - | 0.0 | 0.0 | |
| 25 | Solomon Wright | Fr | F | 1 | - | 1.0 | 0.0 | 1.0 | 1.0 | 0.0 | 0.0 | 0.0 | 0.0 | - | 0.0 | 0.0 | |
| Totals | 28 | 28 | 201.8 | 16.5 | 30.1 | 46.6 | 20.0 | 0.0 | 12.5 | 16.8 | 0.7 | 7.5 | 5.7 | ||||
| Opponent | 28 | 28 | 201.8 | 11.4 | 23.4 | 34.8 | 19.0 | 0.0 | 12.8 | 14.4 | 0.9 | 6.9 | 2.6 | ||||


