Farmingdale State at Purchase
@ Purchase, NY
2/10/2013 at 2:15 PM
@ Purchase, NY
2/10/2013 at 2:15 PM
|
Farmingdale State
65 |
Purchase
84 |
| Final | 1 | 2 | T |
|---|---|---|---|
| Farmingdale State (17-6, 13-3 SKY) | 37 | 28 | 65 |
| Purchase (17-5, 11-4 SKY) | 41 | 43 | 84 |
Farmingdale State | ||||||||||||||
| # | STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 05 | Matthews, AJ | 19 | 1-6 | 0-0 | 5-6 | 2 | 3 | 5 | 1 | 0 | 1 | 0 | 1 | 7 |
| 24 | Davis, Ryan | 20 | 5-10 | 3-6 | 0-0 | 0 | 1 | 1 | 2 | 3 | 0 | 4 | 0 | 13 |
| 30 | Henderson, Terence | 12 | 3-5 | 0-1 | 2-2 | 0 | 4 | 4 | 0 | 0 | 0 | 1 | 0 | 8 |
| 31 | Nunez, Christian | 12 | 1-5 | 0-1 | 0-0 | 1 | 0 | 1 | 2 | 0 | 0 | 0 | 2 | 2 |
| 33 | Esonwune, Leo | 7 | 0-1 | 0-0 | 0-0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 0 |
| # | RESERVES | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| 02 | Lawal, Sampson | 3 | 1-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 2 |
| 03 | Bailey, Justin | 8 | 1-2 | 1-1 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
| 04 | Page, P.J. | 10 | 0-0 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 1 | 0 |
| 34 | Smith, Travon | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 20 | Molina, Wilson | 7 | 0-1 | 0-0 | 0-0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 1 | 0 |
| 23 | Underwood, Marques | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 32 | Williams, Curtis | 2 | 1-1 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 2 |
| TM | TEAM | 0 | 0 | 0 | 0 | 0 | ||||||||
| TOTALS |
13-32 40.6% |
4-9 44.4% |
7-8 87.5% |
4 | 11 | 15 | 6 | 4 | 1 | 6 | 7 | 37 | ||
Purchase | ||||||||||||||
| # | STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 03 | Nixon, Andre | 14 | 2-3 | 1-1 | 1-2 | 0 | 4 | 4 | 2 | 0 | 0 | 2 | 2 | 6 |
| 12 | Person, Justin | 18 | 3-6 | 1-2 | 3-4 | 0 | 0 | 0 | 5 | 1 | 0 | 0 | 1 | 10 |
| 33 | Neri, Joel | 13 | 4-9 | 0-0 | 1-1 | 1 | 2 | 3 | 0 | 0 | 3 | 0 | 1 | 9 |
| 44 | Davis, Craig | 13 | 3-5 | 0-0 | 0-0 | 1 | 3 | 4 | 0 | 1 | 1 | 1 | 1 | 6 |
| 04 | Lobban, Ryan | 14 | 2-3 | 0-0 | 0-0 | 3 | 1 | 4 | 2 | 0 | 0 | 1 | 0 | 4 |
| # | RESERVES | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| 02 | Odiase, Dan | 9 | 1-2 | 0-0 | 0-0 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 2 |
| 05 | Reynolds, Amar | 7 | 0-3 | 0-2 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| 14 | Haughton, David | 5 | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
| 32 | Forbes, Allan | 7 | 2-3 | 0-0 | 0-0 | 1 | 2 | 3 | 0 | 1 | 0 | 1 | 1 | 4 |
| TM | TEAM | 0 | 0 | 0 | 0 | 0 | ||||||||
| TOTALS |
17-35 48.6% |
2-5 40.0% |
5-7 71.4% |
6 | 14 | 20 | 10 | 3 | 4 | 6 | 7 | 41 | ||


