Farmingdale State at Purchase
@ Purchase, NY
2/10/2013 at 2:15 PM
@ Purchase, NY
2/10/2013 at 2:15 PM
|
Farmingdale State
65 |
Purchase
84 |
| Final | 1 | 2 | T |
|---|---|---|---|
| Farmingdale State (17-6, 13-3 SKY) | 37 | 28 | 65 |
| Purchase (17-5, 11-4 SKY) | 41 | 43 | 84 |
Farmingdale State | ||||||||||||||
| # | STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 05 | Matthews, AJ | 39 | 4-17 | 0-0 | 8-10 | 4 | 10 | 14 | 3 | 1 | 4 | 0 | 2 | 16 |
| 24 | Davis, Ryan | 39 | 7-16 | 3-8 | 0-0 | 1 | 2 | 3 | 2 | 6 | 2 | 10 | 0 | 17 |
| 30 | Henderson, Terence | 21 | 4-8 | 0-1 | 3-4 | 1 | 4 | 5 | 0 | 0 | 0 | 3 | 4 | 11 |
| 31 | Nunez, Christian | 15 | 1-5 | 0-1 | 0-0 | 1 | 0 | 1 | 2 | 0 | 0 | 0 | 4 | 2 |
| 33 | Esonwune, Leo | 12 | 1-4 | 0-0 | 0-0 | 3 | 1 | 4 | 0 | 0 | 0 | 0 | 2 | 2 |
| # | RESERVES | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| 02 | Lawal, Sampson | 3 | 1-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 2 |
| 03 | Bailey, Justin | 20 | 1-3 | 1-2 | 0-2 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 2 | 3 |
| 04 | Page, P.J. | 11 | 0-0 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 3 | 0 |
| 34 | Smith, Travon | 3 | 0-1 | 0-0 | 2-2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 2 |
| 20 | Molina, Wilson | 18 | 2-5 | 1-1 | 0-0 | 0 | 2 | 2 | 2 | 0 | 0 | 0 | 3 | 5 |
| 23 | Underwood, Marques | 0 | 0-0 | 0-0 | 0-0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 32 | Williams, Curtis | 19 | 2-5 | 0-0 | 1-2 | 0 | 2 | 2 | 0 | 0 | 1 | 2 | 1 | 5 |
| TM | TEAM | 0 | 0 | 0 | 0 | 0 | ||||||||
| TOTALS |
23-65 35.4% |
5-13 38.5% |
14-20 70.0% |
11 | 23 | 34 | 9 | 9 | 7 | 16 | 24 | 65 | ||
Purchase | ||||||||||||||
| # | STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 03 | Nixon, Andre | 27 | 4-7 | 3-4 | 4-6 | 2 | 4 | 6 | 5 | 1 | 0 | 2 | 3 | 15 |
| 12 | Person, Justin | 38 | 6-12 | 2-4 | 5-6 | 1 | 0 | 1 | 7 | 2 | 1 | 1 | 3 | 19 |
| 33 | Neri, Joel | 24 | 7-17 | 0-0 | 1-1 | 3 | 5 | 8 | 0 | 0 | 3 | 0 | 5 | 15 |
| 44 | Davis, Craig | 31 | 4-8 | 0-0 | 4-5 | 1 | 8 | 9 | 0 | 1 | 1 | 2 | 2 | 12 |
| 04 | Lobban, Ryan | 27 | 4-10 | 0-0 | 3-4 | 5 | 3 | 8 | 2 | 1 | 0 | 2 | 1 | 11 |
| # | RESERVES | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| 02 | Odiase, Dan | 18 | 1-4 | 0-0 | 2-2 | 0 | 3 | 3 | 0 | 1 | 0 | 0 | 1 | 4 |
| 05 | Reynolds, Amar | 14 | 0-3 | 0-2 | 4-5 | 0 | 1 | 1 | 0 | 0 | 0 | 4 | 1 | 4 |
| 14 | Haughton, David | 11 | 0-1 | 0-0 | 0-1 | 1 | 1 | 2 | 1 | 0 | 0 | 1 | 1 | 0 |
| 32 | Forbes, Allan | 10 | 2-3 | 0-0 | 0-0 | 1 | 3 | 4 | 0 | 1 | 0 | 1 | 1 | 4 |
| TM | TEAM | 0 | 0 | 0 | 0 | 0 | ||||||||
| TOTALS |
28-65 43.1% |
5-10 50.0% |
23-30 76.7% |
14 | 28 | 42 | 15 | 7 | 5 | 13 | 18 | 84 | ||
| Other Information |
|---|
|
Technical fouls: Farmingdale State-1; Purchase-None. Attendance: 124 Time: 2:15 PM |


