FSCM at PUR-MBB
@ Purchase, NY
2/10/2013 at 2:15 PM
@ Purchase, NY
2/10/2013 at 2:15 PM
|
Farmingdale State
65 |
Purchase
84 |
| Final | 1 | 2 | T |
|---|---|---|---|
| Farmingdale State (17-6, 13-3 SKY) | 37 | 28 | 65 |
| Purchase (17-5, 11-4 SKY) | 41 | 43 | 84 |
Farmingdale State | ||||||||||||||
| # | STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 05 | Aj Matthews - F | 20 | 3-11 | 0-0 | 3-4 | 2 | 7 | 9 | 2 | 1 | 3 | 0 | 1 | 9 |
| 33 | Leo Esonwune - F | 5 | 1-3 | 0-0 | 0-0 | 2 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 2 |
| 24 | Ryan Davis - G | 19 | 2-6 | 0-2 | 0-0 | 1 | 1 | 2 | 0 | 3 | 2 | 6 | 0 | 4 |
| 30 | Terence Henderson - G | 9 | 1-3 | 0-0 | 1-2 | 1 | 0 | 1 | 0 | 0 | 0 | 2 | 4 | 3 |
| 31 | Christian Nunez - G | 3 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
| # | RESERVES | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| 02 | Sampson Lawal | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 03 | Justin Bailey | 12 | 0-1 | 0-1 | 0-2 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 2 | 0 |
| 04 | P.j. Page | 1 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
| 34 | Travon Smith | 3 | 0-1 | 0-0 | 2-2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 2 |
| 20 | Wilson Molina | 11 | 2-4 | 1-1 | 0-0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 2 | 5 |
| 23 | Marques Underwood | 0 | 0-0 | 0-0 | 0-0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 32 | Curtis Williams | 17 | 1-4 | 0-0 | 1-2 | 0 | 1 | 1 | 0 | 0 | 1 | 2 | 1 | 3 |
| TM | TEAM | 0 | 0 | 0 | 0 | 0 | ||||||||
| TOTALS |
10-33 30.3% |
1-4 25.0% |
7-12 58.3% |
7 | 12 | 19 | 3 | 5 | 6 | 10 | 17 | 28 | ||
Purchase | ||||||||||||||
| # | STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 03 | Nixon, Andre | 13 | 2-4 | 2-3 | 3-4 | 2 | 0 | 2 | 3 | 1 | 0 | 0 | 1 | 9 |
| 12 | Person, Justin | 20 | 3-6 | 1-2 | 2-2 | 1 | 0 | 1 | 2 | 1 | 1 | 1 | 2 | 9 |
| 33 | Neri, Joel | 11 | 3-8 | 0-0 | 0-0 | 2 | 3 | 5 | 0 | 0 | 0 | 0 | 4 | 6 |
| 44 | Davis, Craig | 18 | 1-3 | 0-0 | 4-5 | 0 | 5 | 5 | 0 | 0 | 0 | 1 | 1 | 6 |
| 04 | Lobban, Ryan | 13 | 2-7 | 0-0 | 3-4 | 2 | 2 | 4 | 0 | 1 | 0 | 1 | 1 | 7 |
| # | RESERVES | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| 02 | Odiase, Dan | 9 | 0-2 | 0-0 | 2-2 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 1 | 2 |
| 05 | Reynolds, Amar | 7 | 0-0 | 0-0 | 4-5 | 0 | 1 | 1 | 0 | 0 | 0 | 3 | 1 | 4 |
| 14 | Haughton, David | 6 | 0-0 | 0-0 | 0-1 | 1 | 1 | 2 | 0 | 0 | 0 | 1 | 0 | 0 |
| 32 | Forbes, Allan | 3 | 0-0 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| TM | TEAM | 0 | 0 | 0 | 0 | 0 | ||||||||
| TOTALS |
11-30 36.7% |
3-5 60.0% |
18-23 78.3% |
8 | 14 | 22 | 5 | 4 | 1 | 7 | 11 | 43 | ||


