Farmingdale State at Sage
@ Kahl Gym, Albany, NY
1/26/2013 at 3:15 p.m.
@ Kahl Gym, Albany, NY
1/26/2013 at 3:15 p.m.
|
Farmingdale State
64 |
Sage
60 |
| Final | 1 | 2 | T |
|---|---|---|---|
| Farmingdale State (13-5, 9-2 Sky) | 22 | 42 | 64 |
| Sage (9-9, 3-8 Sky) | 38 | 22 | 60 |
Farmingdale State | ||||||||||||||
| # | STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 05 | Aj Matthews - F | 20 | 0-5 | 0-0 | 7-9 | 2 | 3 | 5 | 0 | 0 | 2 | 3 | 3 | 7 |
| 33 | Leo Esonwune - F | 4 | 0-0 | 0-0 | 0-0 | 0 | 2 | 2 | 0 | 1 | 0 | 0 | 2 | 0 |
| 24 | Ryan Davis - G | 17 | 2-7 | 1-3 | 3-4 | 0 | 3 | 3 | 3 | 3 | 0 | 0 | 2 | 8 |
| 30 | Terence Henderson - G | 17 | 6-8 | 0-0 | 0-0 | 3 | 2 | 5 | 2 | 1 | 0 | 2 | 3 | 12 |
| 32 | Curtis Williams - G | 6 | 1-1 | 0-0 | 0-0 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 1 | 2 |
| # | RESERVES | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| 04 | P.j. Page | 16 | 2-3 | 0-0 | 1-2 | 1 | 3 | 4 | 1 | 2 | 0 | 0 | 0 | 5 |
| 95 | Donald Lawes | 0 | 0-1 | 0-1 | 0-0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 94 | Tim Johnson | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 20 | Wilson Molina | 6 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 31 | Christian Nunez | 14 | 2-6 | 2-4 | 2-2 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | 8 |
| TM | TEAM | 2 | 1 | 3 | 0 | 0 | ||||||||
| TOTALS |
13-31 41.9% |
3-8 37.5% |
13-17 76.5% |
10 | 16 | 26 | 6 | 7 | 2 | 6 | 12 | 42 | ||
Sage | ||||||||||||||
| # | STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 03 | Stopera, Jeff | 16 | 0-2 | 0-0 | 2-2 | 0 | 1 | 1 | 2 | 0 | 0 | 1 | 1 | 2 |
| 12 | Horne, Mason | 20 | 0-3 | 0-1 | 5-6 | 0 | 4 | 4 | 0 | 0 | 1 | 2 | 2 | 5 |
| 32 | Farbotko, Matt | 20 | 3-6 | 1-1 | 0-0 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 7 |
| 44 | Ford, Melvin | 15 | 1-4 | 0-0 | 2-3 | 2 | 3 | 5 | 0 | 1 | 0 | 2 | 3 | 4 |
| 45 | Sager, Ryan | 11 | 0-4 | 0-0 | 1-2 | 1 | 1 | 2 | 1 | 1 | 1 | 4 | 4 | 1 |
| # | RESERVES | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| 10 | Hennep, Will | 4 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| 20 | Paschal, Denzel | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 24 | LaBelle, Ryan | 5 | 1-3 | 1-3 | 0-0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 3 |
| 40 | Hornedo, Brandon | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 41 | Sopchak, Jacob | 9 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 |
| TM | TEAM | 0 | 1 | 1 | 0 | 0 | ||||||||
| TOTALS |
5-22 22.7% |
2-5 40.0% |
10-13 76.9% |
3 | 11 | 14 | 3 | 4 | 3 | 11 | 12 | 22 | ||


