Farmingdale State at Sage
@ Kahl Gym, Albany, NY
1/26/2013 at 3:15 p.m.
@ Kahl Gym, Albany, NY
1/26/2013 at 3:15 p.m.
|
Farmingdale State
64 |
Sage
60 |
| Final | 1 | 2 | T |
|---|---|---|---|
| Farmingdale State (13-5, 9-2 Sky) | 22 | 42 | 64 |
| Sage (9-9, 3-8 Sky) | 38 | 22 | 60 |
Farmingdale State | ||||||||||||||
| # | STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 05 | Aj Matthews - F | 20 | 2-6 | 0-0 | 6-7 | 2 | 3 | 5 | 0 | 1 | 0 | 1 | 0 | 10 |
| 33 | Leo Esonwune - F | 12 | 2-2 | 0-0 | 0-5 | 3 | 2 | 5 | 0 | 1 | 0 | 0 | 1 | 4 |
| 24 | Ryan Davis - G | 17 | 2-7 | 2-7 | 0-0 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 6 |
| 30 | Terence Henderson - G | 10 | 0-1 | 0-0 | 0-1 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | 0 |
| 32 | Curtis Williams - G | 11 | 0-4 | 0-3 | 0-0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
| # | RESERVES | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| 04 | P.j. Page | 5 | 0-0 | 0-0 | 0-0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 2 | 0 |
| 95 | Donald Lawes | 2 | 0-0 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 0 | 3 | 0 | 2 | 0 |
| 94 | Tim Johnson | 3 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| 20 | Wilson Molina | 11 | 1-3 | 0-1 | 0-0 | 1 | 3 | 4 | 0 | 0 | 0 | 1 | 2 | 2 |
| 31 | Christian Nunez | 9 | 0-4 | 0-1 | 0-0 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 1 | 0 |
| TM | TEAM | 0 | 2 | 2 | 0 | 0 | ||||||||
| TOTALS |
7-27 25.9% |
2-12 16.7% |
6-13 46.2% |
7 | 12 | 19 | 3 | 4 | 3 | 7 | 10 | 22 | ||
Sage | ||||||||||||||
| # | STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 03 | Stopera, Jeff | 15 | 2-6 | 0-1 | 3-6 | 0 | 2 | 2 | 3 | 0 | 0 | 0 | 1 | 7 |
| 12 | Horne, Mason | 18 | 2-3 | 1-1 | 2-2 | 0 | 4 | 4 | 2 | 2 | 0 | 2 | 2 | 7 |
| 32 | Farbotko, Matt | 18 | 3-7 | 1-1 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 7 |
| 44 | Ford, Melvin | 16 | 2-4 | 0-0 | 3-4 | 1 | 1 | 2 | 0 | 3 | 0 | 2 | 1 | 7 |
| 45 | Sager, Ryan | 16 | 4-4 | 0-0 | 2-4 | 3 | 2 | 5 | 0 | 0 | 0 | 1 | 1 | 10 |
| # | RESERVES | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| 10 | Hennep, Will | 5 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 20 | Paschal, Denzel | 0 | 0-0 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 24 | LaBelle, Ryan | 8 | 0-3 | 0-2 | 0-0 | 1 | 1 | 2 | 0 | 1 | 0 | 0 | 1 | 0 |
| 40 | Hornedo, Brandon | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 41 | Sopchak, Jacob | 4 | 0-1 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 | 0 |
| TM | TEAM | 1 | 4 | 5 | 1 | 0 | ||||||||
| TOTALS |
13-28 46.4% |
2-5 40.0% |
10-16 62.5% |
6 | 17 | 23 | 5 | 6 | 0 | 6 | 9 | 38 | ||


