Farmingdale State at Old Westbury
@ Old Westbury, NY (Clark Athletic Center)
1/24/2013 at 7:00 PM
@ Old Westbury, NY (Clark Athletic Center)
1/24/2013 at 7:00 PM
|
Farmingdale State
60 |
Old Westbury
76 |
| Final | 1 | 2 | T |
|---|---|---|---|
| Farmingdale State (12-5 (8-2)) | 26 | 34 | 60 |
| Old Westbury (15-3 (10-0)) | 42 | 34 | 76 |
| 1st | 2nd | |||
| 1st Half | |||
|---|---|---|---|
| Time | Farmingdale State | Score | Old Westbury |
| 19:42 | - | Foul by BAILEY,JOSHUA | |
| 19:38 | PAGE,PJ missed jump shot | - | |
| 19:38 | ESONWUNE,LEO offensive rebound | - | |
| 19:31 | Turnover by ESONWUNE,LEO | - | |
| 19:19 | - | Turnover by BAILEY,JOSHUA | |
| 18:55 | Turnover by DAVIS,RYAN | - | |
| 18:54 | - | Steal by TREBUSE,OMARI | |
| 18:51 | 0-2 | TUCKER,TYRIK made layup | |
| 18:51 | Foul by WILLIAMS,CURTIS | - | |
| 18:51 | 0-3 | TUCKER,TYRIK made free throw | |
| 18:40 | WILLIAMS,CURTIS made layup | 2-3 | |
| 18:40 | Assist by PAGE,PJ | - | |
| 18:40 | - | Foul by BAILEY,JOSHUA | |
| 18:40 | WILLIAMS,CURTIS made free throw | 3-3 | |
| 18:31 | - | CHAVIS,DARNELL missed jump shot | |
| 18:31 | PAGE,PJ defensive rebound | - | |
| 18:14 | HENDERSON,TERENCE missed layup | - | |
| 18:14 | ESONWUNE,LEO offensive rebound | - | |
| 18:12 | ESONWUNE,LEO missed layup | - | |
| 18:12 | - | TEAM deadball rebound | |
| 18:03 | - | MITCHELL,KEREL missed layup | |
| 18:03 | HENDERSON,TERENCE defensive rebound | - | |
| 17:38 | ESONWUNE,LEO missed jump shot | - | |
| 17:38 | ESONWUNE,LEO offensive rebound | - | |
| 17:35 | ESONWUNE,LEO made layup | 5-3 | |
| 17:20 | - | MITCHELL,KEREL missed 3-pt. jump shot | |
| 17:20 | WILLIAMS,CURTIS defensive rebound | - | |
| 16:59 | ESONWUNE,LEO missed layup | - | |
| 16:59 | - | Block by CHAVIS,DARNELL | |
| 16:57 | - | CHAVIS,DARNELL defensive rebound | |
| 16:54 | Foul by WILLIAMS,CURTIS | - | |
| 16:51 | - | MOORE,TY missed 3-pt. jump shot | |
| 16:51 | NUNEZ,CHRISTIAN defensive rebound | - | |
| 16:26 | Turnover by NUNEZ,CHRISTIAN | - | |
| 16:25 | - | Steal by TUCKER,TYRIK | |
| 16:22 | 5-5 | MITCHELL,KEREL made layup | |
| 16:22 | - | Assist by TUCKER,TYRIK | |
| 16:05 | Turnover by NUNEZ,CHRISTIAN | - | |
| 16:04 | - | Steal by MITCHELL,KEREL | |
| 16:01 | - | MOORE,TY missed layup | |
| 16:01 | Block by NUNEZ,CHRISTIAN | - | |
| 15:58 | NUNEZ,CHRISTIAN defensive rebound | - | |
| 15:56 | DAVIS,RYAN missed 3-pt. jump shot | - | |
| 15:56 | - | TUCKER,TYRIK defensive rebound | |
| 15:46 | - | MOORE,TY missed 3-pt. jump shot | |
| 15:46 | - | TREBUSE,OMARI offensive rebound | |
| 15:42 | - | TREBUSE,OMARI missed jump shot | |
| 15:42 | ESONWUNE,LEO defensive rebound | - | |
| 15:19 | HENDERSON,TERENCE missed 3-pt. jump shot | - | |
| 15:19 | PAGE,PJ offensive rebound | - | |
| 15:14 | Turnover by PAGE,PJ | - | |
| 15:12 | - | Steal by MITCHELL,KEREL | |
| 15:08 | 5-7 | MOORE,TY made layup | |
| 15:08 | - | Assist by TUCKER,TYRIK | |
| 14:59 | 30SEC TIMEOUT by Farmingdale State | - | |
| 14:49 | Turnover by BAILEY,JUSTIN | - | |
| 14:36 | - | CHAVIS,DARNELL missed layup | |
| 14:36 | PAGE,PJ defensive rebound | - | |
| 14:22 | Turnover by DAVIS,RYAN | - | |
| 14:21 | - | Steal by TUCKER,TYRIK | |
| 14:16 | 5-9 | TUCKER,TYRIK made dunk | |
| 14:12 | NUNEZ,CHRISTIAN missed 3-pt. jump shot | - | |
| 14:12 | - | CHAVIS,DARNELL defensive rebound | |
| 14:05 | - | TREBUSE,OMARI missed layup | |
| 14:05 | Block by NUNEZ,CHRISTIAN | - | |
| 14:04 | - | TEAM deadball rebound | |
| 14:01 | 5-12 | MITCHELL,KEREL made 3-pt. jump shot | |
| 14:01 | - | Assist by MOORE,TY | |
| 13:35 | Turnover by NUNEZ,CHRISTIAN | - | |
| 13:34 | - | Steal by TUCKER,TYRIK | |
| 13:30 | 5-14 | TUCKER,TYRIK made layup | |
| 13:30 | - | Assist by MITCHELL,KEREL | |
| 13:22 | TEAM TIMEOUT by Farmingdale State | - | |
| 12:53 | PAGE,PJ missed 3-pt. jump shot | - | |
| 12:53 | - | MITCHELL,KEREL defensive rebound | |
| 12:25 | - | CHAVIS,DARNELL missed layup | |
| 12:25 | LAWES,DONALD defensive rebound | - | |
| 12:09 | DAVIS,RYAN made layup | 7-14 | |
| 12:05 | - | MITCHELL,KEREL missed 3-pt. jump shot | |
| 12:05 | - | TUCKER,TYRIK offensive rebound | |
| 11:56 | Foul by BAILEY,JUSTIN | - | |
| 11:51 | - | MITCHELL,KEREL missed 3-pt. jump shot | |
| 11:51 | - | CHAVIS,DARNELL offensive rebound | |
| 11:48 | Foul by NUNEZ,CHRISTIAN | - | |
| 11:48 | 7-15 | CHAVIS,DARNELL made free throw | |
| 11:48 | - | CHAVIS,DARNELL missed free throw | |
| 11:48 | LAWES,DONALD defensive rebound | - | |
| 11:36 | PAGE,PJ made layup | 9-15 | |
| 11:23 | - | TREBUSE,OMARI missed 3-pt. jump shot | |
| 11:23 | - | HILL,JOSH offensive rebound | |
| 11:20 | 9-17 | HILL,JOSH made layup | |
| 10:52 | Turnover by DAVIS,RYAN | - | |
| 10:51 | - | Steal by TUCKER,TYRIK | |
| 10:49 | - | MITCHELL,KEREL missed layup | |
| 10:49 | Block by LAWES,DONALD | - | |
| 10:46 | MOLINA,WILSON defensive rebound | - | |
| 10:41 | DAVIS,RYAN missed 3-pt. jump shot | - | |
| 10:41 | NUNEZ,CHRISTIAN offensive rebound | - | |
| 10:36 | - | Foul by HILL,JOSH | |
| 10:36 | NUNEZ,CHRISTIAN missed free throw | - | |
| 10:36 | TEAM deadball rebound | - | |
| 10:36 | NUNEZ,CHRISTIAN made free throw | 10-17 | |
| 10:24 | - | TUCKER,TYRIK missed 3-pt. jump shot | |
| 10:24 | MOLINA,WILSON defensive rebound | - | |
| 10:02 | DAVIS,RYAN missed 3-pt. jump shot | - | |
| 10:02 | - | CHAVIS,DARNELL defensive rebound | |
| 09:52 | - | TUCKER,TYRIK missed jump shot | |
| 09:52 | LAWES,DONALD defensive rebound | - | |
| 09:38 | MOLINA,WILSON missed 3-pt. jump shot | - | |
| 09:38 | - | TUCKER,TYRIK defensive rebound | |
| 09:19 | - | MCCARTHY,RASHAWN missed 3-pt. jump shot | |
| 09:19 | - | CHAVIS,DARNELL offensive rebound | |
| 09:14 | - | CHAVIS,DARNELL missed jump shot | |
| 09:14 | LAWES,DONALD defensive rebound | - | |
| 09:04 | LAWES,DONALD made dunk | 12-17 | |
| 09:04 | Assist by PAGE,PJ | - | |
| 09:02 | - | TEAM TIMEOUT by Old Westbury | |
| 08:45 | - | CHAVIS,DARNELL missed jump shot | |
| 08:45 | PAGE,PJ defensive rebound | - | |
| 08:17 | NUNEZ,CHRISTIAN missed 3-pt. jump shot | - | |
| 08:17 | LAWES,DONALD offensive rebound | - | |
| 08:15 | Foul by LAWES,DONALD | - | |
| 08:15 | Turnover by LAWES,DONALD | - | |
| 07:54 | - | TUCKER,TYRIK missed jump shot | |
| 07:54 | - | CHAVIS,DARNELL offensive rebound | |
| 07:51 | Foul by ESONWUNE,LEO | - | |
| 07:51 | 12-18 | CHAVIS,DARNELL made free throw | |
| 07:51 | 12-19 | CHAVIS,DARNELL made free throw | |
| 07:46 | HENDERSON,TERENCE made layup | 14-19 | |
| 07:46 | Assist by NUNEZ,CHRISTIAN | - | |
| 07:21 | - | Turnover by MCCARTHY,RASHAWN | |
| 07:05 | - | Foul by TUCKER,TYRIK | |
| 07:05 | HENDERSON,TERENCE made free throw | 15-19 | |
| 07:05 | HENDERSON,TERENCE missed free throw | - | |
| 07:05 | - | TUCKER,TYRIK defensive rebound | |
| 06:47 | - | MCCARTHY,RASHAWN missed jump shot | |
| 06:47 | ESONWUNE,LEO defensive rebound | - | |
| 06:29 | LAWES,DONALD missed jump shot | - | |
| 06:29 | ESONWUNE,LEO offensive rebound | - | |
| 06:26 | ESONWUNE,LEO missed layup | - | |
| 06:26 | LAWES,DONALD offensive rebound | - | |
| 06:21 | LAWES,DONALD | - | |
| 06:21 | - | MITCHELL,KEREL defensive rebound | |
| 06:15 | 15-21 | MCCARTHY,RASHAWN made layup | |
| 06:15 | Foul by MOLINA,WILSON | - | |
| 06:15 | 15-22 | MCCARTHY,RASHAWN made free throw | |
| 05:42 | MOLINA,WILSON made 3-pt. jump shot | 18-22 | |
| 05:42 | Assist by DAVIS,RYAN | - | |
| 05:18 | Foul by ESONWUNE,LEO | - | |
| 05:18 | 18-23 | MCCARTHY,RASHAWN made free throw | |
| 05:18 | - | MCCARTHY,RASHAWN missed free throw | |
| 05:18 | HENDERSON,TERENCE defensive rebound | - | |
| 05:05 | DAVIS,RYAN missed 3-pt. jump shot | - | |
| 05:05 | - | CHAVIS,DARNELL defensive rebound | |
| 04:42 | 18-26 | TREBUSE,OMARI made 3-pt. jump shot | |
| 04:42 | - | Assist by CHAVIS,DARNELL | |
| 04:34 | Turnover by MOLINA,WILSON | - | |
| 04:29 | - | Steal by CHAVIS,DARNELL | |
| 04:28 | 18-29 | MITCHELL,KEREL made 3-pt. jump shot | |
| 04:28 | - | Assist by MCCARTHY,RASHAWN | |
| 03:59 | LAWES,DONALD made dunk | 20-29 | |
| 03:59 | - | Foul by CHAVIS,DARNELL | |
| 03:59 | LAWES,DONALD made free throw | 21-29 | |
| 03:53 | 21-32 | MITCHELL,KEREL made 3-pt. jump shot | |
| 03:53 | - | Assist by TUCKER,TYRIK | |
| 03:39 | MOLINA,WILSON missed 3-pt. jump shot | - | |
| 03:39 | - | TREBUSE,OMARI defensive rebound | |
| 03:30 | 21-34 | TUCKER,TYRIK made layup | |
| 03:30 | - | Assist by MCCARTHY,RASHAWN | |
| 03:25 | TEAM TIMEOUT by Farmingdale State | - | |
| 03:24 | BAILEY,JUSTIN missed 3-pt. jump shot | - | |
| 03:24 | - | MCCARTHY,RASHAWN defensive rebound | |
| 03:17 | Foul by NUNEZ,CHRISTIAN | - | |
| 03:17 | 21-35 | MCCARTHY,RASHAWN made free throw | |
| 03:17 | - | MCCARTHY,RASHAWN missed free throw | |
| 03:17 | LAWES,DONALD defensive rebound | - | |
| 03:00 | DAVIS,RYAN missed 3-pt. jump shot | - | |
| 03:00 | - | MITCHELL,KEREL defensive rebound | |
| 02:55 | - | Turnover by MITCHELL,KEREL | |
| 02:53 | Steal by MOLINA,WILSON | - | |
| 02:51 | DAVIS,RYAN missed 3-pt. jump shot | - | |
| 02:51 | - | TUCKER,TYRIK defensive rebound | |
| 02:39 | - | MITCHELL,KEREL missed 3-pt. jump shot | |
| 02:39 | LAWES,DONALD defensive rebound | - | |
| 02:21 | PAGE,PJ missed layup | - | |
| 02:21 | - | TUCKER,TYRIK defensive rebound | |
| 02:06 | - | MITCHELL,KEREL missed 3-pt. jump shot | |
| 02:06 | TEAM deadball rebound | - | |
| 01:55 | BAILEY,JUSTIN made 3-pt. jump shot | 24-35 | |
| 01:55 | Assist by DAVIS,RYAN | - | |
| 01:33 | - | MITCHELL,KEREL missed layup | |
| 01:33 | - | TEAM deadball rebound | |
| 01:21 | 24-38 | TREBUSE,OMARI made 3-pt. jump shot | |
| 01:21 | - | Assist by MITCHELL,KEREL | |
| 01:06 | - | Foul by MCCARTHY,RASHAWN | |
| 00:56 | LAWES,DONALD missed layup | - | |
| 00:56 | - | Block by CHAVIS,DARNELL | |
| 00:55 | - | CHAVIS,DARNELL defensive rebound | |
| 00:53 | Technical Foul by LAWES,DONALD | - | |
| 00:53 | - | MCCARTHY,RASHAWN missed free throw | |
| 00:53 | - | TEAM deadball rebound | |
| 00:53 | 24-39 | MCCARTHY,RASHAWN made free throw | |
| 00:50 | - | TREBUSE,OMARI missed 3-pt. jump shot | |
| 00:50 | LAWAL,SAMPSON defensive rebound | - | |
| 00:41 | DAVIS,RYAN made layup | 26-39 | |
| 00:34 | 26-42 | MITCHELL,KEREL made 3-pt. jump shot | |
| 00:34 | - | Assist by TUCKER,TYRIK | |
| 00:26 | Turnover by DAVIS,RYAN | - | |
| 00:25 | - | Steal by TUCKER,TYRIK | |
| 00:04 | - | Turnover by MCCARTHY,RASHAWN | |
| 00:04 | Steal by BAILEY,JUSTIN | - | |
| 00:02 | Turnover by BAILEY,JUSTIN | - | |
| 00:01 | - | Steal by MCCARTHY,RASHAWN | |
| 00:00 | - | TUCKER,TYRIK missed 3-pt. jump shot | |
| 00:00 | TEAM deadball rebound | - | |
| back to top | |||
| 2nd Half | |||
| Time | Farmingdale State | Score | Old Westbury |
| 19:39 | - | Turnover by BAILEY,JOSHUA | |
| 19:37 | Steal by ESONWUNE,LEO | - | |
| 19:19 | HENDERSON,TERENCE missed 3-pt. jump shot | - | |
| 19:19 | HENDERSON,TERENCE offensive rebound | - | |
| 19:15 | DAVIS,RYAN missed 3-pt. jump shot | - | |
| 19:15 | - | TEAM deadball rebound | |
| 18:59 | - | TUCKER,TYRIK missed jump shot | |
| 18:59 | DAVIS,RYAN defensive rebound | - | |
| 18:54 | DAVIS,RYAN missed layup | - | |
| 18:54 | - | Block by TUCKER,TYRIK | |
| 18:52 | - | TREBUSE,OMARI defensive rebound | |
| 18:33 | Foul by PAGE,PJ | - | |
| 18:33 | 26-43 | TUCKER,TYRIK made free throw | |
| 18:33 | 26-44 | TUCKER,TYRIK made free throw | |
| 18:06 | WILLIAMS,CURTIS missed 3-pt. jump shot | - | |
| 18:06 | - | MOORE,TY defensive rebound | |
| 17:52 | - | MITCHELL,KEREL missed 3-pt. jump shot | |
| 17:52 | HENDERSON,TERENCE defensive rebound | - | |
| 17:25 | PAGE,PJ missed layup | - | |
| 17:25 | PAGE,PJ offensive rebound | - | |
| 17:23 | PAGE,PJ missed layup | - | |
| 17:23 | - | MOORE,TY defensive rebound | |
| 17:08 | - | Foul by TREBUSE,OMARI | |
| 17:08 | - | Turnover by TREBUSE,OMARI | |
| 16:57 | WILLIAMS,CURTIS made jump shot | 28-44 | |
| 16:57 | Assist by DAVIS,RYAN | - | |
| 16:40 | - | MOORE,TY missed 3-pt. jump shot | |
| 16:40 | WILLIAMS,CURTIS defensive rebound | - | |
| 16:30 | Turnover by DAVIS,RYAN | - | |
| 16:17 | - | TREBUSE,OMARI missed layup | |
| 16:17 | Block by PAGE,PJ | - | |
| 16:14 | DAVIS,RYAN defensive rebound | - | |
| 16:11 | HENDERSON,TERENCE made layup | 30-44 | |
| 16:04 | - | TEAM TIMEOUT by Old Westbury | |
| 15:53 | Foul by PAGE,PJ | - | |
| 15:53 | 30-45 | TUCKER,TYRIK made free throw | |
| 15:53 | 30-46 | TUCKER,TYRIK made free throw | |
| 15:41 | PAGE,PJ missed jump shot | - | |
| 15:41 | - | TEAM deadball rebound | |
| 15:27 | 30-48 | BAILEY,JOSHUA made layup | |
| 15:27 | - | Assist by TREBUSE,OMARI | |
| 15:12 | PAGE,PJ missed layup | - | |
| 15:12 | - | MITCHELL,KEREL defensive rebound | |
| 14:48 | - | Turnover by TUCKER,TYRIK | |
| 14:47 | Steal by ESONWUNE,LEO | - | |
| 14:44 | - | Foul by TUCKER,TYRIK | |
| 14:44 | DAVIS,RYAN made free throw | 31-48 | |
| 14:44 | DAVIS,RYAN made free throw | 32-48 | |
| 14:34 | 32-51 | TUCKER,TYRIK made 3-pt. jump shot | |
| 14:34 | - | Assist by TREBUSE,OMARI | |
| 14:23 | ESONWUNE,LEO made jump shot | 34-51 | |
| 14:23 | Assist by DAVIS,RYAN | - | |
| 14:12 | - | TREBUSE,OMARI missed 3-pt. jump shot | |
| 14:12 | PAGE,PJ defensive rebound | - | |
| 14:02 | 30SEC TIMEOUT by Farmingdale State | - | |
| 13:52 | HENDERSON,TERENCE made layup | 36-51 | |
| 13:36 | - | Turnover by MCCARTHY,RASHAWN | |
| 13:35 | Steal by WILLIAMS,CURTIS | - | |
| 13:31 | HENDERSON,TERENCE missed layup | - | |
| 13:31 | - | TEAM deadball rebound | |
| 13:11 | - | TUCKER,TYRIK missed jump shot | |
| 13:11 | - | CHAVIS,DARNELL offensive rebound | |
| 13:08 | - | CHAVIS,DARNELL | |
| 13:08 | - | TUCKER,TYRIK offensive rebound | |
| 13:03 | - | CHAVIS,DARNELL missed layup | |
| 13:03 | - | MITCHELL,KEREL offensive rebound | |
| 12:58 | 36-54 | MITCHELL,KEREL made 3-pt. jump shot | |
| 12:40 | WILLIAMS,CURTIS missed 3-pt. jump shot | - | |
| 12:40 | - | TUCKER,TYRIK defensive rebound | |
| 12:34 | Foul by HENDERSON,TERENCE | - | |
| 12:34 | 36-55 | MCCARTHY,RASHAWN made free throw | |
| 12:34 | 36-56 | MCCARTHY,RASHAWN made free throw | |
| 12:15 | - | Foul by MCCARTHY,RASHAWN | |
| 11:52 | Turnover by MOLINA,WILSON | - | |
| 11:51 | - | Steal by CHAVIS,DARNELL | |
| 11:47 | - | MCCARTHY,RASHAWN missed layup | |
| 11:47 | Block by PAGE,PJ | - | |
| 11:44 | NUNEZ,CHRISTIAN defensive rebound | - | |
| 11:35 | PAGE,PJ missed layup | - | |
| 11:35 | - | Block by CHAVIS,DARNELL | |
| 11:33 | TEAM deadball rebound | - | |
| 11:15 | - | Foul by MITCHELL,KEREL | |
| 11:08 | DAVIS,RYAN missed 3-pt. jump shot | - | |
| 11:08 | LAWES,DONALD offensive rebound | - | |
| 11:01 | LAWES,DONALD made dunk | 38-56 | |
| 11:01 | Assist by PAGE,PJ | - | |
| 10:41 | - | Foul by TUCKER,TYRIK | |
| 10:41 | - | Turnover by TUCKER,TYRIK | |
| 10:34 | Turnover by MOLINA,WILSON | - | |
| 10:33 | - | Steal by TUCKER,TYRIK | |
| 10:26 | - | MCCARTHY,RASHAWN missed layup | |
| 10:26 | Block by DAVIS,RYAN | - | |
| 10:23 | DAVIS,RYAN defensive rebound | - | |
| 10:12 | ESONWUNE,LEO missed layup | - | |
| 10:12 | - | CHAVIS,DARNELL defensive rebound | |
| 10:02 | - | TUCKER,TYRIK missed 3-pt. jump shot | |
| 10:02 | MOLINA,WILSON defensive rebound | - | |
| 09:54 | MOLINA,WILSON made 3-pt. jump shot | 41-56 | |
| 09:15 | - | Turnover by MCCARTHY,RASHAWN | |
| 08:41 | - | Foul by TREBUSE,OMARI | |
| 08:34 | - | Foul by HILL,JOSH | |
| 08:34 | ESONWUNE,LEO missed free throw | - | |
| 08:34 | TEAM deadball rebound | - | |
| 08:34 | ESONWUNE,LEO made free throw | 42-56 | |
| 08:14 | 42-58 | HILL,JOSH made layup | |
| 08:14 | - | Assist by CHAVIS,DARNELL | |
| 07:58 | NUNEZ,CHRISTIAN missed jump shot | - | |
| 07:58 | LAWES,DONALD offensive rebound | - | |
| 07:55 | LAWES,DONALD | - | |
| 07:55 | TEAM deadball rebound | - | |
| 07:42 | MOLINA,WILSON missed jump shot | - | |
| 07:42 | - | HILL,JOSH defensive rebound | |
| 07:33 | 42-60 | CHAVIS,DARNELL made layup | |
| 07:33 | - | Assist by TUCKER,TYRIK | |
| 07:33 | Foul by LAWES,DONALD | - | |
| 07:33 | - | CHAVIS,DARNELL missed free throw | |
| 07:33 | NUNEZ,CHRISTIAN defensive rebound | - | |
| 07:18 | MOLINA,WILSON made 3-pt. jump shot | 45-60 | |
| 07:18 | Assist by DAVIS,RYAN | - | |
| 07:15 | - | Technical Foul by HILL,JOSH | |
| 07:15 | NUNEZ,CHRISTIAN made free throw | 46-60 | |
| 07:15 | NUNEZ,CHRISTIAN made free throw | 47-60 | |
| 07:00 | - | CHAVIS,DARNELL missed 3-pt. jump shot | |
| 07:00 | - | HILL,JOSH offensive rebound | |
| 06:58 | 47-62 | HILL,JOSH made layup | |
| 06:50 | Turnover by DAVIS,RYAN | - | |
| 06:49 | - | Steal by CHAVIS,DARNELL | |
| 06:45 | - | TUCKER,TYRIK missed layup | |
| 06:45 | - | TEAM deadball rebound | |
| 06:37 | - | CHAVIS,DARNELL missed jump shot | |
| 06:37 | Block by WILLIAMS,CURTIS | - | |
| 06:35 | - | CHAVIS,DARNELL offensive rebound | |
| 06:35 | - | Turnover by CHAVIS,DARNELL | |
| 06:26 | WILLIAMS,CURTIS missed dunk | - | |
| 06:26 | - | HILL,JOSH defensive rebound | |
| 06:18 | - | CHAVIS,DARNELL missed layup | |
| 06:18 | - | HILL,JOSH offensive rebound | |
| 06:14 | 47-64 | HILL,JOSH made layup | |
| 06:02 | MOLINA,WILSON missed 3-pt. jump shot | - | |
| 06:02 | NUNEZ,CHRISTIAN offensive rebound | - | |
| 05:56 | NUNEZ,CHRISTIAN missed layup | - | |
| 05:56 | - | HILL,JOSH defensive rebound | |
| 05:53 | Foul by WILLIAMS,CURTIS | - | |
| 05:31 | - | Turnover by HILL,JOSH | |
| 05:21 | DAVIS,RYAN missed 3-pt. jump shot | - | |
| 05:21 | PAGE,PJ offensive rebound | - | |
| 05:16 | HENDERSON,TERENCE missed layup | - | |
| 05:16 | WILLIAMS,CURTIS offensive rebound | - | |
| 05:13 | WILLIAMS,CURTIS made layup | 49-64 | |
| 05:13 | - | Foul by TUCKER,TYRIK | |
| 05:13 | WILLIAMS,CURTIS made free throw | 50-64 | |
| 04:49 | - | TUCKER,TYRIK missed 3-pt. jump shot | |
| 04:49 | - | TUCKER,TYRIK offensive rebound | |
| 04:41 | - | TUCKER,TYRIK missed layup | |
| 04:41 | MOLINA,WILSON defensive rebound | - | |
| 04:32 | MOLINA,WILSON missed 3-pt. jump shot | - | |
| 04:32 | - | MITCHELL,KEREL defensive rebound | |
| 04:26 | Foul by DAVIS,RYAN | - | |
| 04:26 | 50-65 | HILL,JOSH made free throw | |
| 04:26 | 50-66 | HILL,JOSH made free throw | |
| 04:13 | - | Foul by MITCHELL,KEREL | |
| 04:13 | HENDERSON,TERENCE missed free throw | - | |
| 04:13 | TEAM deadball rebound | - | |
| 04:13 | HENDERSON,TERENCE missed free throw | - | |
| 04:13 | WILLIAMS,CURTIS offensive rebound | - | |
| 04:12 | WILLIAMS,CURTIS made layup | 52-66 | |
| 03:52 | - | TEAM TIMEOUT by Old Westbury | |
| 03:38 | - | CHAVIS,DARNELL missed layup | |
| 03:38 | - | CHAVIS,DARNELL offensive rebound | |
| 03:35 | - | CHAVIS,DARNELL missed layup | |
| 03:35 | HENDERSON,TERENCE defensive rebound | - | |
| 03:30 | HENDERSON,TERENCE made layup | 54-66 | |
| 03:04 | - | HILL,JOSH missed layup | |
| 03:04 | Block by WILLIAMS,CURTIS | - | |
| 03:00 | HENDERSON,TERENCE defensive rebound | - | |
| 02:57 | Turnover by HENDERSON,TERENCE | - | |
| 02:57 | - | Steal by MOORE,TY | |
| 02:57 | Foul by WILLIAMS,CURTIS | - | |
| 02:57 | 54-67 | MOORE,TY made free throw | |
| 02:57 | 54-68 | MOORE,TY made free throw | |
| 02:35 | DAVIS,RYAN missed 3-pt. jump shot | - | |
| 02:35 | WILLIAMS,CURTIS offensive rebound | - | |
| 02:31 | WILLIAMS,CURTIS made dunk | 56-68 | |
| 02:29 | TEAM TIMEOUT by Farmingdale State | - | |
| 02:17 | 56-71 | MITCHELL,KEREL made 3-pt. jump shot | |
| 02:17 | - | Assist by TREBUSE,OMARI | |
| 02:04 | BAILEY,JUSTIN made 3-pt. jump shot | 59-71 | |
| 02:04 | Assist by DAVIS,RYAN | - | |
| 01:55 | - | Turnover by MOORE,TY | |
| 01:54 | Steal by DAVIS,RYAN | - | |
| 01:53 | - | Foul by MOORE,TY | |
| 01:53 | DAVIS,RYAN missed free throw | - | |
| 01:53 | TEAM deadball rebound | - | |
| 01:53 | DAVIS,RYAN made free throw | 60-71 | |
| 01:53 | Foul by HENDERSON,TERENCE | - | |
| 01:53 | 60-72 | HILL,JOSH made free throw | |
| 01:53 | 60-73 | HILL,JOSH made free throw | |
| 01:36 | HENDERSON,TERENCE missed 3-pt. jump shot | - | |
| 01:36 | - | CHAVIS,DARNELL defensive rebound | |
| 01:04 | 60-75 | HILL,JOSH made layup | |
| 01:04 | - | Assist by CHAVIS,DARNELL | |
| 00:53 | DAVIS,RYAN missed 3-pt. jump shot | - | |
| 00:53 | - | TREBUSE,OMARI defensive rebound | |
| 00:30 | - | HILL,JOSH missed layup | |
| 00:30 | Block by WILLIAMS,CURTIS | - | |
| 00:30 | - | TEAM deadball rebound | |
| 00:29 | - | MITCHELL,KEREL missed 3-pt. jump shot | |
| 00:29 | - | HILL,JOSH offensive rebound | |
| 00:24 | Foul by PAGE,PJ | - | |
| 00:24 | 60-76 | HILL,JOSH made free throw | |
| 00:24 | - | HILL,JOSH missed free throw | |
| 00:24 | HENDERSON,TERENCE defensive rebound | - | |
| 00:17 | BAILEY,JUSTIN missed 3-pt. jump shot | - | |
| 00:17 | - | ATTAH,MAXWELL defensive rebound | |
| back to top | |||


