Farmingdale State at Juniata
@ Kennedy S&RC Huntingdon, Pa.
12/8/2012 at 4:00 pm
@ Kennedy S&RC Huntingdon, Pa.
12/8/2012 at 4:00 pm
|
Farmingdale State
61 |
Juniata
81 |
| Final | 1 | 2 | T |
|---|---|---|---|
| Farmingdale State (5-3) | 23 | 38 | 61 |
| Juniata (7-2) | 38 | 43 | 81 |
| 1st | 2nd | |||
| 1st Half | |||
|---|---|---|---|
| Time | Farmingdale State | Score | Juniata |
| 19:41 | NUNEZ,CHRISTIAN missed 3-pt. jump shot | - | |
| 19:41 | - | TEAM defensive rebound | |
| 19:24 | 0-2 | HIGGINS,NATE made jump shot | |
| 19:24 | - | Assist by SCHOLLY,BRIAN | |
| 19:02 | Turnover by ESONWUNE,LEO | - | |
| 18:57 | 0-5 | SCHOLLY,BRIAN made 3-pt. jump shot | |
| 18:57 | - | Assist by HAYS,JEREMY | |
| 18:30 | Turnover by MATTHEWS,AJ | - | |
| 18:23 | - | RAYMOND,ALEX missed 3-pt. jump shot | |
| 18:23 | NUNEZ,CHRISTIAN defensive rebound | - | |
| 18:03 | ESONWUNE,LEO missed jump shot | - | |
| 18:03 | - | HAYS,JEREMY defensive rebound | |
| 17:50 | - | STAPLETON,KEVIN missed jump shot | |
| 17:50 | MATTHEWS,AJ defensive rebound | - | |
| 17:41 | DAVIS,RYAN missed 3-pt. jump shot | - | |
| 17:41 | - | HAYS,JEREMY defensive rebound | |
| 17:30 | 0-8 | SCHOLLY,BRIAN made 3-pt. jump shot | |
| 17:30 | - | Assist by HAYS,JEREMY | |
| 17:05 | DAVIS,RYAN made 3-pt. jump shot | 3-8 | |
| 17:05 | Assist by NUNEZ,CHRISTIAN | - | |
| 16:50 | - | STAPLETON,KEVIN missed 3-pt. jump shot | |
| 16:50 | - | SCHOLLY,BRIAN offensive rebound | |
| 16:47 | Foul by MATTHEWS,AJ | - | |
| 16:36 | - | STAPLETON,KEVIN missed 3-pt. jump shot | |
| 16:36 | - | STAPLETON,KEVIN offensive rebound | |
| 16:32 | - | Turnover by STAPLETON,KEVIN | |
| 16:30 | Steal by DAVIS,RYAN | - | |
| 16:27 | DAVIS,RYAN made layup | 5-8 | |
| 15:54 | - | HAYS,JEREMY missed layup | |
| 15:54 | NUNEZ,CHRISTIAN defensive rebound | - | |
| 15:47 | - | Foul by HIGGINS,NATE | |
| 15:47 | DAVIS,RYAN missed free throw | - | |
| 15:47 | TEAM deadball rebound | - | |
| 15:47 | DAVIS,RYAN missed free throw | - | |
| 15:47 | TEAM offensive rebound | - | |
| 15:47 | - | CASSIDY,PAT enters the game | |
| 15:47 | - | MELLOTT,LUCAS enters the game | |
| 15:47 | - | STAPLETON,KEVIN goes to the bench | |
| 15:47 | - | HIGGINS,NATE goes to the bench | |
| 15:38 | MATTHEWS,AJ missed layup | - | |
| 15:38 | - | TEAM defensive rebound | |
| 15:24 | - | SCHOLLY,BRIAN missed jump shot | |
| 15:24 | MATTHEWS,AJ defensive rebound | - | |
| 15:24 | DAVIS,RYAN made 3-pt. jump shot | 8-8 | |
| 15:24 | Assist by MATTHEWS,AJ | - | |
| 14:40 | 8-10 | MELLOTT,LUCAS made jump shot | |
| 14:26 | DAVIS,RYAN made layup | 10-10 | |
| 14:20 | - | 20SEC TIMEOUT by Juniata | |
| 14:08 | - | Turnover by SCHOLLY,BRIAN | |
| 14:05 | Steal by DAVIS,RYAN | - | |
| 14:03 | Turnover by DAVIS,RYAN | - | |
| 13:54 | HENDERSON,TERENCE enters the game | - | |
| 13:54 | NUNEZ,CHRISTIAN goes to the bench | - | |
| 13:51 | - | SCHOLLY,BRIAN missed 3-pt. jump shot | |
| 13:51 | ESONWUNE,LEO defensive rebound | - | |
| 13:31 | HENDERSON,TERENCE missed jump shot | - | |
| 13:31 | - | RAYMOND,ALEX defensive rebound | |
| 13:25 | - | Turnover by RAYMOND,ALEX | |
| 13:25 | - | COOPER,CODY enters the game | |
| 13:25 | - | FLEMING,JUSTIN enters the game | |
| 13:25 | - | SCHOLLY,BRIAN goes to the bench | |
| 13:25 | - | HAYS,JEREMY goes to the bench | |
| 13:07 | MATTHEWS,AJ missed jump shot | - | |
| 13:07 | HENDERSON,TERENCE offensive rebound | - | |
| 12:57 | HENDERSON,TERENCE missed layup | - | |
| 12:57 | - | MELLOTT,LUCAS defensive rebound | |
| 12:54 | Foul by BAILEY,JUSTIN | - | |
| 12:54 | TEAM deadball rebound | - | |
| 12:54 | - | COOPER,CODY missed free throw | |
| 12:54 | 10-11 | COOPER,CODY made free throw | |
| 12:40 | Technical Foul by HENDERSON,TERENCE | - | |
| 12:40 | Foul by HENDERSON,TERENCE | - | |
| 12:39 | - | Foul by COOPER,CODY | |
| 12:39 | - | RAYMOND,ALEX missed free throw | |
| 12:39 | TEAM deadball rebound | - | |
| 12:39 | 10-12 | RAYMOND,ALEX made free throw | |
| 12:39 | MATTHEWS,AJ missed free throw | - | |
| 12:39 | TEAM deadball rebound | - | |
| 12:39 | MATTHEWS,AJ made free throw | 11-12 | |
| 12:16 | - | Turnover by COOPER,CODY | |
| 12:04 | MATTHEWS,AJ made layup | 13-12 | |
| 12:04 | Assist by FISHENDEN,NEAL | - | |
| 11:54 | 13-14 | CASSIDY,PAT made layup | |
| 11:54 | - | Assist by MELLOTT,LUCAS | |
| 11:32 | MATTHEWS,AJ missed jump shot | - | |
| 11:32 | ESONWUNE,LEO offensive rebound | - | |
| 11:29 | Turnover by ESONWUNE,LEO | - | |
| 11:29 | LAWAL,SAMPSON enters the game | - | |
| 11:29 | NUNEZ,CHRISTIAN enters the game | - | |
| 11:29 | FISHENDEN,NEAL enters the game | - | |
| 11:29 | BAILEY,JUSTIN goes to the bench | - | |
| 11:29 | MATTHEWS,AJ goes to the bench | - | |
| 11:29 | DAVIS,RYAN goes to the bench | - | |
| 11:29 | - | HIGGINS,NATE enters the game | |
| 11:29 | - | HAYS,JEREMY enters the game | |
| 11:29 | - | STAPLETON,KEVIN enters the game | |
| 11:29 | - | RAYMOND,ALEX goes to the bench | |
| 11:29 | - | CASSIDY,PAT goes to the bench | |
| 11:29 | - | MELLOTT,LUCAS goes to the bench | |
| 11:14 | DAVIS,RYAN enters the game | - | |
| 11:12 | - | HIGGINS,NATE missed jump shot | |
| 11:12 | FISHENDEN,NEAL defensive rebound | - | |
| 10:58 | DAVIS,RYAN missed layup | - | |
| 10:58 | - | STAPLETON,KEVIN defensive rebound | |
| 10:48 | - | FLEMING,JUSTIN missed jump shot | |
| 10:48 | LAWAL,SAMPSON defensive rebound | - | |
| 10:20 | Turnover by MATTHEWS,AJ | - | |
| 10:20 | MATTHEWS,AJ enters the game | - | |
| 10:20 | ESONWUNE,LEO goes to the bench | - | |
| 10:20 | HENDERSON,TERENCE goes to the bench | - | |
| 10:20 | - | SCHOLLY,BRIAN enters the game | |
| 10:20 | - | COOPER,CODY goes to the bench | |
| 10:10 | 13-17 | STAPLETON,KEVIN made 3-pt. jump shot | |
| 09:40 | Foul by MATTHEWS,AJ | - | |
| 09:40 | Turnover by MATTHEWS,AJ | - | |
| 09:40 | LAWES,DONALD enters the game | - | |
| 09:40 | MATTHEWS,AJ goes to the bench | - | |
| 09:25 | - | SCHOLLY,BRIAN missed 3-pt. jump shot | |
| 09:25 | NUNEZ,CHRISTIAN defensive rebound | - | |
| 09:09 | DAVIS,RYAN missed 3-pt. jump shot | - | |
| 09:09 | - | HIGGINS,NATE defensive rebound | |
| 08:53 | - | SCHOLLY,BRIAN missed jump shot | |
| 08:53 | LAWAL,SAMPSON defensive rebound | - | |
| 08:42 | FISHENDEN,NEAL made 3-pt. jump shot | 16-17 | |
| 08:42 | Assist by DAVIS,RYAN | - | |
| 08:09 | - | HIGGINS,NATE missed jump shot | |
| 08:09 | LAWES,DONALD defensive rebound | - | |
| 08:00 | DAVIS,RYAN made layup | 18-17 | |
| 07:47 | - | 20SEC TIMEOUT by Juniata | |
| 07:47 | - | RAYMOND,ALEX enters the game | |
| 07:47 | - | FLEMING,JUSTIN goes to the bench | |
| 07:18 | Foul by LAWES,DONALD | - | |
| 06:53 | - | SCHOLLY,BRIAN missed 3-pt. jump shot | |
| 06:53 | DAVIS,RYAN defensive rebound | - | |
| 06:43 | DAVIS,RYAN missed jump shot | - | |
| 06:43 | - | STAPLETON,KEVIN defensive rebound | |
| 06:31 | 18-20 | STAPLETON,KEVIN made 3-pt. jump shot | |
| 06:31 | - | Assist by SCHOLLY,BRIAN | |
| 06:14 | FISHENDEN,NEAL missed 3-pt. jump shot | - | |
| 06:14 | - | STAPLETON,KEVIN defensive rebound | |
| 06:04 | 18-22 | HIGGINS,NATE made layup | |
| 06:04 | - | Assist by HAYS,JEREMY | |
| 05:55 | 20SEC TIMEOUT by Farmingdale State | - | |
| 05:44 | NUNEZ,CHRISTIAN missed jump shot | - | |
| 05:44 | LAWES,DONALD offensive rebound | - | |
| 05:43 | Turnover by LAWES,DONALD | - | |
| 05:33 | 18-25 | SCHOLLY,BRIAN made 3-pt. jump shot | |
| 05:33 | - | Assist by STAPLETON,KEVIN | |
| 05:23 | 30SEC TIMEOUT by Farmingdale State | - | |
| 05:10 | DAVIS,RYAN missed 3-pt. jump shot | - | |
| 05:10 | - | HAYS,JEREMY defensive rebound | |
| 04:46 | - | STAPLETON,KEVIN missed jump shot | |
| 04:46 | NUNEZ,CHRISTIAN defensive rebound | - | |
| 04:28 | NUNEZ,CHRISTIAN made layup | 20-25 | |
| 04:14 | - | SCHOLLY,BRIAN missed 3-pt. jump shot | |
| 04:14 | - | HIGGINS,NATE offensive rebound | |
| 04:04 | 20-28 | RAYMOND,ALEX made 3-pt. jump shot | |
| 04:04 | - | Assist by SCHOLLY,BRIAN | |
| 03:44 | LAWAL,SAMPSON missed layup | - | |
| 03:44 | - | STAPLETON,KEVIN defensive rebound | |
| 03:25 | - | SCHOLLY,BRIAN missed jump shot | |
| 03:25 | NUNEZ,CHRISTIAN defensive rebound | - | |
| 03:12 | Turnover by DAVIS,RYAN | - | |
| 03:10 | - | Steal by STAPLETON,KEVIN | |
| 03:05 | 20-30 | STAPLETON,KEVIN made layup | |
| 03:05 | - | Assist by HIGGINS,NATE | |
| 02:55 | 20SEC TIMEOUT by Farmingdale State | - | |
| 02:55 | HENDERSON,TERENCE enters the game | - | |
| 02:55 | ESONWUNE,LEO enters the game | - | |
| 02:55 | MATTHEWS,AJ enters the game | - | |
| 02:55 | LAWAL,SAMPSON goes to the bench | - | |
| 02:55 | NUNEZ,CHRISTIAN goes to the bench | - | |
| 02:55 | LAWES,DONALD goes to the bench | - | |
| 02:55 | - | MELLOTT,LUCAS enters the game | |
| 02:55 | - | CASSIDY,PAT enters the game | |
| 02:55 | - | SCHOLLY,BRIAN goes to the bench | |
| 02:55 | - | STAPLETON,KEVIN goes to the bench | |
| 02:34 | Turnover by HENDERSON,TERENCE | - | |
| 02:27 | 20-33 | RAYMOND,ALEX made 3-pt. jump shot | |
| 02:27 | - | Assist by HAYS,JEREMY | |
| 02:13 | ESONWUNE,LEO missed jump shot | - | |
| 02:13 | HENDERSON,TERENCE offensive rebound | - | |
| 02:10 | - | Foul by RAYMOND,ALEX | |
| 02:10 | - | SCHOLLY,BRIAN enters the game | |
| 02:10 | - | STAPLETON,KEVIN enters the game | |
| 02:10 | - | MELLOTT,LUCAS goes to the bench | |
| 02:10 | - | CASSIDY,PAT goes to the bench | |
| 02:06 | - | Foul by HIGGINS,NATE | |
| 02:06 | MATTHEWS,AJ missed free throw | - | |
| 02:06 | TEAM deadball rebound | - | |
| 02:06 | MATTHEWS,AJ made free throw | 21-33 | |
| 02:06 | BAILEY,JUSTIN enters the game | - | |
| 02:06 | FISHENDEN,NEAL goes to the bench | - | |
| 02:06 | - | MELLOTT,LUCAS enters the game | |
| 02:06 | - | HIGGINS,NATE goes to the bench | |
| 01:36 | 21-35 | MELLOTT,LUCAS made jump shot | |
| 01:36 | - | Assist by SCHOLLY,BRIAN | |
| 01:08 | DAVIS,RYAN missed jump shot | - | |
| 01:08 | HENDERSON,TERENCE offensive rebound | - | |
| 01:04 | HENDERSON,TERENCE missed layup | - | |
| 01:04 | MATTHEWS,AJ offensive rebound | - | |
| 01:01 | - | Foul by MELLOTT,LUCAS | |
| 01:01 | MATTHEWS,AJ missed free throw | - | |
| 01:01 | TEAM deadball rebound | - | |
| 01:01 | MATTHEWS,AJ missed free throw | - | |
| 01:01 | - | HAYS,JEREMY defensive rebound | |
| 00:45 | 21-38 | RAYMOND,ALEX made 3-pt. jump shot | |
| 00:29 | - | Foul by MELLOTT,LUCAS | |
| 00:29 | MATTHEWS,AJ made free throw | 22-38 | |
| 00:29 | MATTHEWS,AJ made free throw | 23-38 | |
| 00:07 | Foul by ESONWUNE,LEO | - | |
| 00:00 | - | RAYMOND,ALEX missed 3-pt. jump shot | |
| 00:00 | TEAM defensive rebound | - | |
| back to top | |||
| 2nd Half | |||
| Time | Farmingdale State | Score | Juniata |
| 19:29 | - | Turnover by HAYS,JEREMY | |
| 19:14 | BAILEY,JUSTIN missed 3-pt. jump shot | - | |
| 19:14 | ESONWUNE,LEO offensive rebound | - | |
| 19:09 | ESONWUNE,LEO made layup | 25-38 | |
| 18:52 | 25-40 | RAYMOND,ALEX made jump shot | |
| 18:52 | Foul by DAVIS,RYAN | - | |
| 18:52 | 25-41 | RAYMOND,ALEX made free throw | |
| 18:22 | Turnover by DAVIS,RYAN | - | |
| 18:20 | - | Steal by SCHOLLY,BRIAN | |
| 18:18 | Foul by ESONWUNE,LEO | - | |
| 18:02 | - | Turnover by RAYMOND,ALEX | |
| 17:51 | DAVIS,RYAN missed 3-pt. jump shot | - | |
| 17:51 | - | HAYS,JEREMY defensive rebound | |
| 17:42 | - | RAYMOND,ALEX missed 3-pt. jump shot | |
| 17:42 | - | STAPLETON,KEVIN offensive rebound | |
| 17:38 | 25-43 | STAPLETON,KEVIN made layup | |
| 17:11 | DAVIS,RYAN made 3-pt. jump shot | 28-43 | |
| 17:11 | Assist by MATTHEWS,AJ | - | |
| 17:00 | Foul by MATTHEWS,AJ | - | |
| 17:00 | JOHNSON,TIM enters the game | - | |
| 17:00 | ESONWUNE,LEO goes to the bench | - | |
| 16:50 | - | STAPLETON,KEVIN missed 3-pt. jump shot | |
| 16:50 | MATTHEWS,AJ defensive rebound | - | |
| 16:39 | Turnover by DAVIS,RYAN | - | |
| 16:35 | - | Steal by RAYMOND,ALEX | |
| 16:31 | 28-45 | HAYS,JEREMY made layup | |
| 16:31 | - | Assist by RAYMOND,ALEX | |
| 16:23 | MATTHEWS,AJ missed jump shot | - | |
| 16:23 | JOHNSON,TIM offensive rebound | - | |
| 16:18 | JOHNSON,TIM made layup | 30-45 | |
| 15:56 | - | HIGGINS,NATE missed jump shot | |
| 15:56 | TEAM defensive rebound | - | |
| 15:53 | MOLINA,WILSON enters the game | - | |
| 15:53 | NUNEZ,CHRISTIAN goes to the bench | - | |
| 15:53 | - | CASSIDY,PAT enters the game | |
| 15:53 | - | MELLOTT,LUCAS enters the game | |
| 15:53 | - | STAPLETON,KEVIN goes to the bench | |
| 15:53 | - | HIGGINS,NATE goes to the bench | |
| 15:41 | - | Foul by HAYS,JEREMY | |
| 15:41 | MATTHEWS,AJ missed free throw | - | |
| 15:41 | TEAM deadball rebound | - | |
| 15:41 | MATTHEWS,AJ missed free throw | - | |
| 15:41 | JOHNSON,TIM offensive rebound | - | |
| 15:39 | Turnover by JOHNSON,TIM | - | |
| 15:22 | - | Turnover by MELLOTT,LUCAS | |
| 15:07 | Turnover by JOHNSON,TIM | - | |
| 15:04 | - | Steal by SCHOLLY,BRIAN | |
| 15:02 | 30-47 | CASSIDY,PAT made layup | |
| 15:02 | - | Assist by HAYS,JEREMY | |
| 14:45 | Turnover by MOLINA,WILSON | - | |
| 14:13 | Foul by DAVIS,RYAN | - | |
| 14:13 | HENDERSON,TERENCE enters the game | - | |
| 14:13 | BAILEY,JUSTIN goes to the bench | - | |
| 14:05 | - | Turnover by SCHOLLY,BRIAN | |
| 13:49 | MATTHEWS,AJ made layup | 32-47 | |
| 13:33 | - | SCHOLLY,BRIAN missed 3-pt. jump shot | |
| 13:33 | HENDERSON,TERENCE defensive rebound | - | |
| 13:23 | DAVIS,RYAN missed 3-pt. jump shot | - | |
| 13:23 | - | SCHOLLY,BRIAN defensive rebound | |
| 13:14 | Foul by MOLINA,WILSON | - | |
| 13:14 | 32-48 | MELLOTT,LUCAS made free throw | |
| 13:14 | 32-49 | MELLOTT,LUCAS made free throw | |
| 13:14 | - | COOPER,CODY enters the game | |
| 13:14 | - | STAPLETON,KEVIN enters the game | |
| 13:14 | - | SCHOLLY,BRIAN goes to the bench | |
| 13:14 | - | HAYS,JEREMY goes to the bench | |
| 13:03 | - | Foul by CASSIDY,PAT | |
| 13:03 | MATTHEWS,AJ made free throw | 33-49 | |
| 13:03 | MATTHEWS,AJ made free throw | 34-49 | |
| 12:53 | 34-51 | COOPER,CODY made jump shot | |
| 12:53 | - | Assist by CASSIDY,PAT | |
| 12:32 | HENDERSON,TERENCE missed jump shot | - | |
| 12:32 | JOHNSON,TIM offensive rebound | - | |
| 12:27 | JOHNSON,TIM missed layup | - | |
| 12:27 | MATTHEWS,AJ offensive rebound | - | |
| 12:24 | MATTHEWS,AJ missed layup | - | |
| 12:24 | JOHNSON,TIM offensive rebound | - | |
| 12:24 | - | Foul by COOPER,CODY | |
| 12:24 | JOHNSON,TIM made free throw | 35-51 | |
| 12:19 | JOHNSON,TIM missed free throw | - | |
| 12:19 | HENDERSON,TERENCE offensive rebound | - | |
| 12:17 | HENDERSON,TERENCE missed jump shot | - | |
| 12:17 | MATTHEWS,AJ offensive rebound | - | |
| 12:13 | MATTHEWS,AJ missed layup | - | |
| 12:13 | - | RAYMOND,ALEX defensive rebound | |
| 12:04 | - | STAPLETON,KEVIN missed 3-pt. jump shot | |
| 12:04 | JOHNSON,TIM defensive rebound | - | |
| 11:52 | DAVIS,RYAN missed 3-pt. jump shot | - | |
| 11:52 | MOLINA,WILSON offensive rebound | - | |
| 11:48 | MOLINA,WILSON missed 3-pt. jump shot | - | |
| 11:48 | MATTHEWS,AJ offensive rebound | - | |
| 11:43 | Foul by MATTHEWS,AJ | - | |
| 11:43 | Turnover by MATTHEWS,AJ | - | |
| 11:43 | ESONWUNE,LEO enters the game | - | |
| 11:43 | MATTHEWS,AJ goes to the bench | - | |
| 11:43 | - | FLEMING,JUSTIN enters the game | |
| 11:43 | - | HIGGINS,NATE enters the game | |
| 11:43 | - | HAYS,JEREMY enters the game | |
| 11:43 | - | CASSIDY,PAT goes to the bench | |
| 11:43 | - | RAYMOND,ALEX goes to the bench | |
| 11:43 | - | MELLOTT,LUCAS goes to the bench | |
| 11:32 | - | COOPER,CODY missed layup | |
| 11:32 | DAVIS,RYAN defensive rebound | - | |
| 11:25 | DAVIS,RYAN missed layup | - | |
| 11:25 | HENDERSON,TERENCE offensive rebound | - | |
| 11:22 | HENDERSON,TERENCE missed layup | - | |
| 11:22 | - | HAYS,JEREMY defensive rebound | |
| 10:49 | - | Turnover by HIGGINS,NATE | |
| 10:47 | Steal by JOHNSON,TIM | - | |
| 10:42 | Turnover by JOHNSON,TIM | - | |
| 10:41 | - | Steal by HAYS,JEREMY | |
| 10:41 | Foul by MOLINA,WILSON | - | |
| 10:41 | - | FLEMING,JUSTIN missed free throw | |
| 10:41 | - | TEAM deadball rebound | |
| 10:41 | 35-52 | FLEMING,JUSTIN made free throw | |
| 10:41 | FISHENDEN,NEAL enters the game | - | |
| 10:41 | DAVIS,RYAN goes to the bench | - | |
| 10:41 | - | SCHOLLY,BRIAN enters the game | |
| 10:41 | - | COOPER,CODY goes to the bench | |
| 10:22 | MOLINA,WILSON missed jump shot | - | |
| 10:22 | MOLINA,WILSON offensive rebound | - | |
| 10:21 | - | Foul by SCHOLLY,BRIAN | |
| 10:17 | MOLINA,WILSON made jump shot | 37-52 | |
| 10:02 | 37-54 | SCHOLLY,BRIAN made layup | |
| 09:27 | HENDERSON,TERENCE made layup | 39-54 | |
| 09:03 | 39-56 | HAYS,JEREMY made jump shot | |
| 08:48 | MOLINA,WILSON missed 3-pt. jump shot | - | |
| 08:48 | ESONWUNE,LEO offensive rebound | - | |
| 08:44 | - | Foul by SCHOLLY,BRIAN | |
| 08:44 | ESONWUNE,LEO made free throw | 40-56 | |
| 08:44 | ESONWUNE,LEO made free throw | 41-56 | |
| 08:44 | - | MACE,ALEX enters the game | |
| 08:44 | - | RAYMOND,ALEX enters the game | |
| 08:44 | - | FLEMING,JUSTIN goes to the bench | |
| 08:44 | - | HIGGINS,NATE goes to the bench | |
| 08:13 | 41-59 | RAYMOND,ALEX made 3-pt. jump shot | |
| 08:13 | - | Assist by HAYS,JEREMY | |
| 08:10 | - | 30SEC TIMEOUT by Juniata | |
| 08:10 | Turnover by JOHNSON,TIM | - | |
| 08:06 | 41-61 | SCHOLLY,BRIAN made jump shot | |
| 07:48 | MOLINA,WILSON made 3-pt. jump shot | 44-61 | |
| 07:48 | Assist by ESONWUNE,LEO | - | |
| 07:32 | - | Turnover by STAPLETON,KEVIN | |
| 07:30 | Steal by ESONWUNE,LEO | - | |
| 07:19 | ESONWUNE,LEO missed jump shot | - | |
| 07:19 | - | RAYMOND,ALEX defensive rebound | |
| 07:16 | Foul by ESONWUNE,LEO | - | |
| 07:16 | 44-62 | RAYMOND,ALEX made free throw | |
| 07:16 | 44-63 | RAYMOND,ALEX made free throw | |
| 07:16 | MATTHEWS,AJ enters the game | - | |
| 07:16 | DAVIS,RYAN enters the game | - | |
| 07:16 | MOLINA,WILSON goes to the bench | - | |
| 07:16 | JOHNSON,TIM goes to the bench | - | |
| 07:02 | MATTHEWS,AJ made jump shot | 46-63 | |
| 07:02 | Assist by DAVIS,RYAN | - | |
| 06:47 | - | STAPLETON,KEVIN missed 3-pt. jump shot | |
| 06:47 | TEAM defensive rebound | - | |
| 06:45 | - | MELLOTT,LUCAS enters the game | |
| 06:45 | - | CASSIDY,PAT enters the game | |
| 06:45 | - | SCHOLLY,BRIAN goes to the bench | |
| 06:45 | - | STAPLETON,KEVIN goes to the bench | |
| 06:32 | - | Foul by CASSIDY,PAT | |
| 06:26 | - | Foul by RAYMOND,ALEX | |
| 06:26 | MATTHEWS,AJ missed free throw | - | |
| 06:26 | TEAM deadball rebound | - | |
| 06:26 | MATTHEWS,AJ made free throw | 47-63 | |
| 05:55 | - | HAYS,JEREMY missed 3-pt. jump shot | |
| 05:55 | - | MACE,ALEX offensive rebound | |
| 05:51 | - | MACE,ALEX missed layup | |
| 05:51 | MATTHEWS,AJ defensive rebound | - | |
| 05:49 | - | Foul by CASSIDY,PAT | |
| 05:49 | MATTHEWS,AJ made free throw | 48-63 | |
| 05:49 | MATTHEWS,AJ missed free throw | - | |
| 05:49 | - | STAPLETON,KEVIN defensive rebound | |
| 05:49 | - | HIGGINS,NATE enters the game | |
| 05:49 | - | SCHOLLY,BRIAN enters the game | |
| 05:49 | - | STAPLETON,KEVIN enters the game | |
| 05:49 | - | MELLOTT,LUCAS goes to the bench | |
| 05:49 | - | CASSIDY,PAT goes to the bench | |
| 05:49 | - | MACE,ALEX goes to the bench | |
| 05:29 | Foul by MATTHEWS,AJ | - | |
| 05:29 | - | STAPLETON,KEVIN missed free throw | |
| 05:29 | ESONWUNE,LEO defensive rebound | - | |
| 05:29 | NUNEZ,CHRISTIAN enters the game | - | |
| 05:29 | BAILEY,JUSTIN enters the game | - | |
| 05:29 | MATTHEWS,AJ goes to the bench | - | |
| 05:29 | FISHENDEN,NEAL goes to the bench | - | |
| 04:56 | Turnover by NUNEZ,CHRISTIAN | - | |
| 04:53 | - | Steal by HAYS,JEREMY | |
| 04:51 | 48-65 | RAYMOND,ALEX made jump shot | |
| 04:41 | DAVIS,RYAN made jump shot | 50-65 | |
| 04:29 | Foul by DAVIS,RYAN | - | |
| 04:29 | 50-66 | RAYMOND,ALEX made free throw | |
| 04:29 | 50-67 | RAYMOND,ALEX made free throw | |
| 04:19 | DAVIS,RYAN made 3-pt. jump shot | 53-67 | |
| 04:19 | Assist by BAILEY,JUSTIN | - | |
| 04:16 | 30SEC TIMEOUT by Farmingdale State | - | |
| 04:04 | 53-69 | HIGGINS,NATE made jump shot | |
| 04:04 | - | Assist by SCHOLLY,BRIAN | |
| 03:46 | HENDERSON,TERENCE missed 3-pt. jump shot | - | |
| 03:46 | NUNEZ,CHRISTIAN offensive rebound | - | |
| 03:42 | NUNEZ,CHRISTIAN made layup | 55-69 | |
| 03:42 | - | Foul by STAPLETON,KEVIN | |
| 03:42 | NUNEZ,CHRISTIAN made free throw | 56-69 | |
| 03:40 | Foul by HENDERSON,TERENCE | - | |
| 03:40 | 56-70 | HAYS,JEREMY made free throw | |
| 03:40 | 56-71 | HAYS,JEREMY made free throw | |
| 03:40 | FISHENDEN,NEAL enters the game | - | |
| 03:40 | HENDERSON,TERENCE goes to the bench | - | |
| 03:29 | DAVIS,RYAN made jump shot | 58-71 | |
| 02:49 | 58-73 | STAPLETON,KEVIN made layup | |
| 02:49 | - | Assist by HAYS,JEREMY | |
| 02:37 | DAVIS,RYAN missed 3-pt. jump shot | - | |
| 02:37 | - | HAYS,JEREMY defensive rebound | |
| 02:22 | Foul by ESONWUNE,LEO | - | |
| 02:22 | - | HIGGINS,NATE missed free throw | |
| 02:22 | - | TEAM deadball rebound | |
| 02:22 | 58-74 | HIGGINS,NATE made free throw | |
| 02:14 | Turnover by DAVIS,RYAN | - | |
| 02:13 | - | Steal by RAYMOND,ALEX | |
| 01:48 | Foul by NUNEZ,CHRISTIAN | - | |
| 01:48 | 58-75 | SCHOLLY,BRIAN made free throw | |
| 01:48 | - | SCHOLLY,BRIAN missed free throw | |
| 01:48 | DAVIS,RYAN defensive rebound | - | |
| 01:42 | DAVIS,RYAN made jump shot | 60-75 | |
| 01:16 | 60-77 | HIGGINS,NATE made jump shot | |
| 01:16 | - | Assist by RAYMOND,ALEX | |
| 01:02 | DAVIS,RYAN missed jump shot | - | |
| 01:02 | - | STAPLETON,KEVIN defensive rebound | |
| 00:52 | 60-79 | SCHOLLY,BRIAN made layup | |
| 00:52 | - | Assist by HAYS,JEREMY | |
| 00:41 | - | CAMERON,COLIN enters the game | |
| 00:41 | - | KOEHLER,KYLE enters the game | |
| 00:41 | - | SNYDER,KEVIN enters the game | |
| 00:41 | - | RAGUSA,ERIK enters the game | |
| 00:41 | - | ROSS,DIMITRI enters the game | |
| 00:41 | - | HIGGINS,NATE goes to the bench | |
| 00:41 | - | SCHOLLY,BRIAN goes to the bench | |
| 00:41 | - | STAPLETON,KEVIN goes to the bench | |
| 00:41 | - | HAYS,JEREMY goes to the bench | |
| 00:41 | - | RAYMOND,ALEX goes to the bench | |
| 00:39 | BAILEY,JUSTIN missed 3-pt. jump shot | - | |
| 00:39 | - | TEAM defensive rebound | |
| 00:21 | 60-81 | RAGUSA,ERIK made jump shot | |
| 00:21 | - | Assist by SNYDER,KEVIN | |
| 00:11 | - | Foul by SNYDER,KEVIN | |
| 00:11 | DAVIS,RYAN missed free throw | - | |
| 00:11 | TEAM deadball rebound | - | |
| 00:11 | DAVIS,RYAN made free throw | 61-81 | |
| back to top | |||


