Farmingdale State at Medgar Evers College
@ Brooklyn, NY
11/21/2012 at 7:00pm
@ Brooklyn, NY
11/21/2012 at 7:00pm
|
Farmingdale State
62 |
Medgar Evers
60 |
| Final | 1 | 2 | T |
|---|---|---|---|
| Farmingdale State (2-1 Overall) | 28 | 34 | 62 |
| Medgar Evers (2-2 Overall) | 28 | 32 | 60 |
Farmingdale State | ||||||||||||||
| # | STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 05 | Aj Matthews - F | 16 | 7-13 | 0-0 | 10-14 | 2 | 3 | 7 | 0 | 0 | 3 | 1 | 3 | 24 |
| 03 | Justin Bailey - G | 9 | 0-2 | 0-1 | 0-0 | 0 | 0 | 3 | 1 | 0 | 0 | 0 | 1 | 0 |
| 94 | Tim Johnson - G | 10 | 0-0 | 0-0 | 1-2 | 0 | 0 | 1 | 1 | 0 | 0 | 2 | 0 | 1 |
| 24 | Ryan Davis - G | 20 | 2-5 | 1-3 | 2-6 | 1 | 1 | 3 | 0 | 3 | 0 | 0 | 2 | 7 |
| 31 | Christian Nunez - G | 8 | 0-2 | 0-1 | 0-0 | 0 | 0 | 2 | 1 | 1 | 0 | 0 | 1 | 0 |
| # | RESERVES | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| 02 | Sampson Lawal | 4 | 0-0 | 0-0 | 0-0 | 1 | 1 | 4 | 0 | 0 | 0 | 1 | 0 | 0 |
| 95 | Donald Lawes | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 20 | Wilson Molina | 1 | 0-1 | 0-1 | 0-0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 22 | Neal Fishenden | 9 | 0-1 | 0-1 | 0-0 | 0 | 1 | 1 | 0 | 1 | 1 | 0 | 1 | 0 |
| 30 | Terence Henderson | 13 | 1-6 | 0-0 | 0-3 | 2 | 4 | 8 | 2 | 2 | 0 | 0 | 2 | 2 |
| 33 | Leo Esonwune | 10 | 0-1 | 0-0 | 0-0 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 4 | 0 |
| TM | TEAM | 2 | 2 | 5 | 0 | 0 | ||||||||
| TOTALS |
10-31 32.3% |
1-7 14.3% |
13-25 52.0% |
9 | 12 | 21 | 5 | 7 | 4 | 4 | 14 | 34 | ||
Medgar Evers | ||||||||||||||
| # | STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 01 | Deare, Jovan | 20 | 5-9 | 1-3 | 9-10 | 2 | 5 | 8 | 0 | 1 | 0 | 5 | 4 | 20 |
| 11 | Douglas, Winston | 20 | 1-4 | 0-3 | 1-1 | 6 | 5 | 17 | 2 | 1 | 1 | 2 | 2 | 3 |
| 15 | Prime, Kayode | 20 | 1-7 | 0-2 | 2-4 | 0 | 2 | 2 | 0 | 0 | 1 | 3 | 1 | 4 |
| 31 | Hudson, Mark | 13 | 1-4 | 0-0 | 0-0 | 0 | 1 | 3 | 0 | 1 | 0 | 0 | 2 | 2 |
| 50 | Williams, Valin | 2 | 0-0 | 0-0 | 0-0 | 0 | 1 | 4 | 0 | 0 | 0 | 0 | 3 | 0 |
| # | RESERVES | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| 03 | Hylton, Chima | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 12 | Estwick, De'Vaughn | 15 | 0-3 | 0-1 | 0-0 | 0 | 1 | 1 | 2 | 0 | 0 | 2 | 1 | 0 |
| 24 | Allen, Ian | 10 | 1-2 | 0-0 | 1-2 | 0 | 2 | 4 | 0 | 0 | 0 | 0 | 2 | 3 |
| TM | TEAM | 1 | 4 | 6 | 0 | 0 | ||||||||
| TOTALS |
9-29 31.0% |
1-9 11.1% |
13-17 76.5% |
9 | 21 | 30 | 4 | 3 | 2 | 12 | 15 | 32 | ||


