Neumann University vs. Farmingdale State
@ Sports Center; Pomona, NJ
11/16/2012 at 6 pm
@ Sports Center; Pomona, NJ
11/16/2012 at 6 pm
|
Neumann
46 |
Farmingdale State
51 |
| Final | 1 | 2 | T |
|---|---|---|---|
| Neumann ((0-1)) | 17 | 29 | 46 |
| Farmingdale State ((1-0)) | 26 | 25 | 51 |
Neumann | ||||||||||||||
| # | STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 01 | Clark, Terrance | 18 | 0-2 | 0-1 | 0-0 | 0 | 1 | 1 | 4 | 0 | 0 | 1 | 1 | 0 |
| 02 | Gibson, Dom | 17 | 3-9 | 2-8 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 8 |
| 10 | Griffin, TaVaune | 13 | 1-5 | 0-0 | 1-2 | 1 | 2 | 3 | 0 | 1 | 0 | 1 | 2 | 3 |
| 11 | Whitten, Rich | 12 | 1-7 | 1-5 | 0-0 | 2 | 3 | 5 | 0 | 1 | 0 | 0 | 1 | 3 |
| 14 | Williams, Rafiq | 10 | 0-1 | 0-0 | 0-0 | 2 | 2 | 4 | 0 | 0 | 1 | 1 | 1 | 0 |
| # | RESERVES | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| 00 | Birch, Benny | 2 | 0-1 | 0-1 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 20 | Weldon, Mel | 5 | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| 22 | Coleman, Reggie | 6 | 1-3 | 1-2 | 0-0 | 0 | 2 | 2 | 0 | 1 | 0 | 0 | 0 | 3 |
| 23 | Thomas, Zach | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 30 | Stewart, Tim | 3 | 0-2 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
| 31 | Robertson, James | 4 | 0-1 | 0-1 | 0-0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 35 | Bowman, Eric | 10 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| TM | TEAM | 3 | 0 | 3 | 2 | 0 | ||||||||
| TOTALS |
6-32 18.8% |
4-18 22.2% |
1-2 50.0% |
6 | 10 | 16 | 4 | 3 | 1 | 4 | 8 | 17 | ||
Farmingdale State | ||||||||||||||
| # | STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 05 | Aj Matthews - F | 19 | 6-11 | 0-0 | 5-6 | 4 | 3 | 7 | 0 | 0 | 2 | 4 | 1 | 17 |
| 03 | Justin Bailey - G | 14 | 1-4 | 0-1 | 0-0 | 1 | 2 | 3 | 0 | 0 | 0 | 1 | 0 | 2 |
| 94 | Tim Johnson - G | 14 | 1-3 | 1-3 | 0-0 | 0 | 3 | 3 | 0 | 0 | 0 | 1 | 1 | 3 |
| 24 | Ryan Davis - G | 20 | 0-5 | 0-3 | 0-0 | 0 | 4 | 4 | 1 | 1 | 0 | 1 | 0 | 0 |
| 31 | Christian Nunez - G | 9 | 0-1 | 0-1 | 1-2 | 1 | 0 | 1 | 1 | 0 | 1 | 1 | 2 | 1 |
| # | RESERVES | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| 02 | Sampson Lawal | 7 | 0-0 | 0-0 | 1-2 | 2 | 1 | 3 | 0 | 0 | 0 | 1 | 1 | 1 |
| 20 | Wilson Molina | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 22 | Neal Fishenden | 6 | 0-0 | 0-0 | 0-0 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| 30 | Terence Henderson | 10 | 1-2 | 0-0 | 0-0 | 0 | 3 | 3 | 2 | 0 | 0 | 0 | 1 | 2 |
| 33 | Leo Esonwune | 1 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| TM | TEAM | 1 | 0 | 1 | 0 | 0 | ||||||||
| TOTALS |
9-26 34.6% |
1-8 12.5% |
7-10 70.0% |
8 | 18 | 26 | 4 | 1 | 3 | 9 | 6 | 26 | ||


