Farmingdale State
| Games | Pts per game | FG % | 3PT % | FT % | Reb per game | Ast per game |
|---|---|---|---|---|---|---|
| 29 | 77.8 | 46.9 | 29.3 | 61.2 | 43.9 | 13.3 |
| gp | fg | pct | 3pt | pct | ft | pct | off | def | reb | ast | to | stl | blk | pf | pts | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 29 | 857-1826 | 46.9 | 148-505 | 29.3 | 393-642 | 61.2 | 14.3 | 29.6 | 43.9 | 13.3 | 16.8 | 8.2 | 5.4 | 19.0 | 77.8 |
| Conference | 18 | 536-1120 | 47.9 | 88-308 | 28.6 | 240-393 | 61.1 | 13.9 | 31.5 | 45.4 | 13.8 | 17.5 | 8.3 | 6.6 | 18.4 | 77.8 |
| Exhibition | - | 0-0 | - | 0-0 | - | 0-0 | - | - | - | - | - | - | - | - | - | - |
| Home | 14 | 419-875 | 47.9 | 70-236 | 29.7 | 198-328 | 60.4 | 15.5 | 29.6 | 45.1 | 14.4 | 18.8 | 9.3 | 6.0 | 18.8 | 79.0 |
| Away | 12 | 352-770 | 45.7 | 64-221 | 29.0 | 162-257 | 63.0 | 13.3 | 30.5 | 43.8 | 12.2 | 16.2 | 7.7 | 5.2 | 20.5 | 77.5 |
| Neutral | 3 | 86-181 | 47.5 | 14-48 | 29.2 | 33-57 | 57.9 | 13.0 | 26.0 | 39.0 | 13.0 | 10.3 | 5.0 | 4.0 | 13.7 | 73.0 |
| Wins | 23 | 693-1430 | 48.5 | 118-395 | 29.9 | 327-534 | 61.2 | 13.9 | 30.3 | 44.2 | 14.5 | 16.4 | 8.7 | 5.7 | 19.0 | 79.6 |
| Losses | 6 | 164-396 | 41.4 | 30-110 | 27.3 | 66-108 | 61.1 | 16.2 | 26.8 | 43.0 | 9.0 | 18.3 | 6.2 | 4.5 | 18.8 | 70.7 |
| November | 5 | 145-332 | 43.7 | 16-74 | 21.6 | 64-103 | 62.1 | 16.8 | 25.4 | 42.2 | 13.8 | 17.6 | 9.0 | 3.4 | 20.4 | 74.0 |
| December | 5 | 147-299 | 49.2 | 31-94 | 33.0 | 67-112 | 59.8 | 12.0 | 29.2 | 41.2 | 13.8 | 13.8 | 7.2 | 5.8 | 17.4 | 78.4 |
| January | 8 | 237-492 | 48.2 | 37-138 | 26.8 | 108-179 | 60.3 | 13.2 | 33.0 | 46.2 | 14.6 | 19.5 | 7.9 | 7.8 | 18.9 | 77.4 |
| February | 9 | 270-577 | 46.8 | 48-161 | 29.8 | 125-201 | 62.2 | 16.1 | 30.0 | 46.1 | 11.8 | 17.3 | 9.0 | 5.3 | 19.4 | 79.2 |
| March | 2 | 58-126 | 46.0 | 16-38 | 42.1 | 29-47 | 61.7 | 10.5 | 25.5 | 36.0 | 13.0 | 9.5 | 6.0 | 1.0 | 17.5 | 80.5 |


