Farmingdale State
| Games | Pts per game | FG % | 3PT % | FT % | Reb per game | Ast per game |
|---|---|---|---|---|---|---|
| 29 | 77.8 | 46.9 | 29.3 | 61.2 | 43.9 | 13.3 |
| Schedule Summary | |
|---|---|
| Overall (Pct.) | 23-6 (.793) |
| Conference (Pct.) | 16-2 (.889) |
| Streak | Lost 1 |
| Home | 12-2 |
| Away | 9-3 |
| Neutral | 2-1 |
| Full Scores and Schedule » | |
| Recent Games | ||
|---|---|---|
| Feb 15 | Maritime | W, 88-56 |
| Feb 18 | at Mount Saint Mary | W, 68-67 |
| Feb 23 | Mount Saint Mary | W, 89-86 |
| Feb 25 | Purchase | W, 83-64 |
| Mar 2 | at Hartwick | W, 98-88 |
| Mar 3 | vs. MIT | L, 83-63 |
| Statistics category | Overall | Conf | ||
|---|---|---|---|---|
| Games | 29 | 18 | ||
| Points | 2255 | 1400 | ||
| Points per game | 77.8 | 77.8 | ||
| FG made per game | 29.6 | 29.8 | ||
| FG attempts per game | 63.0 | 62.2 | ||
| FG Pct | 46.9 | 47.9 | ||
| 3PT made per game | 5.1 | 4.9 | ||
| 3PT attempts per game | 17.4 | 17.1 | ||
| 3PT Pct | 29.3 | 28.6 | ||
| FT made per game | 13.6 | 13.3 | ||
| FT attempt per game | 22.1 | 21.8 | ||
| FT Pct | 61.2 | 61.1 | ||
| Off rebounds per game | 14.3 | 13.9 | ||
| Def rebounds per game | 29.6 | 31.5 | ||
| Total rebounds per game | 43.9 | 45.4 | ||
| Rebound margin per game | 7.6 | 8.8 | ||
| Assists per game | 13.3 | 13.8 | ||
| Turnovers per game | 16.8 | 17.5 | ||
| Steals per game | 8.2 | 8.3 | ||
| Blocks per game | 5.4 | 6.6 | ||
| Personal fouls per game | 19.0 | 18.4 | ||
| Points per game allowed | 67.8 | 63.6 | ||
| Opponents' Field goal percentage | 37.9 | 34.5 | ||
| Opponents' 3PT percentage | 29.5 | 28.4 | ||
| Home Attendance | 2053 | 1136 | ||
| Home Attendance average | 147 | 126 | ||


