MIT at Farmingdale State
@ Hartwick College Lambros Arena
3/3/2012 at 7:00 pm
@ Hartwick College Lambros Arena
3/3/2012 at 7:00 pm
|
MIT
83 |
Farmingdale State
63 |
| Final | 1 | 2 | T |
|---|---|---|---|
| MIT (27-1) | 53 | 30 | 83 |
| Farmingdale State (23-6) | 34 | 29 | 63 |
MIT | ||||||||||||||
| # | STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 3 | Jamie Karraker | 17 | 1-6 | 1-6 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 3 |
| 4 | Mitchell Kates | 18 | 3-4 | 0-0 | 0-0 | 0 | 3 | 3 | 4 | 0 | 0 | 1 | 0 | 6 |
| 21 | Will Tashman | 18 | 4-5 | 0-0 | 1-1 | 3 | 4 | 11 | 2 | 0 | 0 | 3 | 2 | 9 |
| 22 | Daniel McCue | 15 | 0-2 | 0-1 | 0-0 | 0 | 0 | 0 | 2 | 0 | 0 | 1 | 1 | 0 |
| 34 | Noel Hollingsworth | 18 | 5-10 | 0-0 | 0-2 | 3 | 4 | 11 | 0 | 1 | 0 | 0 | 1 | 10 |
| # | RESERVES | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| 11 | David Bender | 2 | 0-0 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 12 | Paul Dawson | 6 | 1-2 | 0-0 | 0-0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 2 |
| 20 | Arni Lehto | 2 | 0-1 | 0-1 | 0-0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 24 | Matt Redfield | 2 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| 25 | Dennis Levene | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 32 | Will Dickson | 2 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 45 | Andrew Acker | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| TM | TEAM | 0 | 2 | 4 | 0 | 0 | ||||||||
| TOTALS |
14-30 46.7% |
1-8 12.5% |
1-3 33.3% |
7 | 15 | 22 | 9 | 1 | 0 | 6 | 6 | 30 | ||
Farmingdale State | ||||||||||||||
| # | STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 05 | Aj Matthews - F | 17 | 2-5 | 0-0 | 3-4 | 0 | 4 | 5 | 0 | 0 | 1 | 2 | 2 | 7 |
| 14 | Ibrahim Johnson - F | 17 | 5-7 | 0-0 | 1-2 | 1 | 1 | 3 | 0 | 1 | 0 | 0 | 3 | 11 |
| 11 | Josh Smith - G | 18 | 1-5 | 0-1 | 0-0 | 0 | 3 | 4 | 0 | 0 | 0 | 0 | 1 | 2 |
| 12 | Dyshaun Flournoy - G | 18 | 2-7 | 0-0 | 0-1 | 2 | 0 | 4 | 1 | 0 | 0 | 1 | 0 | 4 |
| 24 | Ryan Davis - G | 20 | 1-4 | 0-1 | 0-0 | 0 | 2 | 4 | 2 | 1 | 0 | 0 | 0 | 2 |
| # | RESERVES | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| 20 | Ryan Tierney | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 2 | 0 |
| 31 | Christian Nunez | 2 | 0-0 | 0-0 | 0-0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 32 | Robert Adon | 2 | 1-1 | 1-1 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
| 33 | Leo Esonwune | 6 | 0-1 | 0-0 | 0-0 | 2 | 1 | 3 | 0 | 1 | 0 | 0 | 0 | 0 |
| TM | TEAM | 0 | 0 | 1 | 0 | 0 | ||||||||
| TOTALS |
12-30 40.0% |
1-3 33.3% |
4-7 57.1% |
5 | 11 | 16 | 3 | 3 | 1 | 3 | 8 | 29 | ||


