Farmingdale State at Hartwick College
@ Hartwick College Lambros Arena
3/2/2012 at 7:35 pm
@ Hartwick College Lambros Arena
3/2/2012 at 7:35 pm
|
Farmingdale State
98 |
Hartwick
88 |
| Final | 1 | 2 | OT | T |
|---|---|---|---|---|
| Farmingdale State (23-5) | 31 | 50 | 17 | 98 |
| Hartwick (23-4) | 41 | 40 | 7 | 88 |
| 1st | 2nd | OT | |||
| 1st Half | |||
|---|---|---|---|
| Time | Farmingdale State | Score | Hartwick |
| 19:50 | Turnover by SMITH,JOSH | - | |
| 19:34 | - | RYDER,CHRIS missed jump shot | |
| 19:34 | JOHNSON,IBRAHIM defensive rebound | - | |
| 19:23 | FLOURNOY,DYSHAUN made 3-pt. jump shot | 3-0 | |
| 19:23 | Assist by SMITH,JOSH | - | |
| 18:56 | - | GEISSER,MIKE missed jump shot | |
| 18:56 | - | SUDERLEY,JARED offensive rebound | |
| 18:52 | 3-2 | SUDERLEY,JARED made jump shot | |
| 18:34 | DAVIS,RYAN made 3-pt. jump shot | 6-2 | |
| 18:34 | Assist by MATTHEWS,AJ | - | |
| 18:25 | - | RYDER,CHRIS missed 3-pt. jump shot | |
| 18:25 | DAVIS,RYAN defensive rebound | - | |
| 18:13 | JOHNSON,IBRAHIM made layup | 8-2 | |
| 18:13 | Assist by DAVIS,RYAN | - | |
| 17:59 | - | SUDERLEY,JARED missed 3-pt. jump shot | |
| 17:59 | - | GEISSER,MIKE offensive rebound | |
| 17:48 | - | Turnover by KEANE,ANTHONY | |
| 17:47 | Steal by DAVIS,RYAN | - | |
| 17:29 | Turnover by SMITH,JOSH | - | |
| 17:22 | - | SUDERLEY,JARED missed jump shot | |
| 17:22 | MATTHEWS,AJ defensive rebound | - | |
| 17:03 | MATTHEWS,AJ made layup | 10-2 | |
| 16:48 | - | BLAZEK,MARK enters the game | |
| 16:48 | - | KEANE,ANTHONY goes to the bench | |
| 16:44 | - | RYDER,CHRIS missed 3-pt. jump shot | |
| 16:44 | DAVIS,RYAN defensive rebound | - | |
| 16:22 | DAVIS,RYAN missed 3-pt. jump shot | - | |
| 16:22 | - | BLAZEK,MARK defensive rebound | |
| 16:14 | 10-4 | RYDER,CHRIS made layup | |
| 16:14 | - | Assist by CARPIO,ANDRES | |
| 16:14 | Foul by SMITH,JOSH | - | |
| 16:14 | 10-5 | RYDER,CHRIS made free throw | |
| 15:56 | FLOURNOY,DYSHAUN missed 3-pt. jump shot | - | |
| 15:56 | JOHNSON,IBRAHIM offensive rebound | - | |
| 15:50 | JOHNSON,IBRAHIM missed layup | - | |
| 15:50 | SMITH,JOSH offensive rebound | - | |
| 15:43 | JOHNSON,IBRAHIM made layup | 12-5 | |
| 15:43 | Assist by DAVIS,RYAN | - | |
| 15:32 | 12-7 | SUDERLEY,JARED made jump shot | |
| 15:32 | - | Assist by RYDER,CHRIS | |
| 15:12 | Turnover by DAVIS,RYAN | - | |
| 15:10 | - | Steal by GEISSER,MIKE | |
| 15:08 | - | Foul by CARPIO,ANDRES | |
| 15:08 | - | Turnover by CARPIO,ANDRES | |
| 15:08 | MEDIA TIMEOUT by Farmingdale State | - | |
| 14:55 | FLOURNOY,DYSHAUN missed 3-pt. jump shot | - | |
| 14:55 | - | SUDERLEY,JARED defensive rebound | |
| 14:47 | 12-10 | GEISSER,MIKE made 3-pt. jump shot | |
| 14:47 | - | Assist by CARPIO,ANDRES | |
| 14:41 | - | KEANE,ANTHONY enters the game | |
| 14:41 | - | GEISSER,MIKE goes to the bench | |
| 14:30 | MATTHEWS,AJ made layup | 14-10 | |
| 14:30 | Assist by SMITH,JOSH | - | |
| 14:10 | 14-12 | SUDERLEY,JARED made layup | |
| 14:10 | - | Assist by RYDER,CHRIS | |
| 13:53 | FLOURNOY,DYSHAUN missed 3-pt. jump shot | - | |
| 13:53 | - | KEANE,ANTHONY defensive rebound | |
| 13:45 | 14-15 | RYDER,CHRIS made 3-pt. jump shot | |
| 13:45 | - | Assist by CARPIO,ANDRES | |
| 13:22 | MATTHEWS,AJ missed jump shot | - | |
| 13:22 | MATTHEWS,AJ offensive rebound | - | |
| 13:19 | - | Foul by KEANE,ANTHONY | |
| 13:19 | MATTHEWS,AJ missed free throw | - | |
| 13:19 | TEAM deadball rebound | - | |
| 13:19 | MATTHEWS,AJ made free throw | 15-15 | |
| 13:19 | NUNEZ,CHRISTIAN enters the game | - | |
| 13:19 | TIERNEY,RYAN enters the game | - | |
| 13:19 | JOHNSON,IBRAHIM goes to the bench | - | |
| 13:19 | - | LAPUTKA,CHRISTIAN enters the game | |
| 13:19 | - | CARPIO,ANDRES goes to the bench | |
| 13:12 | SMITH,JOSH goes to the bench | - | |
| 13:10 | 15-18 | RYDER,CHRIS made 3-pt. jump shot | |
| 13:10 | - | Assist by KEANE,ANTHONY | |
| 12:48 | MATTHEWS,AJ missed jump shot | - | |
| 12:48 | - | SUDERLEY,JARED defensive rebound | |
| 12:42 | - | BLAZEK,MARK missed 3-pt. jump shot | |
| 12:42 | TEAM defensive rebound | - | |
| 12:27 | FLOURNOY,DYSHAUN missed layup | - | |
| 12:27 | MATTHEWS,AJ offensive rebound | - | |
| 12:24 | MATTHEWS,AJ made layup | 17-18 | |
| 12:14 | - | RYDER,CHRIS missed layup | |
| 12:14 | MATTHEWS,AJ defensive rebound | - | |
| 11:58 | - | Foul by RYDER,CHRIS | |
| 11:58 | MEDIA TIMEOUT by Farmingdale State | - | |
| 11:58 | DAVIS,RYAN made free throw | 18-18 | |
| 11:58 | DAVIS,RYAN missed free throw | - | |
| 11:58 | - | KEANE,ANTHONY defensive rebound | |
| 11:58 | - | GEISSER,MIKE enters the game | |
| 11:58 | - | LAING,AARON enters the game | |
| 11:58 | - | RYDER,CHRIS goes to the bench | |
| 11:58 | - | BLAZEK,MARK goes to the bench | |
| 11:37 | 18-21 | LAPUTKA,CHRISTIAN made 3-pt. jump shot | |
| 11:37 | - | Assist by LAING,AARON | |
| 11:26 | DAVIS,RYAN made 3-pt. jump shot | 21-21 | |
| 11:26 | Assist by MATTHEWS,AJ | - | |
| 11:12 | Foul by TIERNEY,RYAN | - | |
| 11:12 | SMITH,JOSH enters the game | - | |
| 11:12 | FLOURNOY,DYSHAUN goes to the bench | - | |
| 10:58 | - | KEANE,ANTHONY missed 3-pt. jump shot | |
| 10:58 | TIERNEY,RYAN defensive rebound | - | |
| 10:42 | Turnover by DAVIS,RYAN | - | |
| 10:41 | - | Steal by GEISSER,MIKE | |
| 10:35 | - | SUDERLEY,JARED missed 3-pt. jump shot | |
| 10:35 | - | LAING,AARON offensive rebound | |
| 10:29 | 21-23 | LAING,AARON made layup | |
| 10:15 | DAVIS,RYAN missed 3-pt. jump shot | - | |
| 10:15 | MATTHEWS,AJ offensive rebound | - | |
| 10:10 | MATTHEWS,AJ missed layup | - | |
| 10:10 | - | KEANE,ANTHONY defensive rebound | |
| 09:49 | Foul by TIERNEY,RYAN | - | |
| 09:49 | JOHNSON,IBRAHIM enters the game | - | |
| 09:49 | TIERNEY,RYAN goes to the bench | - | |
| 09:41 | 21-25 | GEISSER,MIKE made jump shot | |
| 09:41 | - | Assist by LAPUTKA,CHRISTIAN | |
| 09:28 | SMITH,JOSH missed 3-pt. jump shot | - | |
| 09:28 | - | GEISSER,MIKE defensive rebound | |
| 09:20 | - | GEISSER,MIKE missed jump shot | |
| 09:20 | DAVIS,RYAN defensive rebound | - | |
| 09:00 | SMITH,JOSH missed layup | - | |
| 09:00 | - | SUDERLEY,JARED defensive rebound | |
| 08:52 | Foul by DAVIS,RYAN | - | |
| 08:52 | - | 30SEC TIMEOUT by Hartwick | |
| 08:52 | - | CARPIO,ANDRES enters the game | |
| 08:52 | - | RYDER,CHRIS enters the game | |
| 08:52 | - | LAPUTKA,CHRISTIAN goes to the bench | |
| 08:52 | - | LAING,AARON goes to the bench | |
| 08:34 | Foul by JOHNSON,IBRAHIM | - | |
| 08:34 | 21-26 | SUDERLEY,JARED made free throw | |
| 08:34 | 21-27 | SUDERLEY,JARED made free throw | |
| 08:34 | - | SUDERLEY,JARED missed free throw | |
| 08:34 | MATTHEWS,AJ defensive rebound | - | |
| 08:13 | MATTHEWS,AJ made layup | 23-27 | |
| 07:57 | 23-29 | KEANE,ANTHONY made layup | |
| 07:57 | - | Assist by SUDERLEY,JARED | |
| 07:35 | MATTHEWS,AJ made layup | 25-29 | |
| 07:35 | Assist by DAVIS,RYAN | - | |
| 07:24 | - | SUDERLEY,JARED missed jump shot | |
| 07:24 | - | RYDER,CHRIS offensive rebound | |
| 07:06 | - | KEANE,ANTHONY missed jump shot | |
| 07:06 | MATTHEWS,AJ defensive rebound | - | |
| 06:47 | NUNEZ,CHRISTIAN missed 3-pt. jump shot | - | |
| 06:47 | - | SUDERLEY,JARED defensive rebound | |
| 06:36 | 25-31 | RYDER,CHRIS made jump shot | |
| 06:36 | - | Assist by CARPIO,ANDRES | |
| 06:15 | MATTHEWS,AJ made layup | 27-31 | |
| 06:12 | Foul by SMITH,JOSH | - | |
| 06:12 | - | MEDIA TIMEOUT by Hartwick | |
| 06:12 | ESONWUNE,LEO enters the game | - | |
| 06:12 | FLOURNOY,DYSHAUN enters the game | - | |
| 06:12 | MATTHEWS,AJ goes to the bench | - | |
| 06:12 | SMITH,JOSH goes to the bench | - | |
| 05:50 | - | RYDER,CHRIS missed jump shot | |
| 05:50 | DAVIS,RYAN defensive rebound | - | |
| 05:29 | Turnover by DAVIS,RYAN | - | |
| 05:27 | - | Steal by RYDER,CHRIS | |
| 05:20 | - | RYDER,CHRIS missed 3-pt. jump shot | |
| 05:20 | - | GEISSER,MIKE offensive rebound | |
| 05:14 | - | GEISSER,MIKE missed jump shot | |
| 05:14 | FLOURNOY,DYSHAUN defensive rebound | - | |
| 05:09 | - | Foul by GEISSER,MIKE | |
| 05:09 | MATTHEWS,AJ enters the game | - | |
| 05:09 | ESONWUNE,LEO goes to the bench | - | |
| 05:09 | - | LAPUTKA,CHRISTIAN enters the game | |
| 05:09 | - | BLAZEK,MARK enters the game | |
| 05:09 | - | GEISSER,MIKE goes to the bench | |
| 05:09 | - | CARPIO,ANDRES goes to the bench | |
| 04:44 | ADON,ROBERT enters the game | - | |
| 04:44 | NUNEZ,CHRISTIAN goes to the bench | - | |
| 04:39 | FLOURNOY,DYSHAUN missed 3-pt. jump shot | - | |
| 04:39 | - | KEANE,ANTHONY defensive rebound | |
| 04:29 | 27-33 | BLAZEK,MARK made jump shot | |
| 04:29 | - | Assist by LAPUTKA,CHRISTIAN | |
| 04:01 | - | Foul by SUDERLEY,JARED | |
| 04:01 | - | LAING,AARON enters the game | |
| 04:01 | - | SUDERLEY,JARED goes to the bench | |
| 03:58 | DAVIS,RYAN missed 3-pt. jump shot | - | |
| 03:58 | - | TEAM defensive rebound | |
| 03:51 | - | MEDIA TIMEOUT by Hartwick | |
| 03:41 | - | BLAZEK,MARK missed 3-pt. jump shot | |
| 03:41 | TEAM defensive rebound | - | |
| 03:20 | - | Foul by LAING,AARON | |
| 03:07 | ADON,ROBERT missed jump shot | - | |
| 03:07 | - | RYDER,CHRIS defensive rebound | |
| 02:47 | 27-35 | KEANE,ANTHONY made layup | |
| 02:36 | 30SEC TIMEOUT by Farmingdale State | - | |
| 02:36 | - | SUDERLEY,JARED enters the game | |
| 02:36 | - | LAING,AARON goes to the bench | |
| 02:23 | MATTHEWS,AJ made dunk | 29-35 | |
| 02:23 | Assist by DAVIS,RYAN | - | |
| 02:12 | Foul by MATTHEWS,AJ | - | |
| 02:12 | - | SUDERLEY,JARED missed free throw | |
| 02:12 | MATTHEWS,AJ defensive rebound | - | |
| 02:12 | - | GEISSER,MIKE enters the game | |
| 02:12 | - | KEANE,ANTHONY goes to the bench | |
| 01:47 | MATTHEWS,AJ made jump shot | 31-35 | |
| 01:47 | - | Foul by LAPUTKA,CHRISTIAN | |
| 01:47 | MATTHEWS,AJ missed free throw | - | |
| 01:47 | - | RYDER,CHRIS defensive rebound | |
| 01:46 | Foul by JOHNSON,IBRAHIM | - | |
| 01:46 | 31-36 | SUDERLEY,JARED made free throw | |
| 01:46 | 31-37 | SUDERLEY,JARED made free throw | |
| 01:46 | ESONWUNE,LEO enters the game | - | |
| 01:46 | JOHNSON,IBRAHIM goes to the bench | - | |
| 01:46 | - | KEANE,ANTHONY enters the game | |
| 01:46 | - | BLAZEK,MARK goes to the bench | |
| 01:15 | Turnover by FLOURNOY,DYSHAUN | - | |
| 01:14 | - | Steal by KEANE,ANTHONY | |
| 00:52 | 31-39 | SUDERLEY,JARED made layup | |
| 00:38 | MATTHEWS,AJ missed jump shot | - | |
| 00:38 | - | LAPUTKA,CHRISTIAN defensive rebound | |
| 00:31 | 31-41 | SUDERLEY,JARED made layup | |
| 00:31 | Foul by FLOURNOY,DYSHAUN | - | |
| 00:31 | - | SUDERLEY,JARED missed free throw | |
| 00:31 | TEAM defensive rebound | - | |
| 00:30 | - | LAING,AARON enters the game | |
| 00:30 | - | SUDERLEY,JARED goes to the bench | |
| 00:01 | ADON,ROBERT missed 3-pt. jump shot | - | |
| 00:01 | ESONWUNE,LEO offensive rebound | - | |
| back to top | |||
| 2nd Half | |||
| Time | Farmingdale State | Score | Hartwick |
| 19:46 | - | RYDER,CHRIS missed 3-pt. jump shot | |
| 19:46 | - | SUDERLEY,JARED offensive rebound | |
| 19:40 | - | SUDERLEY,JARED missed layup | |
| 19:40 | MATTHEWS,AJ defensive rebound | - | |
| 19:35 | - | Foul by RYDER,CHRIS | |
| 19:19 | - | Foul by SUDERLEY,JARED | |
| 19:18 | Turnover by JOHNSON,IBRAHIM | - | |
| 19:05 | Foul by SMITH,JOSH | - | |
| 18:55 | Foul by JOHNSON,IBRAHIM | - | |
| 18:55 | TIERNEY,RYAN enters the game | - | |
| 18:55 | JOHNSON,IBRAHIM goes to the bench | - | |
| 18:40 | - | CARPIO,ANDRES missed jump shot | |
| 18:40 | TEAM defensive rebound | - | |
| 18:23 | FLOURNOY,DYSHAUN made 3-pt. jump shot | 34-41 | |
| 18:08 | - | SUDERLEY,JARED missed layup | |
| 18:08 | - | RYDER,CHRIS offensive rebound | |
| 18:04 | - | CARPIO,ANDRES missed 3-pt. jump shot | |
| 18:04 | - | SUDERLEY,JARED offensive rebound | |
| 18:03 | - | SUDERLEY,JARED missed free throw | |
| 18:03 | MATTHEWS,AJ defensive rebound | - | |
| 18:01 | 34-43 | SUDERLEY,JARED made layup | |
| 17:55 | MATTHEWS,AJ missed layup | - | |
| 17:55 | Foul by MATTHEWS,AJ | - | |
| 17:55 | MATTHEWS,AJ offensive rebound | - | |
| 17:53 | Foul by MATTHEWS,AJ | - | |
| 17:53 | JOHNSON,IBRAHIM enters the game | - | |
| 17:53 | MATTHEWS,AJ goes to the bench | - | |
| 17:32 | - | RYDER,CHRIS missed jump shot | |
| 17:32 | JOHNSON,IBRAHIM defensive rebound | - | |
| 17:20 | Turnover by FLOURNOY,DYSHAUN | - | |
| 17:19 | - | Steal by RYDER,CHRIS | |
| 17:12 | 34-45 | SUDERLEY,JARED made layup | |
| 17:12 | - | Assist by CARPIO,ANDRES | |
| 17:00 | SMITH,JOSH missed layup | - | |
| 17:00 | - | SUDERLEY,JARED defensive rebound | |
| 16:54 | - | GEISSER,MIKE missed 3-pt. jump shot | |
| 16:54 | - | KEANE,ANTHONY offensive rebound | |
| 16:49 | 34-47 | KEANE,ANTHONY made layup | |
| 16:42 | TEAM TIMEOUT by Farmingdale State | - | |
| 16:26 | SMITH,JOSH made 3-pt. jump shot | 37-47 | |
| 16:26 | Assist by DAVIS,RYAN | - | |
| 16:12 | Foul by TIERNEY,RYAN | - | |
| 16:08 | 37-49 | SUDERLEY,JARED made layup | |
| 16:08 | - | Assist by RYDER,CHRIS | |
| 15:52 | JOHNSON,IBRAHIM missed jump shot | - | |
| 15:52 | - | SUDERLEY,JARED defensive rebound | |
| 15:31 | - | SUDERLEY,JARED missed jump shot | |
| 15:31 | TIERNEY,RYAN defensive rebound | - | |
| 15:23 | DAVIS,RYAN made layup | 39-49 | |
| 15:01 | - | KEANE,ANTHONY missed layup | |
| 15:01 | TIERNEY,RYAN defensive rebound | - | |
| 14:56 | SMITH,JOSH made 3-pt. jump shot | 42-49 | |
| 14:56 | Assist by DAVIS,RYAN | - | |
| 14:38 | Foul by TIERNEY,RYAN | - | |
| 14:38 | - | MEDIA TIMEOUT by Hartwick | |
| 14:38 | ESONWUNE,LEO enters the game | - | |
| 14:38 | TIERNEY,RYAN goes to the bench | - | |
| 14:38 | - | BLAZEK,MARK enters the game | |
| 14:38 | - | LAPUTKA,CHRISTIAN enters the game | |
| 14:38 | - | CARPIO,ANDRES goes to the bench | |
| 14:38 | - | GEISSER,MIKE goes to the bench | |
| 14:30 | - | Turnover by LAPUTKA,CHRISTIAN | |
| 14:18 | SMITH,JOSH made 3-pt. jump shot | 45-49 | |
| 14:18 | Assist by DAVIS,RYAN | - | |
| 13:55 | - | RYDER,CHRIS missed layup | |
| 13:55 | - | RYDER,CHRIS offensive rebound | |
| 13:53 | Foul by SMITH,JOSH | - | |
| 13:53 | 45-50 | SUDERLEY,JARED made free throw | |
| 13:53 | 45-51 | SUDERLEY,JARED made free throw | |
| 13:53 | NUNEZ,CHRISTIAN enters the game | - | |
| 13:53 | SMITH,JOSH goes to the bench | - | |
| 13:38 | FLOURNOY,DYSHAUN missed 3-pt. jump shot | - | |
| 13:38 | - | TEAM defensive rebound | |
| 13:17 | - | Turnover by RYDER,CHRIS | |
| 13:16 | Steal by DAVIS,RYAN | - | |
| 13:08 | JOHNSON,IBRAHIM made layup | 47-51 | |
| 13:08 | Assist by FLOURNOY,DYSHAUN | - | |
| 12:57 | - | LAING,AARON enters the game | |
| 12:57 | - | RYDER,CHRIS goes to the bench | |
| 12:52 | 47-53 | KEANE,ANTHONY made layup | |
| 12:32 | DAVIS,RYAN missed 3-pt. jump shot | - | |
| 12:32 | - | KEANE,ANTHONY defensive rebound | |
| 12:16 | 47-55 | SUDERLEY,JARED made jump shot | |
| 12:02 | NUNEZ,CHRISTIAN missed layup | - | |
| 12:02 | DAVIS,RYAN offensive rebound | - | |
| 11:58 | JOHNSON,IBRAHIM made layup | 49-55 | |
| 11:58 | Assist by DAVIS,RYAN | - | |
| 11:46 | 49-57 | SUDERLEY,JARED made layup | |
| 11:46 | - | Assist by BLAZEK,MARK | |
| 11:16 | FLOURNOY,DYSHAUN missed jump shot | - | |
| 11:16 | - | KEANE,ANTHONY defensive rebound | |
| 10:59 | - | BLAZEK,MARK missed 3-pt. jump shot | |
| 10:59 | ESONWUNE,LEO defensive rebound | - | |
| 10:41 | FLOURNOY,DYSHAUN made 3-pt. jump shot | 52-57 | |
| 10:41 | Assist by DAVIS,RYAN | - | |
| 10:24 | - | Turnover by SUDERLEY,JARED | |
| 10:24 | MEDIA TIMEOUT by Farmingdale State | - | |
| 10:24 | MATTHEWS,AJ enters the game | - | |
| 10:24 | JOHNSON,IBRAHIM goes to the bench | - | |
| 10:24 | - | CARPIO,ANDRES enters the game | |
| 10:24 | - | GEISSER,MIKE enters the game | |
| 10:24 | - | BLAZEK,MARK goes to the bench | |
| 10:24 | - | LAPUTKA,CHRISTIAN goes to the bench | |
| 10:03 | FLOURNOY,DYSHAUN missed 3-pt. jump shot | - | |
| 10:03 | MATTHEWS,AJ offensive rebound | - | |
| 09:49 | MATTHEWS,AJ made layup | 54-57 | |
| 09:49 | - | Foul by LAING,AARON | |
| 09:49 | MATTHEWS,AJ made free throw | 55-57 | |
| 09:33 | - | SUDERLEY,JARED missed layup | |
| 09:33 | - | SUDERLEY,JARED offensive rebound | |
| 09:31 | Foul by ESONWUNE,LEO | - | |
| 09:31 | 55-58 | SUDERLEY,JARED made free throw | |
| 09:31 | - | SUDERLEY,JARED missed free throw | |
| 09:31 | DAVIS,RYAN defensive rebound | - | |
| 09:31 | - | RYDER,CHRIS enters the game | |
| 09:31 | - | LAING,AARON goes to the bench | |
| 09:15 | FLOURNOY,DYSHAUN made layup | 57-58 | |
| 09:00 | 57-60 | SUDERLEY,JARED made layup | |
| 08:41 | MATTHEWS,AJ made dunk | 59-60 | |
| 08:41 | Assist by DAVIS,RYAN | - | |
| 08:22 | - | RYDER,CHRIS missed layup | |
| 08:22 | MATTHEWS,AJ defensive rebound | - | |
| 08:05 | MATTHEWS,AJ made layup | 61-60 | |
| 08:05 | Assist by NUNEZ,CHRISTIAN | - | |
| 07:45 | 61-62 | KEANE,ANTHONY made dunk | |
| 07:45 | - | Assist by SUDERLEY,JARED | |
| 07:23 | FLOURNOY,DYSHAUN missed 3-pt. jump shot | - | |
| 07:23 | - | SUDERLEY,JARED defensive rebound | |
| 07:20 | Foul by ESONWUNE,LEO | - | |
| 07:20 | - | MEDIA TIMEOUT by Hartwick | |
| 07:20 | - | SUDERLEY,JARED missed free throw | |
| 07:20 | MATTHEWS,AJ defensive rebound | - | |
| 07:03 | - | Foul by RYDER,CHRIS | |
| 07:03 | MATTHEWS,AJ made free throw | 62-62 | |
| 07:03 | MATTHEWS,AJ made free throw | 63-62 | |
| 06:49 | 63-65 | RYDER,CHRIS made 3-pt. jump shot | |
| 06:49 | - | Assist by SUDERLEY,JARED | |
| 06:32 | ESONWUNE,LEO missed jump shot | - | |
| 06:28 | MATTHEWS,AJ offensive rebound | - | |
| 06:28 | - | Foul by RYDER,CHRIS | |
| 06:27 | DAVIS,RYAN made 3-pt. jump shot | 66-65 | |
| 06:27 | Assist by MATTHEWS,AJ | - | |
| 06:01 | - | Turnover by KEANE,ANTHONY | |
| 05:59 | Steal by FLOURNOY,DYSHAUN | - | |
| 05:42 | MATTHEWS,AJ missed jump shot | - | |
| 05:42 | ESONWUNE,LEO offensive rebound | - | |
| 05:37 | ESONWUNE,LEO missed layup | - | |
| 05:37 | - | GEISSER,MIKE defensive rebound | |
| 05:37 | 66-67 | SUDERLEY,JARED made layup | |
| 05:21 | ESONWUNE,LEO made layup | 68-67 | |
| 05:13 | - | Foul by KEANE,ANTHONY | |
| 05:13 | ESONWUNE,LEO missed free throw | - | |
| 05:13 | - | SUDERLEY,JARED defensive rebound | |
| 05:13 | - | LAPUTKA,CHRISTIAN enters the game | |
| 05:13 | - | CARPIO,ANDRES goes to the bench | |
| 04:55 | 68-69 | RYDER,CHRIS made jump shot | |
| 04:23 | NUNEZ,CHRISTIAN made layup | 70-69 | |
| 04:07 | Foul by ESONWUNE,LEO | - | |
| 04:07 | - | MEDIA TIMEOUT by Hartwick | |
| 04:07 | 70-70 | SUDERLEY,JARED made free throw | |
| 04:07 | 70-71 | SUDERLEY,JARED made free throw | |
| 04:07 | SMITH,JOSH enters the game | - | |
| 04:07 | NUNEZ,CHRISTIAN goes to the bench | - | |
| 03:53 | MATTHEWS,AJ made jump shot | 72-71 | |
| 03:39 | 72-73 | SUDERLEY,JARED made layup | |
| 03:39 | - | Assist by LAPUTKA,CHRISTIAN | |
| 03:09 | - | Foul by LAPUTKA,CHRISTIAN | |
| 03:09 | SMITH,JOSH made free throw | 73-73 | |
| 03:09 | SMITH,JOSH made free throw | 74-73 | |
| 02:52 | 74-75 | GEISSER,MIKE made jump shot | |
| 02:52 | - | Assist by RYDER,CHRIS | |
| 02:46 | - | TEAM TIMEOUT by Hartwick | |
| 02:31 | ESONWUNE,LEO missed jump shot | - | |
| 02:31 | - | KEANE,ANTHONY defensive rebound | |
| 02:20 | - | Turnover by LAPUTKA,CHRISTIAN | |
| 02:19 | Steal by MATTHEWS,AJ | - | |
| 02:16 | MATTHEWS,AJ made dunk | 76-75 | |
| 02:02 | - | Turnover by KEANE,ANTHONY | |
| 02:02 | Steal by DAVIS,RYAN | - | |
| 02:02 | - | Foul by RYDER,CHRIS | |
| 02:02 | DAVIS,RYAN made free throw | 77-75 | |
| 02:02 | DAVIS,RYAN missed free throw | - | |
| 02:02 | - | SUDERLEY,JARED defensive rebound | |
| 02:02 | - | CARPIO,ANDRES enters the game | |
| 02:02 | - | LAING,AARON enters the game | |
| 02:02 | - | LAPUTKA,CHRISTIAN goes to the bench | |
| 02:02 | - | RYDER,CHRIS goes to the bench | |
| 01:46 | 77-78 | CARPIO,ANDRES made 3-pt. jump shot | |
| 01:46 | - | Assist by GEISSER,MIKE | |
| 01:22 | - | Foul by SUDERLEY,JARED | |
| 01:22 | MATTHEWS,AJ made free throw | 78-78 | |
| 01:22 | MATTHEWS,AJ missed free throw | - | |
| 01:22 | ESONWUNE,LEO offensive rebound | - | |
| 01:19 | Foul by MATTHEWS,AJ | - | |
| 01:18 | Turnover by MATTHEWS,AJ | - | |
| 01:18 | - | GEISSER,MIKE missed free throw | |
| 01:18 | - | TEAM deadball rebound | |
| 01:18 | 78-79 | GEISSER,MIKE made free throw | |
| 01:18 | - | 30SEC TIMEOUT by Hartwick | |
| 01:01 | SMITH,JOSH missed layup | - | |
| 01:01 | - | Block by SUDERLEY,JARED | |
| 01:00 | MATTHEWS,AJ offensive rebound | - | |
| 00:58 | MATTHEWS,AJ made layup | 80-79 | |
| 00:58 | - | Foul by GEISSER,MIKE | |
| 00:58 | MATTHEWS,AJ missed free throw | - | |
| 00:58 | - | SUDERLEY,JARED defensive rebound | |
| 00:49 | - | CARPIO,ANDRES missed 3-pt. jump shot | |
| 00:49 | FLOURNOY,DYSHAUN defensive rebound | - | |
| 00:42 | - | Foul by GEISSER,MIKE | |
| 00:42 | SMITH,JOSH made free throw | 81-79 | |
| 00:42 | SMITH,JOSH missed free throw | - | |
| 00:42 | - | SUDERLEY,JARED defensive rebound | |
| 00:26 | Foul by SMITH,JOSH | - | |
| 00:26 | 81-80 | KEANE,ANTHONY made free throw | |
| 00:26 | 81-81 | KEANE,ANTHONY made free throw | |
| 00:21 | TEAM TIMEOUT by Farmingdale State | - | |
| 00:11 | MATTHEWS,AJ missed layup | - | |
| 00:11 | - | KEANE,ANTHONY defensive rebound | |
| 00:09 | - | 30SEC TIMEOUT by Hartwick | |
| 00:00 | - | BLAZEK,MARK missed 3-pt. jump shot | |
| 00:00 | MATTHEWS,AJ defensive rebound | - | |
| back to top | |||
| OT | |||
| Time | Farmingdale State | Score | Hartwick |
| 04:46 | MATTHEWS,AJ missed layup | - | |
| 04:46 | - | Block by LAING,AARON | |
| 04:45 | MATTHEWS,AJ offensive rebound | - | |
| 04:41 | MATTHEWS,AJ missed layup | - | |
| 04:41 | - | SUDERLEY,JARED defensive rebound | |
| 04:22 | - | SUDERLEY,JARED missed layup | |
| 04:22 | - | GEISSER,MIKE offensive rebound | |
| 04:19 | 81-83 | GEISSER,MIKE made layup | |
| 03:51 | NUNEZ,CHRISTIAN missed layup | - | |
| 03:51 | - | SUDERLEY,JARED defensive rebound | |
| 03:26 | - | KEANE,ANTHONY missed layup | |
| 03:26 | - | KEANE,ANTHONY offensive rebound | |
| 03:18 | 81-85 | SUDERLEY,JARED made layup | |
| 03:18 | - | Assist by KEANE,ANTHONY | |
| 03:08 | 30SEC TIMEOUT by Farmingdale State | - | |
| 02:57 | NUNEZ,CHRISTIAN made layup | 83-85 | |
| 02:32 | - | GEISSER,MIKE missed layup | |
| 02:32 | - | LAING,AARON offensive rebound | |
| 02:24 | 83-88 | SUDERLEY,JARED made 3-pt. jump shot | |
| 02:24 | - | Assist by KEANE,ANTHONY | |
| 02:07 | FLOURNOY,DYSHAUN made 3-pt. jump shot | 86-88 | |
| 01:46 | - | Turnover by KEANE,ANTHONY | |
| 01:45 | Steal by NUNEZ,CHRISTIAN | - | |
| 01:44 | - | Foul by KEANE,ANTHONY | |
| 01:44 | NUNEZ,CHRISTIAN made free throw | 87-88 | |
| 01:44 | NUNEZ,CHRISTIAN missed free throw | - | |
| 01:44 | NUNEZ,CHRISTIAN made free throw | 88-88 | |
